2020 Michelin Pilot Challenge
Appearance
The 2020 Michelin Pilot Challenge is the twenty-first season of the IMSA SportsCar Challenge and the seventh season organized by the International Motor Sports Association (IMSA).
Classes
- Grand Sport (GS) (run to FIA GT4 regulations)
- Touring Car (TCR)
Calendar
The 2020 schedule was released on 2 August 2019 and features twelve rounds.[1]
Rnd | Race | Circuit | Location | Date | Duration |
---|---|---|---|---|---|
1 | BMW Endurance Challenge at Daytona | Daytona International Speedway | Daytona Beach, Florida | January 24 | 4 Hours |
2 | TBA | Sebring International Raceway | Sebring, Florida | March 20 | 2 Hours |
3 | TBA | Mid-Ohio Sports Car Course | Lexington, Ohio | May 2 | 2 Hours |
4 | TBA | Watkins Glen International | Watkins Glen, New York | June 27 | 4 Hours |
5 | TBA | Canadian Tire Motorsport Park | Bowmanville, Ontario | July 4 | 2 Hours |
6 | TBA | Lime Rock Park | Lakeville, Connecticut | July 18 | 2 Hours |
7 | TBA | Road America | Elkhart Lake, Wisconsin | August 1 | 2 Hours |
8 | TBA | VIRginia International Raceway | Alton, Virginia | August 22 | 2 Hours |
9 | TBA | WeatherTech Raceway Laguna Seca | Monterey, California | September 12 | 2 Hours |
10 | TBA | Michelin Raceway Road Atlanta | Braselton, Georgia | October 9 | 2 Hours |
Entry list
Grand Sport
Team | Car | No. | Drivers | Rounds |
---|---|---|---|---|
Archangel Motorsports with VOLT Racing[2] | Porsche 718 Cayman GT4 Clubsport[2] | 7 | Alan Brynjolfsson[2] | TBA |
Trent Hindman[2] | TBA | |||
McCann Racing[3] | Audi R8 LMS GT4[3] | 8 | Britt Casey Jr.[3] | TBA |
Michael McCann[3] | TBA | |||
AWA[4] | McLaren 570S GT4[4] | 13 | Orey Findani[4] | TBA |
Kuno Wittmer[4] | TBA | |||
Bluff City Racing with Autometrics[5] | Mercedes-AMG GT4[5] | 14 | Dan Clarke[5] | TBA |
Anton Dias Perera[5] | TBA | |||
Cory Friedman[5] | TBA | |||
Multimatic Motorsports | Ford Mustang GT4 | 15 | Austin Cindric | TBA |
TBA | TBA | |||
19 | Scott Maxwell | TBA | ||
Marco Signoretti | TBA | |||
22 | Chase Briscoe | TBA | ||
Hailie Deegan | TBA | |||
Ian Lacy Racing | Ford Mustang GT4 | 24 | Frank Gannett | TBA |
Drew Staveley | TBA | |||
Fast Track Racing/Classic BMW | BMW M4 GT4 | 26 | TBA | TBA |
TBA | TBA | |||
Team Hardpoint[6] | Audi R8 LMS GT4[6] | 31 | Robert Ferriol[6] | TBA |
Spencer Pumpelly[6] | TBA | |||
Winward Racing/HTP Motorsport | Mercedes-AMG GT4 | 33 | Indy Dontje | TBA |
Russell Ward | TBA | |||
57 | Philip Ellis | TBA | ||
Bryce Ward | TBA | |||
Wynn's - Riley Motorsports[7] | Mercedes-AMG GT4 | 35 | Jeroen Bleekemolen[7] | TBA |
Jim Cox[7] | TBA | |||
Dylan Murry[7] | TBA | |||
BGB Motorsports | Porsche 718 Cayman GT4 Clubsport | 38 | Thomas Collingwood | TBA |
Jan Heylen | TBA | |||
John Tecce | TBA | |||
CarBahn Motorsports with Peregrine Racing[8] | Audi R8 LMS GT4[8] | 39 | Tyler McQuarrie[8] | TBA |
Jeff Westphal[8] | TBA | |||
TBA | TBA[8] | TBA | ||
TBA[8] | TBA | |||
PF Racing | Ford Mustang GT4 | 40 | Frank Gannett | TBA |
TBA | TBA | |||
Team TGM[9] | Chevrolet Camaro GT4.R[9] | 46 | Hugh Plumb[9] | TBA |
Matt Plumb[9] | TBA | |||
64 | Ted Giovanis[9] | TBA | ||
Owen Trinkler[9] | TBA | |||
Murillo Racing | Mercedes-AMG GT4 | 56 | Eric Foss | TBA |
Russell Ward | TBA | |||
65 | TBA | TBA | ||
TBA | TBA | |||
Rebel Rock Racing | Chevrolet Camaro GT4.R | 71 | Andrew Davis | TBA |
Frank DePew | TBA | |||
Robin Liddell | TBA | |||
BimmerWorld Racing[10] | BMW M4 GT4[10] | 80 | Nick Galante[10] | TBA |
Dillon Machavern[10] | TBA | |||
82 | James Clay[10] | TBA | ||
Devin Jones[10] | TBA | |||
RENNtech Motorsports | Mercedes-AMG GT4 | 90 | Corey Lewis | TBA |
Sheena Monk | TBA | |||
Turner Motorsport[11] | BMW M4 GT4[11] | 95 | Connor Bloum[12] | TBA |
Aurora Straus[12] | TBA | |||
96 | Bill Auberlen[12] | TBA | ||
Vin Barletta[12] | TBA | |||
Robby Foley[12] | TBA | |||
Automatic Racing AMR[13] | Aston Martin Vantage AMR GT4[13] | 97 | Gary Ferrera[14] | TBA |
Kris Wilson[14] | TBA | |||
TBA | TBA[13] | TBA | ||
TBA[13] | TBA | |||
TBA | TBA[13] | TBA | ||
TBA[13] | TBA |
Touring Car
Team | Car | No. | Drivers | Rounds |
---|---|---|---|---|
KMW Motorsports with TMR Engineering[15] | Alfa Romeo Giulietta Veloce TCR[15] | 5 | Roy Block[15] | TBA |
Tim Lewis Jr.[15] | TBA | |||
Team Prémat | Audi RS 3 LMS TCR | 18 | Alexandre Prémat | TBA |
Stephen Vajda | TBA | |||
Bryan Herta Autosport with Curb-Agajanian[16][17] | Hyundai Veloster N TCR[16] | 21 | Harry Gottsacker[16] | TBA |
Mark Wilkins[16] | TBA | |||
98 | Mason Filippi[16] | TBA | ||
Michael Lewis[16] | TBA | |||
99 | Gabby Chaves[17] | TBA | ||
Ryan Norman[17] | TBA | |||
FastMD by Syndicate Racing[18] | Audi RS 3 LMS TCR[18] | 23 | Max Faulkner[19] | TBA |
James Vance[18] | TBA | |||
TBA | TBA[18] | TBA | ||
TBA[18] | TBA | |||
LA Honda World Racing[20] | Honda Civic Type R TCR (FK8)[20] | 37 | Shelby Blackstock[20] | TBA |
Tom O'Gorman[20] | TBA | |||
73 | Larry Connor[20] | TBA | ||
Mike LaMarra[20] | TBA | |||
Mat Pombo[20] | TBA | |||
77 | Ryan Eversley[20] | TBA | ||
Taylor Hagler[20] | TBA | |||
Forty 7 Motorsports[16] | Hyundai Veloster N TCR[16] | 47 | TBA[16] | TBA |
TBA[16] | TBA | |||
74 | TBA[16] | TBA | ||
TBA[16] | TBA | |||
JDC-Miller MotorSports | Audi RS 3 LMS TCR | 54 | Michael Johnson | TBA |
Stephen Simpson | TBA | |||
Road Shagger Racing[21] | Audi RS 3 LMS TCR[21] | 61 | Gavin Ernstone[21] | TBA |
Jonathan Morley[21] | TBA | |||
FCP Euro | Volkswagen Golf GTI TCR | 71 | Michael Hurczyn | TBA |
Nate Vincent | TBA | |||
HART | Honda Civic Type R TCR (FK8) | 89 | TBA | TBA |
TBA | TBA |
References
- ^ Dagys, John (2 August 2019). "No Changes in Pilot Challenge Schedule for 2020". sportscar365.com. John Dagys Media. Retrieved 2 August 2019.
- ^ a b c d Dagys, John (18 December 2019). "Archangel Revived; Porsche GT4 Entry for Brynjolfsson, Hindman". sportscar365. John Dagys Media. Retrieved 18 December 2019.
- ^ a b c d Dagys, John (19 December 2019). "McCann Steps up to GS with Audi GT4 Entry". sportscar365. John Dagys Media. Retrieved 19 December 2019.
- ^ a b c d Dagys, John (27 December 2019). "Wittmer Joins AWA McLaren GT4 Effort". sportscar365. John Dagys Media. Retrieved 27 December 2019.
- ^ a b c d e Kilshaw, Jake (17 December 2019). "Autometrics, Bluff City Combine for Mercedes GT4 Effort". sportscar365.com. John Dagys Media. Retrieved 17 December 2019.
- ^ a b c d Dagys, John (13 December 2019). "Newly Formed Team Hardpoint Set for Audi GT4 Entry". sportscar365. John Dagys Media. Retrieved 13 December 2019.
- ^ a b c d Dagys, John (18 September 2019). "Riley Confirms Mercedes GT4 Return with Murry, Cox". sportscar365.com. John Dagys Media. Retrieved 18 September 2019.
- ^ a b c d e f Kilshaw, Jake (11 December 2019). "Westphal, McQuarrie Return for Title Defense". sportscar365. John Dagys Media. Retrieved 11 December 2019.
- ^ a b c d e f Dagys, John (17 December 2019). "Team TGM Switches to Camaro GT4s, Adds Matt Plumb". sportscar365. John Dagys Media. Retrieved 17 December 2019.
- ^ a b c d e f Dagys, John (4 December 2019). "BimmerWorld Set for Two-Car BMW GT4 Return". sportscar365. John Dagys Media. Retrieved 4 December 2019.
- ^ a b Lloyd, Daniel (25 October 2019). "Turner Set to Run Two BMW GT4s in 2020". sportscar365. John Dagys Media. Retrieved 25 October 2019.
- ^ a b c d e Dagys, John (3 January 2020). "Straus, Bloum to Team Up in Turner BMW GT4 Entry". sportscar365. John Dagys Media. Retrieved 3 January 2020.
- ^ a b c d e f Lloyd, Daniel (23 October 2019). "Automatic Working On Third Aston GT4 for 2020". sportscar365. John Dagys Media. Retrieved 23 October 2019.
- ^ a b Staff, Sportscar365 (23 December 2019). "Ferrera, Wilson Return to Automatic Aston GT4 for Daytona". sportscar365.com. John Dagys Media. Retrieved 23 December 2019.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ a b c d Dagys, John (24 December 2019). "Block, Lewis Jr. Set for Return in KMW/TMR Alfa TCR". sportscar365.com. John Dagys Media. Retrieved 24 December 2019.
- ^ a b c d e f g h i j k l Dagys, John (17 September 2019). "BHA, Hyundai Planning TCR Expansion for 2020". sportscar365. John Dagys Media. Retrieved 17 September 2019.
- ^ a b c Dagys, John (3 January 2020). "BHA Confirms Expansion to Three-Car Hyundai TCR Program". sportscar365.com. John Dagys Media. Retrieved 3 January 2020.
- ^ a b c d e Dagys, John (2 December 2019). "FastMD Racing Expands to Two-Car Audi TCR Program". sportscar365.com. John Dagys Media. Retrieved 2 December 2019.
- ^ Dagys, John (27 December 2019). "Faulkner Makes Switch to FastMD, Joins Vance in Audi TCR". sportscar365.com. John Dagys Media. Retrieved 27 December 2019.
- ^ a b c d e f g h i Dagys, John (31 December 2019). "Eversley Switches to LA Honda World in New Lineup". sportscar365.com. John Dagys Media. Retrieved 31 December 2019.
- ^ a b c d Dagys, John (27 December 2019). "Road Shagger to Return with Unchanged Lineup". sportscar365.com. John Dagys Media. Retrieved 27 December 2019.