2016 German Darts Masters
Darts tournament From Wikipedia, the free encyclopedia
The 2016 German Darts Masters was the second of ten PDC European Tour events on the 2016 PDC Pro Tour. The tournament took place at the Ballhausforum, Munich, Germany, between 26 and 28 March 2016. It featured a field of 48 players and £115,000 in prize money, with £25,000 going to the winner.
2016 German Darts Masters | |||
---|---|---|---|
Tournament information | |||
Dates | 26–28 March 2016 | ||
Venue | Ballhausforum | ||
Location | Munich | ||
Country | Germany | ||
Organisation(s) | PDC | ||
Format | Legs | ||
Prize fund | £115,000 | ||
Winner's share | £25,000 | ||
High checkout | 164 Dave Chisnall | ||
Champion(s) | |||
Michael van Gerwen | |||
|
Michael van Gerwen was the defending champion, having beaten John Henderson 6–5 in the previous edition. He retained his title by defeating Peter Wright 6–4 in the final.[1]
Prize money
The prize money of the European Tour events stays the same as last year.
Stage (num. of players) | Prize money | |
---|---|---|
Winner | (1) | £25,000 |
Runner-up | (1) | £10,000 |
Semi-finalists | (2) | £5,000 |
Quarter-finalists | (4) | £3,500 |
Third round losers | (8) | £2,000 |
Second round losers | (16) | £1,500 |
First round losers | (16) | £1,000 |
Total | £115,000 |
Qualification and format
Summarize
Perspective
The top 16 players from the PDC ProTour Order of Merit Archived 2012-12-05 at archive.today on 15 January automatically qualified for the event and were seeded in the second round.[2]
The remaining 32 places went to players from three qualifying events - 20 from the UK Qualifier (held in Wigan on 17 January),[3] eight from the European Qualifier on 23 January[4] and four from the Host Nation Qualifier on 25 March.
The following players will take part in the tournament:
|
|
|
Draw
First round (best of 11 legs) 26 March [5] | Second round (best of 11 legs) 27 March [6] | Third round (best of 11 legs) 28 March [7] | Quarter-finals (best of 11 legs) 28 March [8] | Semi-finals (best of 11 legs) 28 March [8] | Final (best of 11 legs) 28 March [8] | |||||||||||||||||||||||
1 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 1 | ![]() | 3 | |||||||||||||||||||||||||
1 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||||||
16 | ![]() | 5 | ||||||||||||||||||||||||||
![]() | 6 | ![]() | 6 | |||||||||||||||||||||||||
1 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||||||
8 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 4 | ![]() | 4 | |||||||||||||||||||||||||
8 | ![]() | 4 | ||||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
9 | ![]() | 4 | ||||||||||||||||||||||||||
![]() | 6 | ![]() | 6 | |||||||||||||||||||||||||
1 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||||||
5 | ![]() | 1 | ||||||||||||||||||||||||||
![]() | 6 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||||||
12 | ![]() | 6 | ||||||||||||||||||||||||||
12 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | ![]() | 1 | |||||||||||||||||||||||||
12 | ![]() | 0 | ||||||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
4 | ![]() | 4 | ||||||||||||||||||||||||||
![]() | 6 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||||||
13 | ![]() | 5 | ||||||||||||||||||||||||||
13 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | ![]() | 2 | |||||||||||||||||||||||||
1 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||||||
3 | ![]() | 4 | ||||||||||||||||||||||||||
2 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 4 | ![]() | 5 | |||||||||||||||||||||||||
2 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||||||
15 | ![]() | 4 | ||||||||||||||||||||||||||
![]() | 6 | ![]() | 6 | |||||||||||||||||||||||||
2 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||||||
7 | ![]() | 4 | ||||||||||||||||||||||||||
7 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | ![]() | 2 | |||||||||||||||||||||||||
7 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||||||
10 | ![]() | 5 | ||||||||||||||||||||||||||
10 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | ![]() | 0 | |||||||||||||||||||||||||
2 | ![]() | 4 | ||||||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||||||
3 | ![]() | 6 | ||||||||||||||||||||||||||
6 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | ![]() | 4 | |||||||||||||||||||||||||
6 | ![]() | 3 | ||||||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
11 | ![]() | 2 | ||||||||||||||||||||||||||
![]() | 1 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
3 | ![]() | 6 | ||||||||||||||||||||||||||
3 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | ![]() | 4 | |||||||||||||||||||||||||
3 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||||||
14 | ![]() | 1 | ||||||||||||||||||||||||||
![]() | 6 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||||||
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.