Loading AI tools
2021 tennis event results From Wikipedia, the free encyclopedia
John Peers and Filip Polášek defeated Aslan Karatsev and Andrey Rublev in the final, 6–3, 7–6(7–5) to win the men's doubles tennis title at the 2021 Indian Wells Masters.[1]
Men's doubles | |
---|---|
2021 BNP Paribas Open | |
Champions | John Peers Filip Polášek |
Runners-up | Aslan Karatsev Andrey Rublev |
Score | 6–3, 7–6(7–5) |
Nikola Mektić and Horacio Zeballos were the defending champions from when the tournament was last held in 2019,[2] but chose to compete with different partners. Mektić played alongside Mate Pavić, but lost to Peers and Polášek in the quarterfinals. Zeballos played alongside Marcel Granollers, but lost to Fabio Fognini and Lorenzo Sonego in the first round.
Mektić usurped his doubles partner Pavić for the ATP No. 1 doubles ranking after the event, as the latter dropped points from the 2019 Shanghai Masters.
Semifinals | Final | ||||||||||||
7 | John Peers Filip Polášek | 6 | 77 | ||||||||||
8 | Ivan Dodig Marcelo Melo | 4 | 61 | ||||||||||
7 | John Peers Filip Polášek | 6 | 77 | ||||||||||
Aslan Karatsev Andrey Rublev | 3 | 65 | |||||||||||
Aslan Karatsev Andrey Rublev | 6 | 4 | [10] | ||||||||||
Tim Pütz Michael Venus | 3 | 6 | [5] |
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | N Mektić M Pavić | 6 | 6 | ||||||||||||||||||||||||
WC | M McDonald B Nakashima | 2 | 2 | 1 | N Mektić M Pavić | 6 | 6 | ||||||||||||||||||||
R Klaasen B McLachlan | 2 | 6 | [9] | M Arévalo M Middelkoop | 1 | 3 | |||||||||||||||||||||
M Arévalo M Middelkoop | 6 | 0 | [11] | 1 | N Mektić M Pavić | 2 | 3 | ||||||||||||||||||||
W Koolhof J-J Rojer | 1 | 77 | [10] | 7 | J Peers F Polášek | 6 | 6 | ||||||||||||||||||||
PR | A Krajicek A Mies | 6 | 64 | [5] | W Koolhof J-J Rojer | 4 | 65 | ||||||||||||||||||||
A Behar G Escobar | 5 | 77 | [7] | 7 | J Peers F Polášek | 6 | 77 | ||||||||||||||||||||
7 | J Peers F Polášek | 7 | 61 | [10] | 7 | J Peers F Polášek | 6 | 77 | |||||||||||||||||||
3 | M Granollers H Zeballos | 6 | 3 | [8] | 8 | I Dodig M Melo | 4 | 61 | |||||||||||||||||||
F Fognini L Sonego | 3 | 6 | [10] | F Fognini L Sonego | w/o | ||||||||||||||||||||||
D Evans N Skupski | 3 | 4 | WC | J Isner J Sock | |||||||||||||||||||||||
WC | J Isner J Sock | 6 | 6 | F Fognini L Sonego | 3 | 6 | [8] | ||||||||||||||||||||
R Bautista Agut A Davidovich Fokina | 6 | 3 | [9] | 8 | I Dodig M Melo | 6 | 4 | [10] | |||||||||||||||||||
S Gillé J Vliegen | 4 | 6 | [11] | S Gillé J Vliegen | 4 | 6 | [5] | ||||||||||||||||||||
C Garín S González | 78 | 5 | [2] | 8 | I Dodig M Melo | 6 | 4 | [10] | |||||||||||||||||||
8 | I Dodig M Melo | 66 | 7 | [10] |
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | J Murray B Soares | 4 | 4 | ||||||||||||||||||||||||
J-L Struff A Zverev | 6 | 6 | J-L Struff A Zverev | 5 | 3 | ||||||||||||||||||||||
R Bopanna D Shapovalov | 6 | 2 | [10] | R Bopanna D Shapovalov | 7 | 6 | |||||||||||||||||||||
F Auger-Aliassime H Hurkacz | 1 | 6 | [4] | R Bopanna D Shapovalov | 4 | 4 | |||||||||||||||||||||
A Karatsev A Rublev | 6 | 6 | A Karatsev A Rublev | 6 | 6 | ||||||||||||||||||||||
A de Minaur R Opelka | 4 | 4 | A Karatsev A Rublev | 6 | 5 | [10] | |||||||||||||||||||||
S Bolelli M González | 2 | 6 | [11] | S Bolelli M González | 3 | 7 | [3] | ||||||||||||||||||||
4 | JS Cabal R Farah | 6 | 3 | [9] | A Karatsev A Rublev | 6 | 4 | [10] | |||||||||||||||||||
5 | K Krawietz H Tecău | 6 | 6 | T Pütz M Venus | 3 | 6 | [5] | ||||||||||||||||||||
Alt | F Krajinović D Lajović | 2 | 3 | 5 | K Krawietz H Tecău | 79 | 77 | ||||||||||||||||||||
L Harris D Schwartzman | 3 | 77 | [7] | WC | S Johnson S Querrey | 67 | 64 | ||||||||||||||||||||
WC | S Johnson S Querrey | 6 | 62 | [10] | 5 | K Krawietz H Tecău | 4 | 2 | |||||||||||||||||||
T Pütz M Venus | 7 | 65 | [15] | T Pütz M Venus | 6 | 6 | |||||||||||||||||||||
C Alcaraz P Carreño Busta | 5 | 77 | [13] | T Pütz M Venus | 4 | 6 | [10] | ||||||||||||||||||||
C Norrie L Saville | 6 | 3 | [8] | 2 | R Ram J Salisbury | 6 | 4 | [6] | |||||||||||||||||||
2 | R Ram J Salisbury | 4 | 6 | [10] |
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.