Germany national youth football team
National association football team From Wikipedia, the free encyclopedia
National association football team From Wikipedia, the free encyclopedia
This article includes current squads of Germany U-19, U-18, U-17, U-16 and U-15 national football teams.
This article needs to be updated. (February 2022) |
Association | Deutscher Fußball-Bund | ||
---|---|---|---|
Head coach | Various | ||
Captain | Jaskô Muller | ||
|
Position | Name |
---|---|
Under-19 coach | Hannes Wolf[1] |
Under-18 coach | Guido Streichsbier[2] |
Under-17 coach | Marc-Patrick Meister[3] |
Under-16 coach | Christian Wück[4] |
Under-15 coach | Michael Prus[5] |
The following players have been called up to the squad within the last twelve months and remain eligible for selection.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Max Weiß | 15 June 2004 | 2 | 0 | Karlsruher SC | v. Portugal, 29 November 2022 |
DF | Julian Eitschberger | 5 March 2004 | 3 | 0 | Hertha BSC | v. Portugal, 29 November 2022 |
DF | Aaron Zehnter | 31 October 2004 | 3 | 0 | FC Augsburg | v. Portugal, 29 November 2022 |
DF | Joel da Silva Kiala | 21 January 2004 | 2 | 0 | Hertha BSC | v. Portugal, 29 November 2022 |
DF | Leo Reichardt | 28 June 2004 | 2 | 0 | VfB Stuttgart | v. Portugal, 29 November 2022 |
DF | Mohammed Tolba | 19 July 2004 | 2 | 0 | VfL Bochum | v. Portugal, 29 November 2022 |
DF | Louis Kolbe | 11 March 2004 | 1 | 0 | Eintracht Frankfurt | v. Portugal, 29 November 2022 |
MF | Marius Wörl | 5 April 2004 | 2 | 0 | 1860 Munich | v. Portugal, 29 November 2022 |
MF | Mattes Hansen | 15 May 2004 | 2 | 0 | Schalke 04 | v. Portugal, 29 November 2022 |
MF | Dennis Kaygin | 2 April 2004 | 2 | 0 | Mainz 05 | v. Portugal, 29 November 2022 |
MF | Jonas Oehmichen | 3 March 2004 | 2 | 0 | Dynamo Dresden | v. Portugal, 29 November 2022 |
MF | Nathan Winkler | 24 April 2004 | 2 | 0 | VfB Stuttgart | v. Portugal, 29 November 2022 |
FW | Anton Kade | 17 January 2004 | 7 | 2 | Basel | v. Portugal, 29 November 2022 |
FW | Brajan Gruda | 31 May 2004 | 6 | 4 | Mainz 05 | v. Portugal, 29 November 2022 |
FW | Stefano Marino | 12 March 2004 | 3 | 1 | Karlsruher SC | v. Portugal, 29 November 2022 |
FW | Niklas Niehoff | 20 August 2004 | 1 | 1 | Holstein Kiel | v. Portugal, 29 November 2022 |
FW | Jonas Saliger | 13 March 2004 | 1 | 0 | Dynamo Dresden | v. Portugal, 29 November 2022 |
The following players were named in the squad for the friendly matches against Denmark on 8 and 11 May 2023.[7]
Caps and goals are correct as of 8 May 2023, after the match against Denmark.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Dennis Seimen | 1 December 2005 | 3 | 0 | VfB Stuttgart | |
GK | Tim Goller | 26 January 2005 | 2 | 0 | Hertha BSC | |
GK | Hannes Hermann | 23 March 2005 | 1 | 0 | Hamburger SV | |
DF | Elias Baum | 26 October 2005 | 6 | 1 | Eintracht Frankfurt | |
DF | Philipp Schulz | 25 May 2005 | 5 | 0 | Mainz 05 | |
DF | Peter Reinhardt | 23 January 2005 | 4 | 0 | VfB Stuttgart | |
DF | Joshua Uwakhonye | 16 August 2005 | 3 | 0 | Borussia Mönchengladbach | |
DF | Lukas Bornschein | 3 June 2005 | 2 | 0 | Hamburger SV | |
DF | Jason Amann | 13 March 2005 | 1 | 0 | Mainz 05 | |
DF | Anton Bäuerle | 30 April 2005 | 1 | 0 | Bayer Leverkusen | |
DF | Tim Hoffmann | 26 February 2005 | 1 | 0 | Hertha BSC | |
DF | Peter Matiebel | 22 January 2005 | 0 | 0 | Hertha BSC | |
MF | Sidney Raebiger | 17 April 2005 | 8 | 2 | Greuther Fürth | |
MF | Mert Kömür | 17 July 2005 | 6 | 1 | FC Augsburg | |
MF | Samuele di Benedetto | 16 July 2005 | 5 | 0 | VfB Stuttgart | |
MF | Laurin Ulrich | 31 January 2005 | 3 | 1 | VfB Stuttgart | |
MF | Kofi Jeremy Amoako | 6 May 2005 | 2 | 0 | VfL Wolfsburg | |
MF | Sima Suso | 28 May 2005 | 0 | 0 | Fortuna Düsseldorf | |
FW | Arijon Ibrahimović | 11 December 2005 | 6 | 2 | Bayern Munich | |
FW | Dženan Pejčinović | 15 February 2005 | 9 | 10 | VfL Wolfsburg | |
FW | Leon Catak | 12 July 2005 | 5 | 1 | SC Freiburg | |
FW | Fabio Torsiello | 2 February 2005 | 5 | 0 | Darmstadt 98 | |
FW | Leon Opitz | 11 April 2005 | 3 | 1 | Werder Bremen |
The following players were named in the squad for the 2023 FIFA U-17 World Cup, to be played in November–December 2023.[8] On 12 November, it was announced that Farid Alfa-Ruprecht had been replaced by Bilal Yalcinkaya due to illness.[9]
Caps and goals correct as of 6 June 2023, after the match against France.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Max Schmitt | 18 January 2006 | 15 | 0 | Bayern Munich |
12 | GK | Konstantin Heide | 27 January 2006 | 1 | 0 | SpVgg Unterhaching |
21 | GK | Louis Babatz | 14 January 2006 | 1 | 0 | Mainz 05 |
3 | DF | Almugera Kabar | 6 February 2006 | 17 | 3 | Borussia Dortmund |
4 | DF | Finn Jeltsch | 17 July 2006 | 18 | 0 | 1. FC Nürnberg |
5 | DF | Maxim Dal | 26 January 2006 | 11 | 0 | Mainz 05 |
8 | DF | Maximilian Herwerth | 9 February 2006 | 0 | 0 | VfB Stuttgart |
13 | DF | Maximilian Hennig | 12 October 2006 | 7 | 0 | Bayern Munich |
14 | DF | David Odogu | 3 June 2006 | 5 | 0 | VfL Wolfsburg |
15 | DF | Justin von der Hitz | 22 October 2006 | 0 | 0 | 1. FC Köln |
17 | DF | Eric da Silva Moreira | 3 May 2006 | 19 | 1 | Nottingham Forest |
2 | MF | Kurt Rüger | 15 February 2006 | 0 | 0 | Bayern Munich |
6 | MF | Fayssal Harchaoui | 15 January 2006 | 19 | 0 | 1. FC Köln |
10 | MF | Noah Darvich | 25 September 2006 | 16 | 5 | SC Freiburg |
16 | MF | Winners Osawe | 29 November 2006 | 10 | 1 | RB Leipzig |
18 | MF | Bilal Yalcinkaya | 30 March 2006 | 0 | 0 | Hamburger SV |
19 | MF | Assan Ouédraogo | 8 May 2006 | 15 | 1 | Schalke 04 |
7 | FW | Paris Brunner | 15 February 2006 | 18 | 15 | Borussia Dortmund |
9 | FW | Max Moerstedt | 15 January 2006 | 17 | 6 | 1899 Hoffenheim |
11 | FW | Charles Herrmann | 21 January 2006 | 14 | 5 | Borussia Dortmund |
20 | FW | Robert Ramsak | 28 October 2006 | 16 | 5 | Bayern Munich |
The following players have been called up to the squad within the last twelve months and remain eligible for selection.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Alessandro Blazic | 9 January 2006 | 2 | 0 | 1. FC Köln | v. Spain, 28 March 2023 |
GK | Ariel Eisenhammer | 27 April 2007 | 1 | 0 | VfL Wolfsburg | v. Turkey, 28 November 2022 |
GK | Timo Schlieck | 2 March 2006 | 2 | 0 | RB Leipzig | v. Slovakia, 25 October 2022 |
DF | Dillon Berko | 25 March 2006 | 5 | 0 | Borussia Mönchengladbach | v. Spain, 28 March 2023 |
DF | Luke Rahmann | 26 August 2006 | 2 | 0 | Borussia Dortmund | v. Spain, 28 March 2023 |
DF | Yannik Dasbach | 21 January 2006 | 5 | 0 | Borussia Mönchengladbach | v. Turkey, 28 November 2022 |
DF | Laurin Preuß | 29 May 2006 | 3 | 0 | VfB Stuttgart | v. Turkey, 28 November 2022 |
DF | Paul Scholl | 23 July 2006 | 3 | 0 | Bayern Munich | v. Turkey, 28 November 2022 |
DF | Justin von der Hitz | 22 October 2006 | 2 | 0 | 1. FC Köln | v. Turkey, 28 November 2022 |
DF | Tim Arnold | 29 July 2006 | 0 | 0 | Darmstadt 98 | v. Turkey, 28 November 2022 |
DF | Yannick Mausehund | 2 March 2006 | 0 | 0 | Hertha BSC | v. Turkey, 28 November 2022 |
MF | Tim Hoffmann | 28 May 2006 | 3 | 0 | FC St. Pauli | v. Turkey, 28 November 2022 |
MF | Elijas Aslanidis | 21 April 2006 | 1 | 1 | VfL Wolfsburg | v. Turkey, 28 November 2022 |
MF | Bilal Yalcinkaya | 30 March 2006 | 1 | 1 | Hamburger SV | v. Turkey, 28 November 2022 |
MF | Adriano Onyegbule | 23 June 2006 | 1 | 0 | Basel | v. Turkey, 28 November 2022 |
MF | Oskar Prokopp | 15 January 2006 | 1 | 0 | VfL Wolfsburg | v. Turkey, 28 November 2022 |
FW | Jean Paul Ndiaye | 24 August 2006 | 5 | 0 | Hannover 96 | v. Spain, 28 March 2023 |
FW | Raúl König | 3 February 2006 | 3 | 0 | Borussia Dortmund | v. Turkey, 28 November 2022 |
FW | Farid Alfa-Ruprecht | 28 March 2006 | 2 | 0 | Manchester City | v. Turkey, 28 November 2022 |
FW | Jonathan Akaegbodi | 25 April 2006 | 1 | 0 | Dynamo Dresden | v. Turkey, 28 November 2022 |
FW | Anas Alaoui | 20 April 2006 | 1 | 0 | Eintracht Frankfurt | v. Turkey, 28 November 2022 |
FW | Eliot Bujupi | 3 July 2006 | 1 | 0 | VfB Stuttgart | v. Turkey, 28 November 2022 |
FW | Michael Scott | 2 February 2006 | 1 | 0 | Bayern Munich | v. Turkey, 28 November 2022 |
FW | David Leal Costa | 24 January 2006 | 4 | 0 | Hamburger SV | v. Slovakia, 25 October 2022 |
FW | Jamal Fede | 2 August 2008 | 0 | 0 | Hamburger SV | v. Slovakia, 25 October 2022 |
Individual
Team
Individual
Individual
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.