Markus Gandler
Markus Gandler | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Austria | |||||||||||||||||||||||||||||
Born | Kitzbühel, Austria | 20 August 1966|||||||||||||||||||||||||||||
Ski club | Kitzbüheler SC | |||||||||||||||||||||||||||||
World Cup career | ||||||||||||||||||||||||||||||
Seasons | 13 – (1988–2000) | |||||||||||||||||||||||||||||
Indiv. starts | 85 | |||||||||||||||||||||||||||||
Indiv. podiums | 1 | |||||||||||||||||||||||||||||
Indiv. wins | 0 | |||||||||||||||||||||||||||||
Team starts | 20 | |||||||||||||||||||||||||||||
Team podiums | 2 | |||||||||||||||||||||||||||||
Team wins | 2 | |||||||||||||||||||||||||||||
Overall titles | 0 – (17th in 1990, 1995, 1996) | |||||||||||||||||||||||||||||
Discipline titles | 0 | |||||||||||||||||||||||||||||
Medal record
|
Markus Gandler (born 20 August 1966 in Kitzbühel) is an Austrian former cross-country skier who competed from the late 1980s to the late 1990s.
At the 1989 FIS Nordic World Ski Championships in Lahti, his team ranked 11th in the 4 × 10 km relay. In the winter of 1989/1990 he had his best World Cup finish with a third in Canmore, Canada.
He won an Olympic silver medal in the men's 10 km at the 1998 Winter Olympics in Nagano.
At the 1999 FIS Nordic World Ski Championships in Ramsau, he won gold in 4 × 10 km relay with his relay teammates Alois Stadlober, Mikhail Botwinov, and Christian Hoffmann.
Since 2003, and also at the 2006 Winter Olympics in Turin, Italy he has been director of the Austrian biathlon and cross-country teams.
He received a life ban from the Austrian Olympic Committee in 2007 as one of 14 team officials who were implicated in doping activity at the 2006 Winter Olympics.[1] The bans on Gandler and 11 others were subsequently rescinded in 2009, after the International Ski Federation dropped doping charges against Gandler, biathlon coach Alfred Eder and cross-country ski coach Gerald Heigl.[2]
Cross-country skiing results
[edit]All results are sourced from the International Ski Federation (FIS).[3]
Olympic Games
[edit]- 1 medal – (1 silver)
Year | Age | 10 km | 15 km | Pursuit | 30 km | 50 km | 4 × 10 km relay |
---|---|---|---|---|---|---|---|
1988 | 21 | — | — | — | DNS | — | — |
1992 | 25 | 34 | — | 28 | — | 41 | — |
1998 | 31 | Silver | — | 7 | — | — | 9 |
World Championships
[edit]- 1 medal – (1 gold)
Year | Age | 10 km | 15 km classical |
15 km freestyle |
Pursuit | 30 km | 50 km | 4 × 10 km relay |
---|---|---|---|---|---|---|---|---|
1989 | 22 | — | — | 46 | — | — | — | 11 |
1995 | 28 | 23 | — | — | 12 | — | 16 | 5 |
1997 | 30 | 38 | — | — | DNF | 54 | — | 13 |
1999 | 32 | 12 | — | — | DNF | — | — | Gold |
World Cup
[edit]Season standings
[edit]Season | Age | ||||
---|---|---|---|---|---|
Overall | Long Distance | Middle Distance | Sprint | ||
1988 | 21 | 30 | — | — | — |
1989 | 22 | NC | — | — | — |
1990 | 23 | 17 | — | — | — |
1991 | 24 | NC | — | — | — |
1992 | 25 | NC | — | — | — |
1993 | 26 | 55 | — | — | — |
1994 | 27 | NC | — | — | — |
1995 | 28 | 17 | — | — | — |
1996 | 29 | 17 | — | — | — |
1997 | 30 | 42 | NC | — | 24 |
1998 | 31 | 43 | NC | — | 35 |
1999 | 32 | 36 | NC | — | 21 |
2000 | 33 | 79 | — | — | 44 |
Individual podiums
[edit]- 1 podium
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 1989–90 | 16 December 1989 | Canmore, Canada | 15 km Individual F | World Cup | 3rd |
Team podiums
[edit]- 2 victories
- 2 podiums
No. | Season | Date | Location | Race | Level | Place | Teammates |
---|---|---|---|---|---|---|---|
1 | 2007–08 | 10 January 1999 | Nové Město, Czech Republic | 4 × 10 km Relay C/F | World Cup | 1st | Marent / Botvinov / Hoffmann |
12 | 26 February 1999 | Ramsau, Austria | 4 × 10 km Relay C/F | World Championships[1] | 1st | Stadlober / Botvinov / Hoffmann |
Note: 1 Until the 1999 World Championships, World Championship races were included in the World Cup scoring system.
References
[edit]- ^ Oleksyn, Veronika (29 May 2007). "Austrian Olympic Committee bans 14 team officials for life after Turin doping scandal". usatoday.com. Retrieved 10 January 2014.
- ^ Willemsen, Eric (8 September 2009). "Austria: Olympic ban on 12 biathlon coaches lifted". Seattle Times. Retrieved 10 January 2014.
- ^ "Athlete : GANDLER Markus". FIS-Ski. International Ski Federation. Retrieved 13 April 2018.
External links
[edit]- 1966 births
- Living people
- People from Kitzbühel
- Austrian male cross-country skiers
- Olympic cross-country skiers for Austria
- Olympic silver medalists for Austria
- Cross-country skiers at the 1992 Winter Olympics
- Cross-country skiers at the 1998 Winter Olympics
- Skiers from Tyrol (federal state)
- Olympic medalists in cross-country skiing
- FIS Nordic World Ski Championships medalists in cross-country skiing
- Medalists at the 1998 Winter Olympics
- 20th-century Austrian sportsmen