Surrey vs Somerset, South Group at London,, May 18 2018 - Full Scorecard
RESULT
South Group, The Oval, May 18, 2018, Royal London One-Day Cup
Surrey (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c van der Merwe b Overton | 3 | 8 | 10 | 0 | 0 | 37.50 | |||
c Myburgh b Gregory | 1 | 4 | 16 | 0 | 0 | 25.00 | |||
c Waller b Trego | 17 | 35 | 52 | 1 | 0 | 48.57 | |||
c Waller b Overton | 0 | 4 | 6 | 0 | 0 | 0.00 | |||
c †Davies b Overton | 21 | 21 | 26 | 4 | 0 | 100.00 | |||
c †Davies b Gregory | 30 | 45 | 63 | 4 | 0 | 66.66 | |||
run out (Waller) | 0 | 11 | 15 | 0 | 0 | 0.00 | |||
c Overton b Trego | 9 | 29 | 31 | 0 | 0 | 31.03 | |||
lbw b Groenewald | 14 | 21 | 29 | 1 | 0 | 66.66 | |||
not out | 18 | 24 | 38 | 2 | 0 | 75.00 | |||
c Hildreth b Overton | 12 | 11 | 15 | 0 | 1 | 109.09 | |||
Extras | (nb 2, w 2) | 4 | |||||||
Total | 35.2 Ov (RR: 3.65) | 129 | |||||||
Fall of wickets: 1-5 (Will Jacks, 1.3 ov), 2-11 (Dean Elgar, 2.3 ov), 3-12 (Ollie Pope, 3.4 ov), 4-41 (Ben Foakes, 9.6 ov), 5-50 (Rory Burns, 13.3 ov), 6-58 (Scott Borthwick, 17.2 ov), 7-84 (Rikki Clarke, 25.5 ov), 8-84 (Sam Curran, 26.1 ov), 9-111 (Gareth Batty, 32.2 ov), 10-129 (Jade Dernbach, 35.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 41 | 2 | 5.12 | 32 | 6 | 0 | 0 | 1 | |
2.3 to D Elgar, . 11/2 26.1 to SM Curran, . 84/8 | ||||||||||
9.2 | 1 | 27 | 4 | 2.89 | 37 | 2 | 0 | 1 | 0 | |
1.3 to WG Jacks, . 5/1 3.4 to OJ Pope, . 12/3 9.6 to BT Foakes, . 41/4 35.2 to JW Dernbach, . 129/10 | ||||||||||
8 | 0 | 38 | 1 | 4.75 | 29 | 3 | 1 | 1 | 0 | |
32.2 to GJ Batty, . 111/9 | ||||||||||
10 | 3 | 23 | 2 | 2.30 | 43 | 1 | 0 | 0 | 0 | |
13.3 to RJ Burns, . 50/5 25.5 to R Clarke, . 84/7 |
Somerset (T: 130 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 75 | 65 | 89 | 13 | 0 | 115.38 | |||
c Clarke b Curran | 12 | 13 | 22 | 2 | 0 | 92.30 | |||
lbw b Curran | 0 | 2 | 4 | 0 | 0 | 0.00 | |||
not out | 35 | 50 | 64 | 5 | 0 | 70.00 | |||
Extras | (lb 4, nb 2, w 3) | 9 | |||||||
Total | 21.3 Ov (RR: 6.09) | 131/2 | |||||||
Fall of wickets: 1-35 (Steven Davies, 5.1 ov), 2-35 (Peter Trego, 5.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 25 | 0 | 5.00 | 21 | 5 | 0 | 0 | 0 | |
6 | 0 | 37 | 2 | 6.16 | 17 | 4 | 0 | 1 | 1 | |
5.1 to SM Davies, . 35/1 5.3 to PD Trego, . 35/2 | ||||||||||
5 | 0 | 27 | 0 | 5.40 | 19 | 4 | 0 | 1 | 0 | |
4.3 | 0 | 34 | 0 | 7.55 | 15 | 7 | 0 | 1 | 0 | |
1 | 0 | 4 | 0 | 4.00 | 2 | 0 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Kennington Oval, London | |
Toss | Somerset, elected to field first |
Series | |
Season | 2018 |
Hours of play (local time) | 11.00 start, First Session 11.00-14.30, Interval 14.30-15.15, Second Session 15.15-18.45 |
Match days | 18 May 2018 - day (50-over match) |
List A debut | |
Umpires | |
Points | Somerset 2, Surrey 0 |