Q1
Q2
Q3
Q4
OT
FINAL
 
 
 
 
 
 
4
 
 
 
 
 
 
17
 

Team Stats

Field
Team G A Po SH GB Pn CTO FO-W FO-L
Washington State 3 3 6 13 16 0 0 3 7
UCLA 13 3 16 0 0 90 0 13 5
Goalie
Team GA S S% G A SH GB CTO
Washington State 17 21 55.3 0 0 0 0 0
UCLA 4 7 63.6 0 0 0 0 0

Player Stats

Field
# Player G A Po SH GB Pn CTO FO-W FO-L
2 DM Jack Barrios 0 0 0 0 0 0 0 0 0
3 M Max Meyer 0 0 0 1 4 0 0 0 0
4 DM Daniel Lee 0 0 0 0 0 0 0 0 0
6 M Rhett Goveia 0 1 1 1 1 0 0 0 0
7 LSM Eamon Dennehy 0 0 0 0 0 0 0 0 0
8 A John Walker 1 0 1 1 0 0 0 0 0
9 A Zachary Pelczar 0 0 0 1 0 0 0 0 0
10 D Matthew Hopwood 0 0 0 0 1 0 0 0 0
11 M Sam Fulton 0 0 0 1 0 0 0 0 0
12 A Wyatt Fladebo 0 1 1 0 0 0 0 0 0
13 M Shane Winkler 0 0 0 1 2 0 0 0 0
15 D Brayden Groshong 0 0 0 0 1 0 0 0 0
16 A Andrew Gadd 0 1 1 2 2 0 0 0 0
20 A Nathan Dailey 0 0 0 0 0 0 0 0 0
21 A Michael Pelczar 1 0 1 3 1 0 0 0 0
29 M Sean Hunter 0 0 0 0 3 0 0 3 7
36 M Bridger Rust 1 0 1 2 0 0 0 0 0
42 FOS Josephus Harbour 0 0 0 0 0 0 0 0 0
44 A Peter Yunker 0 0 0 0 1 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
32 G Daniel Savage 13 15 53.6 0 0 0 0 0
72 G Nolan Townsend 4 6 60.0 0 0 0 0 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
1 A Matthew McCarthy 0 0 0 0 0 0 0 0 0
2 M Liam Bertrand 0 0 0 0 0 0 0 0 0
3 A David Mastro 2 0 2 0 0 0 0 0 0
4 M Hayden Krystyniak 0 0 0 0 0 0 0 0 0
5 M Hayden Lechner 0 1 1 0 0 0 0 0 0
7 A Rhett Farmer 0 0 0 0 0 0 0 0 0
8 D Daniel Juarez 0 0 0 0 0 0 0 0 0
9 M Javin Cooper 0 0 0 0 0 0 0 0 0
12 A Max Iseler 9 2 11 0 0 30 0 0 0
13 LSM Sean Higgins 0 0 0 0 0 0 0 0 0
14 D Mason Hoyt 0 0 0 0 0 0 0 0 0
15 M Zack Shadorf 0 0 0 0 0 0 0 0 0
17 M Charlie Bland 0 0 0 0 0 0 0 0 0
18 M Chris D'Angelo 0 0 0 0 0 0 0 13 4
19 A Dawson Zerfing 1 0 1 0 0 0 0 0 0
20 M Nathaniel Kuffner 0 0 0 0 0 0 0 0 1
21 LSM Tyler Tomlinson 0 0 0 0 0 60 0 0 0
22 M Shane Lacour 1 0 1 0 0 0 0 0 0
23 D Mah Salha 0 0 0 0 0 0 0 0 0
25 D Matthew Covington 0 0 0 0 0 0 0 0 0
26 D Dylan Waunch 0 0 0 0 0 0 0 0 0
27 M Sean Holland 0 0 0 0 0 0 0 0 0
28 D James Burks 0 0 0 0 0 0 0 0 0
29 M Matthew Anderson 0 0 0 0 0 0 0 0 0
30 M Collin Shiang 0 0 0 0 0 0 0 0 0
31 D Emmett Meyer 0 0 0 0 0 0 0 0 0
32 LSM D'mitri Meyer 0 0 0 0 0 0 0 0 0
33 D Shintaro Ng 0 0 0 0 0 0 0 0 0
35 M John Wyatt 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
10 G Jackson Weldon 0 0 0.0 0 0 0 0 0
11 G Fox Ashwood 0 0 0.0 0 0 0 0 0
30 G Brice Long 4 7 63.6 0 0 0 0 0