
4
Brian McCarthy
-
Midfield
-
Junior
-
Chemistry and Biological Engineering
-
2nd
-
Norfolk, MA
-
King Philip Regional
-
5' 7"
-
135 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L | |
Season 2024 | Roster Colorado Buffaloes | # 4 | Games Played 14 | Groundballs 26 | Shots 4 | Goals 1 | Assists 2 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Season 2023 | Roster Colorado Buffaloes | # 4 | Games Played 4 | Groundballs 10 | Shots 0 | Goals 0 | Assists 3 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2023 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP | GB | SH | G | A | S | FO-W | FO-L | |
Date 04/28/2023 | Opponent @Brigham Young Cougars | Result 8 - 15 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/22/2023 | Opponent @Utah Valley Wolverines | Result 9 - 21 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/20/2023 | Opponent @Brigham Young Cougars | Result 8 - 15 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/15/2023 | Opponent @Colorado State Rams | Result 16 - 12 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/8/2023 | Opponent Texas Longhorns | Result 16 - 10 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/6/2023 | Opponent Utah Utes | Result 10 - 11 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/28/2023 | Opponent @Florida State Seminoles | Result 14 - 13 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/26/2023 | Opponent @Florida Gators | Result 11 - 12 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/16/2023 | Opponent New Hampshire Wildcats | Result 5 - 18 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/4/2023 | Opponent Texas A&M Aggies | Result 3 - 7 | Games Played 1 | Groundballs 2 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/26/2023 | Opponent @Virginia Tech Hokies | Result 6 - 16 | Games Played 1 | Groundballs 2 | Shots 0 | Goals 0 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/25/2023 | Opponent @Liberty Flames | Result 11 - 12 | Games Played 1 | Groundballs 4 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/19/2023 | Opponent Nebraska Cornhuskers | Result 1 - 19 | Games Played 1 | Groundballs 2 | Shots 0 | Goals 0 | Assists 2 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2024 |
---|
1st Team All-Conference SS Mid Defense |
3rd Team All-America SS Mid Defense |
2023 |
Honorable Mention All-Conference SS Mid Defense |
Scholar Athlete |
No bio currently available