
26
Joe Johnsson
-
LSM
-
Graduate
-
Aerospace Engineering
-
4th
-
Monterey, CA
-
Carmel
-
5' 9"
-
190 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L | |
Season 2023 | Roster Cal Poly Mustangs | # 26 | Games Played 6 | Groundballs 10 | Shots 4 | Goals 2 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2023 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP | GB | SH | G | A | S | FO-W | FO-L | |
Date 04/30/2023 | Opponent UC Santa Barbara Gauchos | Result 11 - 5 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/29/2023 | Opponent Sonoma State Seawolves | Result 7 - 17 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/15/2023 | Opponent UC Santa Barbara Gauchos | Result 9 - 11 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/8/2023 | Opponent Santa Clara Broncos | Result 7 - 11 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/31/2023 | Opponent @Brigham Young Cougars | Result 6 - 10 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/29/2023 | Opponent @Utah Valley Wolverines | Result 9 - 12 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/18/2023 | Opponent California Golden Bears | Result 7 - 8 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/11/2023 | Opponent @Chapman Panthers | Result 6 - 19 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/4/2023 | Opponent South Carolina Gamecocks | Result 9 - 10 | Games Played 1 | Groundballs 3 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/25/2023 | Opponent @Concordia Golden Eagles | Result 2 - 21 | Games Played 1 | Groundballs 0 | Shots 1 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/19/2023 | Opponent @Washington Huskies | Result 19 - 8 | Games Played 1 | Groundballs 1 | Shots 1 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/18/2023 | Opponent Oregon Ducks | Result 11 - 12 | Games Played 1 | Groundballs 2 | Shots 1 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/11/2023 | Opponent @Stanford Cardinal | Result 15 - 6 | Games Played 1 | Groundballs 2 | Shots 1 | Goals 1 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/4/2023 | Opponent USC Trojans | Result 15 - 8 | Games Played 1 | Groundballs 2 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2023 |
---|
3rd Team All-Conference LSM |
Captain |
Scholar Athlete |
2022 |
2nd Team All-Conference LSM |
Captain |
No bio currently available