Main Name | Sudou Riko (cr15594) |
---|---|
Official Name | ja |
Gender Identity | female |
jobs | background artistno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2010-03-16 11:12 |
Main Name | Sudou Riko (cr15594) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Kaitou Queen wa Circus ga Osuki | Movie | 1 | 2022 | 4.01 (24) | 5.18 (24) | Art Direction (美術監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | .hack//Sign | TV Series | 26 | 2002 | 5.17 (6999) | 7.12 (7137) | Background Art (背景) | S2 | ||
![]() | .hack//Tasogare no Udewa Densetsu | TV Series | 12 | 2003 | 3.99 (2963) | 6.63 (3008) | Background Art (背景) | 1, 3, 5, 7, 9, 11 | ||
![]() | D.N. Angel | TV Series | 26 | 2003 | 5.39 (4267) | 7.27 (4343) | Background Art (背景) | 1, 3, 5-9, 11, 13, 15, 17, 19, 21, 23, 25-26 | ||
![]() | Uchuu no Stellvia | TV Series | 26 | 2003 | 6.95 (2843) | 7.74 (2876) | Background Art (背景) | 19 | ||
![]() | Avenger | TV Series | 13 | 2003 | 2.95 (1514) | 5.94 (1532) | Background Art (背景) | 1, 3, 5, 7, 9, 11, 13 | ||
![]() | Yami to Boushi to Hon no Tabibito | TV Series | 13 | 2003 | 4.55 (1664) | 6.69 (1679) | Background Art (背景) | 1-3 | ||
![]() | .hack//Gift | OVA | 1 | 2003 | 2.58 (1556) | 5.72 (1582) | Background Art (背景) | |||
![]() | Madlax | TV Series | 26 | 2004 | 5.77 (2650) | 7.26 (2679) | Background Art (背景) | 1-2, 4-5, 7-8, 10-14, 16-17, 19-20, 22-23, 25-26 | ||
![]() | Onmyou Taisenki | TV Series | 52 | 2004 - 2005 | 4.85 (349) | 7.01 (354) | Background Art (背景) | 2, 4, 6, 8 | ||
![]() | Mahou Sensei Negima! | TV Series | 26 | 2005 | 5.26 (4143) | 7.24 (4194) | Background Art (背景) | 2 | ||
![]() | Tsubasa Chronicle | TV Series | 26 | 2005 | 6.41 (5829) | 7.71 (5917) | Background Art (背景) | 2-26 | ||
![]() | Fate/Stay Night | TV Series | 24 | 2006 | 6.71 (13926) | 7.81 (14174) | Background Art (背景) | 1-3 | ||
![]() | xxxHOLiC | TV Series | 24 | 2006 | 7.45 (5496) | 7.97 (5540) | Background Art (背景) | 2-24 | ||
![]() | Bakuretsu Tenshi: Infinity | OVA | 1 | 2007 | 4.07 (1146) | 6.53 (1162) | Background Art (背景) | |||
![]() | Kino no Tabi: The Beautiful World - Byouki no Kuni - For You | Movie | 1 | 2007 | 7.53 (2171) | 7.61 (2177) | Background Art (背景) | |||
![]() | Meitantei Conan: Konpeki no Jolly Roger | Movie | 1 | 2007 | 6.31 (614) | 7.12 (619) | Background Art (背景) | |||
![]() | Ookiku Furikabutte | TV Series | 25 | 2007 | 7.76 (1697) | 8.02 (1718) | Background Art (背景) | OP2 | Ogura Koubou (小倉工房) | |
![]() | Seirei no Moribito | TV Series | 26 | 2007 | 8.55 (7610) | 8.49 (7716) | Background Art (背景) | 10, 15, 18, 24 | ||
![]() | Dennou Coil | TV Series | 26 | 2007 | 8.42 (5407) | 8.31 (5469) | Background Art (背景) | 1, 5, 11, 13, 16, 18-20 | ||
![]() | Kiddy Grade II: Maelstrom | Movie | 1 | 2007 | 5.75 (211) | 6.84 (214) | Background Art (背景) | |||
![]() | Kiddy Grade III: Truth Dawn | Movie | 1 | 2007 | 5.80 (199) | 6.79 (201) | Background Art (背景) | |||
![]() | Shinreigari: Ghost Hound | TV Series | 22 | 2007 - 2008 | 7.08 (3332) | 7.73 (3375) | Background Art (背景) | 1-22 | ||
![]() | xxxHOLiC: Kei | TV Series | 13 | 2008 | 8.33 (3409) | 8.26 (3434) | Background Art (背景) | 1-13 | ||
![]() | Strike Witches (2008) | TV Series | 12 | 2008 | 4.82 (2983) | 6.74 (3007) | Background Art (背景) | 1-7, 9-12 | ||
![]() | Kuroshitsuji | TV Series | 24 | 2008 - 2009 | 6.02 (4565) | 7.28 (4621) | Background Art (背景) | 1-24 | ||
![]() | xxxHOLiC Shunmuki | OVA | 2 | 2009 | 7.88 (2126) | 7.93 (2135) | Background Art (背景) | 1-2 | ||
![]() | Sora no Otoshimono | TV Series | 13 | 2009 | 5.64 (4336) | 7.11 (4371) | Background Art (背景) | 1-13 | ||
![]() | Yondemasu yo, Azazel-san. | OVA | 4 | 2010 - 2014 | 6.85 (893) | 7.27 (896) | Background Art (背景) | 1-2 | ||
![]() | Gekijouban Gintama: Shin`yaku Benizakura Hen | Movie | 1 | 2010 | 8.48 (1895) | 8.09 (1912) | Background Art (背景) | |||
![]() | Ookiku Furikabutte: Natsu no Taikai Hen | TV Series | 13 | 2010 | 7.93 (939) | 7.87 (941) | Background Art (背景) | 6 | ||
![]() | xxxHOLiC Rou | OVA | 2 | 2010 - 2011 | 8.39 (1775) | 8.10 (1783) | Background Art (背景) | 1-2 | as 後藤理子 in ep 2 | |
![]() | Sora no Otoshimono Forte | TV Series | 12 | 2010 | 6.14 (2866) | 7.26 (2892) | Background Art (背景) | 5, 8-9, 11-12 | ||
![]() | Kuragehime | TV Series | 11 | 2010 | 7.88 (2885) | 7.80 (2899) | Background Art (背景) | 5, 7, 9 | ||
![]() | Tansu Warashi. | TV Special | 1 | 2011 | 6.21 (530) | 6.71 (531) | Background Art (背景) | |||
![]() | Gintama` | TV Series | 51 | 2011 - 2012 | 9.45 (2985) | 8.74 (3038) | Background Art (背景) | 2, 4 | ||
![]() | Onigamiden | Movie | 1 | 2011 | 3.91 (582) | 6.08 (585) | Background Art (背景) | |||
![]() | Yondemasu yo, Azazel-san. (2011) | TV Series | 13 | 2011 | 6.52 (1679) | 7.23 (1688) | Background Art (背景) | 1-12 | ||
![]() | The Tibetan Dog | Movie | 1 | 2011 | 6.42 (201) | 6.69 (202) | Background Art (背景) | Ogura Koubou (小倉工房) | ||
![]() | Blade | TV Series | 12 | 2011 | 2.97 (579) | 5.39 (583) | Background Art (背景) | 4, 7 | ||
![]() | Blood-C | TV Series | 12 | 2011 | 3.42 (2834) | 5.97 (2863) | Background Art (背景) | 1-12, ED1 | ||
![]() | Gekijouban Naruto: Blood Prison | Movie | 1 | 2011 | 4.99 (1591) | 6.73 (1609) | Background Art (背景) | |||
![]() | Higurashi no Naku Koro ni Kira | OVA | 4 | 2011 - 2012 | 3.64 (1479) | 5.90 (1492) | Background Art (背景) | 4 | ||
![]() | Momo e no Tegami | Movie | 1 | 2011 | 7.43 (1370) | 7.50 (1373) | Background Art (背景) | |||
![]() | Black Rock Shooter (2012) | TV Series | 8 | 2012 | 4.34 (3086) | 6.35 (3105) | Background Art (背景) | 1 | ||
![]() | Wasurenagumo | TV Special | 1 | 2012 | 6.88 (1165) | 7.13 (1167) | Background Art (背景) | |||
![]() | Lupin the Third: Mine Fujiko to Iu Onna | TV Series | 13 | 2012 | 7.95 (1201) | 7.57 (1207) | Background Art (背景) | 6, 11, 13 | ||
![]() | Uchuu Senkan Yamato 2199 | OVA | 26 | 2012 - 2013 | 8.94 (1960) | 8.31 (1970) | Background Art (背景) | 10 | Ogura Koubou (小倉工房) | |
![]() | Gekijouban Hunter x Hunter: Phantom Rouge | Movie | 1 | 2013 | 5.10 (1374) | 6.58 (1380) | Background Art (背景) | |||
![]() | Gekijouban Gintama Kanketsuhen: Yorozuya yo Eien Nare | Movie | 1 | 2013 | 9.37 (2065) | 8.60 (2086) | Background Art (背景) | |||
![]() | Hajime no Ippo: The Fighting! - Rising | TV Series | 25 | 2013 - 2014 | 8.85 (1634) | 8.26 (1647) | Art (美術) | OP1 | ||
![]() | Mouretsu Pirates: Abyss of Hyperspace - Akuu no Shin`en | Movie | 1 | 2014 | 5.74 (442) | 6.81 (444) | Background Art (背景) | Ogura Koubou (小倉工房) | ||
![]() | Avengers Confidential: Black Widow & Punisher | OVA | 1 | 2014 | 4.33 (163) | 5.72 (164) | Background Art (背景) | |||
![]() | Durarara!!x2 Shou | TV Series | 12 | 2015 | 7.55 (2937) | 7.64 (2952) | Background Art (背景) | 7 | ||
![]() | Boruto: Naruto the Movie | Movie | 1 | 2015 | 5.65 (1387) | 6.93 (1399) | Background Art (背景) | |||
![]() | Durarara!!x2 Ketsu | TV Series | 12 | 2016 | 7.51 (1950) | 7.56 (1962) | Art Board (美術ボード) | 1 | ||
Background Art (背景) | 1 | |||||||||
![]() | Colorful Ninja Iromaki | Movie | 1 | 2016 | 5.17 (78) | 5.75 (78) | Background Art (背景) | |||
![]() | Eiga PriPara: Minna no Akogare - Let`s Go PriParis | Movie | 1 | 2016 | 7.53 (41) | 7.00 (41) | Background Art (背景) | |||
![]() | Kurage no Shokudou | OVA | 1 | 2016 | 5.51 (392) | 6.52 (392) | Background Art (背景) | |||
![]() | Gekijouban Haikara-san ga Tooru | Movie | 2 | 2017 - 2018 | 7.08 (147) | 6.97 (147) | Background Art (背景) | 1 | ||
![]() | Devilman: Crybaby | Web | 10 | 2018 | 6.53 (2644) | 7.12 (2669) | Background Art (背景) | 3, 5 | ||
![]() | B: The Beginning | Web | 12 | 2018 | 5.60 (1358) | 6.75 (1363) | Background Art (背景) | 1-3, 5-11 | ||
![]() | Relife (2018) | OVA | 4 | 2018 | 7.98 (2019) | 7.83 (2026) | Background Art (背景) | 2-4 | ||
![]() | Shoujo Kageki Revue Starlight | TV Series | 12 | 2018 | 6.90 (637) | 7.03 (644) | Background Art (背景美術) | 1-7, 10-11 | ||
![]() | Kimi no Suizou o Tabetai | Movie | 1 | 2018 | 8.55 (2222) | 8.14 (2239) | Background Art (背景) | |||
![]() | Sarazanmai | TV Series | 11 | 2019 | 5.94 (732) | 6.62 (738) | Background Art (背景) | 4-9, 11 | ||
![]() | Majo no Tabitabi | TV Series | 12 | 2020 | 5.84 (1575) | 6.86 (1585) | Background Art (背景) | 1-6 | ||
![]() | Sonny Boy | TV Series | 12 | 2021 | 6.38 (895) | 6.89 (901) | Art (美術) | 1-2, 5-12 | ||
![]() | Hirogaru Sky! Precure | TV Series | 50 | 2023 - 2024 | 6.24 (78) | 6.33 (78) | Background Art (背景) | 1 | ||
![]() | Zenshuu. | TV Series | 12 | 2025 | 5.06 (82) | 6.04 (84) | Background Art (背景美術) | 5, 7 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Ogura Koubou | Company | N/A (0) | ||
![]() |
Production Ai | yes | Company | N/A (2) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 17.03.2025 13:05:11
Download (Do NOT click!)