Main Name | Tanaka Ryouko (cr1617) |
---|---|
Official Name | ja |
Date of Birth | 28.07.1973 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (7) |
Added by | hidden on 2009-02-23 21:47 |
Edited by | hidden on 2015-03-25 17:55 |
Main Name | Tanaka Ryouko (cr1617) |
---|---|
Official Name | ja |
Kana | たなか りょうこ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Hirasawa Hiroko | Kakyuusei 2: Hitomi no Naka no Shoujo-tachi | TV Series | 13 | 2004 | 3.10 (472) | 6.08 (482) | yes | ||
Tsubomi | Shuffle! | TV Series | 24 | 2005 - 2006 | 5.77 (6127) | 7.42 (6219) | yes | ||
Yajima Ibuki | Gift: Eternal Rainbow | TV Series | 12 | 2006 | 4.31 (1129) | 6.75 (1145) | yes | ||
Houin Kyouko | Kodomo no Jikan (2007) | TV Series | 12 | 2007 | 5.82 (2990) | 7.17 (3030) | yes | ||
Kodomo no Jikan OAD | OVA | 4 | 2007 - 2011 | 5.74 (1089) | 6.87 (1094) | yes | |||
Kodomo no Jikan: Ni Gakki | OVA | 3 | 2009 | 6.12 (1408) | 7.15 (1421) | yes | |||
Kuroda Hikari | School Days | TV Series | 12 | 2007 | 4.03 (6712) | 6.40 (6953) | yes | ||
School Days: Magical Heart Kokoro-chan | OVA | 1 | 2008 | 2.45 (1499) | 5.28 (1523) | yes | |||
School Days: Valentine Days | OVA | 1 | 2008 | 2.68 (1839) | 5.54 (1870) | yes | |||
Isayama Mei | Ga-Rei: Zero | TV Series | 12 | 2008 | 6.72 (4876) | 7.59 (4929) | yes | ||
Junior (後輩) | Shigofumi | TV Series | 12 | 2008 | 7.11 (3017) | 7.69 (3036) | yes | ||
Kagura Hinata | H2O: Footprints in the Sand | TV Series | 12 | 2008 | 4.74 (2581) | 6.88 (2617) | yes | ||
Kannei Kouha | Koihime Musou | TV Series | 12 | 2008 | 4.01 (1782) | 6.41 (1804) | yes | ||
Shin Koihime Musou: Otome Tairan | TV Series | 12 | 2010 | 4.93 (592) | 6.60 (599) | yes | |||
Ryueri | Sora o Miageru Shoujo no Hitomi ni Utsuru Sekai | TV Series | 9 | 2009 | 5.01 (1204) | 6.88 (1216) | yes | ||
Tenjoubito to Akutobito Saigo no Tatakai | Movie | 1 | 2009 | 5.13 (215) | 6.41 (218) | yes | |||
Spetto | Fairy Tail | TV Series | 175 | 2009 - 2013 | 6.29 (6064) | 7.39 (6187) | yes | ||
Fairy Tail (2011) | OVA | 9 | 2011 - 2016 | 5.23 (1626) | 6.79 (1644) | yes | |||
Ifukube Yahiro | Yosuga no Sora | TV Series | 12 | 2010 | 4.16 (3992) | 6.41 (4045) | yes | ||
Shop Assistant (店員) | Yosuga no Sora | TV Series | 12 | 2010 | 4.16 (3992) | 6.41 (4045) | yes | ||
おばさん | Shukufuku no Campanella | TV Series | 12 | 2010 | 2.86 (920) | 5.64 (932) | yes | ||
女給 | Shin Koihime Musou: Otome Tairan | TV Series | 12 | 2010 | 4.93 (592) | 6.60 (599) | yes | ||
子供 | Shukufuku no Campanella | TV Series | 12 | 2010 | 2.86 (920) | 5.64 (932) | yes | ||
Hina no Haha | Hoshizora e Kakaru Hashi | TV Series | 12 | 2011 | 4.19 (2048) | 6.42 (2064) | yes | ||
Kanarin | IS: Infinite Stratos | TV Series | 12 | 2011 | 4.14 (5030) | 6.48 (5073) | yes | ||
Shizuha Gozen | Nekogami Yaoyorozu | TV Series | 12 | 2011 | 4.26 (626) | 6.19 (629) | yes | ||
Kurugaya Yuiko | Little Busters! Refrain | TV Series | 13 | 2013 | 7.48 (1520) | 7.59 (1528) | yes | ||
Esper D (能力者D) | Tokyo ESP | TV Series | 12 | 2014 | 3.54 (1542) | 5.94 (1550) | yes | ||
Kamada Tsuyu | Tokyo ESP | TV Series | 12 | 2014 | 3.54 (1542) | 5.94 (1550) | yes | ||
Sakaki Yumiko | Grisaia no Kajitsu | TV Series | 13 | 2014 | 5.71 (3096) | 6.90 (3110) | yes | ||
Grisaia no Meikyuu: Caprice no Mayu 0 | TV Special | 1 | 2015 | 6.81 (1948) | 7.34 (1956) | yes | |||
Grisaia no Rakuen | TV Series | 10 | 2015 | 6.86 (2186) | 7.36 (2200) | yes | |||
Sakaki Yumiko | Grisaia no Kajitsu | TV Series | 13 | 2014 | 5.71 (3096) | 6.90 (3110) | yes | ||
Nishikujou Touka | Rewrite | TV Series | 13 | 2016 | 3.65 (1326) | 5.99 (1333) | yes | ||
Rewrite 2nd Season | TV Series | 11 | 2017 | 4.71 (810) | 6.53 (818) | yes | |||
Kurugaya Yuiko | Little Busters! | TV Series | 26 | 2012 - 2013 | 5.44 (2322) | 6.78 (2330) | yes | ||
Little Busters! Refrain | TV Series | 13 | 2013 | 7.48 (1520) | 7.59 (1528) | yes | |||
Kud Wafter | OVA | 1 | 2020 | 5.89 (165) | 6.50 (166) | yes | |||
Kurugaya Yuiko | Kaginado | TV Series | 12 | 2021 | 5.12 (247) | 6.31 (248) | yes | ||
Kaginado (2022) | TV Series | 12 | 2022 | 5.55 (178) | 6.50 (179) | yes |
Name | Rating | Credit | Comment |
---|---|---|---|
Kokoro no Kakera | N/A (0) | Vocals/Performed by (歌手) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Kokoro no Kakera | Kakyuusei 2: Hitomi no Naka no Shoujo-tachi | TV Series | 13 | 2004 | 3.10 (472) | 6.08 (482) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Arts Vision | yes | Company | N/A (0) | ||
Office Mori | yes | Company | N/A (0) | |||
Pro Fit | yes | Company | N/A (1) |
Main Name | Isshiki Hikaru (cr4759) |
---|---|
Official Name | javerified |
Guise of | Tanaka Ryouko (cr1617) |
Date of Birth | 28.07.1973 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | 7.79 (10) |
Added by | hidden on 2009-06-06 22:40 |
Edited by | hidden on 2015-03-25 17:55 |
Main Name | Isshiki Hikaru (cr4759) |
---|---|
Official Name | javerified |
Kana | いっしき ひかる |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Yukiyanagi Yuzu | Flutter of Birds 2: Tenshi-tachi no Tsubasa | OVA | 2 | 2003 | 3.65 (175) | 5.25 (177) | yes | ||
Kashiwagi Reiko | Chikan Juunin Tai The Animation | OVA | 5 | 2004 | 4.93 (241) | 6.03 (254) | yes | ||
Tachibana Ayane | Chikansha Thomas | OVA | 1 | 2004 | 4.81 (438) | 6.24 (444) | yes | ||
Nagumo Keiko | Classmate no Okaasan | OVA | 2 | 2007 | 3.56 (396) | 5.79 (402) | yes | ||
Shizuna Kadokura | Magical Witch Academy: Boku to Sensei no Magical Lesson The Animation | OVA | 2 | 2007 | 4.44 (387) | 6.12 (394) | yes | ||
Ooki Fumi | Yakata Jukujo | OVA | 2 | 2007 - 2008 | 3.76 (351) | 5.67 (356) | yes | ||
Aoi Sakura | Tsuma Shibori | OVA | 2 | 2008 | 5.98 (471) | 6.65 (476) | yes | ||
Shirakawa Saori | Aneimo | OVA | 2 | 2008 | 5.75 (656) | 6.65 (664) | yes | ||
Takama Kozue | Aniyome wa Ijippari | OVA | 2 | 2008 | 5.83 (807) | 6.86 (823) | yes | ||
Miwa Asaka | Binkan Athlete | OVA | 1 | 2009 | 4.26 (377) | 5.84 (382) | yes | ||
Takashiro Nana | Cartagra: Tsukigurui no Yamai | OVA | 2 | 2009 | 3.95 (239) | 5.57 (243) | yes | ||
Miyazawa Akina | Issho ni H Shiyo! | OVA | 6 | 2009 - 2011 | 5.11 (393) | 6.28 (400) | yes | ||
Akina to Onsen de H Shiyo! | OVA | 1 | 2010 | 4.09 (354) | 5.79 (361) | yes | |||
Takasaki Nozomi | 15 Bishoujo Hyouryuuki | OVA | 3 | 2009 - 2011 | 5.06 (729) | 6.40 (748) | yes | ||
Kagami Fubuki | Helter Skelter: Hakudaku no Mura | OVA | 4 | 2009 - 2014 | 5.01 (393) | 6.29 (400) | yes | Episode 1+2 | |
Miyama Yukiko | Kara no Shoujo | OVA | 2 | 2010 | 4.01 (284) | 5.58 (287) | yes | ||
Takashiro Natsume | Kara no Shoujo | OVA | 2 | 2010 | 4.01 (284) | 5.58 (287) | yes | ||
Ariya | Ikusa Otome Valkyrie G: Ikusa Otome-tachi no Tasogare | OVA | 2 | 2012 | 4.56 (208) | 5.68 (211) | yes | ||
Ephanatica | Aku no Onna Kanbu: Full Moon Night - Nikutan Ken`you | OVA | 1 | 2012 | 4.72 (326) | 6.06 (333) | yes | ||
Eva Guranada | Aku no Onna Kanbu: Full Moon Night - Nikutan Ken`you | OVA | 1 | 2012 | 4.72 (326) | 6.06 (333) | yes | ||
Segawa Asaka | Dekakute Ecchi na Ore no Ane | OVA | 1 | 2013 | 5.22 (279) | 6.27 (287) | yes | ||
Elcia Harvence | Koikishi Purely Kiss The Animation | OVA | 2 | 2013 - 2014 | 5.80 (311) | 6.50 (317) | yes | ||
Elcia Harvence | Koikishi Purely Kiss The Animation | OVA | 2 | 2013 - 2014 | 5.80 (311) | 6.50 (317) | yes | ||
Kurokawa | Sakusei Byoutou The Animation | OVA | TBC | 2021 - ???? | 5.44 (107) | 6.40 (114) | yes | ||
Nakamura Shiori | Kono Koi ni Kizuite The Animation | OVA | TBC | 2023 - ???? | 7.09 (56) | 6.95 (57) | yes | ||
Ayase Kanade | "1 Funkan dake Furete mo Ii yo..." Share House no Himitsu Rule. | Web | 8 | 2024 - ???? | N/A (0) | N/A (0) | yes |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 18.12.2024 03:19:28
Download (Do NOT click!)