Main Name | Habara Kumiko (cr19969) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 12-sai. Chicchana Mune no Tokimeki | TV Series | 12 | 2016 | 4.24 (326) | 5.78 (331) | Assistant Direction (助監督) | |||
![]() | 12-sai. Chicchana Mune no Tokimeki (2016) | TV Series | 12 | 2016 | 4.88 (157) | 6.15 (160) | Assistant Direction (助監督) | |||
![]() | Angolmois: Genkou Kassenki | TV Series | 12 | 2018 | 6.05 (831) | 6.89 (835) | Assistant Direction (助監督) | |||
![]() | 100-man no Inochi no Ue ni Ore wa Tatte Iru | TV Series | 12 | 2020 | 3.62 (1245) | 5.99 (1255) | Direction (監督) | |||
![]() | 100-man no Inochi no Ue ni Ore wa Tatte Iru (2021) | TV Series | 12 | 2021 | 3.91 (778) | 6.12 (783) | Direction (監督) | |||
![]() | Akuyaku Reijou nano de Last Boss o Katte Mimashita | TV Series | 12 | 2022 | 4.73 (690) | 6.38 (692) | Direction (監督) | |||
Prop Design (プロップデザイン) | ||||||||||
![]() | Gekai Elise | TV Series | 12 | 2024 | 4.70 (383) | 6.26 (384) | Direction (監督) | |||
![]() | Ao no Miburo | TV Series | 24 | 2024 - ???? | 4.33 (38) | 5.82 (38) | Direction (監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Vampire Miyu (1997) | TV Series | 25 | 1997 - 1998 | 5.20 (1078) | 6.88 (1093) | Key Animation (原画) | 25 | ||
![]() | Shaman King | TV Series | 64 | 2001 - 2002 | 5.70 (4043) | 7.34 (4141) | Key Animation (原画) | 33 | ||
Storyboard (絵コンテ) | 46 | |||||||||
![]() | Otogi Story Tenshi no Shippo | TV Series | 12 | 2001 | 3.32 (672) | 6.10 (677) | Storyboard (絵コンテ) | 4, 6 | ||
![]() | .hack//Sign | TV Series | 26 | 2002 | 5.17 (6998) | 7.12 (7136) | Key Animation (原画) | 5, 15 | ||
![]() | D.N. Angel | TV Series | 26 | 2003 | 5.38 (4266) | 7.27 (4342) | Key Animation (原画) | 26 | ||
![]() | Soukyuu no Fafner | TV Series | 25 | 2004 | 6.44 (2804) | 7.55 (2827) | Storyboard (絵コンテ) | 13, 20 | ||
![]() | Suzuka | TV Series | 26 | 2005 | 6.14 (4210) | 7.67 (4307) | Storyboard (絵コンテ) | 5, 12 | ||
![]() | Kenkou Zenrakei Suieibu Umishou | TV Series | 13 | 2007 | 5.80 (2553) | 7.34 (2579) | Storyboard (絵コンテ) | 9 | ||
![]() | Yattokame Tanteidan | TV Series | 13 | 2007 | 4.83 (12) | 6.16 (12) | Episode Direction (演出) | 6, 12 | ||
Storyboard (絵コンテ) | 6, 12 | |||||||||
![]() | Jigoku Shoujo Mitsuganae | TV Series | 26 | 2008 - 2009 | 6.45 (1599) | 7.34 (1617) | Episode Direction (演出) | 8, 19 | ||
![]() | Kyou no Go no Ni (2008) | TV Series | 13 | 2008 | 5.29 (1234) | 6.91 (1245) | Storyboard (絵コンテ) | 11 | ||
![]() | Michiko to Hacchin | TV Series | 22 | 2008 - 2009 | 6.95 (3255) | 7.63 (3284) | Key Animation (原画) | 22 | ||
![]() | Cross Game | TV Series | 50 | 2009 - 2010 | 9.12 (3279) | 8.65 (3335) | Episode Direction (演出) | 35, 41, 47 | ||
![]() | Gokujou!! Mecha Mote Iinchou | TV Series | 51 | 2009 - 2010 | 2.47 (79) | 4.95 (81) | Episode Direction (演出) | 3, 13, 20, 31, 40 | ||
Storyboard (絵コンテ) | 3, 8, 10, 13, 24, 31, 40 | |||||||||
![]() | Inu x Boku Secret Service | TV Series | 12 | 2012 | 5.61 (3213) | 6.96 (3232) | Episode Direction (演出) | 9 | ||
![]() | Arashi no Yoru ni: Himitsu no Tomodachi | TV Series | 26 | 2012 | 4.98 (58) | 5.90 (58) | Storyboard (絵コンテ) | 19, 26 | ||
![]() | Yuu Gi Ou! Zexal Second | TV Series | 73 | 2012 - 2014 | 4.69 (192) | 6.23 (195) | Episode Direction (演出) | 4, 13, 21, 28, 35, 50, 58, 67, 72 | ||
![]() | D.C.III: Da Capo III | TV Series | 13 | 2013 | 3.78 (496) | 6.07 (502) | Episode Direction (演出) | 4 | ||
Storyboard (絵コンテ) | 4 | |||||||||
![]() | Danchi Tomoo | TV Series | 78 | 2013 - 2015 | 4.98 (11) | 5.63 (11) | Storyboard (絵コンテ) | 9 | ||
![]() | Pretty Rhythm: Rainbow Live | TV Series | 51 | 2013 - 2014 | 6.80 (92) | 7.02 (93) | Storyboard (絵コンテ) | 4 | ||
![]() | Kuroko no Baske (2013) | TV Series | 25 | 2013 - 2014 | 7.66 (2563) | 7.75 (2573) | Episode Direction (演出) | 4 | ||
![]() | Hoozuki no Reitetsu | TV Series | 13 | 2014 | 6.76 (1304) | 7.17 (1311) | Episode Direction (演出) | 3 | ||
![]() | Yuu Gi Ou: Arc-V | TV Series | 148 | 2014 - 2017 | 4.73 (230) | 6.26 (234) | Episode Direction (演出) | 10, 43, 50 | ||
Storyboard (絵コンテ) | 4, 10 | |||||||||
![]() | Bishoujo Senshi Sailor Moon Crystal | Web | 26 | 2014 - 2015 | 3.89 (885) | 5.99 (893) | Episode Direction (演出) | 9, 17 | ||
![]() | Dramatical Murder | TV Series | 12 | 2014 | 2.40 (581) | 5.07 (591) | Episode Direction (演出) | 4, S1 | ||
![]() | Madan no Ou to Vanadis | TV Series | 13 | 2014 | 4.75 (2470) | 6.59 (2482) | Episode Direction (演出) | 9 | ||
![]() | Soukyuu no Fafner: Exodus | TV Series | 13 | 2015 | 6.36 (439) | 7.03 (442) | Storyboard (絵コンテ) | 3, 11 | ||
![]() | Ore Monogatari!! | TV Series | 24 | 2015 | 7.62 (2589) | 7.61 (2601) | Episode Direction (演出) | 5 | ||
![]() | Beyblade Burst | TV Series | 51 | 2016 - 2017 | 3.71 (105) | 5.85 (107) | Episode Direction (演出) | 4 | ||
![]() | Bang Dream! | TV Series | 13 | 2017 | 4.50 (531) | 6.25 (534) | Storyboard (絵コンテ) | 6, 9-10, 12 | ||
![]() | Puripuri Chii-chan!! | TV Series | 36 | 2017 | 4.09 (61) | 5.32 (61) | Storyboard (絵コンテ) | 3-4, 15-16, 27-28 | ||
Episode Direction (演出) | 3-4, 15-16 | |||||||||
![]() | Cutie Honey Universe | TV Series | 12 | 2018 | 3.12 (268) | 4.91 (268) | Storyboard (絵コンテ) | 5 | ||
![]() | Angolmois: Genkou Kassenki | TV Series | 12 | 2018 | 6.05 (831) | 6.89 (835) | Episode Direction (演出) | 1, 12 | ||
![]() | Fruits Basket 1st Season | TV Series | 25 | 2019 | 7.62 (1512) | 7.62 (1517) | Storyboard (絵コンテ) | 11 | ||
![]() | Fruits Basket 2nd Season | TV Series | 25 | 2020 | 8.40 (926) | 7.97 (928) | Storyboard (絵コンテ) | 1 | ||
![]() | 100-man no Inochi no Ue ni Ore wa Tatte Iru | TV Series | 12 | 2020 | 3.62 (1245) | 5.99 (1255) | Storyboard (絵コンテ) | 1, 12 | ||
Episode Direction (演出) | 1 | |||||||||
![]() | Kami-tachi ni Hirowareta Otoko | TV Series | 12 | 2020 | 4.47 (1177) | 6.40 (1188) | Storyboard (絵コンテ) | 8 | ||
![]() | 100-man no Inochi no Ue ni Ore wa Tatte Iru (2021) | TV Series | 12 | 2021 | 3.91 (778) | 6.12 (783) | Episode Direction (演出) | 1, 12 | ||
Storyboard (絵コンテ) | 1, 12 | |||||||||
![]() | Akuyaku Reijou nano de Last Boss o Katte Mimashita | TV Series | 12 | 2022 | 4.73 (690) | 6.38 (692) | Storyboard (絵コンテ) | 1, 3, OP1 | ||
Episode Direction (演出) | 1, OP1 | |||||||||
![]() | Toaru Ossan no VRMMO Katsudou Ki | TV Series | 12 | 2023 | 2.65 (426) | 5.34 (430) | Episode Direction (演出) | ED1, OP1 | ||
Storyboard (絵コンテ) | ED1 | |||||||||
![]() | Gekai Elise | TV Series | 12 | 2024 | 4.70 (383) | 6.26 (384) | Storyboard (絵コンテ) | 1-2, 11-12, ED1 | ||
Episode Direction (演出) | 1, ED1, OP1 | |||||||||
![]() | Ao no Miburo | TV Series | 24 | 2024 - ???? | 4.33 (38) | 5.82 (38) | Episode Direction (演出) | 1 | ||
Storyboard (絵コンテ) | 1 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is married to |
![]() |
Habara Nobuyoshi | Person | N/A (2) |
Main Name | Itou Kumiko (cr22622) |
---|---|
Official Name | ja |
Guise of | Habara Kumiko (cr19969) |
Gender Identity | female |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2010-11-18 23:26 |
Edited by | hidden on 2016-06-15 21:31 |
Main Name | Itou Kumiko (cr22622) |
---|---|
Official Name | ja |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Ashi Productions | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 07.03.2025 08:23:44
Download (Do NOT click!)