Main Name | Maki Marina (cr36541) |
---|---|
Official Name | ja |
Gender Identity | female |
jobs | animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2013-04-05 21:29 |
Edited by | hidden on 2023-09-05 07:59 |
Main Name | Maki Marina (cr36541) |
---|---|
Official Name | ja |
Alias | 槇麻里奈 |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Hataage! Kemonomichi | TV Series | 12 | 2019 | 4.27 (1311) | 6.18 (1321) | Sub Character Design (サブキャラクターデザイン) | |||
![]() | Odekake Kozame | Web | 60 | 2023 - 2024 | 7.12 (24) | 7.00 (25) | Direction (監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Fairy Tail | TV Series | 175 | 2009 - 2013 | 6.29 (6110) | 7.39 (6233) | In-Between Animation (動画) | 92 | ||
![]() | Dororon Enma-kun: Meeramera | TV Series | 12 | 2011 | 4.68 (737) | 6.25 (747) | In-Between Animation (動画) | 8 | ||
![]() | Kamisama Dolls | TV Series | 13 | 2011 | 5.61 (2064) | 6.94 (2076) | In-Between Animation (動画) | 8 | ||
![]() | Rou Kyuu Bu! | TV Series | 12 | 2011 | 4.56 (1466) | 6.45 (1478) | In-Between Animation (動画) | 4, 8 | ||
![]() | Code Geass: Boukoku no Akito | Movie | 5 | 2012 - 2016 | 5.60 (1778) | 6.79 (1793) | 2nd Key Animation (第2原画) | 1 | ||
![]() | Kokoro Connect | TV Series | 13 | 2012 | 7.11 (4993) | 7.55 (5022) | Key Animation (原画) | 11, S1 | ||
![]() | Aikatsu! Idol Katsudou! | TV Series | 178 | 2012 - 2016 | 6.54 (300) | 6.75 (301) | Key Animation (原画) | 99 | ||
![]() | Kotoura-san | TV Series | 12 | 2013 | 5.59 (2951) | 6.94 (2968) | Key Animation (原画) | 5, 10 | ||
![]() | Little Witch Academia | Movie | 1 | 2013 | 7.54 (3672) | 7.54 (3684) | In-Between Animation (動画) | as 槇麻里奈 | ||
![]() | Kingdom (2013) | TV Series | 39 | 2013 - 2014 | 8.19 (1016) | 7.96 (1022) | Key Animation (原画) | 30, 38 | Graphinica (グラフィニカ) | |
![]() | Fate/Kaleid Liner Prisma Illya | TV Series | 10 | 2013 | 5.53 (2575) | 6.78 (2590) | Key Animation (原画) | 2 | ||
![]() | Monogatari Series: Second Season | TV Series | 26 | 2013 | 9.03 (4608) | 8.34 (4639) | 2nd Key Animation (第二原画) | 24 | ||
![]() | Watashi ga Motenai no wa Dou Kangaete mo Omaera ga Warui! | TV Series | 12 | 2013 | 5.21 (4250) | 6.73 (4275) | Key Animation (原画) | 3, 8 | ||
![]() | Golden Time | TV Series | 24 | 2013 - 2014 | 6.35 (3861) | 7.22 (3891) | Key Animation (原画) | 7, 12, 23 | ||
![]() | Nourin | TV Series | 12 | 2014 | 4.33 (1705) | 6.36 (1715) | Key Animation (原画) | 2 | ||
![]() | Mekakucity Actors | TV Series | 12 | 2014 | 4.81 (2369) | 6.49 (2382) | Key Animation (原画) | 5, 9 | ||
![]() | Ore no Nounai Sentakushi ga, Gakuen LoveCome o Zenryoku de Jama Shite Iru (2014) | OVA | 1 | 2014 | 4.94 (1011) | 6.54 (1016) | Key Animation (原画) | |||
![]() | Hanamonogatari: Suruga Devil | TV Special | 1 | 2014 | 7.70 (3199) | 7.66 (3214) | Key Animation (原画) | |||
![]() | Selector Spread Wixoss | TV Series | 12 | 2014 | 5.88 (1011) | 6.76 (1015) | Key Animation (原画) | 7 | ||
![]() | Tantei Kageki Milky Holmes TD | TV Series | 12 | 2014 - 2015 | 4.58 (175) | 5.90 (175) | Key Animation (原画) | 3 | ||
![]() | Tsukimonogatari: Yotsugi Doll | TV Special | 1 | 2014 | 7.95 (3069) | 7.77 (3082) | Key Animation (原画) | |||
![]() | Owari no Seraph: Nagoya Kessen Hen | TV Series | 12 | 2015 | 5.60 (2629) | 6.93 (2644) | 2nd Key Animation (第二原画) | 9 | ||
![]() | Shingeki! Kyojin Chuugakkou | TV Series | 12 | 2015 | 4.09 (1231) | 6.11 (1233) | 2nd Key Animation (第2原画) | 2 | ||
Key Animation (原画) | 3, 5 | |||||||||
![]() | Bakuon!! | TV Series | 12 | 2016 | 4.19 (867) | 6.05 (871) | 2nd Key Animation (第二原画) | 1 | ||
![]() | Netoge no Yome wa Onnanoko ja Nai to Omotta? | TV Series | 12 | 2016 | 4.36 (2600) | 6.42 (2611) | 2nd Key Animation (第二原画) | 4 | ||
Key Animation (原画) | 4 | |||||||||
![]() | Seikai Suru Kado | TV Series | 12 | 2017 | 5.05 (1171) | 6.49 (1174) | Key Animation (原画) | S1 | ||
![]() | Koi to Uso | TV Series | 12 | 2017 | 3.94 (1358) | 6.04 (1364) | Key Animation (原画) | 6 | ||
![]() | Kimetsu no Yaiba | TV Series | 26 | 2019 | 7.90 (4800) | 7.85 (4842) | 2nd Key Animation (第2原画) | 17 | ||
Key Animation (原画) | 5, 8, 20, 23 | |||||||||
![]() | Hataage! Kemonomichi | TV Series | 12 | 2019 | 4.27 (1311) | 6.18 (1321) | Animation Direction (作画監督) | 1-2, 4, 6, 8-9, 11-12 | ||
![]() | Uzaki-chan wa Asobitai! | TV Series | 12 | 2020 | 5.05 (1618) | 6.61 (1621) | Animation Direction (作画監督) | 2, 8, 10, 12 | ||
![]() | Gekijouban Kimetsu no Yaiba: Mugen Ressha Hen | Movie | 1 | 2020 | 7.99 (2086) | 7.88 (2102) | Key Animation (原画) | |||
![]() | Kono Sekai no Tanoshimikata: Secret Story Film | Movie | 1 | 2020 | 6.24 (31) | 6.29 (31) | Animation Direction (作画監督) | |||
![]() | Cider no You ni Kotoba ga Wakiagaru | Movie | 1 | 2021 | 6.10 (511) | 6.96 (515) | Key Animation (原画) | |||
![]() | Tantei wa Mou, Shinde Iru. | TV Series | 12 | 2021 | 2.67 (770) | 5.45 (777) | Episode Direction (演出) | 1, 12 | ||
![]() | Cuckoo no Iinazuke | TV Series | 24 | 2022 | 4.03 (625) | 6.11 (628) | Episode Direction (演出) | 7 | as 槇麻里奈 | |
![]() | Tate no Yuusha no Nariagari Season 2 | TV Series | 13 | 2022 | 3.80 (1429) | 6.17 (1437) | Episode Direction (演出) | 9 | ||
Storyboard (絵コンテ) | 9 | |||||||||
![]() | Shinmai Renkinjutsushi no Tenpo Keiei | TV Series | 12 | 2022 | 3.75 (525) | 5.93 (526) | Episode Direction (演出) | 1, 11 | ||
![]() | Uzaki-chan wa Asobitai! Double | TV Series | 13 | 2022 | 5.28 (645) | 6.69 (646) | Episode Direction (演出) | 1 | ||
![]() | Odekake Kozame | Web | 60 | 2023 - 2024 | 7.12 (24) | 7.00 (25) | Episode Direction (演出) | 1 | ||
Storyboard (絵コンテ) | 1 | |||||||||
![]() | Unnamed Memory | TV Series | 12 | 2024 | 4.18 (443) | 6.07 (445) | Episode Direction (演出) | 1, 5 | ||
![]() | Shikanoko Nokonoko Koshitantan | TV Series | 12 | 2024 | 3.57 (410) | 5.76 (413) | Episode Direction (演出) | 7 | ||
![]() | Izure Saikyou no Renkinjutsushi? | TV Series | 12 | 2025 | 3.57 (70) | 5.58 (70) | Key Animation (原画) | ED1 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
Yoyogi Animation Gakuin | yes | graduated | Company | N/A (0) |
works for |
![]() |
Graphinica | yes | Company | N/A (3) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 14.03.2025 08:02:09
Download (Do NOT click!)