Main Name | Mano Takumi (cr55552) |
---|---|
Official Name | ja |
Date of Birth | 09.03.1998 |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2018-06-29 19:01 |
Edited by | hidden on 2020-04-14 05:25 |
Main Name | Mano Takumi (cr55552) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Mikado Yuuga | Future Card Shin Buddyfight | TV Series | 47 | 2018 - 2019 | 3.50 (10) | 3.30 (10) | yes | |
Schoolgirl (女子生徒) | Kiratto Pri Chan | TV Series | 153 | 2018 - 2021 | 6.02 (53) | 6.14 (54) | yes | ||
Staff (スタッフ) | Kiratto Pri Chan | TV Series | 153 | 2018 - 2021 | 6.02 (53) | 6.14 (54) | yes | ||
Priest B (神官B) | Hachinantte, Sore wa Nai Deshou! | TV Series | 12 | 2020 | 2.99 (1276) | 5.75 (1284) | yes | ||
Ooki (大木) | Shinka no Mi: Shiranai Uchi ni Kachigumi Jinsei | TV Series | 12 | 2021 | 2.76 (895) | 5.58 (902) | yes | ||
![]() |
Jin Dalba | Kuro no Shoukanshi | TV Series | 12 | 2022 | 4.76 (981) | 6.58 (986) | yes | |
Additional Voice | Jouran: The Princess of Snow and Blood | TV Series | 12 | 2021 | 4.11 (489) | 5.92 (490) | yes | ||
Kumichou Musume to Sewagakari | TV Series | 12 | 2022 | 6.03 (580) | 6.90 (582) | yes | |||
Boukensha ni Naritai to Miyako ni Deteitta Musume ga S Rank ni Natteta | TV Series | 13 | 2023 | 4.34 (517) | 6.19 (518) | yes | |||
Mou Ippon! | TV Series | 13 | 2023 | 6.89 (306) | 7.24 (308) | yes | |||
![]() |
Misono Reon | Argonavis from Bang Dream! Animation | TV Series | 13 | 2020 | 3.88 (58) | 5.18 (60) | yes | |
Gekijouban Argonavis: Ryuusei no Obligato | Movie | 1 | 2021 | N/A (1) | N/A (1) | yes | |||
Gekijouban Argonavis: Axia | Movie | 1 | 2023 | N/A (0) | N/A (0) | yes | |||
Student (学生) | Jujutsu Kaisen (2023) | TV Series | 23 | 2023 | 7.98 (1184) | 7.87 (1196) | yes | ||
![]() |
Kiyokura Taizou | Cardfight!! Vanguard: Will+Dress | TV Series | 13 | 2022 | 3.80 (22) | 4.77 (22) | yes | |
Cardfight!! Vanguard: Divinez Season 2 | TV Series | 13 | 2024 | N/A (7) | N/A (7) | yes |
Name | Rating | Credit | Comment |
---|---|---|---|
Buddy Funny Days | N/A (0) | Vocals/Performed by (歌) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Buddy Funny Days | ![]() |
Future Card Shin Buddyfight | TV Series | 47 | 2018 - 2019 | 3.50 (10) | 3.30 (10) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.03.2025 23:57:24
Download (Do NOT click!)