Category:1981 Atlantic hurricane season
Jump to navigation
Jump to search
Deutsch: Atlantische Hurrikansaison 1981
English: 1981 Atlantic hurricane season
Français : Saison cyclonique 1981 dans l'océan Atlantique nord
Svenska: Orkaner i Atlanten under 1981
Atlantic hurricanes in the 1980s: | ← 1980-1981-1982-1983-1984-1985-1986-1987-1988-1989 → |
hurricane season in the Atlantic Ocean | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Point in time |
| ||||
Follows | |||||
Followed by | |||||
| |||||
Subcategories
This category has the following 3 subcategories, out of 3 total.
D
- Hurricane Dennis (1981) (5 F)
T
Media in category "1981 Atlantic hurricane season"
The following 53 files are in this category, out of 53 total.
-
1981 Atlantic hurricane season map.png 2,078 × 1,561; 401 KB
-
04L 1981-07-25 1800Z.jpg 1,867 × 2,164; 2.39 MB
-
08-21-1500z-TD17L.png 1,000 × 904; 1.88 MB
-
08L 1981-08-29 1301Z.jpg 2,200 × 2,632; 3.96 MB
-
13L 1981-09-23 1231Z.jpg 2,240 × 2,640; 2.75 MB
-
13L 1981-09-23 1531Z.jpg 2,100 × 2,640; 2.44 MB
-
15-L Sept 27 1981 1728Z.jpg 601 × 601; 383 KB
-
1981 Atlantic hurricane season summary.jpg 3,000 × 1,854; 464 KB
-
2-L Jun 5 1981 1451Z.jpg 601 × 601; 352 KB
-
22L 1981-11-14 1800Z.png 1,875 × 2,500; 8.03 MB
-
Arlene 1981-05-07 1745Z.png 1,090 × 1,090; 1.54 MB
-
Bret 1981-06-30 1700Z.png 1,200 × 1,600; 2.7 MB
-
Hurricane Cindy (1981).JPG 407 × 382; 33 KB
-
Cindy 1981-08-04 1630Z.png 1,080 × 1,080; 1.23 MB
-
Hurricane Emily (1981).JPG 249 × 139; 9 KB
-
Emily 1981-09-05 1800Z.png 1,080 × 1,080; 2.19 MB
-
Emily 1981-09-05 2000Z.png 1,800 × 2,400; 6.26 MB
-
Floyd 1981-09-06 2000Z.png 1,125 × 1,500; 2.15 MB
-
Gert 1981 rainfall.gif 766 × 643; 12 KB
-
Gert 1981-09-11 1645Z.png 1,060 × 1,060; 1.45 MB
-
Hallettsvilletd81981.png 941 × 529; 520 KB
-
Harvey 1981-09-14 0030Z.jpg 1,080 × 1,080; 148 KB
-
Harvey 1981-09-14 1600Z.png 1,080 × 1,080; 1.74 MB
-
Hurricane Emily Sept 5 1981 1826Z.jpg 601 × 601; 379 KB
-
Hurricane Floyd Sep 7 1981 1500Z.jpg 1,305 × 1,305; 1.76 MB
-
Hurricane Gert Sept 11 1981 1856Z.jpg 601 × 601; 419 KB
-
Hurricane Harvey (1981).JPG 408 × 374; 36 KB
-
Hurricane Harvey Sept 14 1981 1821Z.jpg 601 × 601; 365 KB
-
Hurricane Irene (1981).JPG 407 × 376; 33 KB
-
Hurricane Katrina (1981).JPG 408 × 376; 39 KB
-
Hurricane Katrina of 1981.JPG 172 × 173; 9 KB
-
Irene 1981-09-28 1400Z.png 1,080 × 1,080; 2.04 MB
-
Irene 1981-09-28 1500Z.png 880 × 1,070; 1.28 MB
-
Irene 1981-09-28 1830Z.png 1,500 × 2,000; 4.42 MB
-
Jose 1981-10-31 1300Z.png 1,080 × 1,080; 1.51 MB
-
Katrina 1981-11-05 1230Z.png 1,200 × 1,600; 3.23 MB
-
Katrina 1981-11-05 1630Z.png 1,090 × 1,087; 1.99 MB
-
Katrina 81 sat.jpg 2,750 × 2,598; 1.41 MB
-
Katrina81.jpg 245 × 212; 33 KB
-
SS Three 1981-11-15 1800Z.png 1,080 × 1,080; 2.33 MB
-
STS 3 nov 13 1981 1839Z.jpg 601 × 601; 350 KB
-
STS 3 Nov 15 1981 1818Z.jpg 601 × 601; 353 KB
-
Subtropical Storm Three (1981).JPG 204 × 159; 8 KB
-
Td8galvestontornado1981.png 403 × 469; 54 KB
-
Tropical Cyclone Emily Through the Years.jpg 1,500 × 1,000; 1.76 MB
-
Tropical Depression Eight 1981 rainfall.gif 980 × 896; 33 KB
-
Tropical Depression Fifteen 1981 rainfall.gif 1,361 × 908; 13 KB
-
Tropical Depression Four 1981 rainfall.gif 992 × 903; 34 KB
-
Tropical Depression Two 1981 rainfall.gif 1,243 × 890; 43 KB
-
Tropical Storm Arlene (1981).JPG 408 × 378; 31 KB
-
Tropical Storm Floyd (1981).JPG 171 × 141; 7 KB
-
Tropical Storm Gert (1981).JPG 203 × 134; 7 KB
-
Tropical Storm Jose (1981).JPG 409 × 378; 34 KB