The women's doubles tournament at the 1980 French Open was held from 26 May to 8 June 1980 on the outdoor clay courts at the Stade Roland Garros in Paris, France. Kathy Jordan and Anne Smith won the title, defeating Ivanna Madruga and Adriana Villagrán in the final.[1][2]
Women's doubles | |
---|---|
1980 French Open | |
Champion | Kathy Jordan Anne Smith |
Runner-up | Ivanna Madruga Adriana Villagrán |
Score | 6–1, 6–0 |
Draw | 32 |
Seeds | 8 |
Seeds
edit- Billie Jean King / Ilana Kloss (first round)
- Kathy Jordan / Anne Smith (champions)
- Chris Evert / Wendy Turnbull (quarterfinals)
- Mima Jaušovec / Betty Stöve (semifinals)
- Virginia Ruzici / Virginia Wade (quarterfinals)
- Hana Mandlíková / Renáta Tomanová (semifinals)
- Ivanna Madruga / Adriana Villagrán (final)
- Andrea Jaeger / Betsy Nagelsen (second round)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editSemifinals | Final | ||||||||||||
7 | Ivanna Madruga Adriana Villagrán | 7 | 3 | 6 | |||||||||
6 | Hana Mandlíková Renáta Tomanová | 6 | 6 | 2 | |||||||||
7 | Ivanna Madruga Adriana Villagrán | 1 | 0 | ||||||||||
2 | Kathy Jordan Anne Smith | 6 | 6 | ||||||||||
4 | Mima Jaušovec Betty Stöve | 6 | 4 | 6 | |||||||||
2 | Kathy Jordan Anne Smith | 2 | 6 | 8 |
Top half
editFirst round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | BJ King I Kloss | 6 | 6 | 4 | |||||||||||||||||||||||
C Reynolds P Smith | 7 | 3 | 6 | C Reynolds P Smith | 6 | 4 | 6 | ||||||||||||||||||||
D Porzio F Thibault | 4 | 7 | 6 | D Porzio F Thibault | 4 | 6 | 4 | ||||||||||||||||||||
Y Brzáková I Budařová | 6 | 5 | 4 | C Reynolds P Smith | 6 | 3 | 3 | ||||||||||||||||||||
L duPont R McCallum | 2 | 6 | 6 | 7 | I Madruga A Villagran | 4 | 6 | 6 | |||||||||||||||||||
J Harrington Lee D-h | 6 | 3 | 2 | L duPont R McCallum | 3 | 6 | 2 | ||||||||||||||||||||
C Newton J Walker | 3 | 5 | 7 | I Madruga A Villagran | 6 | 3 | 6 | ||||||||||||||||||||
7 | I Madruga A Villagran | 6 | 7 | 7 | I Madruga A Villagran | 7 | 3 | 6 | |||||||||||||||||||
3 | C Evert-Lloyd W Turnbull | 6 | 7 | 6 | H Mandlíková R Tomanová | 6 | 6 | 2 | |||||||||||||||||||
B Bunge C Kohde-Kilsch | 2 | 5 | 3 | C Evert-Lloyd W Turnbull | 6 | 6 | |||||||||||||||||||||
J DuVall Y Vermaak | 6 | 5 | 6 | J DuVall Y Vermaak | 4 | 4 | |||||||||||||||||||||
L Romanov M Romanov | 1 | 7 | 4 | C Evert-Lloyd W Turnbull | 2 | 7 | 4 | ||||||||||||||||||||
K Latham S Margolin | 6 | 4 | 7 | 6 | H Mandlíková R Tomanová | 6 | 5 | 6 | |||||||||||||||||||
K Sands C Stoll | 4 | 6 | 5 | K Latham S Margolin | 0 | 0 | |||||||||||||||||||||
F Dürr G Lovera | 0 | 3 | 6 | H Mandlíková R Tomanová | 6 | 6 | |||||||||||||||||||||
6 | H Mandlíková R Tomanová | 6 | 6 |
Bottom half
editFirst round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | A Jaeger B Nagelsen | 6 | 6 | ||||||||||||||||||||||||
R Blount M Redondo | 2 | 4 | 8 | A Jaeger B Nagelsen | 0 | 3 | |||||||||||||||||||||
M Blackwood P Whytcross | 4 | 6 | 6 | M Blackwood P Whytcross | 6 | 6 | |||||||||||||||||||||
D Gilbert K Horvath | 6 | 1 | 2 | M Blackwood P Whytcross | 5 | 4 | |||||||||||||||||||||
K Jones I Riedel | 7 | 6 | 4 | M Jaušovec B Stöve | 7 | 6 | |||||||||||||||||||||
B Norton H Strachoňová | 5 | 3 | K Jones I Riedel | 3 | 6 | ||||||||||||||||||||||
M Bueno R Darmon | 1 | 0 | 4 | M Jaušovec B Stöve | 6 | 7 | |||||||||||||||||||||
4 | M Jaušovec B Stöve | 6 | 6 | 4 | M Jaušovec B Stöve | 6 | 4 | 6 | |||||||||||||||||||
5 | V Ruzici V Wade | 7 | 6 | 2 | K Jordan A Smith | 2 | 6 | 8 | |||||||||||||||||||
G Coles A Hobbs | 5 | 2 | 5 | V Ruzici V Wade | 6 | 6 | |||||||||||||||||||||
P Delhees C Jolissaint | 6 | 6 | P Delhees C Jolissaint | 4 | 2 | ||||||||||||||||||||||
N Sato S Urroz | 4 | 3 | 5 | V Ruzici V Wade | 1 | 6 | 1 | ||||||||||||||||||||
L Forood B Jordan | 6 | 6 | 2 | K Jordan A Smith | 6 | 3 | 6 | ||||||||||||||||||||
J Durie S Simmonds | 3 | 2 | L Forood B Jordan | 3 | 3 | ||||||||||||||||||||||
L Allen R Fairbank | 1 | 4 | 2 | K Jordan A Smith | 6 | 6 | |||||||||||||||||||||
2 | K Jordan A Smith | 6 | 6 |
References
edit- ^ Cooper, Jeff. "French Open – Past Women's Doubles Champions". About.Com. Archived from the original on 2013-05-15. Retrieved 23 July 2013.
- ^ "Roland Garros Women's Doubles Past Champions". Altius Directory. Archived from the original on 29 April 2012. Retrieved 23 July 2013.