Victoria Azarenka defeated Maria Sharapova in the final, 6–3, 6–1 to win the women's singles tennis title at the 2012 China Open.
Women's singles | |
---|---|
2012 China Open | |
Champion | Victoria Azarenka |
Runner-up | Maria Sharapova |
Score | 6–3, 6–1 |
Seeds | 16 |
Agnieszka Radwańska was the defending champion, but lost to Li Na in the quarterfinals.
Seeds
edit- Victoria Azarenka (champion)
- Maria Sharapova (final)
- Agnieszka Radwańska (quarterfinals)
- Petra Kvitová (second round)
- Angelique Kerber (quarterfinals, retired due to right foot injury)
- Sara Errani (first round, retired due to left thigh injury)
- Li Na (semifinals)
- Samantha Stosur (second round)
- Marion Bartoli (semifinals)
- Caroline Wozniacki (third round)
- Ana Ivanovic (third round)
- Dominika Cibulková (first round, retired due to left hip injury)
- Maria Kirilenko (first round)
- Kaia Kanepi (withdrew because of a right heel injury)
- Roberta Vinci (first round)
- Lucie Šafářová (first round)
The four Tokyo semifinalists received a bye into the second round. They are as follows:
Draw
editFinals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Victoria Azarenka | 6 | 6 | |||||||||||||||||
Romina Oprandi | 2 | 0 | ||||||||||||||||||
1 | Victoria Azarenka | 6 | 6 | |||||||||||||||||
9 | Marion Bartoli | 4 | 2 | |||||||||||||||||
Carla Suárez Navarro | 0 | 6 | 4 | |||||||||||||||||
9 | Marion Bartoli | 6 | 2 | 6 | ||||||||||||||||
1 | Victoria Azarenka | 6 | 6 | |||||||||||||||||
2 | Maria Sharapova | 3 | 1 | |||||||||||||||||
7 | Li Na | 6 | 6 | |||||||||||||||||
3 | Agnieszka Radwańska | 4 | 2 | |||||||||||||||||
7 | Li Na | 4 | 0 | |||||||||||||||||
2 | Maria Sharapova | 6 | 6 | |||||||||||||||||
5 | Angelique Kerber | 0 | 0r | |||||||||||||||||
2 | Maria Sharapova | 6 | 3 |
Top half
editSection 1
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | V Azarenka | 6 | 6 | ||||||||||||||||||||||||
A Cornet | 1 | 0 | 1 | V Azarenka | 6 | 6 | |||||||||||||||||||||
S Lisicki | 6 | 5 | 6 | S Lisicki | 4 | 2 | |||||||||||||||||||||
A Medina Garrigues | 3 | 7 | 2 | 1 | V Azarenka | 6 | 6 | ||||||||||||||||||||
M Barthel | 1 | 1 | Q | E Vesnina | 3 | 3 | |||||||||||||||||||||
Q | E Vesnina | 6 | 6 | Q | E Vesnina | 77 | 6 | ||||||||||||||||||||
T Paszek | 7 | 0 | 78 | T Paszek | 65 | 2 | |||||||||||||||||||||
LL | O Govortsova | 5 | 6 | 66 | 1 | V Azarenka | 6 | 6 | |||||||||||||||||||
11 | A Ivanovic | 6 | 6 | R Oprandi | 2 | 0 | |||||||||||||||||||||
C McHale | 3 | 2 | 11 | A Ivanovic | 4 | 7 | 6 | ||||||||||||||||||||
V Lepchenko | 7 | 6 | V Lepchenko | 6 | 5 | 1 | |||||||||||||||||||||
T Pironkova | 5 | 4 | 11 | A Ivanovic | 4 | 3 | |||||||||||||||||||||
R Oprandi | 7 | 6 | R Oprandi | 6 | 6 | ||||||||||||||||||||||
U Radwańska | 5 | 2 | R Oprandi | 7 | 6 | ||||||||||||||||||||||
Q | C Giorgi | 5 | Q | C Giorgi | 5 | 2 | |||||||||||||||||||||
6 | S Errani | 4r |
Section 2
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | P Kvitová | 6 | 6 | ||||||||||||||||||||||||
D Hantuchová | 2 | 3 | 4 | P Kvitová | 3 | 2 | |||||||||||||||||||||
C Suárez Navarro | 6 | 6 | C Suárez Navarro | 6 | 6 | ||||||||||||||||||||||
PR | T Bacsinszky | 4 | 1 | C Suárez Navarro | 7 | 6 | |||||||||||||||||||||
J Janković | 6 | 6 | J Janković | 5 | 4 | ||||||||||||||||||||||
A Petkovic | 2 | 4 | J Janković | 6 | 6 | ||||||||||||||||||||||
M Niculescu | 6 | 6 | M Niculescu | 2 | 1 | ||||||||||||||||||||||
16 | L Šafářová | 2 | 0 | C Suárez Navarro | 0 | 6 | 4 | ||||||||||||||||||||
9 | M Bartoli | 6 | 6 | 9 | M Bartoli | 6 | 2 | 6 | |||||||||||||||||||
Q | B Jovanovski | 3 | 3 | 9 | M Bartoli | 6 | 6 | ||||||||||||||||||||
Q | A Morita | 6 | 6 | Q | A Morita | 4 | 3 | ||||||||||||||||||||
WC | M-T Torró-Flor | 3 | 0 | 9 | M Bartoli | 6 | 77 | ||||||||||||||||||||
V King | 711 | 5 | 2 | J Görges | 3 | 62 | |||||||||||||||||||||
J Görges | 69 | 7 | 6 | J Görges | 77 | 4 | 7 | ||||||||||||||||||||
8 | S Stosur | 62 | 6 | 5 |
Bottom half
editSection 3
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | N Li | 6 | 6 | ||||||||||||||||||||||||
F Schiavone | 2 | 3 | 7 | N Li | 6 | 6 | |||||||||||||||||||||
N Petrova | 1 | 2 | |||||||||||||||||||||||||
7 | N Li | 4 | 6 | 77 | |||||||||||||||||||||||
Y Wickmayer | 5 | 5 | S Peng | 6 | 2 | 63 | |||||||||||||||||||||
S Peng | 7 | 7 | S Peng | 5 | 7 | 6 | |||||||||||||||||||||
Y Shvedova | 6 | 4 | Y Shvedova | 7 | 5 | 2 | |||||||||||||||||||||
12 | D Cibulková | 4 | 1r | 7 | N Li | 6 | 6 | ||||||||||||||||||||
15 | R Vinci | 77 | 64 | 2 | 3 | A Radwańska | 4 | 2 | |||||||||||||||||||
Q | L Domínguez Lino | 64 | 77 | 6 | Q | L Domínguez Lino | 7 | 6 | |||||||||||||||||||
WC | K Date-Krumm | 4 | 4 | Q | L Robson | 5 | 3 | ||||||||||||||||||||
Q | L Robson | 6 | 6 | Q | L Domínguez Lino | 6 | 1 | 4 | |||||||||||||||||||
WC | S Zhang | 6 | 6 | 3 | A Radwańska | 2 | 6 | 6 | |||||||||||||||||||
WC | Q Wang | 3 | 2 | WC | S Zhang | 2 | 3 | ||||||||||||||||||||
3 | A Radwańska | 6 | 6 |
Section 4
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | A Kerber | 6 | 6 | ||||||||||||||||||||||||
Q | L Arruabarrena Vecino | 6 | 6 | Q | L Arruabarrena Vecino | 2 | 0 | ||||||||||||||||||||
J Zheng | 2 | 4 | 5 | A Kerber | 6 | 2 | 6 | ||||||||||||||||||||
S-w Hsieh | 6 | 6 | 10 | C Wozniacki | 1 | 6 | 4 | ||||||||||||||||||||
WC | S Zheng | 2 | 3 | S-w Hsieh | 77 | 63 | 0 | ||||||||||||||||||||
C Scheepers | 5 | 78 | 2 | 10 | C Wozniacki | 65 | 77 | 6 | |||||||||||||||||||
10 | C Wozniacki | 7 | 66 | 6 | 5 | A Kerber | 0 | 0r | |||||||||||||||||||
13 | M Kirilenko | 3 | 3 | 2 | M Sharapova | 6 | 3 | ||||||||||||||||||||
E Makarova | 6 | 6 | E Makarova | 65 | 6 | 63 | |||||||||||||||||||||
Q | P Hercog | 5 | 6 | 3 | Q | P Hercog | 77 | 3 | 77 | ||||||||||||||||||
A Pavlyuchenkova | 7 | 4 | 0r | Q | P Hercog | 0 | 2 | ||||||||||||||||||||
S Arvidsson | 2 | 3 | 2 | M Sharapova | 6 | 6 | |||||||||||||||||||||
S Cîrstea | 6 | 6 | S Cîrstea | 2 | 2 | ||||||||||||||||||||||
S Halep | 5 | 5 | 2 | M Sharapova | 6 | 6 | |||||||||||||||||||||
2 | M Sharapova | 7 | 7 |
Qualifying
editSeeds
edit- Anna Tatishvili (first round)
- Olga Govortsova (qualifying competition, lucky loser)
- Bojana Jovanovski (qualified)
- Laura Robson (qualified)
- Tímea Babos (first round)
- Mandy Minella (first round)
- Lourdes Domínguez Lino (qualified)
- Petra Martić (first round)
- Elena Vesnina (qualified)
- Pauline Parmentier (qualifying competition)
- Casey Dellacqua (first round)
- Heather Watson (qualifying competition)
- Ayumi Morita (qualified)
- Barbora Záhlavová-Strýcová (withdrew, still competing in Tokyo)
- Johanna Larsson (qualifying competition)
- Galina Voskoboeva (qualifying competition)
- Mathilde Johansson (first round)
Qualifiers
editLucky losers
editDraw
editFirst qualifier
editFirst round | Qualifying competition | ||||||||||||
1 | Anna Tatishvili | 4 | 3 | ||||||||||
Lara Arruabarrena Vecino | 6 | 6 | |||||||||||
Lara Arruabarrena Vecino | 7 | 7 | |||||||||||
Alt | Vera Dushevina | 5 | 5 | ||||||||||
Alt | Vera Dushevina | 6 | 6 | ||||||||||
11 | Casey Dellacqua | 3 | 3 |
Second qualifier
editFirst round | Qualifying competition | ||||||||||||
2 | Olga Govortsova | 6 | 6 | ||||||||||
Sesil Karatantcheva | 4 | 3 | |||||||||||
2 | Olga Govortsova | 2 | 4 | ||||||||||
9 | Elena Vesnina | 6 | 6 | ||||||||||
WC | Eugenie Bouchard | 3 | 6 | 1 | |||||||||
9 | Elena Vesnina | 6 | 2 | 6 |
Third qualifier
editFirst round | Qualifying competition | ||||||||||||
3 | Bojana Jovanovski | 6 | 6 | ||||||||||
Sílvia Soler Espinosa | 1 | 0 | |||||||||||
3 | Bojana Jovanovski | 3 | 6 | 6 | |||||||||
16 | Galina Voskoboeva | 6 | 4 | 3 | |||||||||
WC | Tang Hao Chen | 2 | 3 | ||||||||||
16 | Galina Voskoboeva | 6 | 6 |
Fourth qualifier
editFirst round | Qualifying competition | ||||||||||||
4 | Laura Robson | 6 | 6 | ||||||||||
Garbiñe Muguruza | 3 | 3 | |||||||||||
4 | Laura Robson | 4 | 6 | 6 | |||||||||
15 | Johanna Larsson | 6 | 2 | 1 | |||||||||
Julia Cohen | 5 | 1 | |||||||||||
15 | Johanna Larsson | 7 | 6 |
Fifth qualifier
editFirst round | Qualifying competition | ||||||||||||
5 | Tímea Babos | 2 | 5 | ||||||||||
Gréta Arn | 6 | 7 | |||||||||||
Gréta Arn | 3 | 6 | 0 | ||||||||||
Polona Hercog | 6 | 3 | 6 | ||||||||||
Polona Hercog | 6 | 6 | |||||||||||
17 | Mathilde Johansson | 3 | 4 |
Sixth qualifier
editFirst round | Qualifying competition | ||||||||||||
6 | Mandy Minella | 2 | 4 | ||||||||||
Camila Giorgi | 6 | 6 | |||||||||||
Camila Giorgi | 5 | 6 | 6 | ||||||||||
12 | Heather Watson | 7 | 2 | 3 | |||||||||
WC | Tian Ran | 5 | 2 | ||||||||||
12 | Heather Watson | 7 | 6 |
Seventh qualifier
editFirst round | Qualifying competition | ||||||||||||
7 | Lourdes Domínguez Lino | 3 | 6 | 6 | |||||||||
WC | Wang Yafan | 6 | 3 | 4 | |||||||||
7 | Lourdes Domínguez Lino | 6 | 6 | ||||||||||
10 | Pauline Parmentier | 2 | 4 | ||||||||||
María José Martínez Sánchez | 3 | 63 | |||||||||||
10 | Pauline Parmentier | 6 | 77 |
Eighth qualifier
editFirst round | Qualifying competition | ||||||||||||
8 | Petra Martić | 2 | 2 | ||||||||||
Olga Puchkova | 6 | 6 | |||||||||||
Olga Puchkova | 3 | 3 | |||||||||||
13 | Ayumi Morita | 6 | 6 | ||||||||||
Eleni Daniilidou | 2 | 2 | |||||||||||
13 | Ayumi Morita | 6 | 6 |