The 2014 United States House of Representatives elections were held on November 4, 2014, in the middle of President Barack Obama's second term in office. Elections were held for all 435 seats of the House of Representatives, representing the 50 states. Elections were also held for the non-voting delegates from the District of Columbia and four of the five territories. The winners of these elections served in the 114th United States Congress, with seats apportioned among the states based on the 2010 United States census.
| |||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives[a] 218 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 36.4% 15.6 pp | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold Republican gain | |||||||||||||||||||||||||||||||||||||
|
The Republicans won 16 seats from Democrats, while three Republican-held seats turned Democratic. The Republicans achieved their largest majority in the House since 1928 due to a sizeable Republican wave. Combined with the Republican gains made in 2010, the total number of Democratic-held House seats lost under Barack Obama's presidency in midterm elections rose to 77 with these elections. This marked the highest number of House seats lost under a two-term president of the same party since Harry S. Truman.[2] With 36.4% of eligible voters voting, the voter turnout was the lowest since 1942.[3]
As of 2022, this is the last congressional election in which Democrats won a House seat in Nebraska, and the last time Republicans won a House seat in New Hampshire.
Results summary
editFederal
edit188 | 247 |
Democratic | Republican |
Parties | Seats | Popular vote | ||||||
---|---|---|---|---|---|---|---|---|
2012 | 2014 | Net change |
Strength | Vote | % | Change | ||
Republican Party | 234 | 247 | 13 | 56.8% | 40,081,282 | 51.2% | +3.6% | |
Democratic Party | 201 | 188 | 13 | 43.2% | 35,624,357 | 45.5% | -3.3% | |
Libertarian Party | – | – | – | – | 954,077 | 1.2% | +0.1% | |
Independent | – | – | – | – | 640,994 | 0.8% | +0.2% | |
Green Party | – | – | – | – | 246,567 | 0.3% | – | |
Independence Party | – | – | – | – | 81,498 | 0.1% | +0.1% | |
Constitution Party | – | – | – | – | 58,863 | 0.1% | – | |
Americans Elect Party | – | – | – | – | 44,924 | 0.1% | +0.1% | |
Others | - | - | - | - | 502,678 | 0.6% | -0.4% | |
Totals | 435 | 435 | 0 | 100.0% | 78,235,240 | 100.0% | - |
Source: Election Statistics – Office of the Clerk (does not include blank and over/under votes)
Per states
editState | Total seats |
Democratic | Republican | ||
---|---|---|---|---|---|
Seats | Change | Seats | Change | ||
Alabama | 7 | 1 | 6 | ||
Alaska | 1 | 0 | 1 | ||
Arizona | 9 | 4 | 1 | 5 | 1 |
Arkansas | 4 | 0 | 4 | ||
California | 53 | 39 | 1 | 14 | 1 |
Colorado | 7 | 3 | 4 | ||
Connecticut | 5 | 5 | 0 | ||
Delaware | 1 | 1 | 0 | ||
Florida | 27 | 10 | 17 | ||
Georgia | 14 | 4 | 1 | 10 | 1 |
Hawaii | 2 | 2 | 0 | ||
Idaho | 2 | 0 | 2 | ||
Illinois | 18 | 10 | 2 | 8 | 2 |
Indiana | 9 | 2 | 7 | ||
Iowa | 4 | 1 | 1 | 3 | 1 |
Kansas | 4 | 0 | 4 | ||
Kentucky | 6 | 1 | 5 | ||
Louisiana | 6 | 1 | 5 | ||
Maine | 2 | 1 | 1 | 1 | 1 |
Maryland | 8 | 7 | 1 | ||
Massachusetts | 9 | 9 | 0 | ||
Michigan | 14 | 5 | 9 | ||
Minnesota | 8 | 5 | 3 | ||
Mississippi | 4 | 1 | 3 | ||
Missouri | 8 | 2 | 6 | ||
Montana | 1 | 0 | 1 | ||
Nebraska | 3 | 1 | 1 | 2 | 1 |
Nevada | 4 | 1 | 1 | 3 | 1 |
New Hampshire | 2 | 1 | 1 | 1 | 1 |
New Jersey | 12 | 6 | 6 | ||
New Mexico | 3 | 2 | 1 | ||
New York | 27 | 18 | 3 | 9 | 3 |
North Carolina | 13 | 3 | 1 | 10 | 1 |
North Dakota | 1 | 0 | 1 | ||
Ohio | 16 | 4 | 12 | ||
Oklahoma | 5 | 0 | 5 | ||
Oregon | 5 | 4 | 1 | ||
Pennsylvania | 18 | 5 | 13 | ||
Rhode Island | 2 | 2 | 0 | ||
South Carolina | 7 | 1 | 6 | ||
South Dakota | 1 | 0 | 1 | ||
Tennessee | 9 | 2 | 7 | ||
Texas | 36 | 11 | 1 | 25 | 1 |
Utah | 4 | 0 | 1 | 4 | 1 |
Vermont | 1 | 1 | 0 | ||
Virginia | 11 | 3 | 8 | ||
Washington | 10 | 6 | 4 | ||
West Virginia | 3 | 0 | 1 | 3 | 1 |
Wisconsin | 8 | 3 | 5 | ||
Wyoming | 1 | 0 | 1 | ||
Total | 435 | 188 | 13 | 247 | 13 |
Maps
edit-
Number of seats won by state
-
House seats by party holding plurality in state
-
Defeated incumbents by party.
-
Results shaded according to winning candidate's share of vote
Voter demographics
edit2014 U.S. House vote by demographic subgroup | |||||||
---|---|---|---|---|---|---|---|
Demographic subgroup | DEM | GOP | Other | % of total vote | |||
Total vote | 46 | 51 | 3 | 100 | |||
Ideology | |||||||
Liberals | 87 | 11 | 2 | 23 | |||
Moderates | 53 | 45 | 2 | 40 | |||
Conservatives | 13 | 85 | 2 | 37 | |||
Party | |||||||
Democrats | 92 | 7 | 1 | 35 | |||
Republicans | 5 | 94 | 1 | 36 | |||
Independents | 42 | 54 | 4 | 28 | |||
Party by gender | |||||||
Democratic men | 92 | 7 | 1 | 14 | |||
Democratic women | 92 | 7 | 1 | 21 | |||
Republican men | 5 | 94 | 1 | 19 | |||
Republican women | 5 | 94 | 1 | 18 | |||
Independent men | 38 | 57 | 5 | 17 | |||
Independent women | 46 | 50 | 4 | 12 | |||
Gender | |||||||
Men | 41 | 57 | 2 | 49 | |||
Women | 51 | 47 | 2 | 51 | |||
Marital status | |||||||
Married | 40 | 58 | 2 | 63 | |||
Unmarried | 55 | 42 | 3 | 37 | |||
Gender by marital status | |||||||
Married men | 37 | 61 | 2 | 33 | |||
Married women | 44 | 54 | 2 | 30 | |||
Non-married men | 49 | 48 | 3 | 16 | |||
Non-married women | 60 | 38 | 2 | 21 | |||
Race/ethnicity | |||||||
White | 38 | 60 | 2 | 75 | |||
Black | 89 | 10 | 1 | 12 | |||
Asian | 49 | 50 | 1 | 3 | |||
Other | 49 | 47 | 4 | 2 | |||
Hispanic (of any race) | 62 | 36 | 2 | 8 | |||
Gender by race/ethnicity | |||||||
White men | 33 | 64 | 3 | 37 | |||
White women | 42 | 56 | 2 | 38 | |||
Black men | 86 | 13 | 1 | 5 | |||
Black women | 91 | 8 | 1 | 7 | |||
Latino men (of any race) | 57 | 41 | 2 | 4 | |||
Latina women (of any race) | 66 | 32 | 2 | 4 | |||
All other races | 49 | 48 | 3 | 5 | |||
Religion | |||||||
Protestant | 37 | 61 | 2 | 53 | |||
Catholic | 45 | 54 | 1 | 24 | |||
Jewish | 66 | 33 | 1 | 3 | |||
Other religion | 67 | 31 | 2 | 8 | |||
None | 69 | 29 | 2 | 12 | |||
Religious service attendance | |||||||
More than weekly | 40 | 59 | 1 | 13 | |||
Weekly | 40 | 58 | 2 | 27 | |||
Monthly | 43 | 55 | 2 | 14 | |||
A few times a year | 48 | 51 | 1 | 26 | |||
Never | 62 | 36 | 2 | 18 | |||
White evangelical or born-again Christian | |||||||
White evangelical or born-again Christian | 20 | 78 | 2 | 26 | |||
Everyone else | 55 | 43 | 2 | 74 | |||
Age | |||||||
18–24 years old | 54 | 44 | 2 | 7 | |||
25–29 years old | 54 | 43 | 3 | 6 | |||
30–39 years old | 51 | 47 | 2 | 13 | |||
40–49 years old | 44 | 54 | 2 | 19 | |||
50–64 years old | 46 | 52 | 2 | 33 | |||
65 and older | 41 | 57 | 2 | 22 | |||
Age by race | |||||||
Whites 18–29 years old | 43 | 54 | 3 | 8 | |||
Whites 30–44 years old | 40 | 58 | 2 | 15 | |||
Whites 45–64 years old | 36 | 62 | 2 | 32 | |||
Whites 65 and older | 36 | 62 | 2 | 19 | |||
Blacks 18–29 years old | 88 | 11 | 1 | 2 | |||
Blacks 30–44 years old | 86 | 12 | 2 | 3 | |||
Blacks 45–64 years old | 90 | 9 | 1 | 5 | |||
Blacks 65 and older | 92 | 7 | 1 | 2 | |||
Latinos 18–29 years old | 68 | 28 | 4 | 2 | |||
Latinos 30–44 years old | 56 | 42 | 2 | 2 | |||
Latinos 45–64 years old | 62 | 37 | 1 | 3 | |||
Latinos 65 and older | 64 | 34 | 2 | 1 | |||
Others | 49 | 49 | 2 | 5 | |||
Sexual orientation | |||||||
LGBT | 75 | 24 | 1 | 4 | |||
Heterosexual | 45 | 53 | 2 | 96 | |||
Education | |||||||
Not a high school graduate | 54 | 44 | 2 | 2 | |||
High school graduate | 45 | 53 | 2 | 18 | |||
Some college education | 44 | 54 | 2 | 29 | |||
College graduate | 44 | 54 | 2 | 31 | |||
Postgraduate education | 53 | 45 | 2 | 20 | |||
Education by race/ethnicity | |||||||
White college graduates | 41 | 57 | 2 | 39 | |||
White no college degree | 34 | 64 | 2 | 36 | |||
Non-white college graduates | 70 | 28 | 2 | 11 | |||
Non-white no college degree | 74 | 25 | 1 | 14 | |||
Family income | |||||||
Under $30,000 | 59 | 39 | 2 | 16 | |||
$30,000–49,999 | 51 | 47 | 2 | 20 | |||
$50,000–99,999 | 44 | 55 | 1 | 34 | |||
$100,000–199,999 | 41 | 57 | 2 | 23 | |||
Over $200,000 | 42 | 57 | 1 | 7 | |||
Union households | |||||||
Union | 60 | 38 | 2 | 17 | |||
Non-union | 44 | 54 | 2 | 83 | |||
Military service | |||||||
Veterans | 39 | 59 | 2 | 17 | |||
Non-veterans | 49 | 49 | 2 | 83 | |||
Issue regarded as most important | |||||||
Foreign policy | 42 | 56 | 2 | 13 | |||
Health care | 59 | 39 | 2 | 25 | |||
Economy | 48 | 50 | 2 | 45 | |||
Illegal immigration | 24 | 74 | 2 | 14 | |||
Region | |||||||
Northeast | 55 | 43 | 2 | 20 | |||
Midwest | 45 | 53 | 2 | 25 | |||
South | 38 | 59 | 3 | 33 | |||
West | 50 | 48 | 2 | 22 | |||
Community size | |||||||
Urban | 56 | 42 | 2 | 32 | |||
Suburban | 43 | 55 | 2 | 52 | |||
Rural | 38 | 59 | 3 | 16 |
Incumbents who retired
editForty-one representatives retired from their seats.
Democrats
editSixteen Democrats (seventeen, including the delegate from the Virgin Islands) retired from their seats.
- Arizona 7: Ed Pastor: Retired[5]
- California 11: George Miller: Retired[6]
- California 33: Henry Waxman: Retired[7]
- California 35: Gloria Negrete McLeod: Retired to run for the San Bernardino County Board of Supervisors[8]
- Hawaii 1: Colleen Hanabusa: Retired to run for U.S. Senator[9]
- Iowa 1: Bruce Braley: Retired to run for U.S. Senator[10]
- Maine 2: Mike Michaud: Retired to run for Governor of Maine[11]
- Michigan 12: John Dingell: Retired[12]
- Michigan 14: Gary Peters: Retired to run for U.S. Senator[13]
- New Jersey 12: Rush Holt Jr.: Retired[14]
- New York 4: Carolyn McCarthy: Retired[15]
- New York 21: Bill Owens: Retired[16]
- North Carolina 7: Mike McIntyre: Retired[15]
- Pennsylvania 13: Allyson Schwartz: Retired to run for Governor of Pennsylvania[17]
- Utah 4: Jim Matheson: Retired[18]
- Virgin Islands: Donna Christian-Christensen: Retired to run for Governor of the Virgin Islands.
- Virginia 8: Jim Moran: Retired[19]
Republicans
editTwenty-five Republicans retired from their seats.
- Alabama 6: Spencer Bachus: Retired[20]
- Arkansas 2: Tim Griffin: Retired to run for Lieutenant Governor of Arkansas[21]
- Arkansas 4: Tom Cotton: Retired to run for U.S. Senator[22]
- California 25: Buck McKeon: Retired[23]
- California 31: Gary Miller: Retired[24]
- California 45: John B. T. Campbell III: Retired[25]
- Colorado 4: Cory Gardner: Retired to run for U.S. Senator[26]
- Georgia 1: Jack Kingston: Retired to run for U.S. Senator[27]
- Georgia 10: Paul Broun: Retired to run for U.S. Senator[28]
- Georgia 11: Phil Gingrey: Retired to run for U.S. Senator[29]
- Iowa 3: Tom Latham: Retired[30]
- Louisiana 6: Bill Cassidy: Retired to run for U.S. Senator[31]
- Michigan 4: Dave Camp: Retired[32]
- Michigan 8: Mike Rogers: Retired[33]
- Minnesota 6: Michele Bachmann: Retired[34]
- Montana at-large: Steve Daines: Retired to run for U.S. Senator[35]
- New Jersey 3: Jon Runyan: Retired[36]
- North Carolina 6: Howard Coble: Retired[37]
- Oklahoma 5: James Lankford: Retired to run for U.S. Senator[38]
- Pennsylvania 6: Jim Gerlach: Retired[39]
- Texas 36: Steve Stockman: Retired to run for U.S. Senator[40]
- Virginia 10: Frank Wolf: Retired[41]
- Washington 4: Doc Hastings: Retired[42]
- West Virginia 2: Shelley Moore Capito: Retired to run for U.S. Senator[43]
- Wisconsin 6: Tom Petri: Retired[44]
Incumbents defeated
editIn primary elections
edit- Louisiana 5: Vance McAllister (R) lost a Nonpartisan blanket primary to Jamie Mayo (D) and Ralph Abraham (R). Abraham then won the runoff. Republican hold.
- Massachusetts 6: John F. Tierney (D) lost renomination to Seth Moulton (D), who then won the general election. Democratic hold.
- Michigan 11: Kerry Bentivolio (R) lost renomination to David Trott (R),[45] who then won the general election. Republican hold.
- Texas 4: Ralph Hall (R), lost renomination to John Ratcliffe (R),[46] who then won the general election. Republican hold.
- Virginia 7: Eric Cantor (R) lost renomination to Dave Brat (R),[47] who then won the general election. Republican hold.
In the general election
editRepublicans had a net gain of nine seats, taken from Democrats.
Democrats
editEleven Democrats (twelve, including the delegate from American Samoa) lost re-election to Republicans.
- Arizona 2: Ron Barber (D) lost to Martha McSally (R).
- Florida 26: Joe Garcia (D) lost to Carlos Curbelo (R).
- Georgia 12: John Barrow (D) lost to Rick W. Allen (R).
- Illinois 10: Brad Schneider (D) lost to Bob Dold (R).
- Illinois 12: Bill Enyart (D) lost to Mike Bost (R).
- Nevada 4: Steven Horsford (D) lost to Cresent Hardy (R).
- New Hampshire 1: Carol Shea-Porter (D) lost to Frank Guinta (R).
- New York 1: Tim Bishop (D) lost to Lee Zeldin (R).
- New York 24: Dan Maffei (D) lost to John Katko (R).
- Texas 23: Pete Gallego (D) lost to Will Hurd (R).
- West Virginia 3: Nick Rahall (D) lost to Evan Jenkins (R).
- American Samoa: Eni Faleomavaega (D) lost to Amata Coleman Radewagen (R).
Republicans
editTwo Republicans lost re-election to Democrats.
- Florida 2: Steve Southerland (R) lost to Gwen Graham (D).
- Nebraska 2: Lee Terry (R) lost to Brad Ashford (D).
Open seat gains
editRepublicans had a net gain of four seats previously held by Democrats.
Democratic to Republican
editFive open seats previously held by Democrats were won by Republicans.
- Iowa 1: Bruce Braley (D) retired to run for U.S. Senate. Seat won by Rod Blum (R).
- Maine 2: Mike Michaud (D) retired to run for Governor of Maine. Seat won by Bruce Poliquin (R).
- New York 21: Bill Owens (D) retired. Seat won by Elise Stefanik (R).
- North Carolina 7: Mike McIntyre (D) retired. Seat won by David Rouzer (R).
- Utah 4: Jim Matheson (D) retired. Seat won by Mia Love (R).
Republican to Democratic
editOne open seat previously held by a Republican was won by a Democrat.
- California 31: Gary Miller (R) retired. Seat won by Pete Aguilar (D).
Closest races
editForty-seven races were decided by 10% or lower.
District | Winner | Margin |
---|---|---|
Arizona 2nd | Republican (flip) | 0.07% |
New York 25th | Democratic | 0.45% |
California 7th | Democratic | 0.79% |
Florida 2nd | Democratic (flip) | 1.13% |
Minnesota 8th | Democratic | 1.40% |
California 16th | Democratic | 1.46% |
Maryland 6th | Democratic | 1.46% |
Washington 4th | Republican | 1.61%[b] |
New York 18th | Democratic | 1.86% |
Texas 23rd | Republican (flip) | 2.10% |
Iowa 1st | Republican (flip) | 2.29% |
Illinois 10th | Republican (flip) | 2.59% |
California 26th | Democratic | 2.66% |
Nevada 4th | Republican (flip) | 2.77% |
Florida 26th | Republican (flip) | 2.93% |
California 52nd | Democratic | 3.17% |
West Virginia 2nd | Republican | 3.20% |
Nebraska 2nd | Democratic (flip) | 3.33% |
California 31st | Democratic (flip) | 3.47% |
California 17th | Democratic | 3.51%[c] |
New Hampshire 1st | Republican (flip) | 3.60% |
California 24th | Democratic | 3.85% |
Hawaii 1st | Democratic | 3.86% |
California 9th | Democratic | 4.74% |
Utah 4th | Republican (flip) | 5.10% |
Iowa 2nd | Democratic | 5.11% |
Maine 2nd | Republican (flip) | 5.20% |
Arizona 1st | Democratic | 5.22% |
California 3rd | Democratic | 5.45% |
New York 4th | Democratic | 5.69% |
Missouri 5th | Democratic | 6.63% |
California 25th | Republican | 6.68%[d] |
Michigan 1st | Republican | 6.86% |
Illinois 11th | Democratic | 6.92% |
Connecticut 5th | Democratic | 7.41% |
Connecticut 4th | Democratic | 7.52% |
Arkansas 2nd | Republican | 8.26% |
California 36th | Democratic | 8.37% |
Minnesota 1st | Democratic | 8.52% |
Minnesota 7th | Democratic | 8.55% |
New York 1st | Republican (flip) | 8.86% |
Colorado 6th | Republican | 8.91% |
Washington 10th | Democratic | 9.40% |
Georgia 12th | Republican (flip) | 9.51% |
New York 3rd | Democratic | 9.59% |
New Jersey 3rd | Republican | 9.64% |
Massachusetts 9th | Democratic | 9.96% |
North Carolina's 13th was the tipping point seat.
Election ratings
editSpecial elections
editFive special elections were held in 2014.
- Two elections were held concurrent with the November elections. The winners received a seniority advantage over other freshmen, as their seniority starts on the day of the elections.
- Three elections were held separate from the November general elections.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Florida 13 | Bill Young | Republican | 1970 | Incumbent died October 18, 2013, having already announced his retirement.[48] New member elected March 11, 2014. Republican hold. Successor was later elected to the next term, see below. |
|
Florida 19 | Trey Radel | Republican | 2012 | Incumbent resigned January 27, 2014. New member elected June 24, 2014. Republican hold. Successor was later elected to the next term, see below. |
|
New Jersey 1 | Rob Andrews | Democratic | 1990 (Special) | Incumbent resigned February 18, 2014. New member elected November 4, 2014. Democratic hold. Successor was also elected the same day to the next term, see below. |
|
North Carolina 12 | Mel Watt | Democratic | 1992 | Incumbent resigned January 6, 2014 to become Director of the Federal Housing Finance Agency. Primary elections were held May 6, 2014. New member elected November 4, 2014. Democratic hold. Successor was also elected the same day to the next term, see below. |
|
Virginia 7 | Eric Cantor | Republican | 2000 | Incumbent resigned August 18, 2014, having lost renomination to the next term. Candidates were nominated by their respective parties. New member elected November 4, 2014. Republican hold. Successor was also elected the same day to the next term, see below. |
|
Alabama
editDistrict | Incumbent | This race | ||||
---|---|---|---|---|---|---|
Location | PVI | Representative | Party | First elected |
Status | Candidates |
Alabama 1 | R+15 | Bradley Byrne | Republican | 2013 (Special) | Incumbent re-elected. |
|
Alabama 2 | R+17 | Martha Roby | Republican | 2010 | Incumbent re-elected. |
|
Alabama 3 | R+16 | Mike Rogers | Republican | 2002 | Incumbent re-elected. |
|
Alabama 4 | R+28 | Robert Aderholt | Republican | 1996 | Incumbent re-elected. |
|
Alabama 5 | R+17 | Mo Brooks | Republican | 2010 | Incumbent re-elected. |
|
Alabama 6 | R+28 | Spencer Bachus | Republican | 1992 | Incumbent retired. Republican hold. |
|
Alabama 7 | D+20 | Terri Sewell | Democratic | 2010 | Incumbent re-elected. |
|
Alaska
editDistrict | Incumbent | This race | ||||
---|---|---|---|---|---|---|
Location | PVI | Incumbent | Party | First elected |
Result | Candidates |
Alaska at-large | R+12 | Don Young | Republican | 1973 (Special) | Incumbent re-elected. |
|
Arizona
editDistrict | Incumbent | This race | ||||
---|---|---|---|---|---|---|
Location | PVI | Representative | Party | First elected |
Status | Candidates |
Arizona 1 | R+4 | Ann Kirkpatrick | Democratic | 2008 2010 (defeated) 2012 |
Incumbent re-elected. |
|
Arizona 2 | R+3 | Ron Barber | Democratic | 2012 (Special) | Incumbent lost re-election. Republican gain. |
|
Arizona 3 | D+8 | Raúl Grijalva | Democratic | 2002 | Incumbent re-elected. |
|
Arizona 4 | R+20 | Paul Gosar | Republican | 2010 | Incumbent re-elected. |
|
Arizona 5 | R+17 | Matt Salmon | Republican | 1994 2000 (retired) 2012 |
Incumbent re-elected. |
|
Arizona 6 | R+12 | David Schweikert | Republican | 2010 | Incumbent re-elected. |
|
Arizona 7 | D+16 | Ed Pastor | Democratic | 1991 (Special) | Incumbent retired.[5] Democratic hold. |
|
Arizona 8 | R+15 | Trent Franks | Republican | 2002 | Incumbent re-elected. |
|
Arizona 9 | R+1 | Kyrsten Sinema | Democratic | 2012 | Incumbent re-elected. |
|
Arkansas
editDistrict | Incumbent | This race | ||||
---|---|---|---|---|---|---|
Location | PVI | Representative | Party | First elected |
Status | Candidates |
Arkansas 1 | R+14 | Rick Crawford | Republican | 2010 | Incumbent re-elected. |
|
Arkansas 2 | R+8 | Tim Griffin | Republican | 2010 | Incumbent retired to run for Lieutenant Governor of Arkansas. Republican hold. |
|
Arkansas 3 | R+19 | Steve Womack | Republican | 2010 | Incumbent re-elected. |
|
Arkansas 4 | R+15 | Tom Cotton | Republican | 2012 | Incumbent retired to run for U.S. senator. Republican hold. |
|
California
editDistrict | Incumbent | This race | ||||
---|---|---|---|---|---|---|
Location | PVI | Representative | Party | First elected |
Status | Candidates |
California 1 | R+10 | Doug LaMalfa | Republican | 2012 | Incumbent re-elected. |
|
California 2 | D+20 | Jared Huffman | Democratic | 2012 | Incumbent re-elected. |
|
California 3 | D+3 | John Garamendi | Democratic | 2009 (Special) | Incumbent re-elected. |
|
California 4 | R+10 | Tom McClintock | Republican | 2008 | Incumbent re-elected. |
|
California 5 | D+19 | Mike Thompson | Democratic | 1998 | Incumbent re-elected. |
|
California 6 | D+18 | Doris Matsui | Democratic | 2005 (Special) | Incumbent re-elected. |
|
California 7 | EVEN | Ami Bera | Democratic | 2012 | Incumbent re-elected. | |
California 8 | R+10 | Paul Cook | Republican | 2012 | Incumbent re-elected. |
|
California 9 | D+6 | Jerry McNerney | Democratic | 2006 | Incumbent re-elected. |
|
California 10 | R+1 | Jeff Denham | Republican | 2010 | Incumbent re-elected. |
|
California 11 | D+17 | George Miller | Democratic | 1974 | Incumbent retired. Democratic hold. |
|
California 12 | D+34 | Nancy Pelosi | Democratic | 1987 (Special) | Incumbent re-elected. |
|
California 13 | D+37 | Barbara Lee | Democratic | 1998 (Special) | Incumbent re-elected. |
|
California 14 | D+23 | Jackie Speier | Democratic | 2008 (Special) | Incumbent re-elected. |
|
California 15 | D+16 | Eric Swalwell | Democratic | 2012 | Incumbent re-elected. |
|
California 16 | D+7 | Jim Costa | Democratic | 2004 | Incumbent re-elected. |
|
California 17 | D+20 | Mike Honda | Democratic | 2000 | Incumbent re-elected. |
|
California 18 | D+18 | Anna Eshoo | Democratic | 1992 | Incumbent re-elected. |
|
California 19 | D+19 | Zoe Lofgren | Democratic | 1994 | Incumbent re-elected. |
|
California 20 | D+21 | Sam Farr | Democratic | 1993 (Special) | Incumbent re-elected. |
|
California 21 | D+2 | David Valadao | Republican | 2012 | Incumbent re-elected. |
|
California 22 | R+10 | Devin Nunes | Republican | 2002 | Incumbent re-elected. |
|
California 23 | R+16 | Kevin McCarthy | Republican | 2006 | Incumbent re-elected. |
|
California 24 | D+4 | Lois Capps | Democratic | 1998 (Special) | Incumbent re-elected. |
|
California 25 | R+3 | Howard McKeon | Republican | 1992 | Incumbent retired. Republican hold. |
|
California 26 | D+4 | Julia Brownley | Democratic | 2012 | Incumbent re-elected. |
|
California 27 | D+11 | Judy Chu | Democratic | 2009 (Special) | Incumbent re-elected. |
|
California 28 | D+20 | Adam Schiff | Democratic | 2000 | Incumbent re-elected. |
|
California 29 | D+25 | Tony Cárdenas | Democratic | 2012 | Incumbent re-elected. |
|
California 30 | D+14 | Brad Sherman | Democratic | 1996 | Incumbent re-elected. |
|
California 31 | D+5 | Gary Miller | Republican | 1998 | Incumbent retired. Democratic gain. |
|
California 32 | D+12 | Grace Napolitano | Democratic | 1998 | Incumbent re-elected. |
|
California 33 | D+11 | Henry Waxman | Democratic | 1974 | Incumbent retired. Democratic hold. |
|
California 34 | D+30 | Xavier Becerra | Democratic | 1992 | Incumbent re-elected. |
|
California 35 | D+15 | Gloria Negrete McLeod | Democratic | 2012 | Incumbent retired to run for the San Bernardino County Board of Supervisors Democratic hold. |
|
California 36 | R+1 | Raul Ruiz | Democratic | 2012 | Incumbent re-elected. |
|
California 37 | D+34 | Karen Bass | Democratic | 2010 | Incumbent re-elected. |
|
California 38 | D+12 | Linda Sánchez | Democratic | 2002 | Incumbent re-elected. |
|
California 39 | R+5 | Ed Royce | Republican | 1992 | Incumbent re-elected. |
|
California 40 | D+29 | Lucille Roybal-Allard | Democratic | 1992 | Incumbent re-elected. |
|
California 41 | D+9 | Mark Takano | Democratic | 2012 | Incumbent re-elected. |
|
California 42 | R+10 | Ken Calvert | Republican | 1992 | Incumbent re-elected. |
|
California 43 | D+26 | Maxine Waters | Democratic | 1990 | Incumbent re-elected. |
|
California 44 | D+32 | Janice Hahn | Democratic | 2011 (Special) | Incumbent re-elected. |
|
California 45 | R+7 | John B. T. Campbell III | Republican | 2005 (Special) | Incumbent retired. Republican hold. |
|
California 46 | D+9 | Loretta Sanchez | Democratic | 1996 | Incumbent re-elected. |
|
California 47 | D+8 | Alan Lowenthal | Democratic | 2012 | Incumbent re-elected. |
|
California 48 | R+7 | Dana Rohrabacher | Republican | 1988 | Incumbent Re-elected |
|
California 49 | R+4 | Darrell Issa | Republican | 2000 | Incumbent re-elected. |
|
California 50 | R+14 | Duncan D. Hunter | Republican | 2008 | Incumbent re-elected. |
|
California 51 | D+16 | Juan Vargas | Democratic | 2012 | Incumbent re-elected. |
|
California 52 | D+2 | Scott Peters | Democratic | 2012 | Incumbent re-elected. |
|
California 53 | D+10 | Susan Davis | Democratic | 2000 | Incumbent re-elected. |
|
Colorado
editDistrict | Incumbent | This race | ||||
---|---|---|---|---|---|---|
Location | PVI | Representative | Party | First elected |
Status | Candidates |
Colorado 1 | D+18 | Diana DeGette | Democratic | 1996 | Incumbent re-elected. |
|
Colorado 2 | D+8 | Jared Polis | Democratic | 2008 | Incumbent re-elected. |
|
Colorado 3 | R+5 | Scott Tipton | Republican | 2010 | Incumbent re-elected. |
|
Colorado 4 | R+11 | Cory Gardner | Republican | 2010 | Incumbent retired to run for U.S. senator. Republican hold. |
|
Colorado 5 | R+13 | Doug Lamborn | Republican | 2006 | Incumbent re-elected. |
|
Colorado 6 | D+1 | Mike Coffman | Republican | 2008 | Incumbent re-elected. |
|
Colorado 7 | D+5 | Ed Perlmutter | Democratic | 2006 | Incumbent re-elected. |
|
Connecticut
editDistrict | Incumbent | This race | ||||
---|---|---|---|---|---|---|
Location | PVI | Representative | Party | First elected |
Status | Candidates |
Connecticut 1 | D+13 | John B. Larson | Democratic | 1998 | Incumbent re-elected. |
|
Connecticut 2 | D+5 | Joe Courtney | Democratic | 2006 | Incumbent re-elected. |
|
Connecticut 3 | D+11 | Rosa DeLauro | Democratic | 1990 | Incumbent re-elected. |
|
Connecticut 4 | D+5 | Jim Himes | Democratic | 2008 | Incumbent re-elected. |
|
Connecticut 5 | D+3 | Elizabeth Esty | Democratic | 2012 | Incumbent re-elected. |
|
Delaware
editDistrict | Incumbent | This race | ||||
---|---|---|---|---|---|---|
Location | PVI | Incumbent | Party | First elected |
Result | Candidates |
Delaware at-large | D+8 | John Carney | Democratic | 2010 | Incumbent re-elected. |
|
Florida
editDistrict | Incumbent | This race | ||||
---|---|---|---|---|---|---|
Location | PVI | Incumbent | Party | First elected |
Result | Candidates |
Florida 1 | R+21 | Jeff Miller | Republican | 2001 (Special) | Incumbent re-elected. |
|
Florida 2 | R+6 | Steve Southerland | Republican | 2010 | Incumbent lost re-election. Democratic gain. |
|
