Gaël Monfils defeated Pavel Kotov in the final, 4–6, 7–6(8–6), 6–3 to win the singles tennis title at the 2023 Stockholm Open. It was his twelfth career ATP Tour singles title.
Singles | |
---|---|
2023 Stockholm Open | |
Champion | Gaël Monfils |
Runner-up | Pavel Kotov |
Score | 4–6, 7–6(8–6), 6–3 |
Draw | 28 (3 WC, 4Q) |
Seeds | 8 |
Holger Rune was the defending champion,[1] but lost to Miomir Kecmanović in the second round.
Seeds
editThe top four seeds received a bye into the second round.
- Holger Rune (second round)
- Adrian Mannarino (quarterfinals)
- Tallon Griekspoor (quarterfinals)
- Alejandro Davidovich Fokina (withdrew)
- Sebastián Báez (first round)
- Jiří Lehečka (first round)
- Christopher Eubanks (first round)
- Dan Evans (first round)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editSemifinals | Final | ||||||||||||
Miomir Kecmanović | 3 | 4 | |||||||||||
Q | Pavel Kotov | 6 | 6 | ||||||||||
Q | Pavel Kotov | 6 | 66 | 3 | |||||||||
PR | Gaël Monfils | 4 | 78 | 6 | |||||||||
Laslo Djere | 5 | 2 | |||||||||||
PR | Gaël Monfils | 7 | 6 |
Top half
editFirst round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | H Rune | 63 | 2 | ||||||||||||||||||||||||
M Kecmanović | 6 | 6 | M Kecmanović | 77 | 6 | ||||||||||||||||||||||
WC | K Friberg | 4 | 2 | M Kecmanović | 6 | 3 | |||||||||||||||||||||
WC | E Ymer | 6 | 6 | WC | E Ymer | 0 | 2r | ||||||||||||||||||||
R Bautista Agut | 4 | 4 | WC | E Ymer | 6 | 3 | 6 | ||||||||||||||||||||
Q | D Prižmić | 6 | 7 | Q | D Prižmić | 3 | 6 | 2 | |||||||||||||||||||
6 | J Lehečka | 3 | 5 | M Kecmanović | 3 | 4 | |||||||||||||||||||||
Q | P Kotov | 6 | 6 | ||||||||||||||||||||||||
3 | T Griekspoor | 77 | 6 | ||||||||||||||||||||||||
E Ruusuvuori | 6 | 6 | E Ruusuvuori | 63 | 4 | ||||||||||||||||||||||
Q | B Hassan | 2 | 1 | 3 | T Griekspoor | 64 | 2 | ||||||||||||||||||||
D Lajović | 6 | 3 | 4 | Q | P Kotov | 77 | 6 | ||||||||||||||||||||
L Sonego | 4 | 6 | 6 | L Sonego | 4 | 5 | |||||||||||||||||||||
Q | P Kotov | 62 | 6 | 77 | Q | P Kotov | 6 | 7 | |||||||||||||||||||
7 | C Eubanks | 77 | 3 | 65 |
Bottom half
editFirst round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | S Báez | 65 | 2 | ||||||||||||||||||||||||
JJ Wolf | 77 | 6 | JJ Wolf | 5 | 4 | ||||||||||||||||||||||
L Djere | 6 | 6 | L Djere | 7 | 6 | ||||||||||||||||||||||
WC | L Borg | 3 | 3 | L Djere | 5 | 77 | 6 | ||||||||||||||||||||
B Gojo | 5 | 4 | LL | T Macháč | 7 | 65 | 4 | ||||||||||||||||||||
S Wawrinka | 7 | 6 | S Wawrinka | 4 | 1 | ||||||||||||||||||||||
LL | T Macháč | 6 | 6 | ||||||||||||||||||||||||
L Djere | 5 | 2 | |||||||||||||||||||||||||
8 | D Evans | 4 | 61 | PR | G Monfils | 7 | 6 | ||||||||||||||||||||
Q | F Misolic | 6 | 77 | Q | F Misolic | 4 | 3 | ||||||||||||||||||||
PR | G Monfils | 2 | 6 | 7 | PR | G Monfils | 6 | 6 | |||||||||||||||||||
M Fucsovics | 6 | 2 | 5 | PR | G Monfils | 7 | 77 | ||||||||||||||||||||
T Seyboth Wild | 3 | 2 | 2 | A Mannarino | 5 | 63 | |||||||||||||||||||||
R Safiullin | 6 | 6 | R Safiullin | 4 | 4 | ||||||||||||||||||||||
2 | A Mannarino | 6 | 6 |
Qualifying
editSeeds
edit- Tomáš Macháč (qualifying competition, lucky loser)
- Pavel Kotov (qualified)
- Liam Broady (qualifying competition)
- Radu Albot (qualifying competition)
- Otto Virtanen (qualifying competition)
- Timofey Skatov (first round)
- Andrea Vavassori (first round)
- Leandro Riedi (first round)
Qualifiers
editLucky loser
editQualifying draw
editFirst qualifier
editFirst round | Qualifying competition | ||||||||||||
1 | Tomáš Macháč | 6 | 6 | ||||||||||
Duje Ajduković | 4 | 4 | |||||||||||
1 | Tomáš Macháč | 64 | 77 | 3 | |||||||||
Dino Prižmić | 77 | 63 | 6 | ||||||||||
Dino Prižmić | 6 | 6 | |||||||||||
6 | Timofey Skatov | 0 | 1 |
Second qualifier
editFirst round | Qualifying competition | ||||||||||||
2 | Pavel Kotov | 6 | 77 | ||||||||||
Vitaliy Sachko | 4 | 64 | |||||||||||
2 | Pavel Kotov | 6 | 6 | ||||||||||
5 | Otto Virtanen | 4 | 4 | ||||||||||
Damir Džumhur | 4 | 77 | 63 | ||||||||||
5 | Otto Virtanen | 6 | 62 | 77 |
Third qualifier
editFirst round | Qualifying competition | ||||||||||||
3 | Liam Broady | 4 | 6 | 6 | |||||||||
WC | Sebastian Eriksson | 6 | 3 | 4 | |||||||||
3 | Liam Broady | 3 | 3 | ||||||||||
Filip Misolic | 6 | 6 | |||||||||||
Filip Misolic | 7 | 6 | |||||||||||
8 | Leandro Riedi | 5 | 3 |
Fourth qualifier
editFirst round | Qualifying competition | ||||||||||||
4 | Radu Albot | 6 | 6 | ||||||||||
WC | Jonathan Mridha | 4 | 2 | ||||||||||
4 | Radu Albot | 6 | 4 | 3 | |||||||||
Alt | Benjamin Hassan | 3 | 6 | 6 | |||||||||
Alt | Benjamin Hassan | 65 | 77 | 77 | |||||||||
7 | Andrea Vavassori | 77 | 65 | 65 |
References
edit- ^ "Rune Topples Tsitsipas, Clinches Stockholm Crown". atpworldtour.com. ATP. 23 October 2022. Retrieved 1 November 2022.