Dominique Heintz (born 15 August 1993) is a German professional footballer who plays as a centre back for Bundesliga club 1. FC Köln.[2]
Personal information | |||
---|---|---|---|
Date of birth | 15 August 1993 | ||
Place of birth | Neustadt an der Weinstraße, Germany | ||
Height | 1.88 m (6 ft 2 in)[1] | ||
Position(s) | Centre back | ||
Team information | |||
Current team | 1. FC Köln | ||
Number | 3 | ||
Youth career | |||
SV Herta Kirrweiler | |||
2001–2011 | 1. FC Kaiserslautern | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2015 | 1. FC Kaiserslautern II | 13 | (0) |
2011–2015 | 1. FC Kaiserslautern | 64 | (0) |
2015–2018 | 1. FC Köln | 96 | (3) |
2018–2022 | SC Freiburg | 83 | (1) |
2022–2023 | Union Berlin | 7 | (0) |
2022–2023 | → VfL Bochum (loan) | 11 | (0) |
2023– | 1. FC Köln | 12 | (0) |
International career‡ | |||
2010–2011 | Germany U18 | 6 | (0) |
2011–2012 | Germany U19 | 10 | (2) |
2012–2013 | Germany U20 | 2 | (0) |
2014–2015 | Germany U21 | 8 | (1) |
*Club domestic league appearances and goals, correct as of 15:24, 18 May 2024 (UTC) ‡ National team caps and goals, correct as of 00:03, 26 August 2015 (UTC) |
Career
editOn 28 April 2018, Heintz played as Köln lost 3–2 to SC Freiburg which confirmed the club's relegation from the Bundesliga.[3]
In May 2018, SC Freiburg announced Heintz would join the club for the 2018–19 season. The transfer fee paid to Köln was reported as €3 million.[4]
On 21 December 2021, it was announced that Heintz would join Union Berlin in January 2022 when the transfer window opened.[5]
On 31 August 2023, Heintz returned to Köln on a one-year contract.[6]
Career statistics
edit- As of match played 18 May 2024
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Kaiserslautern II | 2011–12 | Regionalliga West | 11 | 0 | — | — | — | 11 | 0 | |||
2013–14 | Regionalliga Südwest | 1 | 0 | — | — | — | 1 | 0 | ||||
2014–15 | Regionalliga Südwest | 1 | 0 | — | — | — | 1 | 0 | ||||
Total | 13 | 0 | — | — | — | 13 | 0 | |||||
Kaiserslautern | 2011–12 | Bundesliga | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
2012–13 | 2. Bundesliga | 28 | 0 | 1 | 0 | — | 1[a] | 0 | 30 | 0 | ||
2013–14 | 2. Bundesliga | 10 | 0 | 4 | 0 | — | — | 14 | 0 | |||
2014–15 | 2. Bundesliga | 25 | 0 | 1 | 0 | — | — | 26 | 0 | |||
Total | 64 | 0 | 6 | 0 | — | 1 | 0 | 71 | 0 | |||
Köln | 2015–16 | Bundesliga | 33 | 2 | 2 | 0 | — | — | 35 | 2 | ||
2016–17 | Bundesliga | 32 | 0 | 3 | 0 | — | — | 35 | 0 | |||
2017–18 | Bundesliga | 31 | 1 | 3 | 0 | 4[b] | 0 | — | 38 | 1 | ||
Total | 96 | 3 | 8 | 0 | 4 | 0 | — | 108 | 3 | |||
SC Freiburg | 2018–19 | Bundesliga | 34 | 1 | 2 | 0 | 0 | 0 | — | 36 | 1 | |
2019–20 | Bundesliga | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | |
2020–21 | Bundesliga | 21 | 0 | 2 | 0 | 0 | 0 | — | 23 | 0 | ||
2021–22 | Bundesliga | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | ||
Total | 84 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 90 | 1 | ||
Union Berlin | 2021–22 | Bundesliga | 7 | 0 | 1 | 0 | — | — | 8 | 0 | ||
2022–23 | Bundesliga | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2023–24 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
Total | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
Bochum (loan) | 2022–23 | Bundesliga | 11 | 0 | 1 | 0 | — | — | 12 | 0 | ||
Köln | 2023–24 | Bundesliga | 12 | 0 | 0 | 0 | — | — | 12 | 0 | ||
2024–25 | 2. Bundesliga | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | ||
Total | 12 | 0 | 0 | 0 | — | 0 | 0 | 12 | 0 | |||
Career total | 287 | 4 | 23 | 0 | 4 | 0 | 1 | 0 | 315 | 4 |
- ^ Appearance in Relegation Playoffs
- ^ Appearance(s) in the UEFA Europa League
References
edit- ^ "Dominique Heintz". 1. FC Union Berlin. Retrieved 4 August 2022.
- ^ Dominique Heintz at kicker (in German)
- ^ "Cologne relegated after dramatic loss in Freiburg". Bundesliga.com. 28 April 2018. Retrieved 23 May 2018.
- ^ "Freiburger Coup: Heintz kommt aus Köln". kicker Online (in German). 23 May 2018. Retrieved 23 May 2018.
- ^ "Dominique Heintz to 1. FC Union". FC Union Berlin. 21 December 2021. Retrieved 23 December 2021.
- ^ ""Immer etwas Besonderes für mich geblieben": Heintz' Köln-Rückkehr offiziell". kicker (in German). Retrieved 31 August 2023.
External links
edit- Dominique Heintz at WorldFootball.net
- Dominique Heintz at fussballdaten.de (in German)