Le Chay (French pronunciation: [lə ʃɛ]) is a commune in the Charente-Maritime department in southwestern France.
Le Chay | |
---|---|
Coordinates: 45°38′32″N 0°53′46″W / 45.6422°N 0.8961°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Charente-Maritime |
Arrondissement | Saintes |
Canton | Saujon |
Intercommunality | CA Royan Atlantique |
Government | |
• Mayor (2020–2026) | Thierry Saintlos[1] |
Area 1 | 12.01 km2 (4.64 sq mi) |
Population (2021)[2] | 817 |
• Density | 68/km2 (180/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 17097 /17600 |
Elevation | 2–21 m (6.6–68.9 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
editYear | Pop. | ±% p.a. |
---|---|---|
1968 | 387 | — |
1975 | 374 | −0.49% |
1982 | 450 | +2.68% |
1990 | 529 | +2.04% |
1999 | 562 | +0.67% |
2009 | 729 | +2.64% |
2014 | 761 | +0.86% |
2020 | 798 | +0.79% |
Source: INSEE[3] |
See also
editReferences
edit- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
External links
edit- Media related to Le Chay at Wikimedia Commons