Speed skating is a sport that has been contested at the Winter Olympic Games since the inaugural Games in 1924.[1] Events held at the first Winter Olympics included the men's 500-metre, 1500-metre, 5000-metre, and 10,000-metre races. Points from the four races were combined and counted towards the all-round event, which was dropped following the 1924 Olympics. Speed skating events for women were first held at the 1932 Winter Olympics, as part of the demonstration program. The organizing committee of those Games advocated for the full inclusion of the women's events, but the IOC rejected that.[2][3] The first official women's events were held in Squaw Valley 1960 with the 500-metre, 1000-metre, 1500-metre, and 3000-metre distances. The men's 1000-metre event was added in 1976 and the women's 5000-metre event was added in 1988. All 10 events have been held at every Olympic Games since, and a team pursuit event for both genders was added in 2006, for a total of 12 medal events.[4]
Dutch skater Ireen Wüst has won thirteen medals — six gold, five silver, and two bronze — more than any other speed skater at the Olympics. Russian Lidiya Skoblikova, who represented the Soviet Union, is one of four female Winter Olympians to win six gold medals (cross-country skier Lyubov Yegorova, luger Natalie Geisenberger and the aforementioned Ireen Wüst are the others).[5] At the 1924 Winter Olympics, Finn Clas Thunberg became the first athlete to win two or more gold medals; in 1928, he became the first speed skater to successfully defend an Olympic title. At the 1964 Games, Skoblikova won four gold medals and became the first athlete to win a gold in every available event. The feat was repeated in 1980 by American Eric Heiden, who won five golds, the most that any Winter Olympian has won at one edition of the Games.[3] In 2006, Canadian Cindy Klassen became the only other speed skater, and one of seven Winter Olympians, to win five medals—one gold, two silver, two bronze—at a single edition of the Games.[5] Pechstein, American Bonnie Blair, and Sven Kramer of the Netherlands are the only speed skaters to win gold in the same event three times in a row. Andrea Schöne, who won a silver medal in 1976, is the youngest female athlete in an individual event to win a medal.[3] German Christa Luding-Rothenburger and Canadian Clara Hughes are the only medal-winning speed skaters who have also won a medal at the Summer Olympic Games, having won medals in cycling.[3]
Dutch speed skaters have been the most successful in terms of combined medals (121), as well as gold medals (42). After the 2018 Winter Olympics, 190 gold medals, 193 silver medals and 186 bronze medals have been awarded since 1924 and have been won by speed skaters from 23 National Olympic Committees.
Table of contents | |
---|---|
Men |
500 m • 1000 m • 1500 m • 5000 m • 10,000 m • Mass start • Team pursuit |
Women |
500 m • 1000 m • 1500 m • 3000 m • 5000 m • Mass start • Team pursuit |
Discontinued | |
Men
edit500 meters
editMedals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 7 | 4 | 4 | 15 |
2 | Norway | 4 | 6 | 4 | 14 |
3 | Soviet Union | 4 | 4 | 2 | 10 |
4 | West Germany | 2 | 0 | 0 | 2 |
5 | Japan | 1 | 4 | 5 | 10 |
6 | Netherlands | 1 | 2 | 2 | 5 |
7 | South Korea | 1 | 2 | 1 | 4 |
8 | Russia | 1 | 2 | 0 | 3 |
9 | Finland | 1 | 0 | 2 | 3 |
10 | China | 1 | 0 | 1 | 2 |
11 | East Germany | 1 | 0 | 0 | 1 |
Germany | 1 | 0 | 0 | 1 | |
13 | Canada | 0 | 1 | 4 | 5 |
14 | Sweden | 0 | 1 | 0 | 1 |
Total | 14 nations | 25 | 26 | 25 | 76 |
1000 metres
editMedals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Netherlands | 5 | 2 | 2 | 9 |
2 | United States | 5 | 1 | 2 | 8 |
3 | Canada | 1 | 3 | 0 | 4 |
4 | Soviet Union | 1 | 1 | 3 | 5 |
5 | Germany | 1 | 0 | 0 | 1 |
6 | Norway | 0 | 2 | 3 | 5 |
7 | South Korea | 0 | 2 | 1 | 3 |
8 | East Germany | 0 | 1 | 0 | 1 |
Belarus | 0 | 1 | 0 | 1 | |
10 | Japan | 0 | 0 | 2 | 2 |
11 | Russia | 0 | 0 | 1 | 1 |
Total | 11 nations | 13 | 13 | 14 | 40 |
1500 metres
editMedals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 8 | 7 | 8 | 23 |
2 | Netherlands | 5 | 9 | 4 | 18 |
3 | Soviet Union | 4 | 2 | 2 | 8 |
4 | United States | 3 | 3 | 1 | 7 |
5 | Finland | 2 | 0 | 2 | 4 |
6 | Canada | 1 | 1 | 2 | 4 |
7 | East Germany | 1 | 0 | 0 | 1 |
Italy | 1 | 0 | 0 | 1 | |
Poland | 1 | 0 | 0 | 1 | |
10 | Sweden | 0 | 1 | 1 | 2 |
11 | South Korea | 0 | 0 | 2 | 2 |
12 | Austria | 0 | 0 | 1 | 1 |
Total | 12 nations | 26 | 23 | 23 | 69 |
5000 metres
editMedals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 9 | 6 | 8 | 23 |
2 | Netherlands | 6 | 9 | 7 | 22 |
3 | United States | 3 | 2 | 0 | 5 |
4 | Sweden | 3 | 1 | 1 | 4 |
5 | Soviet Union | 2 | 1 | 1 | 4 |
6 | Finland | 1 | 3 | 1 | 5 |
7 | Canada | 0 | 1 | 1 | 2 |
8 | South Korea | 0 | 1 | 0 | 1 |
9 | East Germany | 0 | 0 | 1 | 1 |
Belgium | 0 | 0 | 1 | 1 | |
Germany | 0 | 0 | 1 | 1 | |
Italy | 0 | 0 | 1 | 1 | |
Russia | 0 | 0 | 1 | 1 | |
Total | 13 nations | 24 | 24 | 24 | 72 |
10,000 metres
editMedals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Netherlands | 7 | 8 | 7 | 22 |
2 | Sweden | 6 | 1 | 3 | 10 |
3 | Norway | 4 | 7 | 6 | 17 |
4 | United States | 2 | 1 | 0 | 3 |
5 | Finland | 1 | 3 | 1 | 5 |
6 | Soviet Union | 1 | 1 | 1 | 3 |
7 | Canada | 1 | 0 | 1 | 2 |
8 | South Korea | 1 | 0 | 0 | 1 |
9 | Austria | 0 | 1 | 1 | 2 |
10 | Russia | 0 | 1 | 0 | 1 |
11 | Italy | 0 | 0 | 2 | 2 |
12 | East Germany | 0 | 0 | 1 | 1 |
Total | 12nations | 22 | 22 | 22 | 66 |
Mass start
editGames | Gold | Silver | Bronze |
---|---|---|---|
2018 PyeongChang |
Lee Seung-hoon South Korea |
Bart Swings Belgium |
Koen Verweij Netherlands |
2022 Beijing |
Bart Swings Belgium |
Chung Jae-won South Korea |
Lee Seung-hoon South Korea |
Medals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | South Korea | 1 | 1 | 1 | 3 |
2 | Belgium | 1 | 1 | 0 | 2 |
3 | Netherlands | 0 | 0 | 1 | 1 |
Total | 3 nations | 2 | 2 | 2 | 6 |
Team pursuit
editMedals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 2 | 0 | 0 | 2 |
2 | Canada | 1 | 1 | 0 | 2 |
3 | Netherlands | 1 | 0 | 3 | 4 |
4 | Italy | 1 | 0 | 0 | 1 |
5 | South Korea | 0 | 2 | 0 | 2 |
6 | United States | 0 | 1 | 1 | 2 |
7 | ROC | 0 | 1 | 0 | 1 |
8 | Poland | 0 | 0 | 1 | 1 |
Total | 8 nations | 5 | 5 | 5 | 15 |
Women
edit500 metres
editMedals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 6 | 4 | 1 | 11 |
2 | Soviet Union | 2 | 3 | 5 | 7 |
3 | Canada | 2 | 3 | 0 | 5 |
4 | East Germany | 2 | 2 | 1 | 5 |
5 | South Korea | 2 | 1 | 0 | 3 |
6 | Japan | 1 | 1 | 1 | 3 |
7 | Russia | 1 | 1 | 0 | 2 |
8 | United Team of Germany | 1 | 0 | 0 | 1 |
9 | Germany | 0 | 2 | 3 | 5 |
10 | China | 0 | 2 | 2 | 4 |
11 | Czech Republic | 0 | 0 | 1 | 1 |
Netherlands | 0 | 0 | 1 | 1 | |
ROC | 0 | 0 | 1 | 1 | |
Total | 13 nations | 17 | 19 | 16 | 37 |
1000 metres
editMedals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Netherlands | 4 | 4 | 2 | 10 |
2 | Soviet Union | 4 | 2 | 2 | 8 |
3 | United States | 3 | 3 | 6 | 12 |
4 | East Germany | 2 | 2 | 1 | 5 |
5 | Germany | 1 | 2 | 2 | 5 |
6 | Canada | 1 | 1 | 1 | 3 |
China | 1 | 1 | 1 | 3 | |
Japan | 1 | 1 | 1 | 3 | |
9 | Finland | 0 | 0 | 1 | 1 |
Total | 9 nations | 17 | 17 | 17 | 51 |
1500 metres
editMedals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Netherlands | 7 | 4 | 6 | 17 |
2 | Soviet Union | 3 | 0 | 3 | 6 |
3 | East Germany | 2 | 4 | 3 | 9 |
4 | Canada | 1 | 2 | 0 | 3 |
5 | United States | 1 | 1 | 2 | 4 |
6 | Finland | 1 | 1 | 0 | 2 |
Germany | 1 | 1 | 0 | 2 | |
8 | Austria | 1 | 0 | 0 | 1 |
9 | Japan | 0 | 2 | 1 | 2 |
10 | Poland | 0 | 1 | 1 | 2 |
11 | Russia | 0 | 1 | 0 | 1 |
12 | Czech Republic | 0 | 0 | 1 | 1 |
Total | 12 nations | 17 | 17 | 17 | 51 |
3000 metres
edit- Medals:
Medals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Netherlands | 7 | 3 | 3 | 13 |
2 | Soviet Union | 4 | 2 | 0 | 6 |
3 | Germany | 3 | 3 | 2 | 8 |
4 | East Germany | 1 | 4 | 2 | 7 |
5 | Czech Republic | 1 | 1 | 0 | 2 |
6 | Norway | 1 | 0 | 1 | 2 |
Russia | 1 | 0 | 1 | 2 | |
8 | Austria | 0 | 1 | 1 | 2 |
9 | Finland | 0 | 1 | 1 | 2 |
United States | 0 | 1 | 1 | 2 | |
11 | Italy | 0 | 1 | 0 | 1 |
North Korea | 0 | 1 | 0 | 1 | |
13 | Canada | 0 | 0 | 4 | 4 |
Total | 13 nations | 17 | 18 | 16 | 51 |
5000 metres
editMedals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 4 | 6 | 2 | 10 |
2 | Netherlands | 3 | 2 | 1 | 6 |
3 | Czech Republic | 2 | 1 | 1 | 4 |
4 | Canada | 1 | 1 | 3 | 5 |
5 | Japan | 0 | 0 | 1 | 1 |
Kazakhstan | 0 | 0 | 1 | 1 | |
Olympic Athletes from Russia | 0 | 0 | 1 | 1 | |
Total | 7 nations | 10 | 10 | 10 | 30 |
Mass start
edit- Medals:
Medals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Netherlands | 1 | 0 | 1 | 2 |
2 | Japan | 1 | 0 | 0 | 1 |
3 | South Korea | 0 | 1 | 0 | 1 |
Canada | 0 | 1 | 0 | 1 | |
5 | Italy | 0 | 0 | 1 | 1 |
Total | 5 nations | 2 | 2 | 2 | 6 |
Team pursuit
edit- Medals:
Medals | |||||
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 2 | 0 | 0 | 2 |
2 | Japan | 1 | 2 | 0 | 3 |
3 | Netherlands | 1 | 1 | 1 | 3 |
4 | Canada | 1 | 1 | 0 | 2 |
5 | Poland | 0 | 1 | 1 | 1 |
6 | Russia | 0 | 0 | 2 | 2 |
7 | United States | 0 | 0 | 1 | 1 |
Total | 7 nations | 5 | 5 | 5 | 15 |
Discontinued
editMen's all-round
editGames | Gold | Silver | Bronze |
---|---|---|---|
1924 Chamonix |
Clas Thunberg Finland |
Roald Larsen Norway |
Julius Skutnabb Finland |
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Finland | 1 | 0 | 1 | 2 |
2 | Norway | 0 | 1 | 0 | 1 |
Statistics
editAthlete medal leaders
editMedals per year
edit= Countries that did not participate in the Olympic Winter Games in that year, or didn't exist at the time. |
- Key
- Bolded numbers indicate the highest medal count at that year's Olympic Games.
Country | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria (AUT) | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 2 | 1 | 2 | – | – | – | – | − | – | – | 6 |
Belarus | 1 | – | – | – | – | − | – | – | 1 | ||||||||||||||||
Belgium | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | − | 1 | 1 | 3 | ||
Canada (CAN) | – | – | 5 | – | – | 1 | – | – | – | – | – | 1 | 1 | 3 | – | – | 1 | 5 | 3 | 8 | 5 | 2 | 2 | 5 | 42 |
China | – | – | – | 2 | 1 | – | – | 2 | 1 | 1 | 1 | 1 | 9 | ||||||||||||
Czech Republic | – | – | – | – | 3 | 2 | 2 | – | 7 | ||||||||||||||||
Finland (FIN) | 8 | 4 | – | 4 | 2 | – | 1 | 1 | 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | − | – | – | 24 |
Germany | – | – | – | – | 11 | 6 | 6 | 8 | 3 | 4 | − | – | – | 38 | |||||||||||
United Team of Germany | – | 2 | – | 2 | |||||||||||||||||||||
East Germany | – | – | 1 | 4 | 11 | 13 | 29 | ||||||||||||||||||
West Germany | 1 | 2 | – | – | – | – | 3 | ||||||||||||||||||
Italy (ITA) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | − | 1 | 3 | 7 |
Japan | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 4 | 2 | 3 | 1 | – | 3 | − | 6 | 5 | 26 | ||
Kazakhstan | – | 1 | – | – | – | − | – | − | 1 | ||||||||||||||||
Netherlands | – | – | – | 3 | – | 1 | 1 | 9 | 9 | 5 | 4 | – | 7 | 4 | 4 | 11 | 8 | 9 | 7 | 23 | 16 | 12 | 133 | ||
North Korea | 1 | – | – | – | – | – | – | – | – | 1 | |||||||||||||||
Norway (NOR) | 7 | 6 | 2 | 6 | 6 | 6 | 2 | 3 | 7 | 4 | 4 | 5 | 7 | 1 | – | 5 | 5 | 1 | 2 | – | 1 | − | 4 | 3 | 87 |
Poland (POL) | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 3 | – | – | 6 |
Russia | 5 | – | – | 3 | 2 | 3 | 13 | ||||||||||||||||||
Olympic Athletes from Russia | 1 | 1 | |||||||||||||||||||||||
South Korea | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 | 5 | 2 | 7 | 4 | 20 | |||||
ROC | 2 | 2 | |||||||||||||||||||||||
Soviet Union | 7 | 12 | 12 | 2 | 3 | 9 | 4 | 9 | 2 | 60 | |||||||||||||||
Sweden (SWE) | – | – | – | – | 3 | 1 | 2 | 1 | 1 | 2 | 2 | – | – | 2 | 2 | – | – | – | – | – | – | – | – | 2 | 18 |
United States (USA) | 1 | 1 | 5 | 1 | 2 | 2 | – | 2 | 1 | 5 | 4 | 6 | 8 | – | 3 | 2 | 3 | 2 | 8 | 7 | 4 | – | 1 | 3 | 71 |
Year | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | – |
Medal sweep events
editThese are podium sweep events in which athletes from one NOC won all three medals.
*In the women's 1500 meters event at the 2014 Winter Olympics, Marrit Leenstra of the Netherlands finished in fourth position, making this the first, and only, time in Olympic speed skating history that athletes from one country have taken all of the top four positions in an event.
See also
editReferences
edit- General
- Teigen, Magne (2008-07-01). "Medal winners in Olympic Winter Games" (PDF). International Skating Union. Archived from the original (PDF) on 2009-03-20. Retrieved 2009-01-13.
- "Results database". International Olympic Committee. Archived from the original on 2008-05-09. Retrieved 2009-01-13.
- "History of the Olympic Games 500 meters Men". SpeedSkatingStats.com. Archived from the original on 2014-02-26. Retrieved 2012-09-18.
- Specific
- ^ "Speed skating". International Olympic Committee. Archived from the original on 2008-09-15. Retrieved 2009-02-04.
- ^ The results of those events are not considered official and are not included in this list.
- ^ a b c d "Speed skating History". CBC Sports. Archived from the original on 2011-07-11. Retrieved 2009-01-03.
- ^ "Winter Olympics – Speed Skating". Slam! Sports. Canadian Online Explorer. Archived from the original on 2012-07-23. Retrieved 2009-02-04.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ a b "Factsheet: Records and medals at the Olympic Winter Games" (PDF) (Press release). International Olympic Committee. February 2009. Archived from the original (PDF) on 2009-03-04. Retrieved 2009-01-13.
- ^ Anderson, Dave (1998-02-01). "Sports of The Times; A Daughter Seeks Her Olympian Father". The New York Times. Retrieved 2009-02-04.
External links
edit- Speed Skating - Olympics at Sports-reference.com
- Olympic Review and Revue Olympique. LA84 Foundation