This page is a list of various individuals who are multiple Olympic medalists at the Winter Olympic Games.
List of multiple Winter Olympic medalists
editThis list shows only the athletes who have won at least eight medals at the Winter Olympics.
Still active
Most medals in one individual event
editThis list shows only the athletes who have won at least four medals in the same individual event at the Winter Olympics.
Rank | Athlete | Nation | Sport | Event | Editions | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Armin Zöggeler | Italy | Luge | Singles | 1994–2014 | 2 | 1 | 3 | 6 |
2 | Georg Hackl | West Germany Germany |
Luge | Singles | 1988–2002 | 3 | 2 | 0 | 5 |
3 | Claudia Pechstein | Germany | Speed skating | 5000 m | 1992–2006 | 3 | 1 | 1 | 5 |
3 | Ireen Wüst | Netherlands | Speed skating | 1500 m | 2006–2022 | 3 | 1 | 1 | 5 |
5 | Gillis Grafström[a] | Sweden | Figure skating | Individual | 1920–1932 | 3 | 1 | 0 | 4 |
6 | Sven Kramer | Netherlands | Speed skating | 5000 m | 2006–2018 | 3 | 1 | 0 | 4 |
7 | Kjetil André Aamodt | Norway | Alpine skiing | Super G | 1992–2006 | 3 | 0 | 1 | 4 |
8 | Martina Sáblíková | Czech Republic | Speed skating | 5000 m | 2010–2022 | 2 | 1 | 1 | 4 |
9 | Arianna Fontana | Italy | Short track | 500 m | 2006–2022 | 2 | 1 | 1 | 4 |
9 | Bob de Jong | Netherlands | Speed skating | 10,000 m | 1998–2014 | 1 | 1 | 2 | 4 |
See also
edit- List of multiple Summer Olympic medalists
- List of multiple Olympic medalists
- List of multiple Olympic medalists at a single Games
- List of multiple Olympic medalists in one event
- List of athletes with the most appearances at Olympic Games
- List of Olympians who won medals in the Summer and Winter Games
External links
edit- Record and Medals at the Olympic Winter Games
- Athlete Medal Leaders from Sports Reference