The Netherlands' national women's field hockey team is currently number one on the International Hockey Federation (FIH) world rankings and the reigning world champion. The Netherlands is the most successful team in World Cup history, having won the title a record nine times.[2] The team has also won nine Olympic medals.
Association | Dutch Hockey Confederation (Koninklijke Nederlandse Hockey Bond) | ||
---|---|---|---|
Confederation | EHF (Europe) | ||
Head Coach | Raoul Ehren | ||
Manager | Tynke van der Meer | ||
Captain | Xan de Waard Marloes Keetels Pien Sanders | ||
FIH ranking | |||
Current | 1 (13 August 2024)[1] | ||
Olympic Games | |||
Appearances | 11 (first in 1984) | ||
Best result | 1st (1984, 2008, 2012, 2020, 2024) | ||
World Cup | |||
Appearances | 15 (first in 1974) | ||
Best result | 1st (1974, 1978, 1983, 1986, 1990, 2006, 2014, 2018, 2022) | ||
EuroHockey Championship | |||
Appearances | 15 (first in 1984) | ||
Best result | 1st (1984, 1987, 1995, 1999, 2003, 2005, 2009, 2011, 2017, 2019, 2021, 2023) |
Tournament records
editTeam
editCurrent squad
editThe following players were named in the Dutch training group for the 2024-25 FIH Pro League.[9]
Caps and goals are current as of 9 August 2024 after the match against China.
Head coach: Raoul Ehren
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Anne Veenendaal | 7 September 1995 | 127 | 0 | Amsterdam |
22 | GK | Josine Koning | 2 September 1995 | 127 | 0 | Den Bosch |
22 | GK | Babette Backers | 3 June 2003 | 0 | 0 | Kampong |
40 | GK | Sophia ter Kuile | 16 February 2002 | 0 | 0 | HGC |
3 | DF | Rosa Fernig | 28 November 2000 | 16 | 0 | Den Bosch |
5 | DF | Lisa Post | 27 January 1999 | 53 | 0 | SCHC |
9 | DF | Renée van Laarhoven | 15 October 1997 | 71 | 3 | SCHC |
14 | DF | Sanne Koolen | 23 March 1996 | 120 | 1 | Den Bosch |
18 | DF | Pien Sanders | 11 June 1998 | 132 | 7 | Den Bosch |
27 | DF | Mikki Roberts | 22 February 2002 | 1 | 0 | Tilburg |
36 | DF | Imke Verstraeten | 11 January 2005 | 0 | 0 | Pinoké |
2 | MF | Luna Fokke | 9 March 2001 | 44 | 9 | Kampong |
8 | MF | Yibbi Jansen | 18 November 1999 | 82 | 71 | SCHC |
10 | MF | Felice Albers | 27 December 1999 | 75 | 27 | Amsterdam |
17 | MF | Marleen Jochems | 24 January 2000 | 30 | 0 | SCHC |
20 | MF | Laura Nunnink (C) | 26 January 1995 | 197 | 3 | Den Bosch |
26 | MF | Elzemiek Zandee | 24 June 2001 | 16 | 2 | SCHC |
32 | MF | Eline Jansen | 1 September 2004 | 0 | 0 | Kampong |
33 | MF | Stella van Gils | 4 August 1999 | 15 | 0 | Amsterdam |
35 | MF | Emma Reijnen | 21 September 2003 | 15 | 0 | Den Bosch |
4 | FW | Freeke Moes | 29 November 1998 | 71 | 23 | Amsterdam |
15 | FW | Frédérique Matla | 28 December 1996 | 139 | 98 | Den Bosch |
16 | FW | Joosje Burg | 29 July 1997 | 50 | 24 | Den Bosch |
19 | FW | Marijn Veen | 18 November 1996 | 57 | 26 | Amsterdam |
29 | FW | Fay van der Elst | 7 February 1998 | 9 | 6 | Amsterdam |
31 | FW | Trijntje Beljaars | 4 June 2004 | 0 | 0 | SCHC |
34 | FW | Noor van den Nieuwenhof | 11 June 2004 | 0 | 0 | Kampong |
37 | FW | Mette Winter | 15 January 2003 | 0 | 0 | SCHC |
Recent call-ups
editThe following players have been called up for the national team in the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
MF | Marente Barentsen | 8 January 1997 | 17 | 2 | Hurley | v. New Zealand, 27 June 2022 |
Coaches
edit- 1965–1974 – Jo Jurissen
- 1975–1977 – Riet Küper
- 1977–1980 – Huib Timmermans
- 1980–1989 – Gijs van Heumen
- 1989–1993 – Roelant Oltmans
- 1993–1994 – Bert Wentink
- 1994–2000 – Tom van 't Hek
- 2001–2008 – Marc Lammers
- 2008–2010 – Herman Kruis
- 2010–2014 – Max Caldas
- 2014–2015 – Sjoerd Marijne
- 2015–2022 – Alyson Annan
- 2022–2022 – Jamilon Mülders (ad interim)
- 2022–2024 – Paul van Ass
- 2024–current – Raoul Ehren
Records
edit
Most capped playersedit
|
Top goalscorersedit
|
See also
editReferences
edit- ^ "FIH Outdoor World Hockey Rankings". FIH. 13 August 2024. Retrieved 13 August 2024.
- ^ Women’s Hockey World Cup: Netherlands beat Ireland 6–0 to win record eighth title, Scroll.in
- ^ "Home – FIH".
- ^ "Home – FIH".
- ^ "Home – FIH".
- ^ "Home – FIH".
- ^ "Home – FIH".
- ^ "FIH confirms Spain men and Belgium women join Hockey Pro League". FIH.
- ^ "Oranje: Geen De Waard, Van Gils terug, plek voor tiener Verstraeten". hockey.nl (in Dutch). Hockey Netherlands. 28 October 2024. Retrieved 13 November 2024.
External links
editWikimedia Commons has media related to Netherlands women's national field hockey team.