Padawan was a federal constituency in Sarawak, Malaysia, that was represented in the Dewan Rakyat from 1971 to 1999.
Sarawak constituency | |
---|---|
Defunct federal constituency | |
Legislature | Dewan Rakyat |
Constituency created | 1968 |
Constituency abolished | 1999 |
First contested | 1969 |
Last contested | 1995 |
The federal constituency was created in the 1968 redistribution and was mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
editIt was abolished in 1999 when it was redistributed.
Representation history
editMembers of Parliament for Padawan | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created | ||||
1969-1971 | Parliament was suspended[1][2] | |||
3rd | P125 | 1971-1973 | Stephen Yong Kuet Tze (杨国斯) |
SUPP |
1973-1974 | BN (SUPP) | |||
4th | P135 | 1974-1978 | ||
5th | 1978-1982 | |||
6th | 1982-1986 | |||
7th | P158 | 1986-1990 | ||
8th | 1990-1995 | Yong Khoon Hian @ Yong Khoon Seng (杨昆贤) | ||
9th | P170 | 1995-1999 | ||
Constituency abolished, split to Mambong and Stampin |
State constituency
editParliamentary
constituency |
State constituency | |||||
---|---|---|---|---|---|---|
1969–1978 | 1978–1990 | 1990–1999 | 1999–2008 | 2008–2016 | 2016−present | |
Padawan | Batu Kawah | |||||
Bengoh |
Election results
editParty | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Yong Khoon Hian @ Yong Khoon Seng | 19,258 | 72.33 | 9.67 | |
Independent | Akaw Nonjep | 7,368 | 27.67 | 27.67 | |
Total valid votes | 26,626 | 100.00 | |||
Total rejected ballots | 849 | ||||
Unreturned ballots | 392 | ||||
Turnout | 27,867 | 88.09 | 20.10 | ||
Registered electors | |||||
Majority | 11,890 | 44.66 | 19.34 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Yong Khoon Hian @ Yong Khoon Seng | 16,362 | 62.66 | 5.65 | |
DAP | Cheng Hui Hong | 9,751 | 37.34 | 37.34 | |
Total valid votes | 26,113 | 100.00 | |||
Total rejected ballots | 579 | ||||
Unreturned ballots | 0 | ||||
Turnout | 26,692 | 67.99 | 2.21 | ||
Registered electors | 39,260 | ||||
Majority | 6,611 | 25.32 | 11.30 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Stephen Yong Kuet Tze | 14,750 | 68.31 | 4.20 | |
Independent | Bernabas Kaos | 6,842 | 31.69 | 31.69 | |
Total valid votes | 21,592 | 100.00 | |||
Total rejected ballots | 557 | ||||
Unreturned ballots | 0 | ||||
Turnout | 22,149 | 70.20 | 1.36 | ||
Registered electors | 31,553 | ||||
Majority | 7,908 | 36.62 | 8.40 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Stephen Yong Kuet Tze | 11,640 | 64.11 | 64.11 | |
Independent | George Siricord | 6,517 | 35.89 | 35.89 | |
Total valid votes | 18,157 | 100.00 | |||
Total rejected ballots | 774 | ||||
Unreturned ballots | 0 | ||||
Turnout | 18,931 | 71.56 | |||
Registered electors | 26,453 | ||||
Majority | 5,123 | 28.22 | |||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
On the nomination day, Stephen Yong Kuet Tze won uncontested. | ||||||
BN | Stephen Yong Kuet Tze | |||||
Total valid votes | 100.00 | |||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | ||||||
Majority | ||||||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Stephen Yong Kuet Tze | 7,072 | 58.43 | 58.43 | |
SNAP | Michael Bong Thiam Jun | 5,032 | 41.57 | 13.23 | |
Total valid votes | 12,104 | 100.00 | |||
Total rejected ballots | 611 | ||||
Unreturned ballots | 0 | ||||
Turnout | 12,715 | 83.01 | 2.35 | ||
Registered electors | 15,318 | ||||
Majority | 2,040 | 16.86 | 5.25 | ||
BN gain from SUPP | Swing | ?
|
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
SUPP | Stephen Yong Kuet Tze | 5,583 | 50.45 | |||
SNAP | Cyril Nichols | 3,136 | 28.34 | |||
PESAKA | Minah Ranggok | 1,203 | 10.87 | |||
Independent | John Turing | 1,145 | 10.35 | |||
Total valid votes | 11,067 | 100.00 | ||||
Total rejected ballots | 806 | |||||
Unreturned ballots | ||||||
Turnout | 11,873 | 85.36 | ||||
Registered electors | 13,909 | |||||
Majority | 2,447 | 22.11 | ||||
This was a new constituency created. |
References
edit- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-05-05.
- ^ Ahmad Fauzi Mustafa (2012-03-12). "Hanya Yang di-Pertuan Agong ada kuasa panggil Parlimen bersidang". Utusan Online. Archived from the original on 2016-06-04. Retrieved 2016-05-05.
- ^ "www.parlimen.gov.my" (PDF). Retrieved 2016-05-05.