This article needs additional citations for verification. (September 2010) |
The shadow secretary of state for Scotland is a member of the UK Shadow Cabinet responsible for the scrutiny of the secretary of state for Scotland and his/her department, the Scotland Office. The incumbent holder of the office is Andrew Bowie.
Shadow Secretary of State for Scotland | |
---|---|
since 5 November 2024 | |
Appointer | Leader of the Opposition |
Inaugural holder | Tom Fraser |
Formation | 26 October 1951 |
Shadow secretaries of state
editName | Entered office | Left office | Political party | Shadow Cabinet | ||
---|---|---|---|---|---|---|
Tom Fraser | 26 October 1951 | 7 December 1961 | Labour | Clement Attlee | ||
Hugh Gaitskell | ||||||
Harold Wilson | ||||||
Willie Ross | 7 December 1961 | 16 October 1964 | Labour | |||
Michael Noble | 16 October 1964 | 23 January 1969 | Conservative | Alec Douglas-Home | ||
Edward Heath | ||||||
Gordon Campbell | 23 January 1969 | 20 July 1970 | Conservative | |||
Willie Ross | 20 July 1970 | 4 March 1974 | Labour | Harold Wilson | ||
Alick Buchanan-Smith | 4 March 1974 | 9 December 1976 | Conservative | Edward Heath | ||
Margaret Thatcher | ||||||
Teddy Taylor | 9 December 1976 | 3 May 1979 | Conservative | |||
Bruce Millan | 4 May 1979 | 31 October 1983 | Labour | James Callaghan | ||
Michael Foot | ||||||
Donald Dewar | 31 October 1983 | 18 July 1992 | Labour | Neil Kinnock | ||
Tom Clarke | 18 July 1992 | 21 October 1993 | Labour | John Smith | ||
George Robertson | 21 October 1993 | 2 May 1997 | Labour | |||
Margaret Beckett | ||||||
Tony Blair | ||||||
Office not in use | 2 May 1997 | 14 September 2001 | Conservative | John Major | ||
William Hague | ||||||
Jacqui Lait | 14 September 2001 | 11 November 2003 | Conservative | Iain Duncan Smith | ||
Peter Duncan | 11 November 2003 | 6 May 2005 | Conservative | Michael Howard | ||
James Gray | 9 May 2005 | 12 May 2005 [1] | Conservative | |||
Eleanor Laing | 19 May 2005 | 7 December 2005 | Conservative | |||
David Mundell | 7 December 2005 | 11 May 2010 | Conservative | David Cameron | ||
Jim Murphy | 11 May 2010 | 8 October 2010 | Labour | Harriet Harman | ||
Ann McKechin | 8 October 2010 | 7 October 2011 | Labour | Ed Miliband | ||
Margaret Curran | 7 October 2011 | 11 May 2015 | Labour | |||
Ian Murray | 11 May 2015 | 26 June 2016 | Labour | Harriet Harman | ||
Jeremy Corbyn | ||||||
Dave Anderson | 1 July 2016 | 14 June 2017 | Labour | |||
Lesley Laird | 14 June 2017 | 13 December 2019 | Labour | |||
Tony Lloyd | 19 December 2019 | 6 April 2020 | Labour | |||
Ian Murray | 6 April 2020 | 5 July 2024 | Labour | Keir Starmer | ||
John Lamont | 8 July 2024 | 5 November 2024 | Conservative | Rishi Sunak | ||
Andrew Bowie | 5 November 2024 | Incumbent | Conservative | Kemi Badenoch |
See also
editReferences
edit- ^ "Shadow Scottish secretary resigns". BBC News. 19 May 2005. Retrieved 3 July 2021.