1923 New Mexico Lobos football team
1923 New Mexico Lobos football | |
---|---|
Conference | Independent |
Record | 3–5 |
Head coach |
|
Captain | Ogle Jones |
Home stadium | Varsity field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Verne | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempe Normal | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzaga | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | – | 2 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Barbara State | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Aggies | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1923 New Mexico Lobos football team represented the University of New Mexico as an independent during the 1923 college football season. In their fourth season under head coach Roy W. Johnson, the Lobos compiled a 3–5 record.[1]
Halfback Ogle Jones was the team captain.[1][2] Jones played for the Lobos from 1921 to 1924 and was recognized in 1949 as "the greatest football player who ever performed for the honor and glory of the University of New Mexico."[3]
The team's tallies of 82 points against New Mexico Normal on September 29 and 75 points against Montezuma College on October 15 ranked at the time as second and third highest point totals in school history – trailing only the 108 points scored in 1916 against Arizona State Teachers College at Flagstaff.[4]
Schedule
[edit]Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 29 | New Mexico Normal |
| W 82–7 | [5] |
October 6 | at Denver | Denver, CO | L 7–10 | [6] |
October 15 | Montezuma College |
| W 75–6 | [7] |
October 20 | at West Texas State | Canyon, TX | L 8–21 | |
October 27 | at Texas Mines | El Paso, TX | W 3–0 | [8] |
November 3 | Arizona |
| L 7–14 | [9] |
November 17 | New Mexico A&M |
| L 3–6 | [10] |
November 29 | Montana State |
| L 7–34 | [11] |
References
[edit]- ^ a b "2018 New Mexico Football Media Guide" (PDF). University of New Mexico. 2018. p. 139. Retrieved November 9, 2018.
- ^ "Ogle Jones Is Elected Capt. of Lobo Team". Albuquerque Journal. December 15, 1922. p. 7 – via Newspapers.com.
- ^ "Angle Shots". Albuquerque Journal. January 4, 1949. p. 6 – via Newspapers.com.
- ^ 2018 Media Guide, p. 108.
- ^ "Lobos Slaughter Normal by Score of 82 to 7; Visitors Game but Play Ragged Ball". Albuquerque Journal. September 30, 1923. p. 5 – via Newspapers.com.
- ^ "Denver Varsity Defeats Lobos; Score Is 10-7". Albuquerque Journal. October 7, 1923. p. 1 – via Newspapers.com.
- ^ "Lobos Trounce Mountaineers; Score 75 to 6". Albuquerque Journal. October 16, 1923. p. 7 – via Newspapers.com.
- ^ "Ogle Jones Shows in Great Form and Lobos Defeat Texas Miners by 3-0 Score". The El Paso Times. October 28, 1923. p. 10 – via Newspapers.com.
- ^ "Wildcats Take 14 to 7 Victory From Lobos in Bitterly Fought Game". Albuquerque Morning Journal. November 4, 1923. p. 4 – via Newspapers.com.
- ^ "Aggies Defeat Lobos, 6-3, in a Bitterly Fought Game". Albuquerque Journal. November 18, 1923. p. 1 – via Newspapers.com.
- ^ "Montana Backs Prove Too Fast for Lobo Team; Score, 34 to 7". Albuquerque Journal. November 30, 1923. p. 1 – via Newspapers.com.