2009 Rally Argentina
2009 Rally Argentina 29º Rally Argentina | |||
---|---|---|---|
Round 5 of the 2009 World Rally Championship
| |||
Host country | Argentina | ||
Rally base | Córdoba–Villa Carlos Paz | ||
Dates run | April 23 – 26, 2009 | ||
Stages | 23 | ||
Stage surface | Gravel | ||
Statistics | |||
Crews | 51 at start, 33 at finish | ||
Overall results | |||
Overall winner | Sébastien Loeb Citroën Total WRT |
The 2009 Rally Argentina was the 29th running of the Rally Argentina and the fifth round of the 2009 World Rally Championship season. The rally consisted of 23 special stages and was run on 23–26 April. It was won by Citroën's Sébastien Loeb for the fifth consecutive year. His teammate Dani Sordo finished second.
Ford's Mikko Hirvonen, who was in second place only six seconds behind Loeb after stage 14, retired from the rally due to an engine problem. This gave Loeb a 20-point lead in the drivers' championship.[1] Hirvonen's teammate Jari-Matti Latvala, under pressure to get a good result after his recent crashes, dropped out of contention for the win after a puncture on Friday. His Focus WRC later experienced an electrical problem, costing him over eight minutes, but he managed to continue and finish sixth.
Following Ford's problems, Petter Solberg was on course for his second podium of the season, but he soon ran into fuel pressure problems and the third place was inherited by his brother Henning. This marked his career fourth podium finish. Home country's Federico Villagra beat Stobart's Matthew Wilson to take a career-best fourth place. Citroën Junior Team drivers Sébastien Ogier and Conrad Rautenbach both retired on Saturday. However, Ogier re-joined the rally under superally rules and finished seventh. Production World Rally Championship class winner Nasser Al-Attiyah took the last points-scoring position.[2]
Results
[edit]Special stages
[edit]Day | Stage | Time (ART) | Name | Length | Winner | Time | Rally leader |
---|---|---|---|---|---|---|---|
1 (23-24 APR) |
SS1 | 19:05 | Estadio Córdoba I | 2.4 km | Sébastien Loeb | 2:23.6 | Sébastien Loeb |
SS2 | 7:45 | La Cumbre - Agua De Oro I | 14.94 km | Jari-Matti Latvala | 12:48.7 | Jari-Matti Latvala | |
SS3 | 8:41 | Ascochinga - La Cumbre I | 22.38 km | Dani Sordo | 14:44.1 | Dani Sordo | |
SS4 | 9:44 | Capilla Del Monte - San Marcos I | 22.95 km | Petter Solberg | 17:33.5 | Mikko Hirvonen | |
SS5 | 10:16 | San Marcos - Charbonier I | 9.61 km | Sébastien Loeb | 6:32.5 | ||
SS6 | 14:26 | Ascochinga - La Cumbre II | 22.38 km | Dani Sordo | 14:26.8 | Dani Sordo | |
SS7 | 15:29 | Capilla Del Monte - San Marcos II | 22.95 km | Mikko Hirvonen | 17:16.8 | Mikko Hirvonen | |
SS8 | 16:01 | San Marcos - Charbonier II | 9.61 km | Sébastien Loeb | 6:28.9 | Dani Sordo | |
SS9 | 17:04 | La Cumbre - Agua De Oro II | 14.94 km | Jari-Matti Latvala | 12:32.4 | ||
2 (25 APR) |
SS10 | 9:38 | El Mirador - San Lorenzo I | 20.81 km | Sébastien Loeb | 11:28.0 | |
SS11 | 10:12 | Mina Clavero - Giulio Cesare I | 22.79 km | Sébastien Loeb | 18:18.2 | ||
SS12 | 11:00 | El Condor - Copina I | 16.29 km | Sébastien Loeb | 13:04.6 | Sébastien Loeb | |
SS13 | 11:46 | Icho Cruz - Carlos Paz I | 9.73 km | Sébastien Loeb | 6:19.4 | ||
SS14 | 15:23 | El Mirador - San Lorenzo II | 20.81 km | Mikko Hirvonen | 11:22.0 | ||
SS15 | 15:57 | Mina Clavero - Giulio Cesare II | 22.79 km | Sébastien Loeb | 18:04.5 | ||
SS16 | 16:45 | El Condor - Copina II | 16.29 km | Jari-Matti Latvala | 13:06.5 | ||
SS17 | 17:31 | Icho Cruz - Carlos Paz II | 9.73 km | Sébastien Loeb | 6:26.6 | ||
SS18 | 19:05 | Estadio Córdoba II | 2.4 km | Dani Sordo | 2:23.6 | ||
3 (26 APR) |
SS19 | 8:48 | Villa Giardino - La Falda | 15.78 km | Sébastien Loeb | 11:18.2 | |
SS20 | 9:20 | Valle Hermoso - Casa Grande | 10.95 km | Sébastien Loeb | 7:14.8 | ||
SS21 | 10:03 | Cosquin - Tanti | 11.27 km | Jari-Matti Latvala | 6:19.8 | ||
SS22 | 10:26 | Tanta Nuevo - Villa Garcia | 7.6 km | Jari-Matti Latvala | 4:15.9 | ||
SS23 | 12:05 | Estadio Córdoba III | 2.4 km | Sébastien Loeb | 2:26.6 |
Championship standings after the event
[edit]Drivers' championship
[edit]
|
|
Manufacturers' championship
[edit]Rank | Driver | Event | Total points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRL |
NOR |
CYP |
POR |
ARG |
ITA |
GRC |
POL |
FIN |
AUS |
ESP |
GBR | |||
1 | Citroën Total World Rally Team | 18 | 14 | 16 | 16 | 18 | - | - | - | - | - | - | - | 82 |
2 | BP Ford World Rally Team | 8 | 14 | 10 | 8 | 3 | - | - | - | - | - | - | - | 43 |
3 | Stobart M-Sport Ford | 8 | 8 | 6 | 5 | 10 | - | - | - | - | - | - | - | 37 |
4 | Citroën Junior Team | 5 | 2 | 4 | 0 | 2 | - | - | - | - | - | - | - | 13 |
5 | Munchi's Ford World Rally Team | 0 | 0 | 3 | 4 | 5 | - | - | - | - | - | - | - | 12 |
References
[edit]- ^ "Five-star effort by Loeb". Press Association. 2009-04-26. Retrieved 2009-04-28.[dead link]
- ^ Beer, Matt. "Loeb clinches fifth Argentina win". Autosport. Archived from the original on 28 April 2009. Retrieved 27 April 2009.