2011 Seattle Mariners season
2011 Seattle Mariners | ||
---|---|---|
League | American League | |
Division | West | |
Ballpark | Safeco Field | |
City | Seattle, Washington | |
Record | 67–95 (.414) | |
Divisional place | 4th | |
Owners | Nintendo of America and Satoru Iwata(represented by Howard Lincoln) | |
General managers | Jack Zduriencik | |
Managers | Eric Wedge | |
Television | Root Sports Northwest (Dave Sims, Mike Blowers, Dan Wilson, Jay Buhner, Rick Rizzs, Ken Wilson), Jen Mueller and Angie Mentink | |
Radio | ESPN-710 Seattle Mariners Radio Network (Rick Rizzs, Ron Fairly, Ken Levine, Ken Wilson, Dave Valle, Dave Henderson) | |
|
The 2011 Seattle Mariners season was the 35th season in franchise history. The Mariners finished the season with 67 wins and 95 losses.
Off-season
[edit]Coaching changes
[edit]Daren Brown, the Seattle Mariners interim manager during the 2010 season, stated that he had interest in returning as the full-time manager in 2011.[1] On October 5, 2010, The Seattle Times reported that Mariners had requested and received permission from the Kansas City Royals to interview their bench coach John Gibbons, who previously served as the Toronto Blue Jays manager.[2] The Seattle Times also reported that the Mariners interviewed Bobby Valentine and Lloyd McClendon for the open managerial position. On October 15, 2010, Eric Wedge was hired as the manager.
Death of Dave Niehaus
[edit]Long-time broadcaster Dave Niehaus suffered a myocardial infarction (heart attack) at his Bellevue, Washington, home on November 10, 2010, and died at age 75 while preparing to barbecue some ribs on his deck.[3] Heart problems had forced Niehaus to undergo two angioplasties in 1996, causing him to give up smoking and change his diet.[4] He is survived by his wife, three children, and six grandchildren. The team wore patches on their jerseys in commemoration of Niehaus during the 2011 season.[5]
Regular season
[edit]Game log
[edit]Legend | |
---|---|
Mariners win | |
Mariners loss | |
Postponement | |
Bold | Mariners team member |
2011 Game Log: 67–95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April: 13–15 (Home: 5–8; Road: 8–7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May: 15–11 (Home: 10–5; Road: 5–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June: 11–16 (Home: 6–8; Road: 5–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July: 6–20 (Home: 3–7; Road: 3–13)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August: 13–15 (Home: 7–7; Road: 6–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September: 9–18 (Home: 5–9; Road: 4–9)
|
Season standings
[edit]American League West
[edit]Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Texas Rangers | 96 | 66 | .593 | — | 52–29 | 44–37 |
Los Angeles Angels of Anaheim | 86 | 76 | .531 | 10 | 45–36 | 41–40 |
Oakland Athletics | 74 | 88 | .457 | 22 | 43–38 | 31–50 |
Seattle Mariners | 67 | 95 | .414 | 29 | 39–45 | 28–50 |
American League Wild Card
[edit]Team | W | L | Pct. |
---|---|---|---|
New York Yankees | 97 | 65 | .599 |
Texas Rangers | 96 | 66 | .593 |
Detroit Tigers | 95 | 67 | .586 |
Team | W | L | Pct. | GB |
---|---|---|---|---|
Tampa Bay Rays | 91 | 71 | .562 | — |
Boston Red Sox | 90 | 72 | .556 | 1 |
Los Angeles Angels of Anaheim | 86 | 76 | .531 | 5 |
Toronto Blue Jays | 81 | 81 | .500 | 10 |
Cleveland Indians | 80 | 82 | .494 | 11 |
Chicago White Sox | 79 | 83 | .488 | 12 |
Oakland Athletics | 74 | 88 | .457 | 17 |
Kansas City Royals | 71 | 91 | .438 | 20 |
Baltimore Orioles | 69 | 93 | .426 | 22 |
Seattle Mariners | 67 | 95 | .414 | 24 |
Minnesota Twins | 63 | 99 | .389 | 28 |
Record against opponents
[edit]Team | BAL | BOS | CWS | CLE | DET | KC | LAA | MIN | NYY | OAK | SEA | TB | TEX | TOR | NL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore | – | 8–10 | 4–4 | 2–5 | 5–5 | 5–4 | 3–6 | 6–2 | 5–13 | 4–5 | 4–2 | 9–9 | 1–5 | 6–12 | 7–11 |
Boston | 10–8 | – | 2–4 | 4–6 | 5–1 | 5–3 | 6–2 | 5–2 | 12–6 | 6–2 | 5–4 | 6–12 | 4–6 | 10–8 | 10–8 |
Chicago | 4–4 | 4–2 | – | 11–7 | 5–13 | 7–11 | 2–6 | 9–9 | 2–6 | 6–4 | 7–2 | 4–4 | 4–4 | 3–4 | 11–7 |
Cleveland | 5–2 | 6–4 | 7–11 | – | 6–12 | 12–6 | 3–6 | 11–7 | 3–4 | 5–2 | 5–4 | 2–4 | 1–9 | 3–4 | 11–7 |
Detroit | 5–5 | 1–5 | 13–5 | 12–6 | – | 11–7 | 3–4 | 14–4 | 4–3 | 5–5 | 4–6 | 6–1 | 6–3 | 4–2 | 7–11 |
Kansas City | 4–5 | 3–5 | 11–7 | 6–12 | 7–11 | – | 7–3 | 8–10 | 3–3 | 4–5 | 5–3 | 2–5 | 2–6 | 4–3 | 5–13 |
Los Angeles | 6–3 | 2–6 | 6–2 | 6–3 | 4–3 | 3–7 | – | 6–3 | 4–5 | 8–11 | 12–7 | 4–4 | 7–12 | 5–5 | 13–5 |
Minnesota | 2–6 | 2–5 | 9–9 | 7–11 | 4–14 | 10–8 | 3–6 | – | 2–6 | 4–4 | 3–5 | 3–7 | 5–3 | 1–5 | 8–10 |
New York | 13–5 | 6–12 | 6–2 | 4–3 | 3–4 | 3–3 | 5–4 | 6–2 | – | 6–3 | 5–4 | 9–9 | 7–2 | 11–7 | 13–5 |
Oakland | 5–4 | 2–6 | 4–6 | 2–5 | 5–5 | 5–4 | 11–8 | 4–4 | 3–6 | – | 9–10 | 5–2 | 6–13 | 5–5 | 8–10 |
Seattle | 2–4 | 4–5 | 2–7 | 4–5 | 6–4 | 3–5 | 7–12 | 5–3 | 4–5 | 10–9 | – | 4–6 | 4–15 | 3–6 | 9–9 |
Tampa Bay | 9–9 | 12–6 | 4–4 | 4–2 | 1–6 | 5–2 | 4–4 | 7–3 | 9–9 | 2–5 | 6–4 | – | 4–5 | 12–6 | 12–6 |
Texas | 5–1 | 6–4 | 4–4 | 9–1 | 3–6 | 6–2 | 12–7 | 3–5 | 2–7 | 13–6 | 15–4 | 5–4 | – | 4–6 | 9–9 |
Toronto | 12–6 | 8–10 | 4–3 | 4–3 | 2–4 | 3–4 | 5–5 | 5–1 | 7–11 | 5–5 | 6–3 | 6–12 | 6–4 | – | 8–10 |
- Source: MLB Standings Grid – 2011
Roster
[edit]Players Stats
[edit]Batting
[edit]Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; BB = Base on balls; SB = Stolen bases; AVG = Batting average
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Ackley | 90 | 333 | 39 | 91 | 16 | 7 | 6 | 36 | 40 | 6 | .273 |
Josh Bard | 26 | 81 | 5 | 17 | 4 | 0 | 2 | 11 | 5 | 0 | .210 |
Milton Bradley | 28 | 101 | 12 | 22 | 6 | 1 | 2 | 13 | 13 | 4 | .218 |
Mike Carp | 79 | 290 | 27 | 80 | 17 | 1 | 12 | 46 | 19 | 0 | .276 |
Jack Cust | 67 | 225 | 19 | 48 | 15 | 1 | 3 | 23 | 44 | 0 | .213 |
Chone Figgins | 81 | 288 | 24 | 54 | 11 | 1 | 1 | 15 | 21 | 11 | .188 |
Chris Gimenez | 24 | 59 | 6 | 12 | 1 | 0 | 1 | 6 | 10 | 0 | .203 |
Franklin Gutiérrez | 92 | 322 | 26 | 72 | 13 | 0 | 1 | 19 | 16 | 13 | .224 |
Greg Halman | 35 | 87 | 7 | 20 | 2 | 1 | 2 | 6 | 2 | 5 | .230 |
Adam Kennedy | 114 | 380 | 36 | 89 | 23 | 1 | 7 | 38 | 22 | 8 | .234 |
Ryan Langerhans | 19 | 52 | 6 | 9 | 0 | 0 | 3 | 6 | 11 | 0 | .173 |
Alex Liddi | 15 | 40 | 7 | 9 | 3 | 0 | 3 | 6 | 3 | 1 | .225 |
Adam Moore | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Miguel Olivo | 130 | 477 | 54 | 107 | 19 | 1 | 19 | 62 | 20 | 6 | 224 |
Carlos Peguero | 46 | 143 | 14 | 28 | 3 | 2 | 6 | 19 | 8 | 0 | .196 |
Wily Mo Pena | 22 | 67 | 8 | 14 | 3 | 0 | 2 | 8 | 5 | 0 | .209 |
Trayvon Robinson | 44 | 143 | 12 | 30 | 12 | 0 | 2 | 14 | 8 | 1 | .210 |
Luis Rodríguez | 44 | 117 | 10 | 23 | 10 | 0 | 2 | 14 | 16 | 1 | .197 |
Brendan Ryan | 123 | 436 | 51 | 108 | 19 | 3 | 3 | 39 | 34 | 13 | .248 |
Kyle Seager | 53 | 182 | 22 | 47 | 13 | 0 | 3 | 13 | 13 | 3 | .258 |
Michael Saunders | 58 | 161 | 16 | 24 | 5 | 0 | 2 | 8 | 12 | 6 | .149 |
Justin Smoak | 123 | 427 | 38 | 100 | 24 | 0 | 15 | 55 | 55 | 0 | .234 |
Ichiro Suzuki | 161 | 677 | 80 | 184 | 22 | 3 | 5 | 47 | 39 | 40 | .272 |
Casper Wells | 31 | 102 | 14 | 22 | 1 | 0 | 7 | 15 | 9 | 2 | .216 |
Jack Wilson | 62 | 173 | 22 | 43 | 8 | 0 | 0 | 11 | 9 | 5 | .249 |
Mike Wilson | 8 | 27 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | .148 |
Pitcher Totals | 162 | 25 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Team Totals | 162 | 5421 | 556 | 1263 | 253 | 22 | 109 | 534 | 435 | 125 | .233 |
Pitching
[edit]Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits; R = Runs allowed; ER = Earned runs allowed; HR= Home runs allowed; BB = Walks allowed; SO = Strikeouts
Player | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Beavan | 5 | 6 | 4.27 | 15 | 15 | 0 | 97.0 | 106 | 46 | 46 | 13 | 15 | 42 |
Érik Bédard | 4 | 7 | 3.45 | 16 | 16 | 0 | 91.1 | 77 | 41 | 35 | 11 | 30 | 87 |
Dan Cortes | 0 | 2 | 5.91 | 10 | 0 | 0 | 10.2 | 13 | 7 | 7 | 1 | 6 | 3 |
Steve Delabar | 1 | 1 | 2.57 | 6 | 0 | 0 | 7.0 | 5 | 2 | 2 | 1 | 4 | 7 |
Doug Fister | 3 | 12 | 3.33 | 21 | 21 | 0 | 146.0 | 139 | 57 | 54 | 7 | 32 | 89 |
Charlie Furbush | 3 | 7 | 6.62 | 11 | 10 | 0 | 53.0 | 61 | 41 | 39 | 11 | 16 | 41 |
Jeff Gray | 0 | 1 | 4.89 | 24 | 0 | 1 | 35.0 | 39 | 19 | 19 | 3 | 17 | 16 |
Félix Hernández | 14 | 14 | 3.47 | 33 | 33 | 0 | 233.2 | 218 | 99 | 90 | 19 | 67 | 222 |
César Jiménez | 1 | 0 | 5.40 | 8 | 0 | 0 | 6.2 | 6 | 4 | 4 | 0 | 3 | 7 |
Shawn Kelley | 0 | 0 | 0.00 | 10 | 0 | 0 | 12.2 | 7 | 0 | 0 | 0 | 3 | 10 |
Aaron Laffey | 1 | 1 | 4.01 | 36 | 0 | 0 | 42.2 | 54 | 20 | 19 | 7 | 16 | 24 |
Brandon League | 1 | 5 | 2.79 | 65 | 0 | 37 | 61.1 | 56 | 25 | 19 | 3 | 10 | 45 |
Josh Lueke | 1 | 1 | 6.06 | 25 | 0 | 0 | 32.2 | 34 | 22 | 22 | 2 | 13 | 29 |
David Pauley | 5 | 4 | 2.15 | 39 | 0 | 0 | 54.1 | 38 | 13 | 13 | 2 | 16 | 34 |
Michael Pineda | 9 | 10 | 3.74 | 28 | 28 | 0 | 171.1 | 133 | 76 | 71 | 18 | 55 | 173 |
Chris Ray | 3 | 2 | 4.68 | 29 | 0 | 0 | 32.2 | 33 | 18 | 17 | 2 | 12 | 22 |
Chance Ruffin | 1 | 0 | 3.86 | 13 | 0 | 0 | 14.0 | 13 | 6 | 6 | 2 | 9 | 15 |
Jason Vargas | 10 | 13 | 4.25 | 32 | 32 | 0 | 201.0 | 205 | 105 | 95 | 22 | 59 | 131 |
Anthony Vasquez | 1 | 6 | 8.90 | 7 | 7 | 0 | 29.1 | 46 | 35 | 29 | 13 | 10 | 13 |
Tom Wilhelmsen | 2 | 0 | 3.31 | 25 | 0 | 0 | 32.2 | 25 | 13 | 12 | 2 | 13 | 30 |
Jamey Wright | 2 | 3 | 3.16 | 60 | 0 | 1 | 68.1 | 61 | 26 | 24 | 6 | 30 | 48 |
Team Totals | 67 | 95 | 3.90 | 162 | 162 | 39 | 1433.0 | 1369 | 675 | 621 | 145 | 436 | 1088 |
Farm system
[edit]References
[edit]- ^ Street, Jim (October 3, 2010). "Brown enters offseason of uncertainty". MLB.com. Archived from the original on October 12, 2010. Retrieved October 7, 2010.
- ^ Stone, Larry (October 5, 2010). "Mariners to interview Gibbons for managerial vacancy". The Seattle Times. McClatchy Company. Retrieved October 7, 2010.
- ^ "Loss of a legend: Dave Niehaus, voice of Mariners, dies at 75". KOMO News. November 10, 2010. Archived from the original on November 12, 2010. Retrieved November 10, 2010.
- ^ "Dave Niehaus, Iconic Mariners Broadcaster, Dies - CBS News". www.cbsnews.com. November 11, 2010. Retrieved June 4, 2024.
- ^ "MyNorthwest.com".
- ^ "Boxscore: Seattle vs. Oakland - April 1, 2011 | MLB.com".
- ^ "Boxscore: Seattle vs. Oakland - April 2, 2011 | MLB.com".
- ^ "Mariners 1, Athletics 7 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 4, Rangers 6 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 2, Rangers 3 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 3, Rangers 7 (Final Score) on MLB Gameday | MLB.com".
- ^ "Indians 12, Mariners 3 (Final Score) on MLB Gameday | MLB.com".
- ^ "Indians 2, Mariners 1 (Final Score) on MLB Gameday | MLB.com".
- ^ "Indians 6, Mariners 4 (Final Score) on MLB Gameday | MLB.com".
- ^ "Blue Jays 7, Mariners 8 (Final Score) on MLB Gameday | MLB.com".
- ^ a b "Blue Jays 2, Mariners 3 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 1, Royals 5 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 5, Royals 6 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 0, Royals 7 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 3, Royals 2 (Final Score) on MLB Gameday | MLB.com".
- ^ "Tigers 8, Mariners 3 (Final Score) on MLB Gameday | MLB.com".
- ^ "Tigers 3, Mariners 13 (Final Score) on MLB Gameday | MLB.com".
- ^ "Tigers 3, Mariners 2 (Final Score) on MLB Gameday | MLB.com".
- ^ "Athletics 0, Mariners 1 (Final Score) on MLB Gameday | MLB.com".
- ^ "Athletics 0, Mariners 4 (Final Score) on MLB Gameday | MLB.com".
- ^ "Athletics 9, Mariners 1 (Final Score) on MLB Gameday | MLB.com".
- ^ "Athletics 5, Mariners 2 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 7, Tigers 3 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 10, Tigers 1 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 7, Tigers 2 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 5, Red Sox 4 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 2, Red Sox 0 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 2, Red Sox 3 (Final Score) on MLB Gameday | MLB.com".
- ^ "Rangers 3, Mariners 4 (Final Score) on MLB Gameday | MLB.com".
- ^ "Rangers 5, Mariners 2 (Final Score) on MLB Gameday | MLB.com".
- ^ "Rangers 1, Mariners 3 (Final Score) on MLB Gameday | MLB.com".
- ^ "White Sox 2, Mariners 3 (Final Score) on MLB Gameday | MLB.com".
- ^ "White Sox 6, Mariners 0 (Final Score) on MLB Gameday | MLB.com".
- ^ "White Sox 5, Mariners 2 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 6, Orioles 7 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 2, Orioles 4 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 1, Orioles 2 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 4, Indians 5 (Final Score) on MLB Gameday | MLB.com".
- ^ "Twins 2, Mariners 5 (Final Score) on MLB Gameday | MLB.com".
- ^ "Twins 2, Mariners 1 (Final Score) on MLB Gameday | MLB.com".
- ^ "Angels 0, Mariners 3 (Final Score) on MLB Gameday | MLB.com".
- ^ "Angels 1, Mariners 2 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 4, Padres 1 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 4, Padres 0 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 6, Padres 1 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 8, Twins 7 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 2, Twins 4 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 3, Twins 0 (Final Score) on MLB Gameday | MLB.com".
- ^ "Yankees 3, Mariners 4 (Final Score) on MLB Gameday | MLB.com".
- ^ "Yankees 4, Mariners 5 (Final Score) on MLB Gameday | MLB.com".
- ^ "Yankees 7, Mariners 1 (Final Score) on MLB Gameday | MLB.com".
- ^ "Orioles 3, Mariners 4 (Final Score) on MLB Gameday | MLB.com".
- ^ "Orioles 2, Mariners 3 (Final Score) on MLB Gameday | MLB.com".
- ^ "Orioles 2, Mariners 1 (Final Score) on MLB Gameday | MLB.com".
- ^ "Rays 2, Mariners 8 (Final Score) on MLB Gameday | MLB.com".
- ^ "Rays 0, Mariners 7 (Final Score) on MLB Gameday | MLB.com".
- ^ "Rays 3, Mariners 2 (Final Score) on MLB Gameday | MLB.com".
- ^ "Rays 6, Mariners 9 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 1, White Sox 3 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 1, White Sox 5 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 7, White Sox 4 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 1, Tigers 4 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 3, Tigers 2 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 1, Tigers 8 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 7, Tigers 3 (Final Score) on MLB Gameday | MLB.com".
- ^ "Angels 6, Mariners 3 (Final Score) on MLB Gameday | MLB.com".
- ^ "Angels 4, Mariners 0 (Final Score) on MLB Gameday | MLB.com".
- ^ "Angels 1, Mariners 3 (Final Score) on MLB Gameday | MLB.com".
- ^ "Phillies 2, Mariners 4 (Final Score) on MLB Gameday | MLB.com".
- ^ "Phillies 5, Mariners 1 (Final Score) on MLB Gameday | MLB.com".
- ^ "Phillies 0, Mariners 2 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 5, Nationals 6 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 1, Nationals 2 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 0, Nationals 1 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 5, Marlins 1 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 2, Marlins 4 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 2, Marlins 1 (Final Score) on MLB Gameday | MLB.com".
- ^ "Braves 3, Mariners 1 (Final Score) on MLB Gameday | MLB.com".
- ^ "Braves 5, Mariners 4 (Final Score) on MLB Gameday | MLB.com".
- ^ "Braves 5, Mariners 3 (Final Score) on MLB Gameday | MLB.com".
- ^ "Padres 0, Mariners 6 (Final Score) on MLB Gameday | MLB.com".
- ^ "Padres 1, Mariners 0 (Final Score) on MLB Gameday | MLB.com".
- ^ "Padres 1, Mariners 3 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 2, Athletics 1 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 4, Athletics 2 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 0, Athletics 2 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 1, Angels 5 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 3, Angels 4 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 3, Angels 9 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 2, Angels 4 (Final Score) on MLB Gameday | MLB.com".
- ^ "Rangers 5, Mariners 0 (Final Score) on MLB Gameday | MLB.com".
- ^ "Rangers 4, Mariners 0 (Final Score) on MLB Gameday | MLB.com".
- ^ a b "Rangers 5, Mariners 1 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 5, Blue Jays 6 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 6, Blue Jays 11 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 5, Blue Jays 7 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 4, Red Sox 7 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 1, Red Sox 3 (Final Score) on MLB Gameday | MLB.com".
- ^ "Mariners 8, Red Sox 12 (Final Score) on MLB Gameday".
- ^ "Mariners 3, Yankees 10 (Final Score) on MLB Gameday".
- ^ "Mariners 1, Yankees 4 (Final Score) on MLB Gameday".
- ^ "Mariners 9, Yankees 2 (Final Score) on MLB Gameday".
- ^ "Rays 8, Mariners 0 (Final Score) on MLB Gameday".
- ^ "Rays 2, Mariners 3 (Final Score) on MLB Gameday".
- ^ "Rays 8, Mariners 1 (Final Score) on MLB Gameday".
- ^ "Athletics 4, Mariners 8 (Final Score) on MLB Gameday".
- ^ "Athletics 2, Mariners 4 (Final Score) on MLB Gameday".
- ^ "Athletics 4, Mariners 7 (Final Score) on MLB Gameday".
- ^ "Mariners 0, Angels 1 (Final Score) on MLB Gameday".
- ^ "Mariners 5, Angels 1 (Final Score) on MLB Gameday".
- ^ "Mariners 1, Angels 2 (Final Score) on MLB Gameday".
- ^ "Mariners 2, Rangers 9 (Final Score) on MLB Gameday".
- ^ "Mariners 6, Rangers 7 (Final Score) on MLB Gameday".
- ^ "Mariners vs. Rangers - MLB Box Score - August 10, 2011". ESPN.
- ^ "Red Sox 6, Mariners 4 (Final Score) on MLB Gameday".
- ^ "Red Sox 4, Mariners 5 (Final Score) on MLB Gameday".
- ^ "Red Sox 3, Mariners 5 (Final Score) on MLB Gameday".
- ^ "Blue Jays 5, Mariners 6 (Final Score) on MLB Gameday".
- ^ "Blue Jays 13, Mariners 7 (Final Score) on MLB Gameday".
- ^ "Blue Jays 5, Mariners 1 (Final Score) on MLB Gameday".
- ^ "Mariners 2, Rays 3 (Final Score) on MLB Gameday".
- ^ "Mariners 0, Rays 8 (Final Score) on MLB Gameday".
- ^ "Mariners 7, Rays 8 (Final Score) on MLB Gameday".
- ^ "Mariners 3, Indians 2 (Final Score) on MLB Gameday".
- ^ "Mariners 5, Indians 7 (Final Score) on MLB Gameday".
- ^ "Mariners 12, Indians 7 (Final Score) on MLB Gameday".
- ^ "Mariners 9, Indians 2". Archived from the original on March 3, 2016. Retrieved August 24, 2011.
- ^ "White Sox 4, Mariners 2 (Final Score) on MLB Gameday".
- ^ "White Sox 3, Mariners 0 (Final Score) on MLB Gameday".
- ^ "White Sox 9, Mariners 3 (Final Score) on MLB Gameday".
- ^ "Angels 3, Mariners 5 (Final Score) on MLB Gameday".
- ^ "Angels 13, Mariners 6 (Final Score) on MLB Gameday".
- ^ "Angels 1, Mariners 2 (Final Score) on MLB Gameday".
- ^ "Angels 4, Mariners 3 (Final Score) on MLB Gameday".
- ^ "Mariners 2, Athletics 9 (Final Score) on MLB Gameday".
- ^ "Mariners 0, Athletics 3 (Final Score) on MLB Gameday".
- ^ "Mariners 5, Athletics 8 (Final Score) on MLB Gameday".
- ^ "Mariners 3, Angels 7 (Final Score) on MLB Gameday".
- ^ "Mariners 2, Angels 1 (Final Score) on MLB Gameday".
- ^ "Mariners 1, Angels 3 (Final Score) on MLB Gameday".
- ^ "Royals 1, Mariners 4 (Final Score) on MLB Gameday".
- ^ "Royals 3, Mariners 7 (Final Score) on MLB Gameday".
- ^ "Royals 4, Mariners 2 (Final Score) on MLB Gameday".
