Dajana Butulija
Appearance
No. 10 – AZS-UMCS Lublin | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Shooting guard | ||||||||||||||||||||||||||||||||
League | Basket Liga Kobiet | ||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||
Born | Kikinda, SR Serbia, SFR Yugoslavia | 23 February 1986||||||||||||||||||||||||||||||||
Nationality | Serbian | ||||||||||||||||||||||||||||||||
Listed height | 1.76 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||||
WNBA draft | 2008: undrafted | ||||||||||||||||||||||||||||||||
Playing career | 2003–2021 | ||||||||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||||||||
2003–2007 | Ušće | ||||||||||||||||||||||||||||||||
2007–2009 | Hemofarm | ||||||||||||||||||||||||||||||||
2009–2013 | Partizan | ||||||||||||||||||||||||||||||||
2013–2014 | Luleå BBK | ||||||||||||||||||||||||||||||||
2014–2015 | Sallén Basket | ||||||||||||||||||||||||||||||||
2015 | CREF | ||||||||||||||||||||||||||||||||
2015–2016 | Union Lyon Basket | ||||||||||||||||||||||||||||||||
2016 | Radivoj Korać | ||||||||||||||||||||||||||||||||
2016–2017 | Cluj-Napoca | ||||||||||||||||||||||||||||||||
2017–2019 | AZS-UMCS Lublin | ||||||||||||||||||||||||||||||||
2020 | Ślęza Wrocław | ||||||||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Medals
|
Dajana Butulija (Serbian Cyrillic: Дајана Бутулија, born 23 February 1986) is a Serbian former professional women's basketball player. Standing at 1.76 m (5 ft 9+1⁄2 in), she plays at the shooting guard position. She represents the Serbian national basketball team.
International career
[edit]She represented Serbian national basketball team at the EuroBasket 2015 in Budapest where they won the gold medal, and qualified for the 2016 Olympics, first in the history for the Serbian team.[1]
References
[edit]- ^ "Serbia women win EuroBasket title, gain first Olympics berth". ESPN. Associated Press. 29 June 2015. Retrieved 29 June 2015.
External links
[edit]Wikimedia Commons has media related to Dajana Butulija.
- Dajana Butulija at eurobasket.com
- Dajana Butulija at fiba.com
- Dajana Butulija at fibaeurope.com
- Dajana Butulija at Olympedia (archive)
- Dajana Butulija at Olympics.com
- Dajana Butulija at the Olimpijski Komitet Srbije (former profile) (in Serbian)
Categories:
- 1986 births
- Living people
- Sportspeople from Kikinda
- Serbian women's basketball players
- Shooting guards
- ŽKK Partizan players
- ŽKK Vršac players
- ŽKK Radivoj Korać players
- European champions for Serbia
- Basketball players at the 2016 Summer Olympics
- Olympic basketball players for Serbia
- Olympic bronze medalists for Serbia
- Medalists at the 2016 Summer Olympics
- Olympic medalists in basketball
- Serbian expatriate basketball people in Sweden
- Serbian expatriate basketball people in Spain
- Serbian expatriate basketball people in France
- Serbian expatriate basketball people in Romania
- Serbian expatriate basketball people in Poland
- Basketball players at the 2020 Summer Olympics
- Serbia and Montenegro women's basketball players
- Serbian basketball biography stubs
- Coaches at the 2024 Summer Olympics