Moto G9
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Manufacturer | Motorola Mobility |
---|---|
Type | Phablet |
Slogan | You want it. You got it. |
Series | Moto G Family |
Predecessor | Moto G8 |
Successor | Moto G10 |
Related | Moto G (2021) |
Form factor | Slate |
Operating system | Android 10 |
Removable storage | microSDXC, up to 512 GB |
Sound | Mono loudspeaker, 3.5mm audio jack |
Connectivity | 2G EDGE, GPRS/3G HSPA, HSPA+/4G LTE, LTE+ |
Data inputs | Fingerprint sensor, accelerometer, gyro, proximity |
Development status | released |
Website | www |
Moto G9 (stylized by Motorola as moto g9) is a series of Android smartphones developed by Motorola Mobility, a subsidiary of Lenovo. It is the ninth generation of the Moto G family.
Specifications
[edit]Some specifications such as wireless technologies and storage will differ between regions.
G9 / G9 Play[1][2] | G9 Power[3][4] | G9 Plus[5][6] | |
---|---|---|---|
Model Number | XT2083-3 | XT2091-3 | XT2087-1 |
Release Date | August 2020 | December 2020 | September 2020 |
Availability | Europe, South America, Mexico, India (as G9), Japan | Europe, South America, Mexico, India | Europe, South America, Mexico |
Operating System | Android 10 | ||
Display Size | 6.5 inches | 6.8 inches | |
Display Resolution | HD+ 720 x 1600 pixels (20:9 at 270 ppi) | HD+ 720 x 1640 pixels (20.5:9 at 263 ppi) | FHD+ 1080 x 2400 pixels (20:9 at 386 ppi) |
Screen-body ratio | 81.6% | 83.1% | 84.3% |
Display Technology | IPS LCD capacitive touchscreen | LTPS IPS LCD capacitive touchscreen | |
Display Cutout | Small notch | Pinhole | |
Processor | Qualcomm Snapdragon 662 (11nm) | Qualcomm Snapdragon 730G (8nm) | |
CPU | 4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver | 2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver | |
Graphics | Adreno 610 | Adreno 618 | |
RAM | 4 GB | 4/6 GB | |
Storage | 64 GB | 128 GB | |
Expandable Storage | MicroSDXC up to 512 GB | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac and dual band support | ||
Bluetooth | 5.0, A2DP, LE | ||
NFC | Yes (region dependent) | ||
GPS | Yes | ||
Fingerprint Scanner | Yes, rear-mounted | Yes, side-mounted | |
Rear Camera Stills | 48 MP (wide) with 2 MP (macro) and 2 MP (depth) | 64 MP (wide) with 2 MP (macro) and 2 MP (depth) | 64 MP (wide) with 8 MP (ultrawide) dedicated video camera, 2 MP (macro) and 2 MP (depth) |
Rear Camera Video | 1080p@30/60fps | 4K@30fps or 1080p@30/60/120fps | |
Rear Flash | LED | ||
Front Camera | 8 MP | 16 MP | |
Audio | Mono loudspeaker and 3.5mm audio jack | ||
Battery | 5,000 mAh non-removable Li-Po | 6,000 mAh non-removable Li-Po | 5,000 mAh non-removable Li-Po |
Charging | USB-C, 15 W TurboPower | USB-C, 30 W TurboPower | |
USB Data Rate | USB 2.0 | ||
Dimensions | 165.2 x 75.7 x 9.2 mm | 172.1 x 76.8 x 9.7 mm | 170 x 78.1 x 9.7 mm |
Weight | 200 g | 221 g | 223 g |
Colours (alias) | Forest Green, Sapphire Blue, Spring Pink | Electric Violet, Metallic Sage | Rose Gold, Indigo Blue |
References
[edit]- ^ "moto g9 play | motorola WE". www.motorola.com/we.
- ^ "Motorola Moto G9 Play – Full phone specifications". GSMArena.
- ^ "Motorola Moto G9 Power – Full phone specifications". GSMArena.
- ^ "moto g9 power | motorola ROE". www.motorola.com/we.
- ^ "Motorola Moto G9 Plus – Full phone specifications". GSMArena.
- ^ "Moto G9 Plus | UK - Motorola UK". www.motorola.co.uk.