Réhon
Appearance
Réhon | |
---|---|
Coordinates: 49°30′08″N 5°45′20″E / 49.5022°N 5.7556°E | |
Country | France |
Region | Grand Est |
Department | Meurthe-et-Moselle |
Arrondissement | Briey |
Canton | Longwy |
Intercommunality | Grand Longwy Agglomération |
Government | |
• Mayor (2020–2026) | Jean-Pierre Weber[1] |
Area 1 | 3.73 km2 (1.44 sq mi) |
Population (2021)[2] | 3,793 |
• Density | 1,000/km2 (2,600/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 54451 /54430 |
Elevation | 250–371 m (820–1,217 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Réhon (French pronunciation: [ʁe.ɔ̃]) is a commune in the Meurthe-et-Moselle department in north-eastern France. It is the town where Jean-Marc Reiser (1941–1983) was born.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 5,174 | — |
1975 | 4,640 | −1.54% |
1982 | 3,750 | −3.00% |
1990 | 3,168 | −2.09% |
1999 | 3,200 | +0.11% |
2007 | 3,731 | +1.94% |
2012 | 3,898 | +0.88% |
2017 | 3,827 | −0.37% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
External links
[edit]Wikimedia Commons has media related to Réhon.