The Voice UK discography
The Voice UK discography | |
---|---|
Studio albums | 10 |
Singles | 93 |
The Voice UK is the British version of The Voice of Holland, a television talent series. The series was created by John de Mol and features four coaches looking for a talented new artist,[1] with the intent that a potential auditionee could become a global superstar. The show's concept is simple; the auditionee walks on to the stage with the judges' backs turned to them, rendering looks, personalities, stage presence or dance routines irrelevant, and starts singing.[2] If the judges like what they hear, they will turn around, indicating intent to coach them.[3] If more than one coach turns round, power falls into the hands of the singer.[3] Once all four teams are complete, the live shows begin and the singers sing songs chosen for them by the coaches.[3]
The Voice UK has been referred to as a "big, exciting and warm-hearted series" and a "new generation in its genre" by The Guardian.[4] The show ran on BBC One from 2012 to 2016, and is currently running on ITV Network. The current coaches are will.i.am, Sir Tom Jones, Leann Rimes, Danny Jones, and Tom Fletcher. Past coaches have included Jessie J, Danny O’Donoghue, Kylie Minogue, Ricky Wilson, Rita Ora, Boy George, Paloma Faith, Gavin Rossdale, Jennifer Hudson, Olly Murs, Meghan Trainor, and Anne-Marie.
The Voice UK's discography includes 15 top 40 hit singles on the UK Singles Chart, 5 of which went Top 10 and includes only 1 UK Number 1; Gecko (Overdrive) from Series 1 Semi-Finalist Becky Hill (with Oliver Heldens). The show has also spawned five top fifty albums on the UK Albums Chart, including one top 5 single and three top 10 albums, not including singles and albums released during artists' former careers.
Singles
[edit]Artist | Series | Position in show | Song title | UK release date | UK peak chart position |
Ref(s) |
---|---|---|---|---|---|---|
Leanne Mitchell | 1 | 1 | "Run to You" | 16 June 2012 | 45 | [5] |
Bo Bruce | 2 | "Running Up That Hill" | 23 June 2012 | 69 | [6] | |
"Nothing Compares 2 U" | 23 June 2012 | 182 | [7] | |||
"Save Me" | 29 April 2013 | 93 | [6] | |||
Tyler James | "Higher Love" | 23 June 2012 | 39 | [8] | ||
"Sign Your Name" | 23 June 2012 | 189 | [7] | |||
"Single Tear" | 27 October 2012 | 28 | [8] | |||
"Worry About You" | 16 February 2013 | 38 | [8] | |||
Jaz Ellington | "Ordinary People" | 23 June 2012 | 162 | [7] | ||
Vince Kidd | 4 | "Like a Virgin" | 23 June 2012 | 97 | [7] | |
"Always on My Mind" | 23 June 2012 | 134 | [7] | |||
"Sick Love" | 4 November 2012 | 198 | [9] | |||
Max Milner | Final 8 | "Free Fallin'" | 23 June 2012 | 63 | [7] | |
"All Our Lives (Needy Me)" | 19 May 2013 | 130 | [10] | |||
Becky Hill | "Afterglow" | 13 October 2013 | 8 | [11] | ||
"Powerless" | 23 February 2014 | 73 | [12] | |||
"Gecko (Overdrive)" | 22 June 2014 | 1 | [12] | |||
"Losing" | 22 November 2014 | 56 | [12] | |||
"Piece Of Me" | 27 February 2016 | 37 | [12] | |||
"False Alarm" | 24 June 2016 | 28 | [12] | |||
"Back & Forth" | 12 September 2016 | 12 | [12] | |||
"I Could Get Used to This" | 29 March 2019 | 45 | [12] | |||
"Wish You Well" | 24 May 2019 | 8 | [12] | |||
"Lose Control" | 11 October 2019 | 11 | [12] | |||
"Only You" | 6 December 2019 | DNC | [12] | |||
"Better Off Without You" | 10 January 2020 | 14 | [12] | |||
"Nothing Really Matters" | 17 April 2020 | 76 | [12] | |||
"Heaven on My Mind" | 26 June 2020 | 14 | [12] | |||
"Space" | 2 October 2020 | 79 | [12] | |||
"Forever Young" | 13 November 2020 | 35 | [12] | |||
"Wake Up With You" | 29 January 2021 | DNC | [12] | |||
"Last Time" | 26 March 2021 | 39 | [12] | |||
"Remember" | 17 June 2021 | 3 | [12] | |||
"My Heart Goes (La Di Da)" | 27 August 2021 | 11 | [12] | |||
"Have Yourself a Merry Little Christmas" | 26 November 2021 | DNC | [12] | |||
"Don’t Know About You" | 17 December 2021 | [12] | ||||
"Here For You" | 11 February 2022 | 43 | [12] | |||
"Run" | 25 February 2022 | 21 | [12] | |||
"Crazy What Love Can Do" | 8 April 2022 | 5 | [12] | |||
"History" | 5 August 2022 | 18 | [12] | |||
"Only You" | 10 November 2022 | DNC | [12] | |||
"Heaven" | 19 January 2023 | [12] | ||||
"Side Effects" | 12 May 2023 | 35 | [12] | |||
"Disconnect" | 14 July 2023 | 6 | [12] | |||
"Never Be Alone" | 19 January 2024 | 24 | [12] | |||
"Outside of Love" | 28 March 2024 | 54 | [12] | |||
"Right Here" | 1 May 2024 | 60 | [12] | |||
"True Colours" | 24 May 2024 | DNC | [12] | |||
"Multiply" | 29 May 2024 | [12] | ||||
"Indestructible" | 29 August 2024 | 73 | [12] | |||
Andrea Begley | 2 | 1 | "Ho Hey" | 7 June 2013 | 98 | [13] |
"One of Us" | 15 June 2013 | 103 | [14] | |||
"My Immortal" | 22 June 2013 | 30 | [15] | |||
Leah McFall | 2 | "I Will Survive" | 7 June 2013 | 8 | [16] | |
"Killing Me Softly" | 15 June 2013 | 36 | [16] | |||
"I Will Always Love You" | 22 June 2013 | 43 | [16] | |||
"Home" (featuring will.i.am) | 27 July 2014 | 56 | [16] | |||
Mike Ward | "When I Was Your Man" | 7 June 2013 | 60 | [17] | ||
"Picking Up the Pieces" | 15 June 2013 | 72 | [17] | |||
Cleo Higgins | Final 8 | "Don't Let Go (Love)" | 15 June 2013 | 92 | [14] | |
Karl Michael | "I Believe I Can Fly" | 15 June 2013 | 183 | [14] | ||
Jermain Jackman | 3 | 1 | "And I Am Telling You I'm Not Going" | 19 April 2014 | 75 | [18] |
Stevie McCrorie | 4 | 1 | "Lost Stars" | 5 April 2015 | 6 | [19] |
Kevin Simm | 5 | 1 | "All You Good Friends" | 9 April 2016 | 24 | [20] |
Divina de Campo | Blind Audition | "Break Up Bye Bye" | 31 October 2019 | 35 | ||
Mo Adeniran | 6 | 1 | "Unsteady" | 2 April 2017 | 78 | [21] |
Ruti | 7 | 1 | "Dreams" | 7 April 2018 | 14 | [22] |
"Racing Cars" | 5 April 2019 | 49 | ||||
Donel | 2 | "Bang Like a Drum" | 20 July 2018 | DNC | ||
"Planets" | 29 March 2019 | |||||
"Wish You Well" | 7 August 2020 | |||||
"Dance 4 Glory" | 28 August 2020 | |||||
"Left Right" | 22 January 2021 | |||||
"Motion" | 9 April 2021 | |||||
Molly Hocking | 8 | 1 | "I'll Never Love Again" | 6 April 2019 | 73 | [23] |
"After the Night Before" | 6 November 2020 | DNC | [23] | |||
"We Can Have The World Tonight" | 11 June 2021 | [23] | ||||
"Alive" | 31 December 2021 | [23] | ||||
"Bones" | 22 June 2022 | [23] | ||||
"You Can’t Hold Me Down" | 21 June 2024 | [23] | ||||
"The Upside" | 18 October 2024 | [23] | ||||
Blessing Chitapa | 9 | 1 | "Angels" | 14 November 2020 | [24] | |
"I Smile" | 12 March 2021 | [24] | ||||
"Stay With Me" | 25 March 2022 | [24] | ||||
"The Divide" | 5 August 2022 | [24] | ||||
Craig Eddie | 10 | 1 | "Come Waste My Time" | 20 March 2021 | [25] | |
"The Outside" | 9 July 2021 | |||||
Nørskov | Semi-Final | "Straight From The Heart" | 18 June 2021 | |||
Anthonia Edwards | 11 | 1 | "Anyone" | 29 October 2022 | ||
"All I Do Is Try" | 22 December 2023 | |||||
HUNNI | 12 | 1 | "I'm Every Woman" | 30 December 2023 | ||
"Heartbeat" | 19 April 2024 | |||||
"5+5" | 18 October 2024 | |||||
AVA | 13 | 1 | "The Long and Winding Road" | 26 October 2024 |
Albums
[edit]Only albums that charted in the Top 100 of the UK albums chart are included in this list.
Artist | Series | Position in show | Album title | UK release date | UK peak chart position |
Ref(s) |
---|---|---|---|---|---|---|
Tyler James | 1 | 2 | A Place I Go | 29 October 2012 | 47 | [8] |
Bo Bruce | 2 | Before I Sleep | 29 April 2013 | 10 | [6] | |
Becky Hill | Final 8 | Get to Know | 27 September 2019 | 20 | [12] | |
Only Honest on the Weekend | 27 August 2021 | 7 | ||||
Believe Me Now? | 31 May 2024 | 3 | ||||
Andrea Begley | 2 | 1 | The Message | 21 October 2013 | 7 | [15] |
Bob Blakeley | 3 | Blind auditions | Performance | 19 May 2014 | 34 | [26] |
Jermain Jackman | 3 | 1 | Jermain Jackman | 23 March 2015 | 42 | [15] |
Stevie McCrorie | 4 | 1 | Big World | 8 January 2016 | 35 | [15] |
Mo Jamil | 6 | 1 | Evolve | 30 March 2018 | 36 | [15] |
See also
[edit]- Popstars (UK) discography
- Fame Academy discography
- Pop Idol discography
- The X Factor (UK) discography
References
[edit]- ^ "The Voice UK, Series 1". BBC. Retrieved 26 June 2013.
- ^ "The Voice UK 'completely different' to The X Factor, says BBC One boss Danny Cohen". Telly Mix. Retrieved 26 June 2013.
- ^ a b c "About The Voice UK". The Voice UK. BBC. Retrieved 17 March 2012.
- ^ Sweney, Mark (17 June 2011). "Winner of The Voice gets record deal with Universal". The Guardian. London. Retrieved 17 June 2011.
- ^ "LEANNE MITCHELL". The Official Charts Company. Retrieved 23 June 2013.
- ^ a b c "BO BRUCE". The Official Charts Company. Retrieved 23 June 2013.
- ^ a b c d e f "UK Chart > New Entries: June 23, 2013". zobbel.de. Retrieved 5 July 2013.
- ^ a b c d "TYLER JAMES". The Official Charts Company. Retrieved 23 June 2013.
- ^ "UK Chart > New Entries: 12 December 2012". zobbel.de. Retrieved 5 July 2013.
- ^ "UK Chart > New Entries: 1 June 2013". zobbel.de. Retrieved 5 July 2013.
- ^ "WILKINSON". The Official Charts Company. Retrieved 25 October 2013.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj "BECKY HILL". The Official Charts Company. Retrieved 5 January 2015.
- ^ "UK Chart > New Entries: June 15, 2013". zobbel.de. Retrieved 5 July 2013.
- ^ a b c "UK Chart > New Entries: June 29, 2013". zobbel.de. Retrieved 5 July 2013.
- ^ a b c d e "ANDREA BEGLEY". The Official Charts Company. Retrieved 24 June 2013.
- ^ a b c d "LEAH MCFALL". The Official Charts Company. Retrieved 24 June 2013.
- ^ a b "MIKE WARD". The Official Charts Company. Retrieved 24 June 2013.
- ^ "JERMAIN JACKMAN". The Official Charts Company. Retrieved 5 April 2015.
- ^ "STEVIE MCCRORIE". The Official Charts Company. Retrieved 13 April 2015.
- ^ "KEVIN SIMM". The Official Charts Company. Retrieved 3 May 2016.
- ^ "MØ". The Official Charts Company. Retrieved 25 June 2018.
- ^ "RUTI". The Official Charts Company. Retrieved 25 June 2018.
- ^ a b c d e f g "Molly Hocking | full Official Chart history". Official Charts Company. Retrieved 13 April 2019.
- ^ a b c d "BLESSING ANNATORIA". The Official Charts Company. Retrieved 26 March 2021.
- ^ "CRAIG EDDIE". The Official Charts Company. Retrieved 26 March 2021.
- ^ "BOB BLAKELEY". The Official Charts Company. Retrieved 5 January 2015.