Hasil Pengukuran TTB TIARA 2023 - v1

Unduh sebagai xlsx, pdf, atau txt
Unduh sebagai xlsx, pdf, atau txt
Anda di halaman 1dari 35

TITIK KONTROL

TANGGAL 17 Mei 2023

KALIBRASI AZIMUTH JDL Koordinat UTM49 S

° ' " (meter) D_X D_Y D_Y/D_X X


314724.1369
BM TB-TITIK
172 47 26.28 13.90
KONTROL BM
1.74 -13.79 -7.91 314725.8815

TITIK KONTROL KE HPT/PP/TB.1=32=HJU

TITIK AZIMUTH JDL Koordinat UTM 49S

° ' " (meter) D_X D_Y D_Y/D_X X

CBSE 260254.791700
80 49 58.71 55174.02

TITIK X 54469.35 8789.94 0.16 314724.1369

347 12 48.62 727.692

HPT/PP/TB.1=32=HJU -161.05 709.65 -4.41


314563.085046

BT LS
BT_DD
º " º "

KOORDINAT CBSE 114 50 42.05981 1 43 11.41894 114.845016614

KOORDINAT BM TB 115 20 4.30777 1 38 27.02696 115.334529936


TANGGAL 19 Mei 2023
INISIAL &
Koordinat UTM49 S NOMOR AZIMUTH JDL Koordinat UTM 49 S
PAL BATAS
Y ° ' " (meter) D_X D_Y D_Y/D_X X
9818560.1680 BM TB 314724.1369

187 16 9.64 13.91

9818546.3762 TITIK KONTROL BM -1.76 -13.80 7.84 314725.897

Koordinat UTM 49S


JARAK SHP
Y

9809770.225600

55174.021549
9818560.1680

727.703776

9819269.81458

X_utm Y_utm

### 9809770.225600
### 9818560.1680
∆ JDL
Koordinat UTM 49 S ∆ X,Y
(meter)
Y

9818560.1680 0.00

-0.01

9818546.3697 0.02
No. SEGMEN NOMOR_PAL KET

1 1 HPT/PP/TB.1=32=HJU BATAS SENDIRI


1
2 1 HPT/PP/TB.2 BATAS SENDIRI
2
3 1 HPT/PP/TB.3 BATAS SENDIRI
3
4 1 HPT/PP/TB.4 BATAS SENDIRI
4
5 1 HPT/PP/TB.5 BATAS SENDIRI
5
6 1 HPT/PP/TB.6 BATAS SENDIRI
6
7 1 HPT/PP/TB.7 BATAS SENDIRI
7
8 1 HPT/PP/TB.8=AYI BATAS PERSEKUTUAN
8
9 1 HPT/PP/TB.9=AYI BATAS PERSEKUTUAN
9
10 1 HPT/PP/TB.10=AYI BATAS PERSEKUTUAN
10
11 1 HPT/PP/TB.11=AYI BATAS PERSEKUTUAN
11
12 1 HPT/PP/TB.12=AYI BATAS PERSEKUTUAN
12
13 1 HPT/PP/TB.13=AYI BATAS PERSEKUTUAN
13
14 1 HPT/PP/TB.14=AYI BATAS PERSEKUTUAN
14
15 1 HPT/PP/TB.15 BATAS SENDIRI
15
16 1 HPT/PP/TB.16 BATAS SENDIRI
16
17 1 HPT/PP/TB.17 BATAS SENDIRI
17
18 1 HPT/PP/TB.18 BATAS SENDIRI
18
19 1 HPT/PP/TB.19 BATAS SENDIRI
19
20 1 HPT/PP/TB.20 BATAS SENDIRI
20
21 1 HPT/PP/TB.21 BATAS SENDIRI
21
22 1 HPT/PP/TB.22 BATAS SENDIRI
22
23 1 HPT/PP/TB.23 =HJU BATAS PERSEKUTUAN
23
24 1 HPT/PP/TB.24=HJU/P.158 BATAS PERSEKUTUAN
24
25 1 HPT/PP/TB.25=HJU/P.159 BATAS PERSEKUTUAN
25
26 1 HPT/PP/TB.26=HJU/P.160 BATAS PERSEKUTUAN
26
27 1 HPT/PP/TB.27=HJU/P.161 BATAS PERSEKUTUAN
27
28 1 HPT/PP/TB.28=HJU/P.162 BATAS PERSEKUTUAN
28
29 1 HPT/PP/TB.29=HJU/P.163 BATAS PERSEKUTUAN
29
30 1 HPT/PP/TB.30=HJU/P.164 BATAS PERSEKUTUAN
30
31 1 HPT/PP/TB.31=HJU/P.165 BATAS PERSEKUTUAN
31
32 1 HPT/PP/TB.1=32=HJU BATAS PERSEKUTUAN
32
KOORDINAT INSTRUKSI KERJA KOORDINAT PENGUKURAN
X Y X Y
314563.0850 9819269.8146 314563.0717 9819269.8234

314655.7508 9819229.6484 314655.7731 9819229.6409

314748.4165 9819189.4821 314748.3747 9819189.3936

314841.0822 9819149.3159 314841.0812 9819149.3019

314933.7479 9819109.1497 314933.7491 9819109.1541

315026.4136 9819068.9834 315026.4018 9819068.9795

315119.0793 9819028.8172 315119.0794 9819028.8133

315211.7450 9818988.6508 315211.7279 9818988.6456

315158.1493 9818895.1177 315158.1557 9818895.1383

315104.5536 9818801.5846 315104.5528 9818801.5793

315050.9580 9818708.0513 315050.9491 9818708.0532

314997.3626 9818614.5181 314997.3489 9818614.5270

314943.7671 9818520.9848 314943.6477 9818521.1215

314890.1717 9818427.4515 314890.3089 9818427.3001

314826.1335 9818364.0675 314826.1400 9818364.0525

314762.0954 9818300.6836 314762.0891 9818300.6819

314672.2526 9818336.7764 314672.2481 9818336.7802

314582.4098 9818372.8692 314582.4237 9818372.8703

314492.5670 9818408.9621 314492.5804 9818408.9351

314402.7243 9818445.0549 314402.7266 9818445.0391

314312.8815 9818481.1477 314312.8648 9818481.1586

314223.0387 9818517.2405 314222.9582 9818517.3649

314133.1958 9818553.3332 314133.1924 9818553.3455

314162.0520 9818601.4270 314162.0426 9818601.4317

314215.7240 9818690.8800 314215.7333 9818690.8747


314276.9110 9818792.8590 314276.8934 9818792.8852

314332.1350 9818884.8980 314332.1445 9818884.9003

314387.0910 9818976.4910 314387.1585 9818976.4128

314441.4200 9819067.0400 314441.4215 9819067.0512

314497.4560 9819160.4330 314497.4636 9819160.4202

314554.9020 9819256.1760 314554.9232 9819256.1722

314563.0850 9819269.8146 314563.0717 9819269.8234


PERBEDAAN JARAK KOORDINAT
D_X,Y KETERANGAN
0.02

0.02

0.10

0.01

0.00

0.01

0.00

0.02

0.02

0.01

0.01

0.02

0.18

0.20

0.02

0.01

0.01

0.01

0.03

0.02

0.02

0.15

0.01

0.01

0.01
0.03

0.01

0.10

0.01

0.01

0.02

0.02

1.13
KOORDINAT INSTRUKSI KERJA
No. SEGMEN NOMOR_PAL KET
X Y X
1 1 HPT/PP/TB.1=32=HJU BATAS SENDIRI 314563.0850 9819269.8146 314563.0850
1
2 1 HPT/PP/TB.2 BATAS SENDIRI 314655.7508 9819229.6484 314655.7731
2
3 1 HPT/PP/TB.3 BATAS SENDIRI 314748.4165 9819189.4821 314748.3747
3
4 1 HPT/PP/TB.4 BATAS SENDIRI 314841.0822 9819149.3159 314841.0812
4
5 1 HPT/PP/TB.5 BATAS SENDIRI 314933.7479 9819109.1497 314933.7491
5
6 1 HPT/PP/TB.6 BATAS SENDIRI 315026.4136 9819068.9834 315026.4018
6
7 1 HPT/PP/TB.7 BATAS SENDIRI 315119.0793 9819028.8172 315119.0794
7
8 1 HPT/PP/TB.8=AYI BATAS PERSEKUTUAN 315211.7450 9818988.6508 315211.7279
8
9 1 HPT/PP/TB.9=AYI BATAS PERSEKUTUAN 315158.1493 9818895.1177 315158.1557
9
10 1 HPT/PP/TB.10=AYI BATAS PERSEKUTUAN 315104.5536 9818801.5846 315104.5528
10
11 1 HPT/PP/TB.11=AYI BATAS PERSEKUTUAN 315050.9580 9818708.0513 315050.9491
11
12 1 HPT/PP/TB.12=AYI BATAS PERSEKUTUAN 314997.3626 9818614.5181 314997.3489
12
13 1 HPT/PP/TB.13=AYI BATAS PERSEKUTUAN 314943.7671 9818520.9848 314943.6477
13
14 1 HPT/PP/TB.14=AYI BATAS PERSEKUTUAN 314890.1717 9818427.4515 314890.3089
14
15 1 HPT/PP/TB.15 BATAS SENDIRI 314826.1335 9818364.0675 314826.1400
15
16 1 HPT/PP/TB.16 BATAS SENDIRI 314762.0954 9818300.6836 314762.0891
16
17 1 HPT/PP/TB.17 BATAS SENDIRI 314672.2526 9818336.7764 314672.2481
17
18 1 HPT/PP/TB.18 BATAS SENDIRI 314582.4098 9818372.8692 314582.4237
18
19 1 HPT/PP/TB.19 BATAS SENDIRI 314492.5670 9818408.9621 314492.5804
19
20 1 HPT/PP/TB.20 BATAS SENDIRI 314402.7243 9818445.0549 314402.7266
20
21 1 HPT/PP/TB.21 BATAS SENDIRI 314312.8815 9818481.1477 314312.8648
21
22 1 HPT/PP/TB.22 BATAS SENDIRI 314223.0387 9818517.2405 314222.9582
22
23 1 HPT/PP/TB.23 =HJU BATAS PERSEKUTUAN 314133.1958 9818553.3332 314133.1958
23
24 1 HPT/PP/TB.24=HJU/P.158 BATAS PERSEKUTUAN 314162.0520 9818601.4270 314162.0520
24
25 1 HPT/PP/TB.25=HJU/P.159 BATAS PERSEKUTUAN 314215.7240 9818690.8800 314215.7240
25
26 1 HPT/PP/TB.26=HJU/P.160 BATAS PERSEKUTUAN 314276.9110 9818792.8590 314276.9110
26
27 1 HPT/PP/TB.27=HJU/P.161 BATAS PERSEKUTUAN 314332.1350 9818884.8980 314332.1350
27
28 1 HPT/PP/TB.28=HJU/P.162 BATAS PERSEKUTUAN 314387.0910 9818976.4910 314387.0910
28
29 1 HPT/PP/TB.29=HJU/P.163 BATAS PERSEKUTUAN 314441.4200 9819067.0400 314441.4200
29
30 1 HPT/PP/TB.30=HJU/P.164 BATAS PERSEKUTUAN 314497.4560 9819160.4330 314497.4560
30
31 1 HPT/PP/TB.31=HJU/P.165 BATAS PERSEKUTUAN 314554.9020 9819256.1760 314554.9020
31
32 1 HPT/PP/TB.32=1=HJU BATAS PERSEKUTUAN 314563.0850 9819269.8146 314563.0850
32
KOORDINAT PENGUKURAN PERBEDAAN JARAK KOORDINAT
Y BT LS D_X D_Y D_X,Y
9819269.8146 115° 19' 59,117" BT 1° 38' 3,919" LS 0.00 0.00 0.00

9819229.6409 115° 20' 2,114" BT 1° 38' 5,230" LS -0.02 0.01 0.02

9819189.3936 115° 20' 5,109" BT 1° 38' 6,542" LS 0.04 0.09 0.10

9819149.3019 115° 20' 8,107" BT 1° 38' 7,850" LS 0.00 0.01 0.01

9819109.1541 115° 20' 11,104" BT 1° 38' 9,160" LS 0.00 0.00 0.00

9819068.9795 115° 20' 14,100" BT 1° 38' 10,470" LS 0.01 0.00 0.01

9819028.8133 115° 20' 17,097" BT 1° 38' 11,780" LS 0.00 0.00 0.00

9818988.6456 115° 20' 20,094" BT 1° 38' 13,091" LS 0.02 0.01 0.02

9818895.1383 115° 20' 18,358" BT 1° 38' 16,133" LS -0.01 -0.02 0.02

9818801.5793 115° 20' 16,621" BT 1° 38' 19,178" LS 0.00 0.01 0.01

9818708.0532 115° 20' 14,885" BT 1° 38' 22,221" LS 0.01 0.00 0.01

9818614.5270 115° 20' 13,148" BT 1° 38' 25,265" LS 0.01 -0.01 0.02

9818521.1215 115° 20' 11,408" BT 1° 38' 28,304" LS 0.12 -0.14 0.18

9818427.3001 115° 20' 9,680" BT 1° 38' 31,357" LS -0.14 0.15 0.20

9818364.0525 115° 20' 7,602" BT 1° 38' 33,415" LS -0.01 0.02 0.02

9818300.6819 115° 20' 5,529" BT 1° 38' 35,476" LS 0.01 0.00 0.01

9818336.7802 115° 20' 2,623" BT 1° 38' 34,298" LS 0.00 0.00 0.01

9818372.8703 115° 19' 59,718" BT 1° 38' 33,121" LS -0.01 0.00 0.01

9818408.9351 115° 19' 56,812" BT 1° 38' 31,944" LS -0.01 0.03 0.03

9818445.0391 115° 19' 53,906" BT 1° 38' 30,766" LS 0.00 0.02 0.02

9818481.1586 115° 19' 51,000" BT 1° 38' 29,588" LS 0.02 -0.01 0.02

9818517.3649 115° 19' 48,093" BT 1° 38' 28,407" LS 0.08 -0.12 0.15

9818553.3332 115° 19' 45,190" BT 1° 38' 27,233" LS 0.00 0.00 0.00

9818601.4270 115° 19' 46,125" BT 1° 38' 25,668" LS 0.00 0.00 0.00

9818690.8800 115° 19' 47,863" BT 1° 38' 22,758" LS 0.00 0.00 0.00


9818792.8590 115° 19' 49,846" BT 1° 38' 19,439" LS 0.00 0.00 0.00

9818884.8980 115° 19' 51,635" BT 1° 38' 16,444" LS 0.00 0.00 0.00

9818976.4910 115° 19' 53,415" BT 1° 38' 13,464" LS 0.00 0.00 0.00

9819067.0400 115° 19' 55,175" BT 1° 38' 10,517" LS 0.00 0.00 0.00

9819160.4330 115° 19' 56,990" BT 1° 38' 7,478" LS 0.00 0.00 0.00

9819256.1760 115° 19' 58,851" BT 1° 38' 4,363" LS 0.00 0.00 0.00

9819269.8146 115° 19' 59,117" BT 1° 38' 3,919" LS 0.00 0.00 0.00


KETERANGAN
hutan sekunder °

hutan sekunder

hutan sekunder

hutan sekunder

hutan sekunder

hutan sekunder

hutan sekunder

hutan sekunder

hutan sekunder

hutan sekunder

hutan sekunder

hutan sekunder

hutan sekunder

hutan sekunder

hutan sekunder

semak belukar

semak belukar

semak belukar

hutan sekunder

hutan sekunder

hutan sekunder

hutan sekunder

hutan sekunder

hutan sekunder

hutan sekunder
hutan sekunder

hutan sekunder

hutan sekunder

hutan sekunder

hutan sekunder

hutan sekunder

hutan sekunder
REGISTER KOORDINAT RENCANA DAN HASIL PENGUKURAN
PENATAAN BATAS AREAL PERSETUJUAN PENGGUNAAN KAWASAN HUTAN
UNTUK KEGIATAN OPERASI PRODUKSI BATU BARA DAN SARANA PENUNJANGNYA
PADA KAWASAN HUTAN PRODUKSI TERBATAS (HPT)
ATAS NAMA PT. TIARA BASAMA
DI KABUPATEN BARITO TIMUR
PROVINSI KALIMANTAN TENGAH

INSTRUKSI KERJA HASIL PENGUKURAN


INISIAL & NOMOR ∆ JDL
TRAYEK AZIMUTH JDL Koordinat UTM 50 S AZIMUTH JDL Koordinat UTM 50 S Keterangan
PAL BATAS (meter)
° ' " (meter) X Y ° ' " (meter) X Y
A 314563.0850 9819269.8146 HPT/PP/TB.1=32=HJU 314563.0850 9819269.8146 titik awal

113 26 4.07 101.00 113 25 59.89 101.02 -0.02 hutan sekunder

A-B 314655.7508 9819229.6484 HPT/PP/TB.2 314655.7731 9819229.6409 Batas Sendiri

113 26 4.07 101.00 113 29 28.11 100.97 0.03 hutan sekunder

A-B 314748.4165 9819189.4821 HPT/PP/TB.3 314748.3747 9819189.3936 Batas Sendiri

113 26 4.09 101.00 113 23 11.30 101.00 -0.01 hutan sekunder

A-B 314841.0822 9819149.3159 HPT/PP/TB.4 314841.0812 9819149.3019 Batas Sendiri

113 26 4.07 101.00 113 25 27.76 100.99 0.01 hutan sekunder

A-B 314933.7479 9819109.1497 HPT/PP/TB.5 314933.7491 9819109.1541 Batas Sendiri

113 26 4.07 101.00 113 26 30.33 100.99 0.01 hutan sekunder

A-B 315026.4136 9819068.9834 HPT/PP/TB.6 315026.4018 9819068.9795 Batas Sendiri

113 26 4.13 101.00 113 25 54.36 101.01 -0.01 hutan sekunder

A-B 315119.0793 9819028.8172 HPT/PP/TB.7 315119.0794 9819028.8133 Batas Sendiri

113 26 4.27 101.00 113 26 20.81 100.98 0.02 hutan sekunder

B 315211.7450 9818988.6508 HPT/PP/TB.8=AYI 315211.7279 9818988.6456 Batas Persekutuan

209 48 47.78 107.80 209 48 33.32 107.77 0.03 hutan sekunder

B-C 315158.1493 9818895.1177 HPT/PP/TB.9=AYI 315158.1557 9818895.1383 Batas Persekutuan

209 48 47.77 107.80 209 48 35.12 107.83 -0.03 hutan sekunder

B-C 315104.5536 9818801.5846 HPT/PP/TB.10=AYI 315104.5528 9818801.5793 Batas Persekutuan

209 48 47.52 107.80 209 49 7.74 107.80 0.00 hutan sekunder

B-C 315050.9580 9818708.0513 HPT/PP/TB.11=AYI 315050.9491 9818708.0532 Batas Persekutuan

209 48 47.21 107.80 209 49 1.83 107.80 0.00 hutan sekunder


B-C 314997.3626 9818614.5181 HPT/PP/TB.12=AYI 314997.3489 9818614.5270 Batas Persekutuan

209 48 47.21 107.80 209 53 44.49 107.74 0.06 hutan sekunder

B-C 314943.7671 9818520.9848 HPT/PP/TB.13=AYI 314943.6477 9818521.1215 Batas Persekutuan

209 48 47.20 107.80 209 37 7.85 107.92 -0.12 hutan sekunder

B-C 314890.1717 9818427.4515 HPT/PP/TB.14=AYI 314890.3089 9818427.3001 Batas Persekutuan

225 17 38.97 90.10 225 24 51.40 90.10 0.00 hutan sekunder

C 314826.1335 9818364.0675 HPT/PP/TB.15 314826.1400 9818364.0525 Batas Sendiri

225 17 38.96 90.10 225 18 21.23 90.10 0.00 hutan sekunder

C-D 314762.0954 9818300.6836 HPT/PP/TB.16 314762.0891 9818300.6819 Batas Sendiri

291 53 13.06 96.82 291 53 25.31 96.82 0.00 semak belukar

C-D 314672.2526 9818336.7764 HPT/PP/TB.17 314672.2481 9818336.7802 Batas Sendiri

291 53 13.13 96.82 291 53 22.28 96.80 0.02 semak belukar

C-D 314582.4098 9818372.8692 HPT/PP/TB.18 314582.4237 9818372.8703 Batas Sendiri

291 53 13.20 96.82 291 52 17.25 96.81 0.01 semak belukar

C-D 314492.5670 9818408.9621 HPT/PP/TB.19 314492.5804 9818408.9351 Batas Sendiri

291 53 13.08 96.82 291 53 26.41 96.84 -0.01 hutan sekunder

C-D 314402.7243 9818445.0549 HPT/PP/TB.20 314402.7266 9818445.0391 Batas Sendiri

291 53 12.94 96.82 291 53 50.69 96.85 -0.03 hutan sekunder

C-D 314312.8815 9818481.1477 HPT/PP/TB.21 314312.8648 9818481.1586 Batas Sendiri

291 53 13.01 96.82 291 56 6.53 96.92 -0.10 hutan sekunder

C-D 314223.0387 9818517.2405 HPT/PP/TB.22 314222.9582 9818517.3649 Batas Sendiri

291 53 12.78 96.82 291 50 10.53 96.70 0.12 hutan sekunder

D 314133.1958 9818553.3332 HPT/PP/TB.23 =HJU 314133.1958 9818553.3332 Batas Persekutuan

30 57 49.22 56.09 30 57 49.22 56.09 0.00 hutan sekunder

D-A 314162.0520 9818601.4270 HPT/PP/TB.24=HJU/P.158 314162.0520 9818601.4270 Batas Persekutuan

30 57 49.86 104.32 30 57 49.86 104.32 0.00 hutan sekunder

D-A 314215.7240 9818690.8800 HPT/PP/TB.25=HJU/P.159 314215.7240 9818690.8800 Batas Persekutuan

30 57 48.93 118.93 30 57 48.93 118.93 0.00 hutan sekunder

D-A 314276.9110 9818792.8590 HPT/PP/TB.26=HJU/P.160 314276.9110 9818792.8590 Batas Persekutuan

30 57 50.51 107.34 30 57 50.51 107.34 0.00 hutan sekunder

D-A 314332.1350 9818884.8980 HPT/PP/TB.27=HJU/P.161 314332.1350 9818884.8980 Batas Persekutuan

30 57 49.85 106.81 30 57 49.85 106.81 0.00 hutan sekunder


D-A 314387.0910 9818976.4910 HPT/PP/TB.28=HJU/P.162 314387.0910 9818976.4910 Batas Persekutuan

30 57 48.85 105.60 30 57 48.85 105.60 0.00 hutan sekunder

D-A 314441.4200 9819067.0400 HPT/PP/TB.29=HJU/P.163 314441.4200 9819067.0400 Batas Persekutuan

30 57 49.85 108.91 30 57 49.85 108.91 0.00 hutan sekunder

D-A 314497.4560 9819160.4330 HPT/PP/TB.30=HJU/P.164 314497.4560 9819160.4330 Batas Persekutuan

30 57 49.84 111.65 30 57 49.84 111.65 0.00 hutan sekunder

D-A 314554.9020 9819256.1760 HPT/PP/TB.31=HJU/P.165 314554.9020 9819256.1760 Batas Persekutuan

30 57 48.39 15.91 30 57 48.39 15.91 0.00 hutan sekunder

A 314563.0850 9819269.8146 HPT/PP/TB.32=1=HJU 314563.0850 9819269.8146 Titik akhir

PANJANG TOTAL 3047.29 meter 3047.32 meter -0.03

Batas sendiri buatan PPKH a.n.


PT Tiara basama
TRAYEK A-B 706.97 meter 706.96 meter 0.01
(SK.238/MENLHK/SETJEN/PLA.0/
3/2023) pada kawasan HPT

Batas Persekutuan PPKH a.n. PT


Tiara basama
(SK.238/MENLHK/SETJEN/PLA.0/
TRAYEK B-C 736.91 meter 736.95 meter - 0.05 3/2023) dengan areal PBPH a.n.
PT Aya Yayang Indonesia
(SK.840/kpts-VI/1999) pada
kawasan HPT

Batas sendiri buatan PPKH a.n.


PT Tiara basama
TRAYEK C-D 767.85 meter 767.85 meter 0.01
(SK.238/MENLHK/SETJEN/PLA.0/
3/2023) pada kawasan HPT

Batas Persekutuan PPKH a.n. PT


Tiara basama
(SK.238/MENLHK/SETJEN/PLA.0/
TRAYEK D-A 835.55 meter 835.55 meter 0 3/2023) dengan areal PBPH a.n.
PT. Hasnur Jaya Utama
(LP.5/BPKH.XXI/PKH/TBT.2/01/2
018) pada kawasan HPT

Panjang Batas Sendiri 1,474.83 1,474.81


Panjang Batas Persekutuan 1,572.46 1,572.51
REGISTER HASIL
PENGUKURAN BATAS AREAL PERSETUJUAN PENGGUNAAN KAWASAN HUTAN
UNTUK KEGIATAN OPERASI PRODUKSI BATU BARA DAN SARANA PENUNJANGNYA
PADA KAWASAN HUTAN PRODUKSI TERBATAS (HPT)
ATAS NAMA PT. TIARA BASAMA
DI KABUPATEN BARITO TIMUR
PROVINSI KALIMANTAN TENGAH
HASIL PENGUKURAN
INISIAL &
TRAYEK NOMOR AZIMUTH JDL Koordinat UTM 50 S Koordinat Geografis Keterangan
PAL BATAS
° ' " (meter) X Y BT LS

CORS
Halaman Kantor Bupati
CBSE 260254.792 9809770.226 114° 50' 42.05981" 1° 43' 11.41894" Cors
Barito Selatan (Buntok)
80 49 58.71 55174.02
Pertigaan Jalan Loging
X 314724.137 9818560.168 115° 20' 4.308" 1° 38' 27.027" Titik Ikatan PT Hasnur Jaya Utama
RKT Tahun 2018
TITIK IKATAN
Pertigaan Jalan Loging
X 314724.137 9818560.168 115° 20' 4.308" 1° 38' 27.027" Titik Ikatan PT Hasnur Jaya Utama
RKT Tahun 2018
347 12 48.62 727.69

Batas sendiri buatan PPKH


a.n. PT Tiara basama
(SK.238/MENLHK/SETJEN/
PLA.0/3/2023) dengan
HPT/PP/TB.1
A 314563.085 9819269.815 115° 19' 59.117" 1° 38' 3.919" titik awal areal PBPH a.n. PT.
=32=HJU
Hasnur Jaya Utama
(LP.5/BPKH.XXI/PKH/TBT.
2/01/2018) pada kawasan
HPT

HASIL PENGUKURAN
INISIAL &
TRAYEK NOMOR AZIMUTH JDL Koordinat UTM 49 S Koordinat Geografis vegetasi keterangan
PAL BATAS
° ' " (meter) X Y BT LS

Batas sendiri buatan PPKH


a.n. PT Tiara basama
(SK.238/MENLHK/SETJEN/
PLA.0/3/2023) dengan
HPT/PP/TB.1
A 314563.08505 9819269.81458 115° 19' 59.117" 1° 38' 3.919" titik awal areal PBPH a.n. PT.
=32=HJU
Hasnur Jaya Utama
(LP.5/BPKH.XXI/PKH/TBT.
2/01/2018) pada kawasan
HPT

hutan
113 25 59.89 101.02
sekunder

Batas sendiri buatan PPKH


a.n. PT Tiara basama
A-B HPT/PP/TB.2 314655.7731 9819229.6409 115° 20' 2.114" 1° 38' 5.230" Batas Sendiri (SK.238/MENLHK/SETJEN/P
LA.0/3/2023) pada kawasan
HPT

hutan
113 29 28.11 100.97
sekunder
A-B 115° 20' 5.109" 1° 38' 6.542" Batas Sendiri -sda-
HPT/PP/TB.3 314748.3747 9819189.3936
hutan
113 23 11.30 101.00
sekunder
A-B 115° 20' 8.107" 1° 38' 7.850" Batas Sendiri -sda-
HPT/PP/TB.4 314841.0812 9819149.3019
hutan
113 25 27.76 100.99
sekunder
A-B 115° 20' 11.104" 1° 38' 9.160" Batas Sendiri -sda-
HPT/PP/TB.5 314933.7491 9819109.1541
hutan
113 26 30.33 100.99
sekunder
A-B 115° 20' 14.100" 1° 38' 10.470" Batas Sendiri -sda-
HPT/PP/TB.6 315026.4018 9819068.9795
hutan
113 25 54.36 101.01
sekunder
A-B 115° 20' 17.097" 1° 38' 11.780" Batas Sendiri -sda-
HPT/PP/TB.7 315119.0794 9819028.8133
hutan
113 26 20.81 100.98
sekunder

Batas sendiri buatan PPKH


a.n. PT Tiara basama
(SK.238/MENLHK/SETJEN/P
HPT/PP/TB.8 Batas LA.0/3/2023) dengan areal
B 315211.7279 9818988.6456 115° 20' 20.094" 1° 38' 13.091"
=AYI Persekutuan PBPH a.n. PT Aya Yayang
Indonesia
(SK.840/kpts-VI/1999) pada
kawasan HPT

hutan
209 48 33.32 107.77
sekunder
HPT/PP/TB.9 Batas
B-C 115° 20' 18.358" 1° 38' 16.133" -sda-
=AYI Persekutuan
315158.1557 9818895.1383
hutan
209 48 35.12 107.83
sekunder
HPT/PP/TB.10 Batas
B-C 115° 20' 16.621" 1° 38' 19.178" -sda-
=AYI Persekutuan
315104.5528 9818801.5793
hutan
209 49 7.74 107.80
sekunder
HPT/PP/TB.11 Batas
B-C 115° 20' 14.885" 1° 38' 22.221" -sda-
=AYI Persekutuan
315050.9491 9818708.0532
hutan
209 49 1.83 107.80
sekunder
HPT/PP/TB.12 Batas
B-C 115° 20' 13.148" 1° 38' 25.265" -sda-
=AYI Persekutuan
314997.3489 9818614.5270
hutan
209 53 44.49 107.74
sekunder
HPT/PP/TB.13 Batas
B-C 115° 20' 11.408" 1° 38' 28.304" -sda-
=AYI Persekutuan
314943.6477 9818521.1215
hutan
209 37 7.85 107.92
sekunder
HPT/PP/TB.14 Batas
B-C 115° 20' 9.680" 1° 38' 31.357" -sda-
=AYI Persekutuan
314890.3089 9818427.3001
hutan
225 24 51.40 90.10
sekunder

Batas sendiri buatan PPKH


a.n. PT Tiara basama
C HPT/PP/TB.15 314826.14 9818364.0525 115° 20' 7.602" 1° 38' 33.415" Batas Sendiri (SK.238/MENLHK/SETJEN/P
LA.0/3/2023) pada kawasan
HPT

hutan
225 18 21.23 90.10
sekunder
C-D 115° 20' 5.529" 1° 38' 35.476" Batas Sendiri -sda-
HPT/PP/TB.16 314762.0891 9818300.6819
semak
291 53 25.31 96.82
belukar
C-D 115° 20' 2.623" 1° 38' 34.298" Batas Sendiri -sda-
HPT/PP/TB.17 314672.2481 9818336.7802
semak
291 53 22.28 96.80
belukar
C-D 115° 19' 59.718" 1° 38' 33.121" Batas Sendiri -sda-
HPT/PP/TB.18 314582.4237 9818372.8703
semak
291 52 17.25 96.81
belukar
C-D 115° 19' 56.812" 1° 38' 31.944" Batas Sendiri -sda-
HPT/PP/TB.19 314492.5804 9818408.9351
hutan
291 53 26.41 96.84
sekunder
C-D 115° 19' 53.906" 1° 38' 30.766" Batas Sendiri -sda-
HPT/PP/TB.20 314402.7266 9818445.0391
hutan
291 53 50.69 96.85
sekunder
C-D 115° 19' 51.000" 1° 38' 29.588" Batas Sendiri -sda-
HPT/PP/TB.21 314312.8648 9818481.1586
hutan
291 56 6.53 96.92
sekunder
C-D 115° 19' 48.093" 1° 38' 28.407" Batas Sendiri -sda-
HPT/PP/TB.22 314222.9582 9818517.3649
hutan
291 50 10.53 96.70
sekunder
Batas sendiri buatan PPKH
a.n. PT Tiara basama
(SK.238/MENLHK/SETJEN/
PLA.0/3/2023) dengan
HPT/PP/ Batas
D 314133.19582 9818553.3332 115° 19' 45.190" 1° 38' 27.233" areal PBPH a.n. PT.
TB.23=HJU Persekutuan
Hasnur Jaya Utama
(LP.5/BPKH.XXI/PKH/TBT.
2/01/2018) pada kawasan
HPT

hutan
30 57 49.22 56.09
sekunder
HPT/PP/TB.24 Batas
D-A 115° 19' 46.125" 1° 38' 25.668" -sda-
=HJU/P.158 314162.0520 9818601.4270 Persekutuan
hutan
30 57 49.86 104.32
sekunder
HPT/PP/TB.25 Batas
D-A 115° 19' 47.863" 1° 38' 22.758" -sda-
=HJU/P.159 Persekutuan
314215.7240 9818690.8800
hutan
30 57 48.93 118.93
sekunder
HPT/PP/TB.26 Batas
D-A 115° 19' 49.846" 1° 38' 19.439" -sda-
