Lijst van afleveringen van Power Rangers
Uiterlijk
Dit is een lijst van alle afleveringen van de televisieserie Power Rangers.
- Serie liep van: 1993-1995
Seizoen 1
[bewerken | brontekst bewerken]Afleveringen: 60
# | Titel | Originele uitzenddatum | Opmerkingen |
---|---|---|---|
0 | "Day of the Dumpster" (Pilot) | 22 mei 1999 | |
1 | "Day of the Dumpster" | 28 augustus 1993 | |
2 | "High Five" | 7 september 1993 | |
3 | "Teamwork" | 8 september 1993 | |
4 | "A Pressing Engagement" | 9 september 1993 | |
5 | "Different Drum" | 10 september 1993 | |
6 | "Food Fight" | 4 september 1993 | |
7 | "I, Eye Guy" | 14 september 1993 | |
8 | "Power Ranger Punks" | 20 september 1993 | |
9 | "Peace, Love and Woe" | 21 september 1993 | |
10 | "Foul Play in the Sky" | 22 september 1993 | |
11 | "For Whom the Bell Trolls" | 15 september 1993 | |
12 | "Happy Birthday, Zack" | 16 september 1993 | |
13 | "No Clowning Around" | 17 september 1993 | |
14 | "Dark Warrior" | 28 september 1993 | |
15 | "Switching Places" | 4 oktober 1993 | |
16 | "Big Sisters" | 11 september 1993 | |
17 | "Green with Evil Part I: Out of Control" | 5 oktober 1993 | Tommy doet zijn intrede. |
18 | "Green with Evil Part II: Jason's Battle" | 6 oktober 1993 | |
19 | "Green with Evil Part III: The Rescue" | 7 oktober 1993 | |
20 | "Green with Evil Part IV: Eclipsing Megazord" | 8 oktober 1993 | |
21 | "Green with Evil Part V: Breaking the Spell" | 9 oktober 1993 | |
22 | "The Trouble with Shellshock" | 11 oktober 1993 | |
23 | "Itsy Bitsy Spider" | 12 oktober 1993 | |
24 | "The Spit Flower" | 19 oktober 1993 | |
25 | "Gung Ho!" | 25 oktober 1993 | |
26 | "Life's a Masquerade" | 30 oktober 1993 | |
27 | "Wheel of Misfortune" | 1 november 1993 | |
28 | "Island of Illusion, Part I" | 2 november 1993 | |
29 | "Island of Illusion, Part II" | 2 november 1993 | |
30 | "The Rockstar" | 4 november 1993 | |
31 | "Calamity Kimberly" | 5 november 1993 | |
32 | "A Star is Born" | 15 november 1993 | |
33 | "The Yolk's on You" | 16 november 1993 | |
34 | "The Green Candle, Part I" | 17 november 1993 | |
35 | "The Green Candle, Part II" | 18 november 1993 | |
36 | "Birds of a Feather" | 19 november 1993 | |
37 | "Clean-up Club" | 20 november 1993 | |
38 | "A Bad Reflection on You" | 22 november 1993 | |
39 | "Doomsday, Part I" | 23 november 1993 | |
40 | "Doomsday, Part II" | 24 november 1993 | |
41 | "Rita's Seed of Evil" | 7 februari 1994 | |
42 | "A Pig Surprise" | 8 februari 1994 | |
43 | "Something Fishy" | 9 februari 1994 | |
44 | "Lions & Blizzards" | 10 februari 1994 | |
45 | "Crystal of Nightmares" | 14 februari 1994 | |
46 | "To Flea or Not to Flee" | 15 februari 1994 | |
47 | "Reign of the Jellyfish" | 16 februari 1994 | |
48 | "Plague of the Mantis" | 17 februari 1994 | |
49 | "Return of an Old Friend, Part I" | 28 februari 1994 | |
50 | "Return of an Old Friend, Part II" | 1 maart 1994 | |
51 | "Grumble Bee" | 28 april 1994 | |
52 | "Two Heads are Better than One" | 29 april 1994 | |
53 | "Fowl Play" | 2 mei 1994 | |
54 | "Trick or Treat" | 3 mei 1994 | |
55 | "Second Chance" | 4 mei 1994 | |
56 | "On Fins and Needles" | 5 mei 1994 | |
57 | "Enter... The Lizzinator" | 6 mei 1994 | |
58 | "Football Seizoen" | 9 mei 1994 | |
59 | "Mighty Morphin' Mutants" | 16 mei 1994 | |
60 | "An Oyster Stew" | 23 mei 1994 |
Seizoen 2
[bewerken | brontekst bewerken]Afleveringen: 52
# | Titel | Originele uitzenddatum | Opmerkingen |
---|---|---|---|
61 | "The Mutiny, Part I" | 21 juli 1994 | Lord Zedd doet zijn intrede. |
62 | "The Mutiny, Part II" | 29 juli 1994 | |
63 | "The Mutiny, Part III" | 8 augustus 1994 | |
64 | "The Wanna-Be Ranger" | 13 september 1994 | |
65 | "Putty on the Brain" | 14 september 1994 | |
66 | "Bloom of Doom" | 17 september 1994 | |
67 | "The Green Dream" | 19 september 1994 | |
68 | "The Power Stealer" | 20 september 1994 | |
69 | "The Beetle Invasion" | 21 september 1994 | |
70 | "Welcome to Venus Island" | 24 september 1994 | |
71 | "The Song of Guitardo" | 26 september 1994 | |
72 | "Green No More, Part I" | 27 september 1994 | |
73 | "Green No More, Part II" | 28 september 1994 | |
74 | "Missing Green" | 3 oktober 1994 | |
75 | "Orchestral Maneuvers in the Park" | 4 oktober 1994 | |
76 | "Beauty and the Beast" | 10 oktober 1994 | |
77 | "White Light, Part I" | 17 oktober 1994 | Tommy verwisselt zijn Rangerkleur van groen naar wit. |
78 | "White Light, Part II" | 18 oktober 1994 | |
79 | "Two for One" | 24 oktober 1994 | |
80 | "Opposites Attract" | 25 oktober 1994 | Laatste verschijning van Jason, Jack en Trini. |
81 | "Zedd's Monster Mash" | 28 oktober 1994 | |
82 | "The Ninja Encounter, Part I" | 2 november 1994 | Rocky, Adam en Aisha doen hun intrede. |
83 | "The Ninja Encounter, Part II" | 3 november 1994 | |
84 | "The Ninja Encounter, Part III" | 4 november 1994 | |
85 | "A Monster of Global Proportions" | 5 november 1994 | |
86 | "Zedd Waves" | 7 november 1994 | Laatste verschijning van Jason, Jack en Trini. (oud-beeldmateriaal). |
87 | "The Power Transfer, Part I" | 8 november 1994 | |
88 | "The Power Transfer, Part II" | 9 november 1994 | |
89 | "Goldar's Vice-Versa" | 12 november 1994 | |
90 | "Mirror of Regret" | 14 november 1994 | |
91 | "When is a Ranger not a Ranger?" | 15 november 1994 | |
92 | "Rocky Just Wants to Have Fun" | 16 november 1994 | |
93 | "Lights, Camera, Action" | 17 november 1994 | |
94 | "Where There's Smoke, There's Fire" | 21 november 1994 | |
95 | "Scavenger Hunt" | 22 november 1994 | |
96 | "The Great Bookala Escape" | 23 november 1994 | |
97 | "Forever Friends" | 28 november 1994 | |
98 | "A Reel Fish Story" | 29 november 1994 | |
99 | "Rangers Back in Time, Part I" | 4 februari 1995 | |
100 | "Rangers Back in Time, Part II" | 5 februari 1995 | |
101 | "The Wedding Part I" | 13 februari 1995 | |
102 | "The Wedding Part II" | 14 februari 1995 | |
103 | "The Wedding Part III" | 15 februari 1995 | |
104 | "Return of the Green Ranger, Part I" | 20 februari 1995 | |
105 | "Return of the Green Ranger, Part II" | 21 februari 1995 | |
106 | "Return of the Green Ranger, Part III" | 22 februari 1995 | |
107 | "Best Man for the Job" | 29 april 1995 | |
108 | "Storybook Rangers, Part I" | 1 mei 1995 | |
109 | "Storybook Rangers, Part II" | 2 mei 1995 | |
110 | "Wild West Rangers, Part I" | 8 mei 1995 | |
111 | "Wild West Rangers, Part II" | 9 mei 1995 | |
112 | "Blue Ranger Gone Bad" | 20 mei 1995 |
Seizoen 3
[bewerken | brontekst bewerken]Afleveringen: 33
# | Titel | Originele uitzenddatum | Opmerkingen |
---|---|---|---|
113 | "A Friend in Need, Part I" | 2 september 1995 | |
114 | "A Friend in Need, Part II" | 9 september 1995 | |
115 | "A Friend in Need, Part III" | 9 september 1995 | |
116 | "Ninja Quest Part I" | 11 september 1995 | |
117 | "Ninja Quest Part II" | 12 september 1995 | |
118 | "Ninja Quest Part III" | 13 september 1995 | |
119 | "Ninja Quest Part IV" | 14 september 1995 | |
120 | "A Brush with Destiny" | 18 september 1995 | |
121 | "Passing the Lantern" | 19 september 1995 | |
122 | "Wizard for a Day" | 20 september 1995 | |
123 | "Fourth Down and Long" | 23 september 1995 | |
124 | "Stop the Hate Master, Part I" | 25 september 1995 | |
125 | "Stop the Hate Master, Part II" | 26 september 1995 | |
126 | "Final Face Off" | 2 oktober 1995 | |
127 | "The Potion Notion" | 9 oktober 1995 | |
128 | "A Ranger Catastrophe, Part I" | 16 oktober 1995 | |
129 | "A Ranger Catastrophe, Part II" | 17 oktober 1995 | |
130 | "Changing of the Zords, Part I" | 31 oktober 1995 | |
131 | "Changing of the Zords, Part II" | 1 november 1995 | |
132 | "Changing of the Zords, Part III" | 2 november 1995 | |
133 | "Follow that Cab!" | 4 november 1995 | |
134 | "A Different Shade of Pink, Part I" | 6 november 1995 | |
135 | "A Different Shade of Pink, Part II" | 7 november 1995 | |
136 | "A Different Shade of Pink, Part III" | 8 november 1995 | |
137 | "Rita's Pita" | 11 november 1995 | |
138 | "Another Brick in the Wall" | 13 november 1995 | |
139 | "A Chimp in Charge" | 18 november 1995 | |
140 | "Master Vile and the Metallic Armor, Part I" | 20 november 1995 | |
141 | "Master Vile and the Metallic Armor, Part II" | 21 november 1995 | |
142 | "Master Vile and the Metallic Armor, Part III" | 22 november 1995 | |
143 | "I'm Dreaming of a White Ranger" | 23 november 1995 | |
144 | "The Sound of Dischordia" | 25 november 1995 | |
145 | "Rangers in Reverse" | 27 november 1995 |
Miniserie liep van: 1996
Afleveringen: 10
# | Titel | Originele uitzenddatum | Opmerkingen |
---|---|---|---|
146 | "Alien Rangers of Aquitar, Part I" | 5 februari 1996 | |
147 | "Alien Rangers of Aquitar, Part II" | 6 februari 1996 | |
148 | "Climb Every Fountain" | 7 februari 1996 | |
149 | "The Alien Trap" | 8 februari 1996 | |
150 | "Attack of the 60' Bulk" | 10 februari 1996 | |
151 | "Water You Thinking?" | 12 februari 1996 | |
152 | "Along Came a Spider" | 13 februari 1996 | |
153 | "Sowing the Seas of Evil" | 14 februari 1996 | |
154 | "Hogday Afternoon Part I" | 15 februari 1996 | |
155 | "Hogday Afternoon Part II" | 17 februari 1996 | Laatste verschijning van Aisha. |
- Serie liep van: 1996
Afleveringen: 50
# | Titel | Originele uitzenddatum | Opmerkingen |
---|---|---|---|
156 | "A Zeo Beginning, Part I" | 20 april 1996 | |
157 | "A Zeo Beginning, Part II" | 23 april 1996 | |
158 | "The Shooting Star" | 24 april 1996 | |
159 | "Target Rangers" | 25 april 1996 | |
160 | "For Cryin' Out Loud" | 27 april 1996 | |
161 | "Rangers in the Outfield" | 29 april 1996 | |
162 | "Every Dog Has His Day" | 30 april 1996 | |
163 | "The Puppet Blaster" | 1 mei 1996 | |
164 | "Invasion of the Ranger Snatchers" | 2 mei 1996 | |
165 | "Graduation Blues" | 4 mei 1996 | |
166 | "A Few Bad Seeds" | 6 mei 1996 | |
167 | "Instrument of Destruction" | 7 mei 1996 | |
168 | "Mean Screen" | 8 mei 1996 | |
169 | "Mr. Billy's Wild Ride" | 11 mei 1996 | |
170 | "There's No Business Like Snow Business, Part I" | 13 mei 1996 | |
171 | "There's No Business Like Snow Business, Part II" | 14 mei 1996 | |
172 | "There's No Business Like Snow Business, Part III" | 15 mei 1996 | |
173 | "Inner Spirit" | 16 mei 1996 | |
174 | "Challenges" | 18 mei 1996 | |
175 | "Found and Lost" | 20 mei 1996 | |
176 | "Brother, Can You Spare an Arrowhead?" | 9 september 1996 | |
177 | "Trust in Me" | 10 september 1996 | |
178 | "It Came From Angel Grove" | 11 september 1996 | |
179 | "Bulk Fiction" | 12 september 1996 | |
180 | "Song Sung Yellow" | 13 september 1996 | |
181 | "Game of Honor" | 16 september 1996 | |
182 | "The Power of Gold" | 17 september 1996 | |
183 | "A Small Problem" | 19 september 1996 | |
184 | "Oily to Bed, Oily to Rise" | 20 september 1996 | |
185 | "Rock-a-Bye Power Rangers" | 23 september 1996 | |
186 | "Do I Know You?" | 27 september 1996 | |
187 | "Revelations of Gold" | 3 oktober 1996 | |
188 | "A Golden Homecoming" | 4 oktober 1996 | |
189 | "Mondo's Last Stand" | 9 oktober 1996 | |
190 | "Bomber in the Summer" | 11 oktober 1996 | |
191 | "Scent of a Weasel" | 23 oktober 1996 | |
192 | "The Lore of Auric" | 25 oktober 1996 | |
193 | "The Ranger Who Came in from the Gold" | 31 oktober 1996 | |
194 | "The Joke's on Blue" | 5 november 1996 | |
195 | "Where in the World is Zeo Ranger 5?" | 6 november 1996 | |
196 | "King for a Day, Part I" | 7 november 1996 | |
197 | "King for a Day, Part II" | 8 november 1996 | |
198 | "A Brief Mystery of Time" | 11 november 1996 | |
199 | "A Mystery to Me" | 14 november 1996 | |
200 | "Another Song and Dance" | 15 november 1996 | |
201 | "Rangers of Two Worlds, Part I" | 20 november 1996 | |
202 | "Rangers of Two Worlds, Part II" | 21 november 1996 | Laatste verschijning van Billy |
203 | "Hawaii Zeo" | 22 november 1996 | |
204 | "Good as Gold" | 23 november 1996 | |
205 | "A Season to Remember" | 27 november 1996 |
- Serie liep van: 1997
Afleveringen: 45
# | Titel | Originele uitzenddatum | Opmerkingen |
---|---|---|---|
206 | "Shift into Turbo, Part I" | 19 april 1997 | |
207 | "Shift into Turbo, Part II" | 26 april 1997 | |
208 | "Shift into Turbo, Part III" | 30 april 1997 | Laatste verschijning van Rocky |
209 | "Shadow Rangers" | 1 mei 1997 | |
210 | "Transmission Impossible" | 2 mei 1997 | |
211 | "Rally Ranger" | 5 mei 1997 | |
212 | "Built for Speed" | 6 mei 1997 | |
213 | "Bicycle Built for the Blues" | 7 mei 1997 | |
214 | "The Whole Lie" | 8 mei 1997 | |
215 | "Glyph Hanger" | 10 mei 1997 | |
216 | "Weight and See" | 12 mei 1997 | |
217 | "Alarmed and Dangerous" | 13 mei 1997 | |
218 | "The Millennium Message" | 17 mei 1997 | |
219 | "A Drive to Win" | 19 mei 1997 | |
220 | "Cars Attacks" | 20 mei 1997 | |
221 | "Honey, I Shrunk the Rangers, Part I" | 21 mei 1997 | |
222 | "Honey, I Shrunk the Rangers, Part II" | 9 september 1997 | |
223 | "Passing the Torch, Part I" | 10 september 1997 | |
224 | "Passing the Torch, Part II" | 11 september 1997 | Laatste verschijning van Katherine. |
225 | "Stitch Witchery" | 12 september 1997 | |
226 | "The Wheel of Fate" | 15 september 1997 | |
227 | "Trouble by the Slice" | 16 september 1997 | |
228 | "The Phantom Phenomenon" | 17 september 1997 | |
229 | "Vanishing Act" | 18 september 1997 | |
230 | "When Time Freezes Over" | 19 september 1997 | |
231 | "The Darkest Day" | 22 september 1997 | |
232 | "One Final Hope" | 23 september 1997 | |
233 | "The Fall of the Phantom" | 25 september 1997 | |
234 | "Clash of the Megazords" | 26 september 1997 | |
235 | "The Robot Ranger" | 3 oktober 1997 | |
236 | "Beware the Third Wish" | 17 oktober 1997 | |
237 | "The Gardener of Evil" | 20 oktober 1997 | |
238 | "Fire in Your Tank" | 30 oktober 1997 | |
239 | "The Turn of the Wretched Wrench" | 31 oktober 1997 | |
240 | "Spirit of the Woods" | 3 november 1997 | |
241 | "The Song of Confusion" | 7 november 1997 | |
242 | "The Accident" | 10 november 1997 | |
243 | "Cassie's Best Friend" | 11 november 1997 | |
244 | "The Curve Ball" | 12 november 1997 | |
245 | "Carlos and the Count" | 13 november 1997 | |
246 | "Little Strong Man" | 14 november 1997 | |
247 | "The Rival Rangers" | 17 november 1997 | |
248 | "Parts and Parcel" | 18 november 1997 | |
249 | "Chase Into Space Part I" | 21 november 1997 | |
250 | "Chase Into Space Part II" | 24 november 1997 |
- Serie liep van: 1998
Afleveringen: 43
# | Titel | Originele uitzenddatum | Opmerkingen |
---|---|---|---|
251 | "From Out of Nowhere, Part I" | 6 februari 1998 | |
252 | "From Out of Nowhere, Part II" | 13 februari 1998 | |
253 | "Save Our Ship" | 20 februari 1998 | |
254 | "Shell Shocked" | 27 februari 1998 | |
255 | "Never Stop Searching" | 6 maart 1998 | |
256 | "Satellite Search" | 13 maart 1998 | |
257 | "A Ranger Among Thieves" | 20 maart 1998 | |
258 | "When Push Comes to Shove" | 27 maart 1998 | |
259 | "The Craterite Invasion" | 3 april 1998 | |
260 | "A Wasp with a Heart" | 4 april 1998 | |
261 | "The Delta Discovery" | 11 april 1998 | |
262 | "The Great Evilyzer" | 18 april 1998 | |
263 | "Grandma Matchmaker" | 25 april 1998 | |
264 | "The Barillian Sting" | 2 mei 1998 | |
265 | "TJ's Identity Crisis" | 9 mei 1998 | |
266 | "Flashes of Darkonda" | 16 mei 1998 | |
267 | "The Rangers' Mega Voyage" | 12 september 1998 | |
268 | "True Blue to the Rescue" | 19 september 1998 | |
269 | "Invasion of the Body Switcher" | 26 september 1998 | |
270 | "Survival of the Silver" | 3 oktober 1998 | |
271 | "Red with Envy" | 10 oktober 1998 | |
272 | "The Silver Secret" | 14 oktober 1998 | |
273 | "A Date with Danger" | 15 oktober 1998 | |
274 | "Zhane's Destiny" | 16 oktober 1998 | |
275 | "Always a Chance" | 17 oktober 1998 | |
276 | "The Secret of the Locket" | 21 oktober 1998 | |
277 | "Astronema Thinks Twice" | 23 oktober 1998 | |
278 | "The Rangers' Leap of Faith" | 24 oktober 1998 | |
279 | "Dark Specter's Revenge, Part 1" | 28 oktober 1998 | |
280 | "Dark Specter's Revenge, Part 2" | 29 oktober 1998 | |
281 | "Rangers Gone Psycho" | 30 oktober 1998 | |
282 | "Carlos on Call" | 31 oktober 1998 | |
283 | "A Rift in the Rangers" | 4 november 1998 | |
284 | "Five of a Kind" | 5 november 1998 | |
285 | "Silence is Golden" | 6 november 1998 | |
286 | "The Enemy Within" | 7 november 1998 | |
287 | "Andros and the Stowaway" | 11 november 1998 | |
288 | "Mission to Secret City" | 12 november 1998 | |
289 | "Ghosts in the Machine" | 13 november 1998 | |
290 | "The Impenetrable Web" | 14 november 1998 | |
291 | "A Line in the Sand" | 18 november 1998 | |
292 | "Countdown to Destruction Part 1" | 20 november 1998 | |
293 | "Countdown to Destruction Part 2" | 21 november 1998 |
- Serie liep van: 1999
Afleveringen: 45
# | Titel | Originele uitzenddatum | Opmerkingen |
---|---|---|---|
294 | "Quasar Quest, Part 1" | 6 februari 1999 | |
295 | "Quasar Quest, Part 2" | 13 februari 1999 | |
296 | "Race to the Rescue" | 20 februari 1999 | |
297 | "Rookie in Red" | 27 februari 1999 | |
298 | "Homesick" | 6 maart 1999 | |
299 | "The Lights of Orion" | 13 maart 1999 | |
300 | "Double Duty" | 20 maart 1999 | |
301 | "The Blue Crush" | 27 maart 1999 | |
302 | "The Magna Defender" | 3 april 1999 | |
303 | "The Sunflower Search" | 10 april 1999 | |
304 | "Silent Sleep" | 17 april 1999 | |
305 | "Orion Rising" | 1 mei 1999 | |
306 | "Orion Returns" | 5 mei 1999 | |
307 | "Shark Attack" | 15 mei 1999 | |
308 | "Redemption Day" | 22 mei 1999 | |
309 | "Destined for Greatness" | 25 september 1999 | |
310 | "Stolen Beauty" | 2 oktober 1999 | |
311 | "The Rescue Mission" | 9 oktober 1999 | |
312 | "The Lost Galactabeasts, Part 1" | 16 oktober 1999 | |
313 | "The Lost Galactabeasts, Part 2" | 22 oktober 1999 | |
314 | "Heir to the Throne" | 23 oktober 1999 | |
315 | "An Evil Game" | 25 oktober 1999 | |
316 | "Memories of Mirinoi" | 26 oktober 1999 | |
317 | "Green Courage" | 27 oktober 1999 | |
318 | "Blue to the Test" | 28 oktober 1999 | |
319 | "Mean Wheels Mantis" | 29 oktober 1999 | |
320 | "Loyax' Last Battle" | 1 november 1999 | |
321 | "A Red Romance" | 2 november 1999 | |
322 | "The Chameliac Warrior" | 3 november 1999 | |
323 | "To the Tenth Power" | 4 november 1999 | |
324 | "The Power of Pink" | 5 november 1999 | |
325 | "Protect the Quasar Saber" | 8 november 1999 | |
326 | "Facing the Past" | 9 november 1999 | |
327 | "Turn up the Volume" | 10 november 1999 | |
328 | "Enter the Lost Galaxy" | 11 november 1999 | |
329 | "Beware the Mutiny" | 12 november 1999 | |
330 | "Grunchor on the Loose" | 15 november 1999 | |
331 | "Until Sunset" | 16 november 1999 | |
332 | "Dream Battle" | 17 november 1999 | |
333 | "Hexuba's Graveyard" | 18 november 1999 | |
334 | "Raise the Titanisaur" | 19 november 1999 | |
335 | "Escape the Lost Galaxy" | 3 december 1999 | |
336 | "Journey's End, Part 1" | 16 december 1999 | |
337 | "Journey's End, Part 2" | 17 december 1999 | |
338 | "Journey's End, Part 3" | 18 december 1999 |
- Serie liep van: 2000
Afleveringen: 40
# | Titel | Originele uitzenddatum | Opmerkingen |
---|---|---|---|
339 | "Operation Lightspeed" | 12 februari 2000 | |
340 | "Lightspeed Teamwork" | 19 februari 2000 | |
341 | "Trial By Fire" | 26 februari 2000 | |
342 | "Riding the Edge" | 4 maart 2000 | |
343 | "A Matter of Trust" | 11 maart 2000 | |
344 | "Wheels of Destruction" | 18 maart 2000 | |
345 | "Cyborg Rangers" | 25 maart 2000 | |
346 | "Up to the Challenge" | 1 april 2000 | |
347 | "Go Volcanic" | 8 april 2000 | |
348 | "Rising from Ashes" | 15 april 2000 | |
349 | "From Deep in the Shadows" | 22 april 2000 | |
350 | "Truth Discovered" | 29 april 2000 | |
351 | "Ryan's Destiny" | 6 mei 2000 | |
352 | "Curse of the Cobra" | 13 mei 2000 | |
353 | "Strength of the Sun" | 20 mei 2000 | |
354 | "The Cobra Strikes" | 27 mei 2000 | |
355 | "Olympius Ascends" | 19 augustus 2000 | |
356 | "A Face from the Past" | 26 augustus 2000 | |
357 | "The Queen's Return" | 2 september 2000 | |
358 | "The Omega Project" | 9 september 2000 | |
359 | "The Fifth Crystal" | 17 september 2000 | |
360 | "The Chosen Path" | 23 september 2000 | |
361 | "Yesterday Again" | 30 september 2000 | |
362 | "As Time Runs Out" | 7 oktober 2000 | |
363 | "In the Freeze Zone" | 21 oktober 2000 | |
364 | "The Mighty Mega Battles" | 28 oktober 2000 | |
365 | "The Great Egg Caper" | 3 november 2000 | |
366 | "Ocean Blue" | 4 november 2000 | |
367 | "Trakeena's Revenge, Part 1" | 6 november 2000 | |
368 | "Trakeena's Revenge, Part 2" | 7 november 2000 | |
369 | "The Last Ranger" | 8 november 2000 | |
370 | "Sorcerer of the Sands" | 9 november 2000 | |
371 | "Olympius Unbound" | 10 november 2000 | |
372 | "Neptune's Daughter" | 11 november 2000 | |
373 | "Web War" | 13 november 2000 | |
374 | "In the Limelight" | 14 november 2000 | |
375 | "Wrath of the Queen" | 15 november 2000 | |
376 | "Rise of the Super Demons" | 16 november 2000 | |
377 | "The Fate of Lightspeed Pt. 1" | 17 november 2000 | |
378 | "The Fate of Lightspeed Pt. 2" | 18 november 2000 |
- Serie liep van: 2001
Afleveringen: 40
# | Titel | Originele uitzenddatum | Opmerkingen |
---|---|---|---|
379 | "Force from the Future, Pt. 1" | 3 februari 2001 | |
380 | "Force from the Future, Pt. 2" | 10 februari 2001 | |
381 | "Something to Fight For" | 17 februari 2001 | |
382 | "Ransik Lives" | 24 februari 2001 | |
383 | "A Blue Streak" | 3 maart 2001 | |
384 | "A Parting of Ways" | 10 maart 2001 | |
385 | "Short-Circuited" | 17 maart 2001 | |
386 | "Jen's Revenge" | 24 maart 2001 | |
387 | "The Time Shadow" | 31 maart 2001 | |
388 | "Future Unknown" | 7 april 2001 | |
389 | "Uniquely Trip" | 14 april 2001 | |
390 | "Worlds Apart" | 21 april 2001 | |
391 | "The Quantum Quest" | 28 april 2001 | |
392 | "Clash for Control, Part 1" | 5 mei 2001 | |
393 | "Clash for Control, Part 2" | 12 mei 2001 | |
394 | "Bodyguard in Blue" | 19 mei 2001 | |
395 | "The Legend of the Clock Tower" | 19 mei 2001 | |
396 | "Trust and Triumph" | 2 juni 2001 | |
397 | "Trip Takes a Stand" | 9 juni 2001 | |
398 | "Quantum Secrets" | 16 juni 2001 | |
399 | "Lovestruck Rangers" | 23 juni 2001 | |
400 | "The Last Race" | 7 juli 2001 | |
401 | "Full Exposure" | 14 juli 2001 | |
402 | "Movie Madness, Pt. 1" | 21 juli 2001 | |
403 | "Movie Madness, Pt. 2" | 28 juli 2001 | |
404 | "Time Force Traitor" | 4 augustus 2001 | |
405 | "Frax's Fury" | 11 augustus 2001 | |
406 | "Dawn of Destiny" | 18 augustus 2001 | |
407 | "Fight Against Fate" | 25 augustus 2001 | |
408 | "Destiny Defeated" | 8 september 2001 | |
409 | "Undercover Rangers" | 15 september 2001 | |
410 | "Beware the Knight" | 22 september 2001 | |
411 | "Time for Lightspeed" | 29 september 2001 | |
412 | "Reflections of Evil" | 6 oktober 2001 | |
413 | "Nadira's Dream Date" | 13 oktober 2001 | |
414 | "Circuit Unsure" | 20 oktober 2001 | |
415 | "A Calm Before the Storm" | 27 oktober 2001 | |
416 | "The End of Time, Pt. 1" | 3 november 2001 | |
417 | "The End of Time, Pt. 2" | 10 november 2001 | |
418 | "The End of Time, Pt. 3" | 17 november 2001 |
- Serie liep van: 2002
Afleveringen: 40
# | Titel | Originele uitzenddatum | Opmerkingen |
---|---|---|---|
419 | "Lionheart" | 9 februari 2002 | |
420 | "Darkness Awakening" | 9 februari 2002 | |
421 | "Click, Click, Zoom" | 16 februari 2002 | |
422 | "Never Give Up!" | 23 februari 2002 | |
423 | "Ancient Awakening" | 2 maart 2002 | |
424 | "Wishes on the Water" | 9 maart 2002 | |
425 | "The Bear Necessities" | 16 maart 2002 | |
426 | "Soul Searching" | 23 maart 2002 | |
427 | "Soul Bird Salvation" | 30 maart 2002 | |
428 | "Curse of the Wolf" | 6 april 2002 | |
429 | "Battle of the Zords" | 13 april 2002 | |
430 | "Predazord, Awaken" | 20 april 2002 | |
431 | "Revenge of Zen-Aku" | 27 april 2002 | |
432 | "Identity Crisis" | 4 mei 2002 | |
433 | "The Ancient Warrior" | 11 mei 2002 | |
434 | "The Lone Wolf" | 18 mei 2002 | |
435 | "Power Play" | 1 juni 2002 | |
436 | "Secrets and Lies" | 8 juni 2002 | |
437 | "The Tornado Spin" | 15 juni 2002 | |
438 | "Three's A Crowd" | 29 juni 2002 | |
439 | "A Father's Footsteps" | 6 juli 2002 | |
440 | "Sing Song" | 13 juli 2002 | |
441 | "The Wings of Animaria" | 20 juli 2002 | |
442 | "Reinforcements from the Future, Pt. 1" | 27 juli 2002 | |
443 | "Reinforcements from the Future, Pt. 2" | 8 augustus 2002 | |
444 | "The Master's Last Stand" | 10 augustus 2002 | |
445 | "Unfinished Business" | 14 september 2002 | |
446 | "Homecoming" | 14 september 2002 | |
447 | "The Flute" | 21 september 2002 | |
448 | "Team Carnival" | 21 september 2002 | |
449 | "Taming of the Zords" | 28 september 2002 | |
450 | "Monitoring Earth" | 28 september 2002 | |
451 | "The Soul of Humanity" | 5 oktober 2002 | |
452 | "Forever Red" | 5 oktober 2002 | Laatste verschijning van Jason. |
453 | "The Master's Herald, Pt. 1" | 19 oktober 2002 | |
454 | "The Master's Herald, Pt. 2" | 19 oktober 2002 | |
455 | "Fishing For a Friend" | 2 november 2002 | |
456 | "Sealing The Nexus" | 2 november 2002 | |
457 | "The End of The Power Rangers, Pt. 1" | 16 november 2002 | |
458 | "The End of The Power Rangers, Pt. 2" | 16 november 2002 |
- Serie liep van: 2003
Afleveringen: 38
# | Titel | Originele uitzenddatum | Opmerkingen |
---|---|---|---|
459 | "Prelude to a Storm" | 15 februari 2003 | |
460 | "There's No "I" in Team" | 15 februari 2003 | |
461 | "Beauty And The Beach" | 22 februari 2003 | |
462 | "Looming Thunder" | 1 maart 2003 | |
463 | "Thunder Strangers, Part I" | 8 maart 2003 | |
464 | "Thunder Strangers, Part II" | 15 maart 2003 | |
465 | "Thunder Strangers, Part III" | 22 maart 2003 | |
466 | "Nowhere To Grow" | 29 maart 2003 | |
467 | "Snip It, Snip It Good" | 14 september 2003 (Canada),
20 september 2003 (US) |
|
468 | "Return Of Thunder, Part I" | 12 april 2003 | |
