Ryan Kent
Appearance
Kent wi Liverpool U21 at Goodison Park on 30 Apryle 2015 | |||
Personal information | |||
---|---|---|---|
Fou name | Ryan Kent[1] | ||
Date o birth | [2] | 11 November 1996||
Place o birth | Oldham, Ingland | ||
Hicht | 1.72 m (5 ft 7 1⁄2 in)[2] | ||
Playin poseetion | Winger[3] | ||
Club information | |||
Current team | Rangers | ||
Nummer | 14 | ||
Hauflin career | |||
2003–2015 | Liverpool | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015– | Liverpool | 0 | (0) |
2015–2016 | → Coventry City (lend) | 17 | (1) |
2016–2017 | → Barnsley (lend) | 44 | (3) |
2017–2018 | → SC Freiburg (lend) | 6 | (0) |
2018 | → Bristol City (lend) | 10 | (0) |
2018–2019 | → Rangers (lend) | 27 | (6) |
2019– | Rangers | 3 | (0) |
Naitional team | |||
2013–2014 | Ingland U18 | 2 | (2) |
2015–2016 | Ingland U20 | 6 | (1) |
* Senior club appearances an goals coontit for the domestic league anerly an correct as o 19:30, 2 Apryle 2018 (UTC) |
Ryan Kent (born 11 November 1996) is an Inglis perfaisional fitbawer that plays as a weenger for Scottish Premiership club Rangers.
References
[eedit | eedit soorce]- ↑ "Premier League clubs publish retained lists". Premier League. 9 Juin 2017. Retrieved 24 Julie 2017.
- ↑ a b "Premier League Player Profile Ryan Kent". Premier League. 2017. Retrieved 2 August 2017.
- ↑ McCartney, Aidan. "Who is Ryan Kent? Seven things you need to know about Coventry City's new signing". Coventry Telegraph. Retrieved 9 Januar 2016.
Categeries:
- 1996 births
- Livin fowk
- Fitbawers frae Oldham
- Inglis fitbawers
- Ingland youth internaitional fitbawers
- Association fitbaw weengers
- Liverpool F.C. players
- Coventry City F.C. players
- Barnsley F.C. players
- SC Freiburg players
- Bristol City F.C. players
- English Football League players
- Bundesliga players
- Rangers F.C. players