Anto Drobnjak
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 21 September 1968 | ||
Place of birth | Bijelo Polje, SR Montenegro, SFR Yugoslavia | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Forward | ||
Club information | |||
Current team | Kom (manager) | ||
Youth career | |||
Jedinstvo Bijelo Polje | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1987–1992 | Budućnost | 104 | (33) |
1992–1994 | Red Star Belgrade | 64 | (39) |
1994–1997 | Bastia | 100 | (50) |
1997–1998 | Lens | 32 | (14) |
1998–1999 | Gamba Osaka | 31 | (12) |
1999–2001 | Sochaux | 33 | (4) |
2001–2002 | Martigues | 26 | (9) |
Total | 390 | (161) | |
National team | |||
1996–1998 | FR Yugoslavia | 7 | (4) |
Teams managed | |||
2011–2015 | Montenegro (assistant) | ||
2021– | Kom | ||
* Senior club appearances and goals counted for the domestic league only |
Anto Drobnjak (born 21 September 1968) is a former Yugoslavian football player. He has played for Yugoslavia national team.
Club career statistics
[change | change source]Club statistics | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Yugoslavia | League | Yugoslav Cup | League Cup | Total | ||||||
1986–87 | Jedinstvo Bijelo Polje | 5 | 0 | 5 | 0 | |||||
1987–88 | 24 | 7 | 24 | 7 | ||||||
1988–89 | 14 | 1 | 14 | 1 | ||||||
1989–90 | 27 | 19 | 27 | 19 | ||||||
1990–91 | Budućnost Titograd | First League | 31 | 13 | 31 | 13 | ||||
1991–92 | 17 | 9 | 17 | 9 | ||||||
Serbia | League | Serbian Cup | League Cup | Total | ||||||
1992–93 | Red Star Belgrade | First League | 35 | 22 | 35 | 22 | ||||
1993–94 | 29 | 17 | 29 | 17 | ||||||
France | League | Coupe de France | Coupe de la Ligue | Total | ||||||
1994–95 | Bastia | Division 1 | 31 | 12 | 31 | 12 | ||||
1995–96 | 36 | 20 | 36 | 20 | ||||||
1996–97 | 33 | 18 | 33 | 18 | ||||||
1997–98 | Lens | Division 1 | 32 | 14 | 32 | 14 | ||||
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1998 | Gamba Osaka | J. League 1 | 18 | 8 | 1 | 0 | 0 | 0 | 19 | 8 |
1999 | 13 | 4 | 0 | 0 | 2 | 1 | 15 | 5 | ||
France | League | Coupe de France | Coupe de la Ligue | Total | ||||||
1999–00 | Sochaux-Montbéliard | Division 2 | 18 | 3 | 18 | 3 | ||||
2000–01 | 14 | 1 | 14 | 1 | ||||||
2001–02 | Division 1 | 1 | 0 | 1 | 0 | |||||
2001–02 | Martigues | Division 2 | 26 | 9 | 26 | 9 | ||||
Country | Yugoslavia | 118 | 49 | 118 | 49 | |||||
Serbia | 64 | 39 | 64 | 39 | ||||||
France | 191 | 77 | 191 | 77 | ||||||
Japan | 31 | 12 | 1 | 0 | 2 | 1 | 34 | 13 | ||
Total | 404 | 177 | 1 | 0 | 2 | 1 | 407 | 178 |
International career statistics
[change | change source]Yugoslavia national team | ||
---|---|---|
Year | Apps | Goals |
1996 | 1 | 0 |
1997 | 2 | 1 |
1998 | 3 | 1 |
Total | 6 | 2 |
References
[change | change source]- ↑ Strack-Zimmermann, Benjamin. "Anto Drobnjak". www.national-football-teams.com.