Brouy
Appearance
Brouy | |
---|---|
Coordinates: 48°18′59″N 2°16′44″E / 48.3164°N 2.2788°E | |
Country | France |
Region | Île-de-France |
Department | Essonne |
Arrondissement | Étampes |
Canton | Étampes |
Intercommunality | Étampois Sud Essonne |
Government | |
• Mayor (2020–2026) | Jean-Louis Chandelier |
Area 1 | 8.39 km2 (3.24 sq mi) |
Population (Jan. 2019)[1] | 128 |
• Density | 15/km2 (40/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 91112 /91150 |
Elevation | 114–147 m (374–482 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Brouy is a commune. It is in Île-de-France in the Essonne department in north France.
References
[change | change source]- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.