Bury F.C.
Appearance
Full name | Bury Football Club |
---|---|
Founded | 1885 |
Dissolved | 2019 |
Ground | Gigg Lane, Bury, Greater Manchester |
Capacity | 11,000 |
Bury F.C. was a football club which played in England.
League position
[change | change source]Season | League | Position |
2000/01 | Second Division | 16th |
2001/02 | Second Division | 22nd |
2002/03 | Third Division | 7th |
2003/04 | Third Division | 12th |
2004/05 | League Two | 17th |
2005/06 | League Two | 19th |
2006/07 | League Two | 21st |
2007/08 | League Two | 13th |
2008/09 | League Two | 4th |
2009/10 | League Two | 9th |
2010/11 | League Two | 2nd |
2011/12 | League One | 19th |
Former position
[change | change source]
|