Eiji Kawashima
Personal information | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Eiji Kawashima | ||||||||||||||||||||||||||||||||||
Date of birth | March 20, 1983 | ||||||||||||||||||||||||||||||||||
Place of birth | Saitama, Saitama, Japan | ||||||||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||
Position(s) | Goalkeeper | ||||||||||||||||||||||||||||||||||
Club information | |||||||||||||||||||||||||||||||||||
Current team | Strasbourg Alsace | ||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||
1998–2000 | Urawa Higashi High School | ||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
2001–2003 | Omiya Ardija | 41 | (0) | ||||||||||||||||||||||||||||||||
2004–2006 | Nagoya Grampus Eight | 17 | (0) | ||||||||||||||||||||||||||||||||
2007–2010 | Kawasaki Frontale | 113 | (0) | ||||||||||||||||||||||||||||||||
2010–2012 | Lierse | 53 | (0) | ||||||||||||||||||||||||||||||||
2012–2015 | Standard Liège | 68 | (0) | ||||||||||||||||||||||||||||||||
2015–2016 | Dundee United | 16 | (0) | ||||||||||||||||||||||||||||||||
2016–2018 | Metz | 34 | (0) | ||||||||||||||||||||||||||||||||
2018– | Strasbourg Alsace | 1 | (0) | ||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||
2003 | Japan U-20 | 5 | (0) | ||||||||||||||||||||||||||||||||
2008–2019 | Japan | 91 | (0) | ||||||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of end of the 2019/20 season |
Eiji Kawashima (川島 永嗣, Kawashima Eiji, born March 20, 1983) is a Japanese football player. He played for the Japan national team.
Biography
[change | change source]Kawashima was born in Saitama on March 20, 1983. After graduating from Urawa Higashi High School, he joined his local club Omiya Ardija in J2 League in 2001. He played many matches from 2003. In 2004, he moved to J1 League club Nagoya Grampus Eight. However he could not play many matches behind Seigo Narazaki who playing for the Japan national team. In 2007, he moved to Kawasaki Frontale. He became a first choice goalkeeper from first season. Kawasaki also won the 2nd place in the 2008 and 2009 J1 League. In summer 2010, he moved to Belgian Pro League club Lierse and played in 2 seasons. In 2012, he moved to Standard Liège. Although he played as first choice goalkeeper until 2014, he lost his position in 2015 and he left the club end of 2014/15 season. After half year blank, he signed with Scottish Premiership club Dundee United. However the club was relegated to Scottish Championship end of the 2015/16 season. In 2016, he moved to French Ligue 1 club Metz. In 2018, he moved to Strasbourg Alsace.
In 2003, Kawasahima was selected the Japan U-20 national team for 2003 World Youth Championship and played all 5 matches. In February 2008, he was selected the Japan national team for 2008 East Asian Football Championship. At this tournament, he debuted against North Korea on February 17. However he could not play many matches behind Seigo Narazaki. In 2010, he was selected the Japan for 2010 World Cup. In May, he became a first choice goalkeeper instead Narazaki just before the 2010 World Cup. Kawashima played all 4 matches at the 2010 World Cup and Japan qualified to the knockout stage. After the 2010 World Cup, Narazaki retired from national team and Kawashima became a egular goalkeeper under new manager Alberto Zaccheroni. In 2011, he played at 2011 Asian Cup and won the champions. He also played at 2013 Confederations Cup, 2014 World Cup and 2015 Asian Cup. Although he lost his position behind Shusaku Nishikawa from 2015, Kawashima played many matches again from 2017. In 2018, he was selected the Japan for 2018 World Cup. He played all 4 matches and Japan qualified to the knockout stage. He also played at 2019 Copa América. He played 91 games for Japan until 2019.
Kawashima helped develop a program to improve the foreign language skills of Japanese athletes and coaches who play and coach internationally. He is fluent in English and Italian. He works to improve speaking and listening skills in Dutch, French and Portuguese skills.[1]
Statistics
[change | change source]Club statistics | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
2001 | Omiya Ardija | J2 League | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2002 | 8 | 0 | 4 | 0 | - | - | 12 | 0 | ||||
2003 | 33 | 0 | 0 | 0 | - | - | 33 | 0 | ||||
2004 | Nagoya Grampus Eight | J1 League | 4 | 0 | 0 | 0 | 8 | 0 | - | 12 | 0 | |
2005 | 3 | 0 | 1 | 0 | 6 | 0 | - | 10 | 0 | |||
2006 | 10 | 0 | 0 | 0 | 4 | 0 | - | 14 | 0 | |||
2007 | Kawasaki Frontale | J1 League | 34 | 0 | 4 | 0 | 3 | 0 | 7 | 0 | 48 | 0 |
2008 | 34 | 0 | 1 | 0 | 1 | 0 | - | 36 | 0 | |||
2009 | 34 | 0 | 1 | 0 | 3 | 0 | 9 | 0 | 47 | 0 | ||
2010 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 17 | 0 | ||
Belgium | League | Belgian Cup | League Cup | Europe | Total | |||||||
2010/11 | Lierse | Pro League | 23 | 0 | 2 | 0 | - | - | 25 | 0 | ||
2011/12 | 30 | 0 | 6 | 0 | - | - | 36 | 0 | ||||
2012/13 | Standard Liège | Pro League | 30 | 0 | 0 | 0 | - | - | 30 | 0 | ||
2013/14 | 27 | 0 | 1 | 0 | - | 9 | 0 | 37 | 0 | |||
2014/15 | 11 | 0 | 1 | 0 | - | 7 | 0 | 19 | 0 | |||
Scotland | League | Scottish Cup | Scottish League Cup | Europe | Total | |||||||
2015/16 | Dundee United | Premiership | 16 | 0 | 3 | 0 | 0 | 0 | - | 19 | 0 | |
France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
2016/17 | Metz | Ligue 1 | 5 | 0 | 1 | 0 | 0 | 0 | - | 6 | 0 | |
2017/18 | 29 | 0 | 1 | 0 | 0 | 0 | - | 30 | 0 | |||
2018/19 | Strasbourg Alsace | Ligue 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
2019/20 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
2020/21 | ||||||||||||
Country | Japan | 171 | 0 | 11 | 0 | 25 | 0 | 22 | 0 | 229 | 0 | |
Belgium | 141 | 0 | 10 | 0 | - | 16 | 0 | 167 | 0 | |||
Scotland | 16 | 0 | 3 | 0 | 0 | 0 | - | 19 | 0 | |||
France | 35 | 0 | 2 | 0 | 0 | 0 | - | 37 | 0 | |||
Total | 363 | 0 | 26 | 0 | 25 | 0 | 22 | 0 | 436 | 0 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2008 | 1 | 0 |
2009 | 7 | 0 |
2010 | 8 | 0 |
2011 | 12 | 0 |
2012 | 11 | 0 |
2013 | 14 | 0 |
2014 | 11 | 0 |
2015 | 7 | 0 |
2016 | 1 | 0 |
2017 | 9 | 0 |
2018 | 7 | 0 |
2019 | 3 | 0 |
Total | 91 | 0 |
References
[change | change source]- ↑ Nagatsuka, Kaz. "Language skills key for Kawashima," Archived 2012-08-24 at the Wayback MachineJapan Times June 17, 2012; excerpt, "Kawashima noted how vital it is to be able to communicate with teammates and coaches in their native languages... 'and that leads to maximizing your performance'"; retrieved 2012-8-29 ()
- ↑ Eiji Kawashima at National-Football-Teams.com
- ↑ Eiji Kawashima at J.League (in Japanese)
- ↑ Japan National Football Team Database(in Japanese)
Other websites
[change | change source]- Eiji Kawashima at Soccerway.com
- Eiji Kawashima at WorldFootball.net
- Eiji Kawashima at Soccerbase.com
- Eiji Kawashima at National-Football-Teams.com
- Eiji Kawashima at 11v11.com
- 1983 births
- Living people
- Footballers from Saitama Prefecture
- Japan international footballers
- J1 League players
- J2 League players
- Omiya Ardija players
- Nagoya Grampus players
- Kawasaki Frontale players
- 2010 FIFA World Cup players
- 2014 FIFA World Cup players
- 2018 FIFA World Cup players
- 2013 FIFA Confederations Cup players
- 2022 FIFA World Cup players