Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Haikara-san ga Tooru | TV Series | 42 | 1978 - 1979 | 7.48 (59) | 7.04 (59) | Direction (監督) | ||||
Meme Iroiro Yume no Tabi | TV Series | 127 | 1983 - 1985 | 4.58 (37) | 5.94 (38) | Direction (監督) | ||||
Uchuusen Sagittarius | TV Series | 77 | 1986 - 1987 | 5.98 (67) | 6.48 (68) | Direction (監督) | ||||
Ikinari Dagon | TV Series | 12 | 1988 | 5.11 (10) | 5.09 (11) | Direction (監督) | ||||
Watashi no Ashinaga Ojisan | TV Series | 40 | 1990 | 7.31 (328) | 7.51 (337) | Direction (監督) | ||||
Chie-chan Funsenki Jarinko Chie | TV Series | 39 | 1991 - 1992 | N/A (8) | N/A (8) | Direction (監督) | ||||
Alice in Cyberland | TV Special | 2 | 1996 | 2.65 (149) | 4.16 (150) | Direction (監督) | ||||
Maetel Legend | OVA | 2 | 2000 - 2001 | 5.17 (274) | 6.27 (275) | Direction (監督) | ||||
Cosmo Warrior Zero | TV Series | 13 | 2001 | 5.33 (268) | 6.53 (270) | Direction (監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Tiger Mask | TV Series | 105 | 1969 - 1971 | 5.29 (191) | 6.53 (194) | Assistant Episode Direction (演出助手) | 81, 88, 96 | |||
Apache Yakyuugun | TV Series | 26 | 1971 - 1972 | 4.68 (21) | 4.95 (21) | Assistant Episode Direction (演出助手) | 2 | |||
Gegege no Kitarou (1971) | TV Series | 45 | 1971 - 1972 | 5.47 (43) | 5.43 (44) | Assistant Episode Direction (演出助手) | 2, 8, 13, 17, 22, 28, 40 | |||
Devilman | TV Series | 39 | 1972 - 1973 | 3.98 (326) | 5.62 (330) | Assistant Episode Direction (演出助手) | 8 | |||
Samurai Giants | TV Series | 46 | 1973 - 1974 | 6.10 (13) | 5.57 (14) | Assistant Episode Direction (演出助手) | 2, 4, 6, 8 | |||
Alps no Shoujo Heidi | TV Series | 52 | 1974 | 6.20 (651) | 6.92 (655) | Assistant Episode Direction (演出助手) | 2, 4, 7, 10, 12, 15, 18, 21, 24, 27, 30, 33, 36, 38, 40, 42, 44, 46, 48, 50, 52 | |||
Storyboard (絵コンテ) | 34 | |||||||||
Flanders no Inu | TV Series | 52 | 1975 | 6.81 (119) | 6.83 (121) | Storyboard (絵コンテ) | 18, 37 | |||
Haha o Tazunete Sanzenri | TV Series | 52 | 1976 | 6.87 (210) | 6.92 (213) | Assistant Episode Direction (演出助手) | 4, 7, 10, 13, 16, 19, 22, 25, 32-47 | |||
Araiguma Rascal | TV Series | 52 | 1977 | 4.92 (64) | 5.89 (64) | Assistant Episode Direction (演出助手) | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | |||
Seton Doubutsuki: Kuma no Ko Jacky | TV Series | 26 | 1977 | 4.51 (75) | 6.16 (76) | Storyboard (絵コンテ) | 15 | |||
Joou-heika no Petite Angie | TV Series | 26 | 1977 - 1978 | 4.12 (30) | 5.53 (30) | Storyboard (コンテ) | 22 | |||
Akage no Anne | TV Series | 50 | 1979 | 8.30 (550) | 7.73 (564) | Storyboard (コンテ) | 19, 22, 25, 29, 33, 36, 40, 44, 48 | |||
Episode Direction (演出) | 22, 25, 29, 33, 36, 40, 44, 48 | |||||||||
Script/Screenplay (脚本) | 29 | |||||||||
Tom Sawyer no Bouken | TV Series | 49 | 1980 | 5.93 (191) | 6.76 (195) | Storyboard (絵コンテ) | 9, 13, 15, 19, 23, 28, 33, 36, 40, 46 | |||
Kazoku Robinson Hyouryuuki: Fushigi na Shima no Flone | TV Series | 50 | 1981 | 6.09 (147) | 6.88 (150) | Storyboard (絵コンテ) | 5, 7, 11, 15, 21, 25, 30, 32, 34, 37, 39, 45, 49 | |||
Meiken Jolie | TV Series | 52 | 1981 - 1982 | 4.40 (76) | 6.00 (76) | Episode Direction (演出) | 5, 8, 11, 13, 15 | |||
Jarinko Chie (1981) | TV Series | 64 | 1981 - 1983 | 5.42 (23) | 5.43 (24) | Episode Direction (演出) | 3, 8, 13, 19, 24, 33, 37, 42, 47, 52, 57, 62 | |||
Sasuga no Sarutobi | TV Series | 69 | 1982 - 1984 | 4.91 (42) | 5.77 (42) | Storyboard (絵コンテ) | 14 | |||
Alps Monogatari: Watashi no Annette | TV Series | 48 | 1983 | 5.14 (140) | 6.35 (141) | Storyboard (絵コンテ) | 5, 11 | |||
Manga Nihonshi | TV Series | 52 | 1983 - 1984 | 4.22 (11) | 4.09 (11) | Episode Direction (演出) | 8, 16, 18 | |||
Meme Iroiro Yume no Tabi | TV Series | 127 | 1983 - 1985 | 4.58 (37) | 5.94 (38) | Episode Direction (演出) | 1, 7, 104 | |||
Storyboard (絵コンテ) | 104 | |||||||||
Manga Aesop Monogatari (1983) | TV Series | 52 | 1983 | 3.59 (17) | 4.64 (17) | Storyboard (絵コンテ) | ||||
Uchuusen Sagittarius | TV Series | 77 | 1986 - 1987 | 5.98 (67) | 6.48 (68) | Episode Direction (演出) | ||||
Storyboard (絵コンテ) | ||||||||||
Grimm Meisaku Gekijou | TV Series | 24 | 1987 - 1988 | 6.36 (100) | 6.66 (101) | Episode Direction (演出) | 18 | |||
Storyboard (絵コンテ) | 18 | |||||||||
Osomatsu-kun (1988) | TV Series | 86 | 1988 - 1989 | 5.17 (51) | 5.28 (51) | Storyboard (絵コンテ) | 4 | |||
Ikinari Dagon | TV Series | 12 | 1988 | 5.11 (10) | 5.09 (11) | Episode Direction (演出) | 1, 7, 11-12 | |||
Storyboard (絵コンテ) | 1, 7, 11-12 | |||||||||
Shin Grimm Meisaku Gekijou | TV Series | 23 | 1988 - 1989 | 6.47 (72) | 6.70 (72) | Episode Direction (演出) | 6, 10, 14, 18, 22 | |||
Storyboard (絵コンテ) | 6, 10, 14, 18, 22 | |||||||||
Peter Pan no Bouken | TV Series | 41 | 1989 | 4.76 (237) | 6.39 (242) | Storyboard (絵コンテ) | 27 | |||
Watashi no Ashinaga Ojisan | TV Series | 40 | 1990 | 7.31 (328) | 7.51 (337) | Episode Direction (演出) | 1, 3, 5-6, 8-9, 11-12, 14-15, 17-19, 21-22, 24-27, 29-31, 33-35, 37-38, 40 | |||
Storyboard (絵コンテ) | 1, 3, 8, 14, 18, 22, 27, 31, 34, 37, 40 | |||||||||
Ochame na Futago: Clare Gakuin Monogatari | TV Series | 26 | 1991 | 5.09 (75) | 6.32 (75) | Storyboard (絵コンテ) | 13, 15, 18 | |||
Episode Direction (演出) | 18 | |||||||||
Chie-chan Funsenki Jarinko Chie | TV Series | 39 | 1991 - 1992 | N/A (8) | N/A (8) | Episode Direction (演出) | 1, 12 | |||
Storyboard (絵コンテ) | 1, 4, 8, 11-12, 15, 22, 25, 30, 35 | |||||||||
Script/Screenplay (脚本) | 1 | |||||||||
Yamato Takeru | TV Series | 37 | 1994 | 5.50 (60) | 6.49 (63) | Episode Direction (演出) | 6, 28, 33 | |||
Storyboard (絵コンテ) | 6, 28, 33 | |||||||||
Romeo no Aoi Sora | TV Series | 33 | 1995 | 8.39 (335) | 7.75 (338) | Storyboard (絵コンテ) | 12, 14, 16, 18, 20, 24, 26, 28, 30, 32 | |||
Alice in Cyberland | TV Special | 2 | 1996 | 2.65 (149) | 4.16 (150) | Episode Direction (演出) | 1 | |||
Storyboard (絵コンテ) | 1 | |||||||||
Chou Tokkyuu Hikarian | TV Series | 156 | 1997 - 2000 | 3.07 (18) | 4.27 (18) | Storyboard (絵コンテ) | 106, 109 | |||
Beast Wars Second Chou Seimeitai Transformers | TV Series | 43 | 1998 - 1999 | 3.96 (68) | 5.79 (71) | Episode Direction (演出) | 5 | |||
Storyboard (コンテ) | 5 | |||||||||
Initial D | TV Series | 26 | 1998 | 7.86 (4611) | 8.11 (4674) | Episode Direction (演出) | 17, 21 | |||
Storyboard (絵コンテ) | 17 | |||||||||
Devilman Lady | TV Series | 26 | 1998 - 1999 | 5.46 (650) | 6.73 (657) | Episode Direction (演出) | 6 | |||
Storyboard (絵コンテ) | 6 | |||||||||
Hanasaka Tenshi Tenten-kun | TV Series | 43 | 1998 - 1999 | N/A (6) | N/A (6) | Episode Direction (演出) | 12, 19 | |||
Storyboard (絵コンテ) | 19 | |||||||||
Super Doll Licca-chan | TV Series | 52 | 1998 - 1999 | 3.36 (79) | 5.54 (81) | Episode Direction (演出) | 47 | |||
Chou Hatsumei Boy Kanipan | TV Series | 21 | 1999 | 5.91 (15) | 5.70 (15) | Storyboard (絵コンテ) | 11 | |||
Gokudou-kun Man`yuuki | TV Series | 26 | 1999 | 6.51 (867) | 7.41 (879) | Storyboard (絵コンテ) | 12 | |||
Maetel Legend | OVA | 2 | 2000 - 2001 | 5.17 (274) | 6.27 (275) | Storyboard (絵コンテ) | 1-2 | |||
Cosmo Warrior Zero | TV Series | 13 | 2001 | 5.33 (268) | 6.53 (270) | Episode Direction (演出) | 1, 13 | |||
Storyboard (絵コンテ) | 1, 13 | |||||||||
Script/Screenplay (脚本) | 9 | |||||||||
Gun Frontier | TV Series | 13 | 2002 | 4.90 (408) | 6.42 (409) | Episode Direction (演出) | 9 | |||
Fortune Dogs | TV Series | 39 | 2002 - 2003 | 5.43 (10) | 5.36 (11) | Episode Direction (演出) | 9, 15 | |||
Naruto | TV Series | 220 | 2002 - 2007 | 5.67 (17000) | 7.55 (17967) | Episode Direction (演出) | 10 | |||
Firestorm | TV Series | 26 | 2003 | 1.82 (83) | 4.23 (86) | Storyboard (絵コンテ) | 16 | |||
Episode Direction (演出) | 3 | |||||||||
Sonic X | TV Series | 78 | 2003 - 2006 | 3.35 (783) | 5.77 (795) | Storyboard (絵コンテ) | 27 | |||
Episode Direction (演出) | 4, 27, 46 | |||||||||
Gilgamesh | TV Series | 26 | 2003 - 2004 | 4.40 (1716) | 6.59 (1741) | Episode Direction (演出) | 9 | |||
Dan Doh!! | TV Series | 26 | 2004 | 4.85 (282) | 6.85 (287) | Episode Direction (演出) | 7, 15, 18, 24 | |||
Storyboard (絵コンテ) | 7, 15 | |||||||||
Zoids Fuzors | TV Series | 26 | 2004 - 2005 | 2.76 (169) | 5.78 (175) | Episode Direction (演出) | 21 | |||
Magical Kanan | TV Series | 13 | 2005 | 3.65 (282) | 5.97 (286) | Episode Direction (演出) | 8 | |||
Peach Girl | TV Series | 25 | 2005 | 5.37 (1329) | 7.10 (1352) | Episode Direction (演出) | 6, 12, 18, 24 | |||
Onegai My Melody | TV Series | 52 | 2005 - 2006 | 5.43 (84) | 6.64 (86) | Episode Direction (演出) | 32, 39, 45 | |||
Ginga Densetsu Weed | TV Series | 26 | 2005 - 2006 | 4.49 (245) | 6.83 (259) | Episode Direction (演出) | 19 | |||
Air Gear | TV Series | 25 | 2006 | 5.83 (5663) | 7.54 (5835) | Episode Direction (演出) | 21 | |||
Makai Senki Disgaea | TV Series | 12 | 2006 | 4.53 (1857) | 6.86 (1888) | Episode Direction (演出) | 7 | |||
Ring ni Kakero 1: Nichibei Kessen Hen | TV Series | 12 | 2006 | 4.66 (121) | 6.14 (125) | Episode Direction (演出) | 4 | |||
Storyboard (絵コンテ) | 4 | |||||||||
Happiness! | TV Series | 12 | 2006 | 3.69 (1093) | 6.35 (1103) | Episode Direction (演出) | 7 | |||
Hataraki Man | TV Series | 11 | 2006 | 6.11 (1107) | 7.11 (1113) | Episode Direction (演出) | 3, 8 | |||
Storyboard (絵コンテ) | 8 | |||||||||
Ayakashi | TV Series | 12 | 2007 - 2008 | 3.06 (1097) | 5.98 (1106) | Episode Direction (演出) | 3 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Toei Douga | yes | Company | N/A (5) | ||
Tokyo Movie | yes | Company | N/A (1) | |||
Zuiyou Eizou | yes | Company | N/A (0) | |||
Nippon Animation | yes | Company | 9.11 (19) |
Main Name | Yokota Kazuyoshi (cr27246) |
---|---|
Official Name | ja |
Guise of | Yokota Kazuyoshi (cr4879) |
Date of Birth | ??.??.1947 |
Date of Death | 07.09.2011 |
Gender Identity | male |
jobs | directorThe character is charged with the job of supervising, controlling or managing a group of workers., storyboard artistStoryboards are graphic organisers such as a series of illustrations or images displayed in sequence for the purpose of pre-visualizing a motion picture, animation, motion graphic or interactive media sequence, including website interactivity. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2011-06-29 02:40 |
Edited by | hidden on 2024-12-16 12:02 |
Main Name | Yokota Kazuyoshi (cr27246) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Tenchi Muyou! GXP | TV Series | 26 | 2002 | 6.06 (1261) | 7.32 (1280) | Episode Direction (演出) | 4 | |||
Aishiteru ze Baby | TV Series | 26 | 2004 | 6.84 (3807) | 7.81 (3855) | Episode Direction (演出) | 18 | |||
Gallery Fake | TV Series | 37 | 2005 | 7.21 (570) | 7.60 (576) | Storyboard (絵コンテ) | 5, 17 | |||
Episode Direction (演出) | 5 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 23.12.2024 17:31:57
Download (Do NOT click!)