Main Name | blue skin (t1579) |
---|---|
Alias | en |
Resources | |
Family Tree | |
Tag Stats | usage: 178 total, 178 Character |
Added by | hidden on 2009-06-20 10:44 |
Edited by | hidden on 2009-06-20 10:44 |
No | Image | Name | Type | First Appearance | Age | Gender Identity | Bloodtype | Date of Birth | Rating | Waifu | Trash | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 001 | Character | Darling in the Franxx | female | unknown | 6.33 (15) | 11 | 16% | tags | |||
2 | 777 | Character | Dead Leaves | male | unknown | N/A (2) | 0 | 50% | tags | |||
3 | Abbey Bominable | Character | Monster High: Kowai-ke Girls | female | unknown | N/A (0) | 0 | 0% | tags | |||
4 | Abert Desler | Character | Uchuu Senkan Yamato 2199 | 32 | male | unknown | 3.23 (26) | 0 | 54% | tags | ||
5 | Abo | Character | Dragon Ball: Ossu! Kaette Kita Son Gokuu to Nakama-tachi!! | male | unknown | N/A (2) | 0 | 56% | tags | |||
6 | Acnologia | Character | Fairy Tail (2018) | male | unknown | N/A (6) | 1 | 7% | tags | |||
7 | Adrammelech | Character | Hataraku Maou-sama! | male | unknown | N/A (0) | 0 | 0% | tags | |||
8 | Al-Meissa Mercury | Character | Strike the Blood | unknown | unknown | N/A (0) | 0 | 0% | tags | |||
9 | Ametama | Character | Pocket Monsters Advanced Generation | dimorphic | unknown | N/A (0) | 0 | 0% | tags | |||
10 | Ametama (Kathryn) | Character | Gekijouban Pocket Monsters Advanced Generation: Rekkuu no Houmonsha Deoxys | unknown | unknown | N/A (0) | 0 | 0% | tags | |||
11 | Ametama (Kent) | Character | Pocket Monsters Advanced Generation | unknown | unknown | N/A (0) | 0 | 0% | tags | |||
12 | Ametama (Masato) | Character | Pocket Monsters Advanced Generation | unknown | unknown | N/A (0) | 0 | 0% | tags | |||
13 | Ametama (Wakana) | Character | Pocket Monsters Advanced Generation | unknown | unknown | N/A (0) | 0 | 0% | tags | |||
14 | Ao Ma Shougun | Character | Maoyuu Maou Yuusha | male | unknown | N/A (0) | 0 | 0% | tags | |||
15 | Armaldo | Character | Pocket Monsters Advanced Generation | dimorphic | unknown | N/A (0) | 0 | 0% | tags | |||
16 | Armaldo (Naoshi) | Character | Pocket Monsters: Diamond and Pearl | unknown | unknown | N/A (0) | 0 | 0% | tags | |||
17 | Awamo | Character | Dragon Ball Super | male | unknown | N/A (0) | 0 | 0% | tags | |||
18 | Baal | Character | Magi: Sindbad no Bouken | male | unknown | 4.79 (10) | 1 | 44% | tags | |||
19 | Bachirou | Character | Mushoku Tensei: Isekai Ittara Honki Dasu | male | unknown | N/A (5) | 0 | 38% | tags | |||
20 | Beriblu | Character | Dragon Ball Super: Broly | female | unknown | N/A (2) | 0 | 45% | tags | |||
21 | Bishamon | Character | Vampire Hunter | male | unknown | N/A (2) | 0 | 33% | tags | |||
22 | Blue Dust | Character | Cardfight!! Vanguard | male | unknown | N/A (0) | 0 | 0% | tags | |||
23 | Boros | Character | One Punch Man | male | unknown | 5.77 (23) | 1 | 35% | tags | |||
24 | Bubble Girl | Character | Boku no Hero Academia (2018) | 21 | female | unknown | 23.04.???? | 5.59 (10) | 7 | 13% | tags | |
25 | Buguese | Character | Spider Riders: Oracle no Yuusha-tachi | male | unknown | N/A (0) | 0 | 0% | tags | |||
26 | Campari | Character | Dragon Ball Super | male | unknown | N/A (1) | 1 | 11% | tags | |||
27 | Chaos Yuki no Joou | Character | Grimms Notes the Animation | female | unknown | N/A (1) | 0 | 56% | tags | |||
28 | Charis Kreize | Character | Uchuu Senkan Yamato 2199 | 41 | male | unknown | N/A (0) | 0 | 0% | tags | ||
29 | Cheese The Chao | Character | Sonic X | unknown | unknown | N/A (1) | 0 | 45% | tags | |||
30 | Chips | Character | Eldlive | male | unknown | N/A (2) | 0 | 17% | tags |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 10.01.2025 20:39:13
Download (Do NOT click!)