Approved medicines for use in fish
Published:
|
Updated:
Changes
Pharmaceuticals and vaccines holding Marketing authorisation (MA) in Norway. Not all products may actually be marketed.
Page contents
Approved pharmaceutical for fish
Anaesthetics
Product name | Active ingredient(s) | MA holder | Fish species | MA number |
Aqui-S vet concentrate for bath solution 540 mg/ml | isoeugenol | Scan Aqua | Salmon and rainbow trout | 10/8077 |
Benzoak vet. concentrate for bath solution 200 mg/ml | benzocaine | A.C.D. Pharmaceuticals | Salmon and trout | 1997/04919 |
Benzorion vet, concentrate for bath solution 200 mg/m | benzocaine | Orion Corporation - Espoo | Salmon and trout | 17/12018 |
Finquel vet powder for bath solution 1000 mg/g | tricaine | Scan Aqua | Salmon, rainbow trout and cod | 02/1257 |
Tricaine Pharmaq vet powder for bath solution1000 mg/g | tricaine | Pharmaq | Finfish | 12/8906 |
Nytox vet powder for bath solution 1000 mg/g | tricaine | Virbac | Finfish including ornamental fish | 15/10769 |
Optomease vet concentrate for beth solution 200 mg/ml | benzocaine | Virbac S.A. | Salmon and rainbow trout | 19/12864 |
Antibacterials
Product name | Active ingredient(s) | MA holder | Fish species | MA number |
---|---|---|---|---|
Aquaflor vet premix 50% for medicated feed | florfenicol | Intervet/MSD Animal Health | Salmon | 0000/07969 |
Floraqpharma vet medicated pellets 2g/kg | florfenicol | Skretting | Salmon | 0000/08035 |
Antifungal
Product name | Active ingridient(s) | MA holder | Fish species | MA number |
---|---|---|---|---|
Pyceze concentrate for bath solution 500 mg/ml | bronopol | Novartis Animal Vaccines | Salmon and rainbow trout | 08/5820 |
Sea lice treatment
Product name |
Active ingredient(s) | MA holder | fish species | MA number |
---|---|---|---|---|
Alpha Max vet solution 10 mg/ml | deltamethrin | Pharmaq | Atlantic salmon and rainbow trout | 1999/08073 |
Azasure vet 500mg/g powder for suspension (tidligere: Trident vet) | azamethiphos | Neptune Pharma Limited | Atlantic salmon | 13/9411 |
Ektobann vet medicatedpellets 2 g/kg | teflubenzuron | Skretting | Salmon | 1997/03650 |
Nemona (previouslyHydrogenperoksid AkzoNobel) concentrate for bathsolution 49,5 % w/w | hydrogen peroxide | Akzo Nobel Pulpand PerformanceChemicals AB | Atlantic salmon | 11/8574 |
Paramove concentrate forbath solution 49,5 % w/w | hydrogen peroxide | Solvay ChemicalsInternational | Salmon | 11/8486 |
Releeze (former Lepsidon)vet medicated pellets 0,6g/kg | diflubenzuron | Ewos | Salmon | 1995/01687 |
Salmosan vet 500 mg/gpowder for suspension | azamethiphos | Fish Vet Group | Atlantic salmon | 13/9892 |
Slice vet premix 0,2% for medicated feed | emamectin | Intervet/MSD Animal Health | Salmon and rainbow trout | 1999/04254 |
Ectosan vet 1000 mg/g powder for suspension | imidacloprid | Benchmark Animal Health Norway | Atlantic salmon | 20/13358 |
Approved vaccines for fish
Product name | Active ingredient(s) | MA holder | Fish species | MA number |
---|---|---|---|---|
Alpha ERM Salar (suspension for bath treatment) | Yersinia ruckeri serovar O1b | Pharmaq | Salmon | 14/10238 |
Alpha ERM Salar (suspension for injection) | Yersinia ruckeri serovar O1b | Pharmaq | Salmon | 19/12915 |
Alpha Ject 3000 | Aeromonas salmonicida subsp.salmonicida, , Listonellaanguillarum serovar O1, Listonellaanguillarum serovar O2a | Pharmaq | Salmon | 07/5472 |
Alpha Ject 5-3 | Aeromonas salmonicida subsp.salmonicida, Listonella anguillarumserovar O1, Listonella anguillarumserovar O2a, Vibrio salmonicida,Moritella viscosa | Pharmaq | Salmon | 03/1814 |
Alpha Ject 6-2 | Aeromonas salmonicida subsp.salmonicida, Listonella anguillarumserovar O1, Listonella anguillarumserovar O2a, Vibrio salmonicida,Moritella viscosa, IPN-virus | Pharmaq | Salmon | 02/1370 |
Alpha Ject micro 1 PD | Salmon pancreas disease virus(SPDV) | Pharmaq | Salmon | 14/10332 |
Alpha Ject micro 5 | Aeromonas salmonicida subsp.salmonicida, Listonella anguillarum serovar O1, Listonella anguillarum serovar O2a, Vibrio salmonicida, Moritella viscosa | Pharmaq | Atlantc salmon | 21/14286 |
Alpha Ject Micro 6 | Aeromonas salmonicida subsp.salmonicida, Listonella anguillarumserovar O1, Listonella anguillarumserovar O2a, Vibrio salmonicida,Moritella viscosa, IPN-virus | Pharmaq | Salmon | 11/8504 |
Alpha Ject Moritella | Moritella viscosa, AL21355 | Pharmaq | Atlantic salmon | 21/14504 |
Alpha Ject micro 7 ILA | Aeromonas salmonicida subsp.salmonicida, Listonella anguillarumserovar O1, Listonella anguillarumserovar O2a, Vibrio salmonicida,Moritella viscosa, IPN-virus, ILAvirus | Pharmaq | Salmon | 17/11914 |
Alpha Marine Vibrio | Listonella aguillarum serovar O1,Listonella anguillarum serovar O2a,Listonella anguillarum serovar O2b | Pharmaq | Cod | 06/3891 |
Flavo AVM6* | Aeromonas salmonicida subsp.salmonicida, Vibrio salmonicida,Listonella anguillarum serotype O1,Listonella anguillarum serotypeO2a, Moritella viscosa,Flavobacterium psychrophilum, AL20055 | Pharmaq | Rainbow trout | |
Clynav | DNA plasmid coding for salmonpancreas disease virus proteins | Elanco Europe Ltd | Rainbow trout | EU/2/16/197/001 |
Pentium Forte Plus vet | Aeromonas salmonicida subsp.salmonicida, Listonella anguillarumserovar O1, Listonella anguillarumserovar O2a, Vibrio salmonicida,Moritella viscosa, IPNV | Elanco Europe Ltd | Salmon | 07/4936 |
Aquavac 6 vet. | IPNV serotype Sp, Aeromonassalmonicida subsp. salmonicida,Vibrio salmonicida, Vibrioanguillarum serotype O1, Vibrioanguillarum serotype O2a,Moritella viscosa | Interved/MSD Animal Health | Salmon | 15/10717 |
Aquavac PD7 vet | Aeromonas salmonicida subsp.Salmonicida, Vibrio salmonicida,Listonella anguillarum serovar O1,Listonella anguillarum serovar O2a,Moritella viscosa, IPNV, SPDV | Interved/MSD Animal Health | Atlantic salmon | 13/9717 |
Aquavac Relera vet | Yersinia ruckeri serovar I, Yersiniaruckeri biotype EX5 | Interved/MSD Animal Health | Rainbow trout | 07/5597 |
Aquavac YER vet | Yersinia ruckeri serotype O1(Hagermann stamme Type I) | Interved/MSD Animal Health | Atlantic salmon | 20-13533 |
Norvax Compact PD vet | SPDV | Interved/MSD Animal Health | Salmon | 10/7431 |
* General excemption from marketing authorisation