Altmetrics
Downloads
104
Views
47
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
02 May 2024
Posted:
03 May 2024
You are already at the latest version
A) Multiple choice experiments | df | MS | F | P | Eta square |
---|---|---|---|---|---|
Between subjects | |||||
Time (Ti) | 4.33 | 32677.58 | 196.38 | 0.000 | 0.891 |
Ti x S | 4.33 | 1568.55 | 9.42 | 0.000 | 0.282 |
Ti x Sp | 8.66 | 4207.57 | 25.28 | 0.000 | 0.678 |
Ti x S x Sp | 8.66 | 1915.41 | 11.51 | 0.000 | 0.490 |
Error | 103.98 | 166.39 | |||
Within subjects | |||||
Substrate (S) | 1 | 31697.14 | 42.12 | 0.000 | 0.637 |
Species (Sp) | 2 | 15716.19 | 20.88 | 0.000 | 0.635 |
S x Sp | 2 | 45274.28 | 60.17 | 0.000 | 0.834 |
Error | 24 | 752.38 | |||
B) No choice experiments | df | MS | F | P | Eta square |
Between subjects | |||||
Time (Ti) | 3.57 | 50233.04 | 577.15 | 0.000 | 0.960 |
Ti x S | 3.57 | 2235.88 | 25.68 | 0.000 | 0.517 |
Ti x Sp | 7.13 | 1839.54 | 21.13 | 0.000 | 0.638 |
Ti x S x Sp | 7.13 | 1607.84 | 18.47 | 0.000 | 0.606 |
Error | 85.67 | 87.03 | |||
Within subjects | |||||
Substrate (S) | 1 | 44200.84 | 217.32 | 0.000 | 0.901 |
Species (Sp) | 2 | 19663.06 | 96.67 | 0.000 | 0.890 |
S x Sp | 2 | 26469.41 | 130.14 | 0.000 | 0.916 |
Error | 24 | 203.38 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
Patricia Prado
et al.
,
2024
Guillermo Figueroa-Muñoz
et al.
,
2021
© 2024 MDPI (Basel, Switzerland) unless otherwise stated