Pump Report
Pump Report
Pump Report
Company:
Name:
Date: 10/4/2019
Flags Type Size Curve Stg Speed Dia Head Eff BEP NPSHr Pwr NOL Pwr Motor Frame Energy Min Flow Sphere Ns Nss
rpm ft % % ft hp hp hp US gpm in
--- VERT.TURB CLOSED IMP J11HC CVJ11HC4P6CY 8 1450 8.5425 350 86 86 ¬ 7.38 71.9 78.6 100 405 --- 136 0.75 2110 8847
--- VERT.TURB OPEN IMP J11HO CVJ11HCO4P6CY 8 1450 8.5425 350 86 86 ¬ 7.38 71.9 78.6 100 405 --- 136 0.75 2110 8847
--- VERT.TURB CLOSED IMP J11MC CVJ11M4P6CY 8 1450 8.7 355 86 86 ¬ 7.83 73 83.3 100 405 --- 131 0.75 2154 8970
--- VERT.TURB CLOSED IMP M12MC CVM12M4P6CY 7 1450 9.8325 350 82.8 83.8 6.99 74.3 77.3 100 405 --- 153 0.47 2184 5463
--- VERT.TURB CLOSED IMP J11LC CVJ11L4P6CY 11 1450 8.685 350 82.7 86 ¬ 5.21 74.6 75 75 365 --- 111 0.75 2115 12039
--- VERT.TURB OPEN IMP J11LO CVJ11LO4P6CY 11 1450 8.685 350 82.7 86 ¬ 5.21 74.6 75 75 365 --- 111 0.75 2115 12039
--- VERT.TURB CLOSED IMP K10MC CVK10M4P6CY 3 2950 6.85632 353 82 84.2 20.1 76.1 87.6 100 405 --- 177 0.75 2154 8970
--- VERT.TURB CLOSED IMP E12XMC CVE12XM4P6CY 8 1450 9.375 350 81.4 82.1 5.9 75.8 80.5 100 405 --- 154 0.47 2188 9390
--- VERT.TURB CLOSED IMP E12LC CVE12L4P6CY 9 1450 9.465 350 80.8 81.5 14.1 76.5 78.5 100 405 --- 149 0.63 2411 5370
--- VERT.TURB CLOSED IMP M12HC CVM12H4P6CY 7 1450 9.5325 350 80.7 81.1 7.62 76.5 81.9 100 405 --- 161 0.63 2175 8175
--- VERT.TURB CLOSED IMP M8XHC CVM8XH4P6CY 4 2950 6.555 351 79.7 80 ¬ 18.3 77.7 83.4 100 405 --- 137 0.5 2621 11879
--- VERT.TURB CLOSED IMP M12LC CVM12L4P6CY 9 1450 9.9225 350 79.5 80.1 ¬ 5.85 77.7 78 100 405 --- 128 0.47 2177 10358
--- VERT.TURB CLOSED IMP M11MC CVM11M4P6CY 9 1450 9.075 350 79.1 81 7.14 78 79.1 100 405 --- 168 0.52 2947 6894
--- VERT.TURB CLOSED IMP E12HC CVE12H4P6CY 7 1450 9.2775 350 78.7 82.1 8.15 78.5 97.1 100 405 --- 184 0.63 2382 8568
--- VERT.TURB CLOSED IMP M10LC CVM10L4P6CY 3 2950 7.9875 352 78.7 78.9 21.8 78.9 80 100 405 --- 145 0.38 2040 7384
--- VERT.TURB CLOSED IMP M8HC CVM8H4P6CY 5 2950 6.4125 351 78.7 80.9 ¬ 25.7 78.5 78.6 100 405 --- 118 0.34 5838 6445
--- VERT.TURB CLOSED IMP M9MC CVM9M4P6CY 3 2950 7.23 350 78.5 79.1 28.1 78.8 92 100 405 --- 153 0.45 2334 8250
--- VERT.TURB CLOSED IMP E12MC CVE12M4P6CY 7 1450 9.4575 350 78.2 83.8 13.9 79 88.3 100 405 --- 181 0.63 2507 2353
--- VERT.TURB CLOSED IMP M11LC CVM11L4P6CY 12 1450 9.18 350 77.8 78.4 ¬ 8.52 79.4 80.8 100 405 --- 135 0.52 2745 6917
--- VERT.TURB CLOSED IMP K12HC CVK12H4P6CY 7 1450 9.18 350 76.9 86 6.3 80.4 102 125 444 --- 219 0.47 3038 9051
--- VERT.TURB CLOSED IMP K10HC CVK10H4P6CY 2 2950 7.35708 352 76.7 84 19.8 81.1 123 125 444 --- 179 0.75 2112 8970
--- VERT.TURB CLOSED IMP M11HC CVM11H4P6CY 9 1450 8.82 350 76 78.3 7.64 81.1 85.7 100 405 --- 177 0.47 2867 6326
--- VERT.TURB CLOSED IMP J11LC CVJ11L4P6CY 2 2950 8.4375 350 75.1 84.8 13.7 82.3 105 125 444 --- 219 0.75 2115 12039
--- VERT.TURB CLOSED IMP M10HC CVM10H4P6CY 2 2950 8.3025 350 74.7 79 20.2 82.8 102 125 444 --- 177 0.38 1964 7168
--- VERT.TURB CLOSED IMP J8XHC CVJ8XH4P6CY 5 2950 6.3375 350 74.6 78.6 30.6 82.4 89.3 100 405 --- 201 0.59 4476 6282
--- VERT.TURB CLOSED IMP H10HC CVH10H4P6CY 17 1450 8.04 350 73.6 78 ¬ 9.56 83.9 86.9 100 405 --- 118 0.75 2986 4523
--- VERT.TURB CLOSED IMP J10HC CVJ10H4P6CY 14 1450 7.4925 350 73.4 81 7.43 84.4 91.1 100 405 --- 194 0.312 4580 8830
--- VERT.TURB CLOSED IMP K8HC CVK8H4P6CY 7 2950 5.805 351 72.1 79 ¬ 27.4 86 88.7 100 405 --- 110 0.312 2887 7174
--- VERT.TURB CLOSED IMP H7XHC CVH7XH4P6CY 8 2950 5.67 351 69.9 72 ¬ 45.7 88.8 91.5 100 405 --- 130 0.5 4201 4615
--- VERT.TURB CLOSED IMP J11HC CVJ11HC4P6CY 2 2950 7.92 350 69.1 84.5 23 89.6 143 150 445 --- 261 0.75 2110 8847
--- VERT.TURB CLOSED IMP J11MC CVJ11M4P6CY 2 2950 7.9875 350 68.3 84.3 20.3 90.4 128 150 445 --- 242 0.75 2154 8970
--- VERT.TURB CLOSED IMP H10MC CVH10M4P6CY 3 2950 7.4475 350 67.6 75 20.7 91.1 93.1 100 405 --- 200 0.56 2815 7413
--- VERT.TURB CLOSED IMP M8MC CVM8M46CY 8 2950 6.555 350 64.6 81 ¬ 27.2 88.1 99.5 100 405 --- 100 0.34 2546 8513
--- VERT.TURB CLOSED IMP H7HC CVH7H4P6CY 10 2950 5.6325 351 63.8 72.9 ¬ 45 96.8 102 125 444 --- 107 0.47 3374 5470
National Pump Selector 10.6.0.0 Selected from catalog: National Pump Company.50 Vers: 6c011120