Home Mortgage Disclosure Act: JUNE 30, 2017

Download as pdf or txt
Download as pdf or txt
You are on page 1of 68

HOME MORTGAGE DISCLOSURE ACT

JUNE 30, 2017


Report to the Treasurer of the City of St. Louis

Prepared by:

1
Table of Contents

Introduction
Report Description & Summary of Residential Lending Activity
City of St. Louis: Income Distribution
Community Reinvestment Act (CRA) Small Business Activity
Loan Applications
County Comparisons
City & Metropolitan Comparisons
City of St. Louis: 20 Year Loan History
City of St. Louis: Bank Performance Comparison
City of St. Louis: Loan Distribution
Maps – Loan Totals, Home Purchase Totals, Home Improvement Totals & Refinancing Totals
Individual Loan Bank Analysis
Bank of America
BMO Harris
Busey Bank
Commerce Bank
First Bank
First Financial Bank
Lindell Bank
Midwest BankCentre
PNC Bank
Regions Bank
Reliance Bank
Royal Banks
UMB Bank
US Bank
Loan Denials: City & MSA Totals
Loan Denials: County Totals
City of St. Louis: Loan Denial Distribution
Appendix A: Maps
Appendix B: Bank Rankings
Appendix C: City Totals Loan Amount & Number of Loans
Appendix D: Ordinance & Methodology & Terms

2
Introduction

This document was prepared by the St. Louis Planning and Urban Design Agency in accordance with Section 8 of Municipal Ordinance 57332, amended by Municipal Ordinance 57500. This annual report
contains information about the residential lending activities of the banks that have applied to be City of St. Louis Depositors. All information provided in this report comes from these banks and the Federal
Financial Institutions Examination Council (FFIEC), which monitors institution compliance with the Federal Home Mortgage Disclosure Act and the Community Revitalization Act. This information has been
analyzed and presented to promote readability and comparison.

The intent of the ordinance is to encourage St. Louis lending institutions to continue their financial commitment to the revitalization of the City and its neighborhoods through mortgage and home
improvement loans to credit-worthy individuals. The approach used by the City of St. Louis is to place its funds in those institutions that show such commitments.

The ordinance requires the potential depository to submit the following information each year at the request of the Treasurer’s Office:

1. Copies of reports from the most recent reporting period compiled by the institution under the requirements of the Home Mortgage Disclosure Act of 1975 (HMDA).
2. Certification by a responsible officer that the institution has adopted and publicly posted the pledge of fair lending practices found in Section 6 of Municipal Ordinance 57332.

In addition to those terms required by the Ordinance, the City Treasurer requests that additional materials be submitted to enable a more thorough analysis of the lending institution’s activities. These
materials may include items such as newspaper advertisements, copies of office directives dealing with fair lending policies, and recent Community Reinvestment Statements.

The Federal Home Mortgage Disclosure Act of 1975 (HMDA)

The intent of this law is to make loan data available to the public, thereby allowing for determination of whether or not depository institutions are fulfilling their obligations to serve the housing needs of
their communities. Similarly, this data can be reviewed by public officials, allowing them to invest public sector funds in institutions that are making the most effort to encourage private investment in
neighborhoods.

The Disclosure Statements which the potential depository institutions are required to submit under the HMDA have been a useful tool in determining which institutions are the most involved in issuing
loans throughout the City’s residential areas. According to the HMDA rules, each year depository institutions are required to compile information concerning their residential mortgage loan performance
by geographic area.

3
Report Description and Summary

Description

Bank analyses were based on raw information received from each institution and data obtained from the Federal Financial Institutions Examination Council (FFIEC) website. This report was produced by the Research
Department of the Planning & Urban Design Agency (PDA), City of St. Louis. PDA supports the Planning Commission in planning the future of the City of St. Louis. Considerable staff resources were involved in the writing,
data analysis, and mapping contained in this report. This report is on file at PDA and can be obtained by calling the Research Division at 314-657-3700.

Lending Summary: Summarizes the five-year lending patterns for each applicant bank. The summary depicts the number and dollar amount of each applicant’s loans within both the city
and the metropolitan statistical area (MSA). From this data, percentages for each year are calculated regarding the proportion of city loan activity to MSA loan
activity for each bank. In some instances, data was not available because a bank did not apply for City depositor status in a given year and historical data was not
available.

Historical Patterns: Provides a historical overview of an applicant’s lending activity based upon available data. The overview covers the years 1996 to 2016.

Maps: Visually displays where loans were made within the city. Each census tract is color-coded to show the number of loans and their dollar amount.

Distribution of Loans: Provides a geographic breakdown by loan type of each applicant’s residential loans. This includes a census tract summary of each type for loan originated.

Application & Denial: This report includes the number of applications and denials by bank, county, MSA, and tract-level for the City of St. Louis.

4
Summary
Overview
This report summarizes the lending patterns of fourteen local banks that applied to be depositors of City funds. The summary includes only loan originations. There are three types:

 Home Purchases
 Home Improvements
 Refinancing

The summaries below illustrate the general activity of the banks in the City’s & Metro area market (for a full ranking of bank activity please refer to appendix B page 63). The tables displayed throughout this report
illustrate select counties in the St. Louis Metropolitan area. There are also tables comparing the City of St. Louis to the entire St. Louis Metropolitan area.

For the purposes of this report, the St. Louis Metropolitan area is comprised of the following Missouri counties:

 St. Louis City


 St. Louis County
 St. Charles County
 Jefferson County
 Franklin County

All charts, maps and data in this report refer to the year 2016, unless otherwise noted.

Number & Amount of City Loans


The 14 banks made a total of 1,422 loans in the City totaling $230,646,000. This represents a 7.1% increase in the number of loans and a 17.1% increase in the amount as compared to 2015.

 Home Purchases: 576 loans totaling $107,761,000. This represents a 6.8% decrease in the number of loans and a 2.6% increase in the amount as compared to 2015.
 Home Improvements: 167 loans totaling $9,416,000. This represents a 51.8% increase in the number of loans and a 12.8% increase in the amount as compared to 2015.
 Refinancing: 676 loans totaling $112,897,000. This represents a 13.2% increase in the number of loans and a 35.7% increase in the amount as compared to 2015.

Bank Rankings for the City of St. Louis


 US Bank issued the highest loans by amount, totaling $47,551,000. In the number of loans issued, US Bank ranked first, with 345.
 Busey Bank issued the second highest amount of loans, totaling $47,470,000. In the number of loans issued, Busey Bank ranked second, with 246.
 Bank of America issued the third highest amount of loans, totaling $37,705,000. In the number of loans issued, Bank of America ranked third, with 237.
 Of the nine lending institutions that originated 50 or more loans in the City of St. Louis in 2016, Royal Bank originated the highest percentage of city loans, both in number (31.3%) and amount (84.7%).

5
Bank Rankings for Ratio of Applications to Loans Originated (City of St. Louis)
 Lindell Bank had the highest ratio of applications to loans originated, 97.9%.
 UMB Bank had the second highest ratio of applications to loans originated, 78.6%.
 Busey Bank had the third highest ratio of applications to loans originated, 74.5%.
 Royal Banks had the fourth highest ratio of applications to loans originated, 71.4%.
 First Bank had the fifth highest ratio of applications to loans originated, 70.5%.

Summary
 Overall mortgage lending activity increased in the City from 2015 to 2016: 17.1% in the total dollar amount of loans originated and 7.1% in total number.
 Home improvement and refinancing loans both increased in the total number of loans originated, although home purchase loans decreased. Home improvement loans had the largest increase by number
of loans (51.8% increase) and refinancing loans had the largest increase in amount (35.7% increase)
 Loan activity in the MSA increased by 40.4% in the number of loans originated and 60.3% in the amount, although this increase is likely a result of the underreporting of MSA loan data in 2015. Refinance
loans, which typically represent the majority of loans reported on the Loan Application Register, increased in every county by number of loans and dollar amount, although this is also likely a result of
underreporting of MSA data in 2015.
 The City of St. Louis represented 20.3% of loan denials (by number) in the MSA while representing only 11.5% of loan originations.

6
City of St. Louis – Income Distribution*
2016 FFIEC 2016 FFIEC
Est. Est.
Distresse Tract 2016 Est. 2010 Distresse Tract 2016 Est. 2010
MSA/MD MSA/MD
Tract d or Median Tract Tract Tract Tract Minority Owner 1- to 4- Tract d or Median Tract Tract Tract Tract Minority Owner 1- to 4-
Tract non- Tract non-
Income Under Family Median Median Popul- Minority Populati Occupied Family Income Under Family Median Median Popul- Minority Populati Occupied Family
Code MSA/MD Code MSA/MD
Level -served Income Family Family ation % -on Units Units Level -served Income Family Family ation % -on Units Units
Median Median
Tract % Income Income Tract % Income Income
Family Family
Income Income
1011 Middle No 87.04 $70,000 $60,928 $58,141 2,600 15.46 402 1,019 1,170 1074 Moderate No 57.66 $70,000 $40,362 $38,519 2,788 98.85 2,756 591 1,281
1012 Middle No 107.01 $70,000 $74,907 $71,483 3,100 11.97 371 1,227 1,383 1075 Low No 45.79 $70,000 $32,053 $30,588 2,711 98.89 2,681 568 1,224
1013 Middle No 99.29 $70,000 $69,503 $66,326 4,336 17.41 755 1,215 2,079 1076 Low No 42.51 $70,000 $29,757 $28,399 2,225 99.69 2,218 517 1,049
1014 Moderate No 67.1 $70,000 $46,970 $44,826 2,703 37.88 1,024 806 1,308 1081 Moderate No 61.57 $70,000 $43,099 $41,129 3,403 96.03 3,268 923 1,348
1015 Low No 45.32 $70,000 $31,724 $30,273 3,126 39.8 1,244 564 1,355 1082 Middle No 89.48 $70,000 $62,636 $59,773 2,698 96.4 2,601 658 1,131
1018 Low No 46.15 $70,000 $32,305 $30,833 3,092 40.17 1,242 555 1,436 1083 Moderate No 50.6 $70,000 $35,420 $33,802 2,267 94.66 2,146 591 1,087
1021 Moderate No 75.44 $70,000 $52,808 $50,395 2,780 11.69 325 571 1,493 1096 Moderate No 50.74 $70,000 $35,518 $33,899 3,316 99.52 3,300 733 1,795
1022 Upper No 135.98 $70,000 $95,186 $90,833 6,028 7.5 452 2,308 2,977 1097 Low No 36.57 $70,000 $25,599 $24,432 2,487 95.5 2,375 426 1,609
1023 Middle No 92.7 $70,000 $64,890 $61,923 1,846 10.4 192 635 842 1101 Low No 36.63 $70,000 $25,641 $24,474 2,984 98.86 2,950 594 1,454
1024 Moderate No 70.09 $70,000 $49,063 $46,821 2,478 18.12 449 593 1,000 1102 Low No 45.2 $70,000 $31,640 $30,199 2,654 98.53 2,615 423 1,380
1025 Middle No 97.54 $70,000 $68,278 $65,156 1,918 12.25 235 799 1,024 1103 Low No 48.96 $70,000 $34,272 $32,708 2,483 99.23 2,464 616 1,598
1031 Upper No 131.22 $70,000 $91,854 $87,656 3,299 13.76 454 932 1,410 1104 Moderate No 56.13 $70,000 $39,291 $37,500 2,539 98.62 2,504 507 1,374
1034 Upper No 136.07 $70,000 $95,249 $90,897 1,968 9.3 183 681 925 1105 Low No 35.18 $70,000 $24,626 $23,500 1,562 98.21 1,534 395 880
1036 Middle No 80.11 $70,000 $56,077 $53,512 1,329 12.49 166 474 535 1111 Low No 43.25 $70,000 $30,275 $28,895 1,556 97.11 1,511 301 660
1037 Middle No 97.73 $70,000 $68,411 $65,288 2,531 12.84 325 980 1,371 1112 Low No 33.13 $70,000 $23,191 $22,131 1,276 94.04 1,200 270 851
1038 Middle No 110.7 $70,000 $77,490 $73,951 3,819 9.61 367 1,402 1,825 1113 Low No 34.87 $70,000 $24,409 $23,295 1,554 99.16 1,541 188 856
1042 Middle No 93.02 $70,000 $65,114 $62,137 3,401 14.88 506 978 1,683 1114 Low No 37.11 $70,000 $25,977 $24,792 1,643 99.09 1,628 393 911
1045 Moderate No 71.03 $70,000 $49,721 $47,448 1,846 24.81 458 448 868 1115 Low No 46.47 $70,000 $32,529 $31,042 1,010 97.92 989 187 451
1051.98 Upper No 136.6 $70,000 $95,620 $91,250 3,463 31.3 1,084 760 729 1121 Middle No 92.08 $70,000 $64,456 $61,513 4,285 36.5 1,564 671 615
1052 Upper No 123.63 $70,000 $86,541 $82,589 2,675 64.37 1,722 507 626 1122 Moderate No 62.86 $70,000 $44,002 $41,991 1,586 96.97 1,538 289 826
1053 Low No 23.24 $70,000 $16,268 $15,526 2,203 94.05 2,072 325 578 1123 Low No 36.08 $70,000 $25,256 $24,103 2,415 98.92 2,389 434 1,097
1054 Low No 48.91 $70,000 $34,237 $32,672 2,507 92.58 2,321 208 767 1124 Upper No 141.21 $70,000 $98,847 $94,327 4,023 34.53 1,389 704 564
1055 Middle No 90.79 $70,000 $63,553 $60,651 2,922 97.33 2,844 595 1,201 1135 Middle No 80.85 $70,000 $56,595 $54,010 2,331 6.39 149 688 1,299
1061 Moderate No 50.16 $70,000 $35,112 $33,507 2,427 99.09 2,405 331 1,284 1141.01 Moderate No 79.68 $70,000 $55,776 $53,229 4,281 30.95 1,325 994 2,452
1062 Low No 32.8 $70,000 $22,960 $21,914 1,738 98.96 1,720 181 937 1141.02 Upper No 134.11 $70,000 $93,877 $89,583 4,128 7.61 314 1,095 1,991
1063 Low No 40.34 $70,000 $28,238 $26,949 1,966 99.34 1,953 395 1,224 1142 Middle No 91.55 $70,000 $64,085 $61,157 4,721 18.03 851 1,314 2,531
1064 Low No 43 $70,000 $30,100 $28,725 2,392 99.08 2,370 439 1,379 1143 Middle No 103.97 $70,000 $72,779 $69,453 5,485 12.82 703 1,922 2,710
1065 Low No 45.66 $70,000 $31,962 $30,500 3,267 96.85 3,164 481 1,351 1151 Moderate No 65.94 $70,000 $46,158 $44,052 4,287 28.2 1,209 1,041 1,566
1066 Low No 31.87 $70,000 $22,309 $21,292 1,783 99.44 1,773 452 1,191 1152 Low No 37.12 $70,000 $25,984 $24,799 3,149 54.68 1,722 634 1,072
1067 Low No 42.05 $70,000 $29,435 $28,092 3,515 99.2 3,487 689 1,879 1153 Moderate No 50.15 $70,000 $35,105 $33,500 4,958 50.83 2,520 1,321 2,203
1072 Low No 41.83 $70,000 $29,281 $27,946 1,342 98.51 1,322 143 681 1154 Moderate No 54.38 $70,000 $38,066 $36,330 3,122 33.02 1,031 836 1,364
1073 Moderate No 64.05 $70,000 $44,835 $42,788 4,983 99 4,933 1,403 2,376 1155 Moderate No 52.16 $70,000 $36,512 $34,844 5,625 64.6 3,634 959 2,508

7
2016 FFIEC 2016 FFIEC
Est. Est.
Distresse Tract 2016 Est. 2010 Distresse Tract 2016 Est. 2010
MSA/MD MSA/MD
Tract d or Median Tract Tract Tract Tract Minority Owner 1- to 4- Tract d or Median Tract Tract Tract Tract Minority Owner 1- to 4-
Tract non- Tract non-
Income Under Family Median Median Popul- Minority Populati Occupied Family Income Under Family Median Median Popul- Minority Populati Occupied Family
Code MSA/MD Code MSA/MD
Level -served Income Family Family ation % -on Units Units Level -served Income Family Family ation % -on Units Units
Median Median
Tract % Income Income Tract % Income Income
Family Family
Income Income
1156 Moderate No 56.7 $70,000 $39,690 $37,875 5,279 56.83 3,000 737 1,960 1231 Moderate No 56.03 $70,000 $39,221 $37,429 3,351 72.52 2,430 776 1,745
1157 Low No 45.84 $70,000 $32,088 $30,625 3,567 70.17 2,503 477 1,817 1232 Middle No 95.74 $70,000 $67,018 $63,958 2,298 41.56 955 536 1,114
1161 Low No 43.87 $70,000 $30,709 $29,308 3,274 57.27 1,875 784 1,696 1233 Moderate No 62.63 $70,000 $43,841 $41,842 2,586 35.81 926 612 1,649
1162 Moderate No 78.99 $70,000 $55,293 $52,765 4,325 37.53 1,623 1,154 2,301 1241 Moderate No 55.12 $70,000 $38,584 $36,821 4,644 80.81 3,753 786 2,480
1163.01 Moderate No 64.42 $70,000 $45,094 $43,036 2,999 37.18 1,115 619 1,499 1242 Low No 35.83 $70,000 $25,081 $23,940 3,201 74.88 2,397 552 1,831
1163.02 Low No 39.8 $70,000 $27,860 $26,591 3,007 78.18 2,351 331 1,175 1243 Moderate No 79.63 $70,000 $55,741 $53,194 3,131 36.98 1,158 796 1,978
1164 Low No 37.45 $70,000 $26,215 $25,021 4,891 77.98 3,814 657 2,372 1246 Low No 28.13 $70,000 $19,691 $18,792 1,845 71.71 1,323 284 906
1165 Moderate No 66.04 $70,000 $46,228 $44,114 3,844 59.65 2,293 892 2,086 1255 Middle No 119.25 $70,000 $83,475 $79,663 2,885 41.59 1,200 358 26
1171 Moderate No 77.12 $70,000 $53,984 $51,515 1,537 32.01 492 183 1,065 1256 Moderate No 68.79 $70,000 $48,153 $45,956 4,113 52.47 2,158 191 124
1172 Moderate No 66.99 $70,000 $46,893 $44,750 5,359 54 2,894 1,066 2,398 1257 Low No 14.69 $70,000 $10,283 $9,813 3,329 98.38 3,275 75 513
1174 Middle No 112.56 $70,000 $78,792 $75,189 4,235 44.91 1,902 912 1,952 1266 Low No 34.71 $70,000 $24,297 $23,188 3,543 82.13 2,910 344 1,038
1181 Moderate No 63.95 $70,000 $44,765 $42,721 1,324 74.77 990 180 713 1267 Low No 37.81 $70,000 $26,467 $25,263 1,258 78.38 986 179 800
1184 Unknown No 0 $70,000 $0 $0 1,159 38.74 449 0 22 1268 Middle No 88.37 $70,000 $61,859 $59,032 3,698 19.52 722 1,113 1,753
1186 Low No 47.27 $70,000 $33,089 $31,577 3,421 53.26 1,822 507 1,109 1269 Low No 48.65 $70,000 $34,055 $32,500 5,016 99.1 4,971 1,339 2,383
1191.01 Middle No 103.76 $70,000 $72,632 $69,310 2,584 50.15 1,296 462 441 1270 Low No 33.64 $70,000 $23,548 $22,476 2,470 85.99 2,124 295 617
1191.02 Middle No 111.69 $70,000 $78,183 $74,609 2,994 38.14 1,142 524 395 1271 Low No 47.6 $70,000 $33,320 $31,799 2,234 97.31 2,174 286 897
1192 Upper No 153.71 $70,000 $107,597 $102,679 1,703 64.18 1,093 469 717 1272 Middle No 87.73 $70,000 $61,411 $58,606 4,075 26.01 1,060 1,022 1,879
1193 Low No 42.1 $70,000 $29,470 $28,125 5,454 40.98 2,235 66 208 1273 Moderate No 73.54 $70,000 $51,478 $49,125 3,769 72.88 2,747 690 1,445
1202 Low No 43.41 $70,000 $30,387 $29,000 1,271 90.64 1,152 162 519 1274 Low No 22.31 $70,000 $15,617 $14,909 4,795 75.54 3,622 393 1,240
1211 Low No 37.24 $70,000 $26,068 $24,878 1,941 86.55 1,680 3 424 1275 Low No 36.47 $70,000 $25,529 $24,362 2,237 77.29 1,729 111 441
1212 Low No 21.87 $70,000 $15,309 $14,612 2,474 99.23 2,455 9 457 1276 Upper No 128.93 $70,000 $90,251 $86,125 3,239 26.46 857 450 1,585

*This data was obtained from the Summary 2016 FFIEC Census Report

8
Community Reinvestment Act:
Small Business Loan Activity
Small Business Loan Activity
City of St. Louis Loan Amount Loan Amount Loan Amount
Total Loans < $100,000 $100,000 to $250,000 > $250,000
Loan Loan
Number Loan Amount Number Loan Amount Number Number
Amount Amount
Bank of 442 $11,921 426 $5,136 8 1,435 8 5,350
America
Commerce 158 $30,926 91 $2,526 28 $5,085 39 $23,315
Bank
First Bank 39 $8,377 15 $755 11 $1,999 8 $1,187
PNC Bank 201 $15,648 166 $2,936 17 $3,115 18 $9,597
US Bank 927 $20,583 897 $8,839 15 $2,582 15 $9,182
TOTAL 1767 $87,455 1,595 $20,192 79 $14,216 88 $48,631
Source: Community Reinvestment Act, 2015
*Loan Amount is represented in thousands
**CRA Disclosure: This table does not reflect all data for these institutions, and is not available for all institutions

Metro St. Louis Small Business Loan Activity


City of St. Louis St. Louis County St. Charles County Franklin County Jefferson County
Total Loans Total Loans Total Loans Total Loans Total Loans
Loan Loan Loan
Number Loan Amount Number Loan Amount Number Number Number
Amount Amount Amount
Bank of 442 $11,921 1,827 $48,165 514 $9,498 86 $1,228 244 $3,797
America
Commerce 158 $30,926 629 $103,491 115 $7,725 20 $7,354 88 $6,974
Bank
First Bank 39 $8,377 411 $31,490 28 $3,301 12 $1,083 9 $1,065
PNC Bank 201 $15,648 874 $71,941 224 $9,593 29 $2,122 104 $6,748
US Bank 927 $20,583 4,115 $84,493 1,421 $19,792 284 $5,151 629 $10,389
TOTAL 1,767 $87,455 7,856 $339,580 2,302 $49,909 431 $16,938 1,074 $28,973
Source: Community Reinvestment Act, 2015
*Loan Amount is represented in thousands

9
Loan Applications
Loan Applications
St. Louis St. Charles Franklin
St. Louis City Jefferson County MSA
County County County
Bank of America 543 1,641 739 292 65 3,280
BMO Harris*
Busey Bank 330 1,687 963 263 50 3,293
Commerce Bank 215 915 427 285 16 1,858
First Bank 95 716 388 106 84 1,389
First Financial Bank 6 11 24 1 1 43
Lindell Bank 47 113 29 1 190
Midwest Bank 235 599 85 108 11 1,038
PNC Bank 171 497 259 101 47 1,075
Regions Bank 198 649 217 121 11 1,196
Reliance Bank 33 119 54 12 5 223
Royal Banks 7 16 1 24
UMB Bank 14 68 17 11 1 111
US Bank 883 3,444 1,772 663 251 7,013
Grand Total 2,777 10,475 4,975 1,964 542 20,733
*The data provided by the bank did not include loan application information

Loan Applications by County 2016


12,000

10,000

8,000

6,000

4,000

2,000

0
St. Louis City St. Louis County St. Charles Jefferson Franklin County
County County

10
Loan Applications by Census Tract in the City of St. Louis: 2016
First
Bank of BMO Commerce Lindell Midwest Regions Reliance Royal
Census Tract Busey Bank Financial First Bank PNC Bank UMB Bank US Bank Total
America Harris* Bank Bank Bank Bank Bank Banks
Bank
1011 6 5 2 3 4 2 4 11 37
1012 11 7 2 1 2 2 4 1 18 48
1013 11 9 3 6 2 2 5 14 52
1014 5 2 2 3 5 3 1 7 28
1015 2 1 1 2 5 1 4 5 21
1018 1 2 1 1 5 2 9 21
1021 8 3 2 1 1 2 3 1 9 30
1022 27 7 7 3 1 4 5 3 1 29 87
1023 5 4 1 1 1 7 19
1024 6 3 2 1 2 7 2 4 1 11 39
1025 3 3 2 1 1 5 3 1 11 30
1031 11 5 4 1 2 1 2 2 16 44
1034 12 4 4 1 1 2 12 36
1036 7 1 1 1 2 12
1037 15 5 5 4 2 3 3 3 14 54
1038 26 2 6 1 2 6 27 70
1042 5 9 6 1 4 1 3 2 2 15 48
1045 5 8 2 1 3 5 24
1051.98 6 4 7 3 1 10 31
1052 5 6 4 2 1 1 4 3 7 33
1053 1 2 1 4 1 3 12
1054 1 2 3 1 7
1055 3 1 2 2 3 11
1061 1 6 4 11
1062 4 2 1 7
1063 1 2 1 1 3 8
1064 1 1 2 1 5
1065 1 1 3 5
1066 1 1 1 1 1 5
1067 3 1 1 1 1 9 16
1072 2 1 2 2 7
1073 1 2 2 7 3 1 10 26
1074 1 1 2 1 5
1075 2 2 1 8 13
1076 2 5 2 9
1081 2 1 5 1 2 6 17

11
First
Bank of BMO Commerce Lindell Midwest Regions Reliance Royal
Census Tract Busey Bank Financial First Bank PNC Bank UMB Bank US Bank Total
America Harris* Bank Bank Bank Bank Bank Banks
Bank
1082 2 2 1 2 1 1 9
1083 1 1 6 8
1096 1 1 1 3 1 3 5 15
1097 2 2 2 2 1 9
1101 3 1 3 2 4 13
1102 1 4 1 4 10
1103 1 2 1 5 1 4 14
1104 3 1 2 2 1 1 10
1105 1 2 3
1111 2 3 2 11 18
1112 1 1 1 2 1 6
1113 2 1 4 7
1114 1 2 1 1 5
1115 1 1 2
1121 7 9 2 3 2 1 1 2 19 46
1122 3 1 6 10
1123 1 4 1 2 8
1124 7 8 2 2 3 2 2 2 1 1 10 40
1135 8 5 1 1 1 12 28
1141.01 17 6 4 2 4 2 2 1 2 22 62
1141.02 21 6 6 5 4 3 1 8 20 74
1142 24 3 2 5 2 3 2 12 1 1 19 74
1143 33 14 1 3 2 4 9 36 102
1151 5 1 2 1 3 2 1 9 24
1152 1 3 1 2 4 8 19
1153 10 4 3 2 1 7 6 4 15 52
1154 6 2 5 1 1 7 4 2 1 8 37
1155 8 3 1 2 7 1 4 10 36
1156 7 7 1 5 6 1 4 31
1157 3 2 2 3 1 1 11 23
1161 5 5 1 1 2 4 2 1 20 41
1162 23 10 7 2 1 7 4 6 20 80
1163.01 5 6 4 2 2 3 2 15 39
1163.02 2 4 4 6 2 1 1 9 29
1164 2 3 4 1 1 1 1 12 25
1165 6 8 6 4 1 1 16 42

12
First
Bank of BMO Commerce Lindell Midwest Regions Reliance Royal
Census Tract Busey Bank Financial First Bank PNC Bank UMB Bank US Bank Total
America Harris* Bank Bank Bank Bank Bank Banks
Bank
1171 4 1 1 1 1 1 6 15
1172 20 13 6 2 4 7 2 1 26 81
1174 6 5 9 2 2 1 1 1 1 20 48
1181 6 3 1 1 1 14 26
1186 7 6 3 1 7 1 1 3 6 35
1191.01 8 6 2 3 5 24
1191.02 4 8 1 3 2 3 6 27
1192 1 6 4 1 3 1 8 24
1193 2 1 2 5
1202 3 3
1212 1 1 2
1231 6 2 4 2 1 3 7 3 11 39
1232 5 10 1 1 4 1 6 28
1233 4 6 2 3 1 3 1 2 1 8 31
1241 7 1 3 3 1 4 1 1 7 28
1242 2 2 1 2 1 1 6 15
1243 7 7 6 1 1 2 4 3 12 43
1246 1 1 1 3
1255 2 2 1 1 2 1 1 4 14
1256 2 1 1 2 1 3 1 6 17
1257 1 2 3
1266 4 3 2 2 2 3 16
1267 1 1 1 1 1 5
1268 10 5 11 2 3 1 5 5 1 33 76
1269 5 1 2 1 1 5 15
1270 1 1 2
1271 1 1 2
1272 11 5 5 1 1 7 10 20 60
1273 5 5 2 1 2 4 3 1 7 30
1274 7 9 3 1 1 3 2 2 10 38
1275 2 1 3 1 1 8
1276 11 6 1 3 2 2 8 33
Not Provided 2 2
Grand Total 543 0 330 215 6 95 47 235 171 198 33 7 14 883 2,777
*The data provided by the bank did not include loan application information

13
County Comparisons – Loans Originated (dollar amounts in thousands)
HOME PURCHASE St. Louis City St. Louis County St. Charles County Jefferson County Franklin County MSA
Amount ($) Loans Amount ($) Loans Amount ($) Loans Amount ($) Loans Amount ($) Loans Amount ($) Loans
Bank of America 14,345 81 88,027 282 27,047 138 5,841 34 741 5 136,001 540
BMO Harris 677 6 6,088 26 1,162 5 607 4 8,534 41
Busey Bank 28,193 142 179,962 775 107,258 549 22,229 136 5,560 28 343,202 1,630
Commerce Bank 7,880 43 34,653 128 9,824 58 4,774 35 270 2 57,401 266
First Bank 7,218 41 71,498 280 36,968 186 6,706 42 4,544 28 126,934 577
First Financial Bank 178 2 443 4 38 1 659 7
Lindell Bank 2,691 19 8,141 52 1,056 7 70 1 11,958 79
Midwest Bank 7,684 55 46,997 180 7,106 32 4,422 28 1,150 5 67,359 300
PNC Bank 3,665 24 15,655 66 6,927 38 754 5 1,069 7 28,070 140
Regions Bank 4,778 32 24,898 107 11,163 48 4,296 27 64 1 45,199 215
Reliance Bank 441 2 3,521 14 567 5 8,816 4 13,345 25
Royal Banks 10,605 3 870 6 139 1 11,614 10
UMB Bank 533 3 23,721 13 913 5 56 1 25,223 22
US Bank 19,051 125 107,328 502 56,311 301 16,818 108 8,822 56 208,330 1,092
Grand Total 107,761 576 611,537 2,433 266,884 1,377 75,427 426 22,220 132 1,083,829 4,944

HOME IMPROVEMENT St. Louis City St. Louis County St. Charles County Jefferson County Franklin County MSA
Amount ($) Loans Amount ($) Loans Amount ($) Loans Amount ($) Loans Amount ($) Loans Amount ($) Loans
Bank of America 290 3 5,234 29 1,830 12 470 6 145 1 7,969 51
BMO Harris 112 3 1412 13 58 1 1,582 17
Busey Bank 328 2 3681 18 1,311 8 667 4 5,987 32
Commerce Bank 845 28 7,150 118 1,841 53 1,603 46 11,439 245
First Bank 12 2 2736 22 3,936 20 690 10 7,374 54
First Financial Bank
Lindell Bank 821 11 1,582 15 2,403 26
Midwest Bank 1,183 48 19274 71 1,067 6 576 13 1,270 2 23,370 140
PNC Bank 706 16 3,031 45 1,552 17 442 15 293 9 6,024 102
Regions Bank 235 111 1377 52 406 18 116 6 2,134 187
Reliance Bank 2,679 9 3,290 5 56 1 6,025 15
Royal Banks 180 2 350 1 530 3
UMB Bank 115 1 4,693 2 5 1 4,813 4
US Bank 2,731 42 17,582 186 12,185 124 1878 44 683 14 35,059 410
Grand Total 9,416 167 70,631 573 25,771 275 5,810 135 3,081 36 114,709 1,186

14
