Fcu Pressure Drop PDF

Download as pdf or txt
Download as pdf or txt
You are on page 1of 18

42HS

Fan Coil Unit (High Static Pressure)


"JS7PMVNF_NI
Turn To The Experts
Founded by the inventor of modern air conditioning, Carrier is the world’s

leader in high-technology heating, air-conditioning and refrigeration solutions.

Carrier experts provide sustainable solutions, integrating energy-efficient

products, building controls and energy services for residential, commercial,

retail, transport and food service customers. Carrier is a part of UTC Build

ing & Industrial Systems, a unit of United Technologies Corp., a leading

provider to the aerospace and building systems industries worldwide.

With a broad portfolio of advanced technical patent awards, our global R&D

center in Shanghai develops innovative heat, ventilation and air-conditioning

(HVAC) solutions.

In 1998, Time magazine named


Dr. Carrier oneof its 20 most
influential builders and titans of
the 20 th century.
Model Number Nomenclature
42 HS 008 30 S A L 1 1

PLENUM BOX & FILTER (DIGIT NO. 14)

CUSTOMER SOURCE & POWER (DIGIT NO. 13)

UNIT CONNECTION DIRECTION (DIGIT NO. 12)

DRAIN PAN TYPE (DIGIT NO. 11)

APPLICATION TYPE (DIGIT NO. 10)

COIL ROWS (DIGIT NO. 8,9)

UNIT SIZE (DIGIT NO. 5,6,7)

MODEL TYPE (DIGIT NO. 3,4)

PRODUCT SERIES (DIGIT NO. 1,2)

DIGIT NO. 1,2 DIGIT NO. 11


Product Series Drain Pan Type
42 : Fan Coil Unit A : Standard Drain Pan
B : Extended Drain Pan
DIGIT NO. 3,4 C : Stainless Drain Pan
Model Type D : Extended Stainless Drain Pan
HS : High Static Pressure Horizontal Ceiling FCU
DIGIT NO. 12
DIGIT NO. 5,6,7 Unit Connection Direction
Unit Size (Face to the discharge air)
008, 010, 012, 014, 016, 018, 020 L : Left
R : Right
DIGIT NO. 8,9
Coil Rows DIGIT NO.13
30 : 3 Rows Cooling Customer Source & Power
40 : 4 Rows Cooling 1 : Export to Hong Kong 220V~240V-1Ph-50Hz
31 : 3 Rows Cooling + 1 Row Heating 2 : Export 220V~240V-1Ph-50Hz

DIGIT NO. 10 DIGIT NO. 14


Application Type Plenum box & Filter
S : Standard 1 : With Rear Plenum box & 25mm Aluminum Filter
D : District Cooling

Air Volume
1360~3400m3/h

2
Features
Ultra low noise

42HS unit is designed for quiet operation , equipped with newly designed
wide impeller, forward curved blade, and low speed fan precisely matching
the motor.

High efficiency

Unit coil using the latest developed double-flanging structure of wide seam
blue hydrophilic aluminum fin, advanced mechanical tube-expanding
process, ensure copper tube optimally contacts with aluminum fin. Wide
seam hydrophilic aluminum fin provide sufficient heat transfer channel for
heat exchange, wide impeller provide uniformly air velocity environment for
heat transfer. It makes the heat transfer more complete, which ensures the
cooling capacity per input power of 42HS outperforms other similar products.

3
Compact design and low height

Unit height of 42HS is below 403 mm, saving installation space and meet the
demand of various situation.

Wide range application

42HS series offer 7 models, air flow range from 1360 to 3400m3/h, with 3
or 4 rows coils type for each model, both in standard and district cooling
application, unit can be applied to two or four pipe system, meet various
demand of cooling or heating applications. Unit external static pressure
range from 0 to 100Pa, flexible for longer duct application.

Diversified options

3row/4row/3+1row for standard application


3row/4row for district cooling application
Thermostat
Motorized 2-way or 3-way valves
Drain pan option: Cold roll steel with powder coating or stainless steel, all
with 6mm PE insulation(Armaflex Class-O).
Drain pan length option: Standard or Extended design
Rear plenum box
Filter: 25mm Aluminum filter
Motor: 220-240V, 50Hz, IP20, Class F insulation
Non-standard option: 220-240VAC, 60Hz , IP54
Every unit has a driver on control board, with the feature that thermostats
like Carrier's TMS810 can be connected to operate 42HS unit directly.

4
Technical Specification

Model 42HS008 42HS010 42HS012 42HS014 42HS016 42HS018 42HS020

District Cooling Performance


m3/h 1400 1763 2204 2497 2913 3240 3459
Nominal Air Flow
CFM 824 1037 1296 1469 1714 1906 2085
kW 6.2 7.8 9.6 10.6 11.9 12.7 14.2
Nominal Total Capacity
Btuh 21145 26495 32866 36332 40748 43498 48415
m3/h 0.590 0.742 0.918 1.015 1.141 1.217 1.354
Water Flow Rate
G.P.M.(US) 2.60 3.27 4.04 4.47 5.02 5.36 5.96
kPa 38.5 33.1 53.8 28.1 47.9 40.6 37.7
Water Pressure Drop
ft.wg. 12.86 11.05 17.97 9.38 15.99 13.55 12.61
In-Out 3/4"Female BSPT
Pipe Connections
Condensing Drain 3/4"Male BSPT
Standard Cooling Performance
m3/h 1400 1763 2204 2497 2913 3240 3459
Nominal Air Flow
CFM 824 1037 1296 1469 1714 1906 2085
kW 6.3 8.4 10.0 10.7 13.8 14.9 15.6
Nominal Total Capacity
Btuh 21350 28532 34193 36537 46958 50762 53345
m3/h 1.073 1.436 1.721 1.840 2.365 2.556 2.686
Water Flow Rate
G.P.M.(US) 4.72 6.32 7.58 8.10 10.41 11.25 11.82
kPa 21.4 43.7 37.5 34.5 38.4 46.7 44.4
Water Pressure Drop
ft.wg. 7.15 14.61 12.51 11.53 12.81 15.60 14.84
In-Out (2 pipe) 1"Male BSPT
Pipe Connections In-Out (4 pipe) 1"Male BSPT(Cooling) / 3/4"Female BSPT(Heating)
Condensing Drain 3/4"Male BSPT
Coil
Face Area m2 0.20 0.25 0.29 0.33 0.40 0.44 0.49
Face Velocity m/s 1.94 1.96 2.11 2.10 2.02 2.04 2.01
Motor
Type 4 Poles Three - Speed Permanent Split Capacitor Motor
No. of motor 1 1 1 1 1 1 1
Total Rating Input W 227 285 364 404 581 653 673
Rated Amp.(220V-1Ph-50Hz) A 1.03 1.31 1.65 1.84 2.64 2.97 3.06
Fan
Type Centrifugal Fan (Forward Curve DIDW)
No. of motor 2 2 2 2 2 2 2
Water Content
3 Rows L 1.3 1.6 1.9 2.1 2.5 2.8 3.0
4 Rows L 1.7 2.1 2.5 2.8 3.4 3.8 4.1
3+1 Rows (Cooling/Heating) L 1.3/0.4 1.6/0.5 1.9/0.6 2.1/0.7 2.5/0.8 2.7/0.9 3.0/1.0

Air Flow: Middle Speed, 220V~1Ph~50Hz, 30Pa External Static Pressure.


Cooling Capacity For 3 Row Coils at Entering Air Temperature 24℃DB/18℃WB.
For Standard Cooling Coil: Entering Water 7℃, Temperature Rise 5℃.
For District Cooling Coil: Entering Water 5.5℃, Temperature Rise 9℃.

5
Dimensional Data
Unit Dimensions

UNIT A B C D E F G L L1

42HS008 836 776 298 238 311 833 180 970 1170

42HS010 1036 976 298 238 311 1033 180 1170 1290

42HS012 1036 976 340 280 356 1033 222 1170 1290

42HS014 1156 1096 340 280 356 1153 222 1290 1410

42HS016 1156 1096 403 343 396 1153 285 1290 1410

42HS018 1276 1216 403 343 396 1273 285 1410 1530

42HS020 1396 1336 403 343 396 1393 285 1530 1650

Note: L1-Extended Drain Pan


This drawing is for left connection, right connection is the opposite.

Standard Cooling 2 Pipe

30 B

UNIT TYPE H I J K

42HS008 100.3 45.4 61 130


42HS010 100.3 45.4 61 130 Terminal Box
42HS012 100.3 45.4 61 172 12x22mm Hanger slots(6)

42HS014 3R 100.3 45.4 61 172


42HS016 100.3 45.4 81 215
42HS018 100.3 45.4 81 215
42HS020 100.3 45.4 81 215

E 246 F
30

14

I H

Water outlet
1”Male BSPT
G
C

Water inlet
1”Male BSPT
Condensate Drain
3/4/”Male BSPT
L
30

6
Dimensional Data
Standard Cooling 2 Pipe

30 B

UNIT TYPE H I J K

42HS008 94 58.1 61 130


42HS010 94 58.1 61 130 Terminal Box
42HS012 94 58.1 61 172 12x22mm Hanger slots(6)

42HS014 4R 94 58.1 61 172


42HS016 94 58.1 81 215
42HS018 94 58.1 81 215
42HS020 94 58.1 81 215

E 246 F
30

14

I H

Water outlet
1”Male BSPT
G
C

Water inlet
1”Male BSPT
Condensate Drain
3/4/”Male BSPT
L
30

Standard Cooling 4 Pipe

30 B

UNIT TYPE J K

42HS008 61 130
42HS010 61 130 Terminal Box

42HS012 61 172 12x22mm Hanger slots(6)

42HS014 3+1R 61 172


42HS016 81 215
42HS018 81 215
42HS020 81 215

E 246
F
40.4 38.2
30

14

88.5

Cold Water outlet


1”Male BSPT
G

78.5
C

Cold Water inlet


1”Male BSPT
Condensate Drain
3/4/”Male BSPT
Hot Water inlet
3/4”Female BSPT L
30

Hot Water outlet


3/4”Female BSPT

7
Dimensional Data
District Cooling 2 Pipe

30 B

UNIT TYPE J K

42HS008 61 130
42HS010 61 130 Terminal Box
42HS012 81 130 12x22mm Hanger slots(6)
3R
42HS014 81 130
4R
42HS016 81 172
42HS018 81 172
42HS020 81 172

E 246 F
30

14

123

Water outlet
3/4”Female BSPT
G
C

Water inlet
3/4”Female BSPT
Condensate Drain
3/4/”Male BSPT
L
30

Unit Dimensions and Weights

Length Weight
Model Width Height
Standard Drain Pan Extended Drain Pan 3 Rows 4 Rows 3+1 Rows
42HS008 1000 1200 607 298 36 39 41
42HS010 1200 1320 607 A
298 40 43.5 45.5
42HS012 1200 1320
30 652 B 340 46 50 52
42HS014 1320 1440 652 340 51 55.5 58
42HS016 1320 1440 692 403 57 62.5 65
42HS018 1440 1560 692 403 62 68.5 71
Terminal Box
42HS020 1560 1680 692
12x22mm Hanger slots(6)
403 66 73 76

Packaged Dimensions and Weights

Length Weight
Model Width Height
Standard Drain Pan Extended Drain Pan 3 Rows 4 Rows 3+1 Rows
42HS008 1130 1330 390 650 44 47 49
42HS010 1330 1450 390 650 50 53.5 55.5
42HS012 1330 1450 440 700 56 60 62
42HS014 1450 1570 440 700 62 66.5 69
42HS016 1450 1570 500 740 68 73.5 76
42HS018 1570 1690 500 740 74 80.5 83
42HS020 1690 1810 500 740 78 85 88
L

8
Performance Data
Standard Cooling 3 Rows 2 Pipe
Air Power Capacity Air Outlet Water Water
ESP
Model Speed Flow Input Total Sensible DB WB Flow Pressure
Pa m3/h W kW kW ℃ ℃ l/min kPa
20 1484 243.6 6.5 5.0 14.0 13.2 18.60 22.9
H 50 1358 226 6.1 4.7 13.7 13.1 17.52 20.7
100 1087 193.7 5.2 3.9 13.3 12.7 15.00 15.8
20 1434 232 6.4 4.9 13.9 13.2 18.18 22.0
42HS008 M 50 1321 217 6.0 4.6 13.7 13.0 17.22 20.0
100 1052 184.2 5.1 3.8 13.2 12.7 14.64 15.0
20 732 111.8 3.9 2.8 12.5 12.1 11.16 9.6
L 50 647 105 3.5 2.5 12.3 12.0 10.08 8.0
100 436 84.5 2.6 1.8 11.6 11.4 7.32 4.8
20 2010 322 9.1 6.9 13.8 13.1 26.16 49.5
H 50 1864 297 8.7 6.5 13.6 12.9 24.84 46.5
100 1557 252 7.7 5.7 13.2 12.6 21.96 37.6
20 1806 292 8.5 6.3 13.5 12.9 24.30 45.0
42HS010 M 50 1681 269 8.1 6.0 13.3 12.7 23.16 41.3
100 1417 228 7.2 5.3 12.9 12.4 20.52 33.6
20 1023 173 5.7 4.0 12.2 11.8 16.20 22.5
L 50 960 162 5.4 3.8 12.1 11.7 15.48 20.6
100 808 138 4.7 3.3 11.7 11.4 13.56 16.3
20 2376 394 10.5 8.0 13.9 13.2 30.12 41.0
H 50 2228 376 10.1 7.6 13.8 13.1 28.86 38.5
100 1977 349 9.3 7.0 13.5 12.8 26.64 33.0
20 2240 363 10.1 7.7 13.8 13.1 28.98 39.0
42HS012 M 50 2124 351 9.8 7.4 13.7 13.0 27.96 36.0
100 1882 334 9.0 6.7 13.4 12.8 25.80 31.5
20 1355 176 7.1 5.2 12.6 12.2 20.40 21.0
L 50 1224 170 6.6 4.8 12.4 12.0 18.90 18.2
100 925 155 5.3 3.8 11.9 11.6 15.18 13.0
20 2807 473 11.5 9.0 14.5 13.6 32.94 39.2
H 50 2662 455 11.2 8.6 14.3 13.5 31.92 37.0
100 2404 425 10.5 8.0 14.1 13.3 29.94 33.2
20 2547 409 10.8 8.3 14.2 13.4 31.02 35.3
42HS014 M 50 2429 397 10.5 8.1 14.1 13.3 30.18 33.7
100 2189 368 9.8 7.5 13.8 13.1 28.20 30.0
20 1340 168 7.0 5.1 12.7 12.2 20.04 16.7
L 50 1208 163 6.5 4.7 12.5 12.1 18.48 14.3
100 951 150 5.4 3.8 12.1 11.7 15.30 9.8
20 3199 649 14.7 11.1 13.7 13.0 41.94 42.7
H 50 2984 631 14.0 10.5 13.5 12.9 40.02 41.0
100 2678 603 13.0 9.7 13.2 12.7 37.26 35.0
20 3001 590 14.0 10.6 13.5 12.9 40.20 39.7
42HS016 M 50 2790 573 13.4 10.0 13.3 12.7 38.28 36.5
100 2488 548 12.4 9.1 13.0 12.5 35.40 31.9
20 1825 291 9.9 7.1 12.4 12.0 28.32 22.0
L 50 1659 284 9.2 6.6 12.2 11.8 26.34 19.1
100 1273 271 7.5 5.3 11.7 11.4 21.36 12.6
20 3463 714 15.6 11.8 13.8 13.1 44.52 50.4
H 50 3264 702 15.0 11.3 13.7 13.0 42.78 47.0
100 2958 679 14.0 10.5 13.4 12.8 40.08 42.0
20 3305 653 15.1 11.4 13.7 13.0 43.14 47.7
42HS018 M 50 3126 650 14.5 10.9 13.6 12.9 41.64 45.0
100 2779 626 13.4 10.0 13.3 12.7 38.40 39.0
20 1878 291 10.0 7.2 12.4 12.0 28.62 23.7
L 50 1659 285 9.2 6.6 12.2 11.8 26.40 20.5
100 1332 276 7.8 5.5 11.7 11.5 22.26 14.7
20 3763 750 16.5 12.5 14.0 13.2 47.22 48.0
H 50 3566 742 16.0 12.1 13.9 13.1 45.66 46.0
100 3226 713 14.9 11.2 13.7 13.0 42.72 41.0
20 3533 674 15.9 12.0 13.9 13.1 45.36 45.0
42HS020 M 50 3318 663 15.2 11.4 13.7 13.0 43.50 42.0
100 3017 644 14.3 10.6 13.5 12.8 40.80 37.8
20 1905 281 10.3 7.4 12.4 12.0 29.46 21.6
L 50 1698 276 9.5 6.7 12.2 11.8 27.06 18.8
100 1340 267 7.8 5.5 11.7 11.4 22.44 13.1

Air Conditions: Air Inlet DB24/WB18℃.


Entering Water 7℃, Leaving Water 12℃.

9
Performance Data
Standard Cooling 4 Rows 2 Pipe
Air Power Capacity Air Outlet Water Water
ESP
Model Speed Flow Input Total Sensible DB WB Flow Pressure
Pa m3/h W kW kW ℃ ℃ l/min kPa
20 1484 243.6 7.7 5.6 12.8 12.3 21.96 29.3
H 50 1358 226 7.2 5.2 12.6 12.1 20.64 26.3
100 1087 193.7 6.2 4.4 12.0 11.7 17.64 20.0
20 1434 232 7.5 5.4 12.7 12.2 21.42 28.1
42HS008 M 50 1321 217 7.1 5.1 12.5 12.1 20.22 25.4
100 1052 184.2 6.0 4.2 12.0 11.6 17.16 19.4
20 732 111.8 4.5 3.1 11.3 11.1 12.90 11.2
L 50 647 105 4.1 2.8 11.1 10.9 11.70 9.1
100 436 84.5 2.9 2.0 10.5 10.3 8.40 4.7
20 2010 322 10.4 7.6 12.8 12.3 29.70 42.8
H 50 1864 297 9.8 7.1 12.6 12.2 28.14 39.0
100 1557 252 8.7 6.2 12.2 11.8 24.78 31.3
20 1806 292 9.6 6.9 12.5 12.1 27.54 37.6
42HS010 M 50 1681 269 9.1 6.6 12.4 12.0 26.16 34.4
100 1417 228 8.1 5.7 12.0 11.6 23.16 27.8
20 1023 173 6.3 4.4 11.3 11.1 18.00 17.9
L 50 960 162 6.0 4.1 11.2 11.0 17.10 16.4
100 808 138 5.2 3.6 10.9 10.7 14.88 12.4
20 2376 394 11.9 8.8 13.0 12.5 34.20 45.2
H 50 2228 376 11.4 8.3 12.8 12.4 32.70 41.8
100 1977 349 10.5 7.6 12.5 12.1 30.06 36.2
20 2240 363 11.5 8.4 12.8 12.4 32.82 42.1
42HS012 M 50 2124 351 11.0 8.0 12.7 12.3 31.62 39.5
100 1882 334 10.1 7.3 12.4 12.0 29.04 34.1
20 1355 176 7.9 5.6 11.7 11.5 22.68 22.2
L 50 1224 170 7.3 5.1 11.5 11.3 21.00 19.4
100 925 155 5.8 4.0 11.0 10.9 16.68 12.3
20 2807 473 13.1 9.8 13.5 12.9 37.62 49.4
H 50 2662 455 12.7 9.5 13.4 12.8 36.30 46.5
100 2404 425 11.8 8.7 13.1 12.6 33.90 41.3
20 2547 409 12.3 9.1 13.3 12.7 35.22 44.2
42HS014 M 50 2429 397 11.9 8.8 13.2 12.6 34.14 41.8
100 2189 368 11.1 8.1 12.9 12.4 31.80 37.0
20 1340 168 7.7 5.5 11.9 11.6 22.14 19.5
L 50 1208 163 7.1 5.0 11.7 11.4 20.40 16.6
100 951 150 5.9 4.1 11.3 11.0 16.80 11.3
20 3199 649 17.1 12.3 12.5 12.1 48.90 50.3
H 50 2984 631 16.3 11.7 12.3 12.0 46.56 46.2
100 2678 603 15.1 10.7 12.1 11.7 43.08 40.4
20 3001 590 16.3 11.7 12.3 12.0 46.74 46.5
42HS016 M 50 2790 573 15.5 11.1 12.2 11.8 44.34 42.5
100 2488 548 14.3 10.1 11.9 11.6 40.80 36.8
20 1825 291 11.3 7.8 11.3 11.0 32.22 24.4
L 50 1659 284 10.5 7.2 11.1 10.9 29.94 21.6
100 1273 271 8.4 5.7 10.6 10.5 24.06 14.0
20 3463 714 18.0 13.1 12.7 12.3 51.60 55.9
H 50 3264 702 17.4 12.6 12.5 12.1 49.80 52.6
100 2958 679 16.2 11.6 12.3 11.9 46.50 46.7
20 3305 653 17.6 12.7 12.6 12.1 50.22 53.4
42HS018 M 50 3126 650 16.9 12.1 12.4 12.0 48.30 49.9
100 2779 626 15.5 11.1 12.1 11.8 44.46 43.2
20 1878 291 11.6 8.0 11.3 11.1 33.06 25.9
L 50 1659 285 10.5 7.2 11.1 10.9 29.94 21.2
100 1332 276 8.7 5.9 10.7 10.6 24.96 14.8
20 3763 750 18.5 13.7 13.1 12.6 53.10 33.0
H 50 3566 742 17.9 13.1 13.0 13.5 51.12 31.0
100 3226 713 16.7 12.1 12.8 12.3 47.70 27.5
20 3533 674 17.8 13.0 13.0 12.7 50.82 30.6
42HS020 M 50 3318 663 17.0 12.4 12.8 12.3 48.66 28.4
100 3017 644 15.9 11.5 12.6 12.2 45.48 25.3
20 1905 281 11.7 8.1 11.3 11.1 33.60 14.7
L 50 1698 276 10.7 7.4 11.1 10.9 30.60 12.3
100 1340 267 8.8 6.0 10.7 10.5 25.20 8.9

Air Conditions: Air Inlet DB24/WB18℃.


Entering Water 7℃, Leaving Water 12℃.

10
Performance Data
District Cooling 3 Rows 2 Pipe
Air Power Capacity Air Outlet Water Water
ESP
Model Speed Flow Input Total Sensible DB WB Flow Pressure
Pa m3/h W kW kW ℃ ℃ l/min kPa
20 1484 243.6 6.4 5.0 14.0 13.3 10.26 41.2
H 50 1358 226 6.1 4.6 13.8 13.1 9.66 34.0
100 1087 193.7 5.2 3.9 13.3 12.8 8.28 28.5
20 1434 232 6.3 4.8 13.9 13.2 10.02 39.6
42HS008 M 50 1321 217 6.0 4.6 13.7 13.1 9.48 36.0
100 1052 184.2 5.1 3.8 13.2 12.7 8.10 27.3
20 732 111.8 3.9 2.8 12.5 12.2 6.12 16.1
L 50 647 105 3.5 2.5 12.3 12.0 5.58 13.3
100 436 84.5 2.6 1.8 11.6 11.5 4.08 7.1
20 2010 322 8.5 6.6 14.2 13.4 13.50 38.5
H 50 1864 297 8.1 6.2 14.0 13.3 12.84 35.3
100 1557 252 7.1 5.4 13.6 13.0 11.34 28.6
20 1806 292 7.9 6.1 13.9 13.3 12.54 34.0
42HS010 M 50 1681 269 7.5 5.8 13.8 13.1 11.94 31.3
100 1417 228 6.7 5.0 13.4 12.8 10.62 25.7
20 1023 173 5.3 3.9 12.7 12.3 8.34 16.3
L 50 960 162 5.0 3.7 12.6 12.2 7.98 14.8
100 808 138 4.4 3.2 12.3 12.0 6.96 11.3
20 2376 394 10.1 7.8 14.2 13.4 16.08 58.7
H 50 2228 376 9.7 7.4 14.0 13.3 15.42 54.5
100 1977 349 9.0 6.8 13.7 13.1 14.22 47.5
20 2240 363 9.7 7.5 14.0 13.3 15.48 54.9
42HS012 M 50 2124 351 9.4 7.2 13.9 13.2 14.94 51.6
100 1882 334 8.7 6.5 13.6 13.0 13.80 44.8
20 1355 176 6.9 5.1 12.9 12.4 10.92 30.2
L 50 1224 170 6.4 4.7 12.6 12.2 10.20 27.0
100 925 155 5.2 3.7 12.1 11.8 8.22 17.6
20 2807 473 11.5 9.0 14.4 13.6 18.24 32.0
H 50 2662 455 11.1 8.7 14.3 13.5 17.64 30.2
100 2404 425 10.4 8.0 14.0 13.3 16.50 26.9
20 2547 409 10.8 8.4 14.2 13.4 17.16 28.7
42HS014 M 50 2429 397 10.5 8.1 14.1 13.3 16.62 27.2
100 2189 368 9.8 7.5 13.8 13.2 15.54 24.1
20 1340 168 6.8 5.0 12.8 12.4 10.80 12.2
L 50 1208 163 6.3 4.6 12.6 12.3 9.96 10.4
100 951 150 5.2 3.8 12.2 11.9 8.28 7.2
20 3199 649 12.7 10.0 14.6 13.7 20.16 48.3
H 50 2984 631 12.1 9.5 14.5 13.6 19.32 49.2
100 2678 603 11.3 8.8 14.2 13.4 17.94 43.5
20 3001 590 12.2 9.6 14.5 13.6 19.38 49.5
42HS016 M 50 2790 573 11.6 9.1 14.3 13.5 18.48 45.6
100 2488 548 10.7 8.3 14.0 13.3 17.10 39.9
20 1825 291 8.6 6.5 13.4 12.8 13.74 27.2
L 50 1659 284 8.0 6.0 13.2 12.7 12.78 23.8
100 1273 271 6.6 4.8 12.7 12.3 10.50 16.1
20 3463 714 13.3 10.6 14.8 13.9 21.18 43.7
H 50 3264 702 12.8 10.2 14.7 13.8 20.40 40.9
100 2958 679 12.0 9.4 14.5 13.6 19.08 36.5
20 3305 653 12.9 10.3 14.7 13.8 20.52 41.5
42HS018 M 50 3126 650 12.5 9.8 14.6 13.7 19.80 38.9
100 2779 626 11.5 9.0 14.3 13.5 18.24 34.0
20 1878 291 8.7 6.6 13.5 12.9 13.86 20.6
L 50 1659 285 7.9 6.0 13.3 12.8 12.60 17.1
100 1332 276 6.7 5.0 12.9 12.5 10.62 12.2
20 3763 750 15.0 11.8 14.6 13.7 23.82 41.4
H 50 3566 742 14.5 11.4 14.5 13.6 23.04 39.0
100 3226 713 13.6 10.5 14.2 13.5 21.54 34.9
20 3533 674 14.4 11.3 14.5 13.6 22.86 38.6
42HS020 M 50 3318 663 13.8 10.8 14.3 13.5 21.96 36.0
100 3017 644 13.0 10.0 14.1 13.3 20.58 32.3
20 1905 281 9.3 6.9 13.1 12.6 14.82 17.6
L 50 1698 276 8.5 6.3 12.9 12.5 13.56 14.8
100 1340 267 7.1 5.2 12.5 12.1 11.28 10.2

Air Conditions: Air Inlet DB24/WB18℃.


Entering Water 5.5℃, Leaving Water 14.5℃.

11
Performance Data
District Cooling 4 Rows 2 Pipe
Air Power Capacity Air Outlet Water Water
ESP
Model Speed Flow Input Total Sensible DB WB Flow Pressure
Pa m3/h W kW kW ℃ ℃ l/min kPa
20 1484 243.6 7.4 5.5 13.0 12.5 11.70 37.9
H 50 1358 226 6.9 5.1 12.8 12.4 11.04 34.0
100 1087 193.7 5.9 4.3 12.3 12.0 9.36 25.6
20 1434 232 7.2 5.3 12.9 12.5 11.46 36.3
42HS008 M 50 1321 217 6.8 5.0 12.7 12.3 10.80 32.9
100 1052 184.2 5.7 4.1 12.2 11.9 9.12 24.4
20 732 111.8 4.3 3.1 11.6 11.4 6.90 14.0
L 50 647 105 3.9 2.7 11.3 11.2 6.24 11.5
100 436 84.5 2.8 1.9 10.7 10.6 4.50 6.0
20 2010 322 9.4 7.1 13.4 12.9 14.88 24.5
H 50 1864 297 8.9 6.7 13.3 12.8 14.16 22.2
100 1557 252 7.8 5.8 12.9 12.5 12.42 17.4
20 1806 292 8.7 6.5 13.2 12.7 13.86 21.7
42HS010 M 50 1681 269 8.3 6.2 13.0 12.6 13.14 19.5
100 1417 228 7.3 5.4 12.7 12.3 11.58 15.1
20 1023 173 5.7 4.1 12.1 11.9 9.00 9.2
L 50 960 162 5.4 3.9 12.0 11.8 8.58 8.3
100 808 138 4.7 3.3 11.7 11.5 7.44 6.3
20 2376 394 11.4 8.5 13.3 12.8 18.06 38.4
H 50 2228 376 10.9 8.1 13.1 12.6 17.34 35.7
100 1977 349 10.0 7.4 12.9 12.4 15.96 31.0
20 2240 363 10.9 8.1 13.2 12.6 17.40 35.9
42HS012 M 50 2124 351 10.5 7.8 13.0 12.5 16.80 33.7
100 1882 334 9.7 7.1 12.7 12.3 15.42 29.2
20 1355 176 7.6 5.4 12.0 11.8 12.12 18.7
L 50 1224 170 7.0 5.0 11.8 11.6 11.16 16.0
100 925 155 5.6 3.9 11.3 11.2 8.94 10.3
20 2807 473 12.9 9.8 13.6 13.0 20.46 26.0
H 50 2662 455 12.4 9.4 13.5 12.9 19.74 24.4
100 2404 425 11.6 8.7 13.2 12.7 18.42 22.0
20 2547 409 12.0 9.1 13.4 12.8 19.14 23.2
42HS014 M 50 2429 397 11.6 8.8 13.2 12.7 18.54 22.4
100 2189 368 10.8 8.1 13.0 12.6 17.22 19.3
20 1340 168 7.4 5.4 12.1 11.8 11.82 9.2
L 50 1208 163 6.9 4.9 11.9 11.7 10.92 7.8
100 951 150 5.7 4.0 11.5 11.3 9.00 5.3
20 3199 649 15.2 11.4 13.4 12.8 24.18 51.8
H 50 2984 631 14.5 10.8 13.2 12.7 23.10 47.7
100 2678 603 13.5 10.0 12.9 12.4 21.48 42.2
20 3001 590 14.6 10.9 13.2 12.7 23.16 48.0
42HS016 M 50 2790 573 13.9 10.3 13.0 12.5 22.08 44.3
100 2488 548 12.8 9.4 12.7 12.3 20.40 38.6
20 1825 291 10.2 7.3 12.1 11.8 16.26 25.7
L 50 1659 284 9.5 6.7 11.9 11.6 15.12 22.2
100 1273 271 7.7 5.4 11.4 11.2 12.24 14.6
20 3463 714 16.1 12.2 13.5 12.9 25.62 36.5
H 50 3264 702 15.5 11.6 13.4 12.8 24.60 34.1
100 2958 679 14.5 10.8 13.1 12.6 22.98 30.6
20 3305 653 15.6 11.7 13.4 12.8 24.84 34.6
42HS018 M 50 3126 650 15.0 11.2 13.3 12.7 23.88 32.4
100 2779 626 13.8 10.3 13.0 12.5 22.02 28.4
20 1878 291 10.3 7.4 12.2 11.9 16.38 15.8
L 50 1659 285 9.4 6.7 12.0 11.7 14.88 13.1
100 1332 276 7.9 5.5 11.6 11.4 12.48 9.2
20 3763 750 17.2 13.1 13.6 13.0 27.36 32.8
H 50 3566 742 16.6 12.6 13.5 12.9 26.34 30.8
100 3226 713 15.4 11.6 13.3 12.8 24.54 27.5
20 3533 674 16.5 12.5 13.5 12.9 26.16 30.5
42HS020 M 50 3318 663 15.7 11.9 13.3 12.8 25.02 28.5
100 3017 644 14.7 11.0 13.1 12.7 23.40 25.1
20 1905 281 10.4 7.5 12.2 11.9 16.56 12.7
L 50 1698 276 9.5 6.8 12.0 11.8 15.12 10.6
