T Sheet - Branchwise: Course/Sem: III B.TECH II SEMESTER Regular Examinations (R18) Held In: July 2021

Download as pdf or txt
Download as pdf or txt
You are on page 1of 63

T SHEET - BRANCHWISE

Course/Sem: III B.TECH II SEMESTER Regular Examinations (R18) Held in: July 2021

Branch: MECHANICAL ENGINEERING


Course Code Course Name Grade Grade
Sl HT NO Credits SGPA CGPA
Points

1 17911A0364 A56018 Heat Transfer F 0 0.0 FAIL


1 17911A0364 A56019 Design of Machine Elements-II F 0 0.0 FAIL
1 17911A0364 A56022 Automobile Engineering F 0 0.0 FAIL
1 17911A0364 A56024 Production Planning and Contro F 0 0.0 FAIL
1 17911A0364 A56026 Operations Research F 0 0.0 FAIL
1 17911A0364 A56027 Finite Element Methods F 0 0.0 FAIL
1 17911A0364 A56206 Heat Transfer Lab A 8 1.0 FAIL
1 17911A0364 A56207 Advanced English Communication Skills Lab A+ 9 1.0 FAIL
2 18H61A0301 A56018 Heat Transfer B 6 3.0 FAIL
2 18H61A0301 A56019 Design of Machine Elements-II C 5 3.0 FAIL
2 18H61A0301 A56022 Automobile Engineering A 8 3.0 FAIL
2 18H61A0301 A56024 Production Planning and Contro A 8 3.0 FAIL
2 18H61A0301 A56026 Operations Research C 5 3.0 FAIL
2 18H61A0301 A56027 Finite Element Methods F 0 0.0 FAIL
2 18H61A0301 A56206 Heat Transfer Lab O 10 1.0 FAIL
2 18H61A0301 A56207 Advanced English Communication Skills Lab A+ 9 1.0 FAIL
3 18H61A0302 A56018 Heat Transfer B 6 3.0 FAIL
3 18H61A0302 A56019 Design of Machine Elements-II C 5 3.0 FAIL
3 18H61A0302 A56022 Automobile Engineering A+ 9 3.0 FAIL
3 18H61A0302 A56024 Production Planning and Contro A+ 9 3.0 FAIL
3 18H61A0302 A56026 Operations Research C 5 3.0 FAIL
3 18H61A0302 A56027 Finite Element Methods F 0 0.0 FAIL
3 18H61A0302 A56206 Heat Transfer Lab O 10 1.0 FAIL
3 18H61A0302 A56207 Advanced English Communication Skills Lab A+ 9 1.0 FAIL
4 18H61A0303 A56018 Heat Transfer C 5 3.0 6.65 6.77
4 18H61A0303 A56019 Design of Machine Elements-II B 6 3.0 6.65 6.77
4 18H61A0303 A56022 Automobile Engineering B+ 7 3.0 6.65 6.77
4 18H61A0303 A56024 Production Planning and Contro A 8 3.0 6.65 6.77
4 18H61A0303 A56026 Operations Research B+ 7 3.0 6.65 6.77
4 18H61A0303 A56027 Finite Element Methods C 5 3.0 6.65 6.77
4 18H61A0303 A56206 Heat Transfer Lab O 10 1.0 6.65 6.77
4 18H61A0303 A56207 Advanced English Communication Skills Lab A+ 9 1.0 6.65 6.77
T SHEET - BRANCHWISE

Course/Sem: III B.TECH II SEMESTER Regular Examinations (R18) Held in: July 2021

Branch: MECHANICAL ENGINEERING


Course Code Course Name Grade Grade
Sl HT NO Credits SGPA CGPA
Points

5 18H61A0304 A56018 Heat Transfer C 5 3.0 FAIL


5 18H61A0304 A56019 Design of Machine Elements-II C 5 3.0 FAIL
5 18H61A0304 A56022 Automobile Engineering B+ 7 3.0 FAIL
5 18H61A0304 A56024 Production Planning and Contro B+ 7 3.0 FAIL
5 18H61A0304 A56026 Operations Research B 6 3.0 FAIL
5 18H61A0304 A56027 Finite Element Methods F 0 0.0 FAIL
5 18H61A0304 A56206 Heat Transfer Lab A+ 9 1.0 FAIL
5 18H61A0304 A56207 Advanced English Communication Skills Lab A+ 9 1.0 FAIL
6 18H61A0305 A56018 Heat Transfer C 5 3.0 6.39

6 18H61A0305 A56019 Design of Machine Elements-II C 5 3.0 6.39

6 18H61A0305 A56022 Automobile Engineering A 8 3.0 6.39

6 18H61A0305 A56024 Production Planning and Contro B+ 7 3.0 6.39

6 18H61A0305 A56026 Operations Research C 5 3.0 6.39


6 18H61A0305 A56027 Finite Element Methods B 6 3.0 6.39
6 18H61A0305 A56206 Heat Transfer Lab A+ 9 1.0 6.39
6 18H61A0305 A56207 Advanced English Communication Skills Lab A+ 9 1.0 6.39
6 18H61A0305 A58006 Nano Science & Nano Technology B+ 7 3.0 6.39

7 18H61A0306 A56018 Heat Transfer B 6 3.0 7.30 7.78


7 18H61A0306 A56019 Design of Machine Elements-II B 6 3.0 7.30 7.78
7 18H61A0306 A56022 Automobile Engineering A 8 3.0 7.30 7.78
7 18H61A0306 A56024 Production Planning and Contro A+ 9 3.0 7.30 7.78
7 18H61A0306 A56026 Operations Research B+ 7 3.0 7.30 7.78
7 18H61A0306 A56027 Finite Element Methods B 6 3.0 7.30 7.78
7 18H61A0306 A56206 Heat Transfer Lab A+ 9 1.0 7.30 7.78
7 18H61A0306 A56207 Advanced English Communication Skills Lab A+ 9 1.0 7.30 7.78
7 18H61A0306 A58006 Nano Science & Nano Technology A 8 3.0 7.30 7.78
8 18H61A0307 A56018 Heat Transfer B+ 7 3.0 6.96 6.96
8 18H61A0307 A56019 Design of Machine Elements-II C 5 3.0 6.96 6.96
8 18H61A0307 A56022 Automobile Engineering A 8 3.0 6.96 6.96
8 18H61A0307 A56024 Production Planning and Contro A+ 9 3.0 6.96 6.96
8 18H61A0307 A56026 Operations Research B+ 7 3.0 6.96 6.96
8 18H61A0307 A56027 Finite Element Methods C 5 3.0 6.96 6.96
8 18H61A0307 A56206 Heat Transfer Lab O 10 1.0 6.96 6.96
8 18H61A0307 A56207 Advanced English Communication Skills Lab A+ 9 1.0 6.96 6.96
8 18H61A0307 A58006 Nano Science & Nano Technology B 6 3.0 6.96 6.96
T SHEET - BRANCHWISE

Course/Sem: III B.TECH II SEMESTER Regular Examinations (R18) Held in: July 2021

Branch: MECHANICAL ENGINEERING


Course Code Course Name Grade Grade
Sl HT NO Credits SGPA CGPA
Points

9 18H61A0308 A56018 Heat Transfer B 6 3.0 6.45 6.45


9 18H61A0308 A56019 Design of Machine Elements-II C 5 3.0 6.45 6.45
9 18H61A0308 A56022 Automobile Engineering A 8 3.0 6.45 6.45
9 18H61A0308 A56024 Production Planning and Contro A 8 3.0 6.45 6.45
9 18H61A0308 A56026 Operations Research C 5 3.0 6.45 6.45
9 18H61A0308 A56027 Finite Element Methods C 5 3.0 6.45 6.45
9 18H61A0308 A56206 Heat Transfer Lab A+ 9 1.0 6.45 6.45
9 18H61A0308 A56207 Advanced English Communication Skills Lab A+ 9 1.0 6.45 6.45
10 18H61A0309 A56018 Heat Transfer B 6 3.0 FAIL
10 18H61A0309 A56019 Design of Machine Elements-II B 6 3.0 FAIL
10 18H61A0309 A56022 Automobile Engineering B+ 7 3.0 FAIL
10 18H61A0309 A56024 Production Planning and Contro B+ 7 3.0 FAIL
10 18H61A0309 A56026 Operations Research B 6 3.0 FAIL
10 18H61A0309 A56027 Finite Element Methods F 0 0.0 FAIL
10 18H61A0309 A56206 Heat Transfer Lab O 10 1.0 FAIL
10 18H61A0309 A56207 Advanced English Communication Skills Lab A+ 9 1.0 FAIL
10 18H61A0309 A58006 Nano Science & Nano Technology C 5 3.0 FAIL
11 18H61A0310 A56018 Heat Transfer C 5 3.0 FAIL
11 18H61A0310 A56019 Design of Machine Elements-II C 5 3.0 FAIL
11 18H61A0310 A56022 Automobile Engineering B 6 3.0 FAIL
11 18H61A0310 A56024 Production Planning and Contro B 6 3.0 FAIL
11 18H61A0310 A56026 Operations Research F 0 0.0 FAIL
11 18H61A0310 A56027 Finite Element Methods C 5 3.0 FAIL
11 18H61A0310 A56206 Heat Transfer Lab O 10 1.0 FAIL
11 18H61A0310 A56207 Advanced English Communication Skills Lab A+ 9 1.0 FAIL
12 18H61A0311 A56018 Heat Transfer B+ 7 3.0 8.13 7.88
12 18H61A0311 A56019 Design of Machine Elements-II B+ 7 3.0 8.13 7.88
12 18H61A0311 A56022 Automobile Engineering A+ 9 3.0 8.13 7.88
12 18H61A0311 A56024 Production Planning and Contro A+ 9 3.0 8.13 7.88
12 18H61A0311 A56026 Operations Research A 8 3.0 8.13 7.88
12 18H61A0311 A56027 Finite Element Methods B+ 7 3.0 8.13 7.88
12 18H61A0311 A56206 Heat Transfer Lab O 10 1.0 8.13 7.88
12 18H61A0311 A56207 Advanced English Communication Skills Lab A+ 9 1.0 8.13 7.88
12 18H61A0311 A58006 Nano Science & Nano Technology A+ 9 3.0 8.13 7.88
T SHEET - BRANCHWISE

Course/Sem: III B.TECH II SEMESTER Regular Examinations (R18) Held in: July 2021

Branch: MECHANICAL ENGINEERING


Course Code Course Name Grade Grade
Sl HT NO Credits SGPA CGPA
Points

13 18H61A0312 A56018 Heat Transfer A 8 3.0 7.22 8.63


13 18H61A0312 A56019 Design of Machine Elements-II B 6 3.0 7.22 8.63
13 18H61A0312 A56022 Automobile Engineering A 8 3.0 7.22 8.63
13 18H61A0312 A56024 Production Planning and Contro B+ 7 3.0 7.22 8.63
13 18H61A0312 A56026 Operations Research B 6 3.0 7.22 8.63
13 18H61A0312 A56027 Finite Element Methods B 6 3.0 7.22 8.63
13 18H61A0312 A56206 Heat Transfer Lab O 10 1.0 7.22 8.63
13 18H61A0312 A56207 Advanced English Communication Skills Lab A+ 9 1.0 7.22 8.63
13 18H61A0312 A58006 Nano Science & Nano Technology A 8 3.0 7.22 8.63
14 18H61A0313 A56018 Heat Transfer A 8 3.0 7.43 7.90
14 18H61A0313 A56019 Design of Machine Elements-II B 6 3.0 7.43 7.90
14 18H61A0313 A56022 Automobile Engineering A 8 3.0 7.43 7.90
14 18H61A0313 A56024 Production Planning and Contro B+ 7 3.0 7.43 7.90
14 18H61A0313 A56026 Operations Research A 8 3.0 7.43 7.90
14 18H61A0313 A56027 Finite Element Methods B+ 7 3.0 7.43 7.90
14 18H61A0313 A56206 Heat Transfer Lab A+ 9 1.0 7.43 7.90
14 18H61A0313 A56207 Advanced English Communication Skills Lab A+ 9 1.0 7.43 7.90
14 18H61A0313 A58006 Nano Science & Nano Technology B+ 7 3.0 7.43 7.90
15 18H61A0314 A56018 Heat Transfer F(Ab) 0 0.0 FAIL
15 18H61A0314 A56019 Design of Machine Elements-II F(Ab) 0 0.0 FAIL
15 18H61A0314 A56022 Automobile Engineering F(Ab) 0 0.0 FAIL
15 18H61A0314 A56024 Production Planning and Contro F(Ab) 0 0.0 FAIL
15 18H61A0314 A56026 Operations Research F(Ab) 0 0.0 FAIL
15 18H61A0314 A56027 Finite Element Methods F(Ab) 0 0.0 FAIL
15 18H61A0314 A56206 Heat Transfer Lab F(Ab) 0 0.0 FAIL
15 18H61A0314 A56207 Advanced English Communication Skills Lab F(Ab) 0 0.0 FAIL
16 18H61A0315 A56018 Heat Transfer B+ 7 3.0 6.90
16 18H61A0315 A56019 Design of Machine Elements-II B 6 3.0 6.90
16 18H61A0315 A56022 Automobile Engineering B+ 7 3.0 6.90
16 18H61A0315 A56024 Production Planning and Contro B+ 7 3.0 6.90
16 18H61A0315 A56026 Operations Research B+ 7 3.0 6.90
16 18H61A0315 A56027 Finite Element Methods B 6 3.0 6.90
16 18H61A0315 A56206 Heat Transfer Lab A+ 9 1.0 6.90
16 18H61A0315 A56207 Advanced English Communication Skills Lab A+ 9 1.0 6.90
T SHEET - BRANCHWISE

Course/Sem: III B.TECH II SEMESTER Regular Examinations (R18) Held in: July 2021

Branch: MECHANICAL ENGINEERING


Course Code Course Name Grade Grade
Sl HT NO Credits SGPA CGPA
Points

17 18H61A0316 A56018 Heat Transfer A+ 9 3.0 7.70 8.02


17 18H61A0316 A56019 Design of Machine Elements-II B 6 3.0 7.70 8.02
17 18H61A0316 A56022 Automobile Engineering A+ 9 3.0 7.70 8.02
17 18H61A0316 A56024 Production Planning and Contro B+ 7 3.0 7.70 8.02
17 18H61A0316 A56026 Operations Research B+ 7 3.0 7.70 8.02
17 18H61A0316 A56027 Finite Element Methods B+ 7 3.0 7.70 8.02
17 18H61A0316 A56206 Heat Transfer Lab A+ 9 1.0 7.70 8.02
17 18H61A0316 A56207 Advanced English Communication Skills Lab A+ 9 1.0 7.70 8.02
17 18H61A0316 A58006 Nano Science & Nano Technology A 8 3.0 7.70 8.02
18 18H61A0317 A56018 Heat Transfer B 6 3.0 FAIL
18 18H61A0317 A56019 Design of Machine Elements-II C 5 3.0 FAIL
18 18H61A0317 A56022 Automobile Engineering B+ 7 3.0 FAIL
18 18H61A0317 A56024 Production Planning and Contro C 5 3.0 FAIL
18 18H61A0317 A56026 Operations Research C 5 3.0 FAIL
18 18H61A0317 A56027 Finite Element Methods F 0 0.0 FAIL
18 18H61A0317 A56206 Heat Transfer Lab O 10 1.0 FAIL
18 18H61A0317 A56207 Advanced English Communication Skills Lab A+ 9 1.0 FAIL
18 18H61A0317 A58006 Nano Science & Nano Technology C 5 3.0 FAIL
19 18H61A0318 A56018 Heat Transfer B+ 7 3.0 6.83 7.05
19 18H61A0318 A56019 Design of Machine Elements-II B 6 3.0 6.83 7.05
19 18H61A0318 A56022 Automobile Engineering A 8 3.0 6.83 7.05
19 18H61A0318 A56024 Production Planning and Contro B 6 3.0 6.83 7.05
19 18H61A0318 A56026 Operations Research B 6 3.0 6.83 7.05
19 18H61A0318 A56027 Finite Element Methods C 5 3.0 6.83 7.05
19 18H61A0318 A56206 Heat Transfer Lab O 10 1.0 6.83 7.05
19 18H61A0318 A56207 Advanced English Communication Skills Lab A+ 9 1.0 6.83 7.05
19 18H61A0318 A58006 Nano Science & Nano Technology A 8 3.0 6.83 7.05
20 18H61A0319 A56018 Heat Transfer B+ 7 3.0 7.17 7.16
20 18H61A0319 A56019 Design of Machine Elements-II B+ 7 3.0 7.17 7.16
20 18H61A0319 A56022 Automobile Engineering A 8 3.0 7.17 7.16
20 18H61A0319 A56024 Production Planning and Contro B+ 7 3.0 7.17 7.16
20 18H61A0319 A56026 Operations Research A+ 9 3.0 7.17 7.16
20 18H61A0319 A56027 Finite Element Methods C 5 3.0 7.17 7.16
20 18H61A0319 A56206 Heat Transfer Lab A+ 9 1.0 7.17 7.16
20 18H61A0319 A56207 Advanced English Communication Skills Lab A+ 9 1.0 7.17 7.16
20 18H61A0319 A58006 Nano Science & Nano Technology B 6 3.0 7.17 7.16
T SHEET - BRANCHWISE

Course/Sem: III B.TECH II SEMESTER Regular Examinations (R18) Held in: July 2021

Branch: MECHANICAL ENGINEERING


Course Code Course Name Grade Grade
Sl HT NO Credits SGPA CGPA
Points

21 18H61A0320 A56018 Heat Transfer B+ 7 3.0 6.65 7.12


21 18H61A0320 A56019 Design of Machine Elements-II B+ 7 3.0 6.65 7.12
21 18H61A0320 A56022 Automobile Engineering B+ 7 3.0 6.65 7.12
21 18H61A0320 A56024 Production Planning and Contro C 5 3.0 6.65 7.12
21 18H61A0320 A56026 Operations Research A 8 3.0 6.65 7.12
21 18H61A0320 A56027 Finite Element Methods C 5 3.0 6.65 7.12
21 18H61A0320 A56206 Heat Transfer Lab A+ 9 1.0 6.65 7.12
21 18H61A0320 A56207 Advanced English Communication Skills Lab A+ 9 1.0 6.65 7.12
21 18H61A0320 A58006 Nano Science & Nano Technology B 6 3.0 6.65 7.12
22 18H61A0321 A56018 Heat Transfer C 5 3.0 FAIL
22 18H61A0321 A56019 Design of Machine Elements-II B+ 7 3.0 FAIL
22 18H61A0321 A56022 Automobile Engineering A 8 3.0 FAIL
22 18H61A0321 A56024 Production Planning and Contro F 0 0.0 FAIL
22 18H61A0321 A56026 Operations Research F 0 0.0 FAIL
22 18H61A0321 A56027 Finite Element Methods F 0 0.0 FAIL
22 18H61A0321 A56206 Heat Transfer Lab O 10 1.0 FAIL
22 18H61A0321 A56207 Advanced English Communication Skills Lab A+ 9 1.0 FAIL
23 18H61A0322 A56018 Heat Transfer O 10 3.0 8.39 8.89
23 18H61A0322 A56019 Design of Machine Elements-II A 8 3.0 8.39 8.89
23 18H61A0322 A56022 Automobile Engineering A+ 9 3.0 8.39 8.89
23 18H61A0322 A56024 Production Planning and Contro B+ 7 3.0 8.39 8.89
23 18H61A0322 A56026 Operations Research A 8 3.0 8.39 8.89
23 18H61A0322 A56027 Finite Element Methods A 8 3.0 8.39 8.89
23 18H61A0322 A56206 Heat Transfer Lab O 10 1.0 8.39 8.89
23 18H61A0322 A56207 Advanced English Communication Skills Lab A+ 9 1.0 8.39 8.89
23 18H61A0322 A58006 Nano Science & Nano Technology A 8 3.0 8.39 8.89
24 18H61A0323 A56018 Heat Transfer F 0 0.0 FAIL
24 18H61A0323 A56019 Design of Machine Elements-II B+ 7 3.0 FAIL
24 18H61A0323 A56022 Automobile Engineering B 6 3.0 FAIL
24 18H61A0323 A56024 Production Planning and Contro C 5 3.0 FAIL
24 18H61A0323 A56026 Operations Research C 5 3.0 FAIL
24 18H61A0323 A56027 Finite Element Methods F 0 0.0 FAIL
24 18H61A0323 A56206 Heat Transfer Lab A+ 9 1.0 FAIL
24 18H61A0323 A56207 Advanced English Communication Skills Lab A+ 9 1.0 FAIL
T SHEET - BRANCHWISE

Course/Sem: III B.TECH II SEMESTER Regular Examinations (R18) Held in: July 2021

Branch: MECHANICAL ENGINEERING


Course Code Course Name Grade Grade
Sl HT NO Credits SGPA CGPA
Points

25 18H61A0324 A56018 Heat Transfer B 6 3.0 6.61 6.92


25 18H61A0324 A56019 Design of Machine Elements-II B+ 7 3.0 6.61 6.92
25 18H61A0324 A56022 Automobile Engineering A 8 3.0 6.61 6.92
25 18H61A0324 A56024 Production Planning and Contro C 5 3.0 6.61 6.92
25 18H61A0324 A56026 Operations Research B+ 7 3.0 6.61 6.92
25 18H61A0324 A56027 Finite Element Methods C 5 3.0 6.61 6.92
25 18H61A0324 A56206 Heat Transfer Lab A+ 9 1.0 6.61 6.92
25 18H61A0324 A56207 Advanced English Communication Skills Lab A 8 1.0 6.61 6.92
25 18H61A0324 A58006 Nano Science & Nano Technology B+ 7 3.0 6.61 6.92
26 18H61A0325 A56018 Heat Transfer A 8 3.0 6.91 7.10
26 18H61A0325 A56019 Design of Machine Elements-II B 6 3.0 6.91 7.10
26 18H61A0325 A56022 Automobile Engineering A 8 3.0 6.91 7.10
26 18H61A0325 A56024 Production Planning and Contro B+ 7 3.0 6.91 7.10
26 18H61A0325 A56026 Operations Research B+ 7 3.0 6.91 7.10
26 18H61A0325 A56027 Finite Element Methods C 5 3.0 6.91 7.10
26 18H61A0325 A56206 Heat Transfer Lab A+ 9 1.0 6.91 7.10
26 18H61A0325 A56207 Advanced English Communication Skills Lab A+ 9 1.0 6.91 7.10
26 18H61A0325 A58006 Nano Science & Nano Technology B 6 3.0 6.91 7.10
27 18H61A0326 A56018 Heat Transfer B+ 7 3.0 7.50
27 18H61A0326 A56019 Design of Machine Elements-II A 8 3.0 7.50
27 18H61A0326 A56022 Automobile Engineering A 8 3.0 7.50
27 18H61A0326 A56024 Production Planning and Contro A+ 9 3.0 7.50
27 18H61A0326 A56026 Operations Research B 6 3.0 7.50
27 18H61A0326 A56027 Finite Element Methods B 6 3.0 7.50
27 18H61A0326 A56206 Heat Transfer Lab A+ 9 1.0 7.50
27 18H61A0326 A56207 Advanced English Communication Skills Lab A+ 9 1.0 7.50

28 18H61A0327 A56018 Heat Transfer A+ 9 3.0 9.09 8.99


28 18H61A0327 A56019 Design of Machine Elements-II A+ 9 3.0 9.09 8.99
28 18H61A0327 A56022 Automobile Engineering A+ 9 3.0 9.09 8.99
28 18H61A0327 A56024 Production Planning and Contro O 10 3.0 9.09 8.99
28 18H61A0327 A56026 Operations Research O 10 3.0 9.09 8.99
28 18H61A0327 A56027 Finite Element Methods B+ 7 3.0 9.09 8.99
28 18H61A0327 A56206 Heat Transfer Lab O 10 1.0 9.09 8.99
28 18H61A0327 A56207 Advanced English Communication Skills Lab O 10 1.0 9.09 8.99
28 18H61A0327 A58006 Nano Science & Nano Technology A+ 9 3.0 9.09 8.99
T SHEET - BRANCHWISE

Course/Sem: III B.TECH II SEMESTER Regular Examinations (R18) Held in: July 2021

Branch: MECHANICAL ENGINEERING


Course Code Course Name Grade Grade
Sl HT NO Credits SGPA CGPA
Points

29 18H61A0328 A56018 Heat Transfer B 6 3.0 6.65

29 18H61A0328 A56019 Design of Machine Elements-II B+ 7 3.0 6.65

29 18H61A0328 A56022 Automobile Engineering A 8 3.0 6.65

29 18H61A0328 A56024 Production Planning and Contro C 5 3.0 6.65

29 18H61A0328 A56026 Operations Research B+ 7 3.0 6.65

29 18H61A0328 A56027 Finite Element Methods C 5 3.0 6.65

29 18H61A0328 A56206 Heat Transfer Lab O 10 1.0 6.65

29 18H61A0328 A56207 Advanced English Communication Skills Lab A+ 9 1.0 6.65

30 18H61A0329 A56018 Heat Transfer B+ 7 3.0 7.57 7.87


30 18H61A0329 A56019 Design of Machine Elements-II A 8 3.0 7.57 7.87
30 18H61A0329 A56022 Automobile Engineering A 8 3.0 7.57 7.87
30 18H61A0329 A56024 Production Planning and Contro B 6 3.0 7.57 7.87
30 18H61A0329 A56026 Operations Research A+ 9 3.0 7.57 7.87
30 18H61A0329 A56027 Finite Element Methods B+ 7 3.0 7.57 7.87
30 18H61A0329 A56206 Heat Transfer Lab A+ 9 1.0 7.57 7.87
30 18H61A0329 A56207 Advanced English Communication Skills Lab A+ 9 1.0 7.57 7.87
30 18H61A0329 A58006 Nano Science & Nano Technology B+ 7 3.0 7.57 7.87
31 18H61A0330 A56018 Heat Transfer B 6 3.0 FAIL
31 18H61A0330 A56019 Design of Machine Elements-II B+ 7 3.0 FAIL
31 18H61A0330 A56022 Automobile Engineering B 6 3.0 FAIL
31 18H61A0330 A56024 Production Planning and Contro B 6 3.0 FAIL
31 18H61A0330 A56026 Operations Research C 5 3.0 FAIL
31 18H61A0330 A56027 Finite Element Methods F 0 0.0 FAIL
31 18H61A0330 A56206 Heat Transfer Lab A+ 9 1.0 FAIL
31 18H61A0330 A56207 Advanced English Communication Skills Lab A+ 9 1.0 FAIL
31 18H61A0330 A58006 Nano Science & Nano Technology A 8 3.0 FAIL
32 18H61A0331 A56018 Heat Transfer C 5 3.0 FAIL
32 18H61A0331 A56019 Design of Machine Elements-II C 5 3.0 FAIL
32 18H61A0331 A56022 Automobile Engineering B+ 7 3.0 FAIL
32 18H61A0331 A56024 Production Planning and Contro B 6 3.0 FAIL
32 18H61A0331 A56026 Operations Research B 6 3.0 FAIL
32 18H61A0331 A56027 Finite Element Methods F 0 0.0 FAIL
32 18H61A0331 A56206 Heat Transfer Lab O 10 1.0 FAIL
32 18H61A0331 A56207 Advanced English Communication Skills Lab A+ 9 1.0 FAIL
T SHEET - BRANCHWISE

Course/Sem: III B.TECH II SEMESTER Regular Examinations (R18) Held in: July 2021

Branch: MECHANICAL ENGINEERING


Course Code Course Name Grade Grade
Sl HT NO Credits SGPA CGPA
Points

33 18H61A0332 A56018 Heat Transfer C 5 3.0 FAIL


33 18H61A0332 A56019 Design of Machine Elements-II F(Ab) 0 0.0 FAIL
33 18H61A0332 A56022 Automobile Engineering B+ 7 3.0 FAIL
33 18H61A0332 A56024 Production Planning and Contro A 8 3.0 FAIL
33 18H61A0332 A56026 Operations Research B 6 3.0 FAIL
33 18H61A0332 A56027 Finite Element Methods F(Ab) 0 0.0 FAIL
33 18H61A0332 A56206 Heat Transfer Lab O 10 1.0 FAIL
33 18H61A0332 A56207 Advanced English Communication Skills Lab O 10 1.0 FAIL
34 18H61A0333 A56018 Heat Transfer A 8 3.0 7.61 7.24
34 18H61A0333 A56019 Design of Machine Elements-II A 8 3.0 7.61 7.24
34 18H61A0333 A56022 Automobile Engineering A 8 3.0 7.61 7.24
34 18H61A0333 A56024 Production Planning and Contro A+ 9 3.0 7.61 7.24
34 18H61A0333 A56026 Operations Research C 5 3.0 7.61 7.24
34 18H61A0333 A56027 Finite Element Methods B 6 3.0 7.61 7.24
34 18H61A0333 A56206 Heat Transfer Lab O 10 1.0 7.61 7.24
34 18H61A0333 A56207 Advanced English Communication Skills Lab A+ 9 1.0 7.61 7.24
34 18H61A0333 A58006 Nano Science & Nano Technology A 8 3.0 7.61 7.24
35 18H61A0334 A56018 Heat Transfer B 6 3.0 6.75 7.38
35 18H61A0334 A56019 Design of Machine Elements-II B+ 7 3.0 6.75 7.38
35 18H61A0334 A56022 Automobile Engineering B+ 7 3.0 6.75 7.38
35 18H61A0334 A56024 Production Planning and Contro A 8 3.0 6.75 7.38
35 18H61A0334 A56026 Operations Research B 6 3.0 6.75 7.38
35 18H61A0334 A56027 Finite Element Methods C 5 3.0 6.75 7.38
35 18H61A0334 A56206 Heat Transfer Lab A+ 9 1.0 6.75 7.38
35 18H61A0334 A56207 Advanced English Communication Skills Lab A+ 9 1.0 6.75 7.38
36 18H61A0335 A56018 Heat Transfer C 5 3.0 FAIL
36 18H61A0335 A56019 Design of Machine Elements-II B+ 7 3.0 FAIL
36 18H61A0335 A56022 Automobile Engineering B+ 7 3.0 FAIL
36 18H61A0335 A56024 Production Planning and Contro B+ 7 3.0 FAIL
36 18H61A0335 A56026 Operations Research F 0 0.0 FAIL
36 18H61A0335 A56027 Finite Element Methods F 0 0.0 FAIL
36 18H61A0335 A56206 Heat Transfer Lab A+ 9 1.0 FAIL
36 18H61A0335 A56207 Advanced English Communication Skills Lab A+ 9 1.0 FAIL
T SHEET - BRANCHWISE

Course/Sem: III B.TECH II SEMESTER Regular Examinations (R18) Held in: July 2021

Branch: MECHANICAL ENGINEERING


Course Code Course Name Grade Grade
Sl HT NO Credits SGPA CGPA
Points

37 18H61A0336 A56018 Heat Transfer A 8 3.0 7.35 6.79


37 18H61A0336 A56019 Design of Machine Elements-II B+ 7 3.0 7.35 6.79
37 18H61A0336 A56022 Automobile Engineering A 8 3.0 7.35 6.79
37 18H61A0336 A56024 Production Planning and Contro A 8 3.0 7.35 6.79
37 18H61A0336 A56026 Operations Research B 6 3.0 7.35 6.79
37 18H61A0336 A56027 Finite Element Methods B 6 3.0 7.35 6.79
37 18H61A0336 A56206 Heat Transfer Lab O 10 1.0 7.35 6.79
37 18H61A0336 A56207 Advanced English Communication Skills Lab A+ 9 1.0 7.35 6.79
37 18H61A0336 A58006 Nano Science & Nano Technology B+ 7 3.0 7.35 6.79
38 18H61A0338 A56018 Heat Transfer B+ 7 3.0 FAIL
38 18H61A0338 A56019 Design of Machine Elements-II B+ 7 3.0 FAIL
38 18H61A0338 A56022 Automobile Engineering B+ 7 3.0 FAIL
38 18H61A0338 A56024 Production Planning and Contro A+ 9 3.0 FAIL
38 18H61A0338 A56026 Operations Research F 0 0.0 FAIL
38 18H61A0338 A56027 Finite Element Methods B 6 3.0 FAIL
38 18H61A0338 A56206 Heat Transfer Lab A+ 9 1.0 FAIL
38 18H61A0338 A56207 Advanced English Communication Skills Lab A+ 9 1.0 FAIL
39 18H61A0339 A56018 Heat Transfer A 8 3.0 7.65 6.62
39 18H61A0339 A56019 Design of Machine Elements-II A 8 3.0 7.65 6.62
39 18H61A0339 A56022 Automobile Engineering A 8 3.0 7.65 6.62
39 18H61A0339 A56024 Production Planning and Contro A 8 3.0 7.65 6.62
39 18H61A0339 A56026 Operations Research B+ 7 3.0 7.65 6.62
39 18H61A0339 A56027 Finite Element Methods B 6 3.0 7.65 6.62
39 18H61A0339 A56206 Heat Transfer Lab A+ 9 1.0 7.65 6.62
39 18H61A0339 A56207 Advanced English Communication Skills Lab A+ 9 1.0 7.65 6.62
40 18H61A0340 A56018 Heat Transfer B+ 7 3.0 7.17 6.56
40 18H61A0340 A56019 Design of Machine Elements-II B 6 3.0 7.17 6.56
