GRS 10638 Index E-H

Download as pdf or txt
Download as pdf or txt
You are on page 1of 102

Index

GRS 10638 Record of employment sheets -


South Australian Railways
This series consists of employment sheets for the Locomotive, Traffic and Maintenance
Departments of the South Australian Railways.
Sheets include employee number, name, change of name for married women, position,
pay, leave, examinations passed, promotions, commendations and reprimands, war
service and other remarks.

Series date range 1880 to 1976


Index date range 1880 to 1976

Series contents arranged alphabetically by surname


Index contents alphabetical by surname (E – H)

How to view the records


Use the index to locate name(s) and note the box number and envelope range as you
will need these when ordering the records to view in person or to request a digital copy.
If you would like to view the file(s) in our Research Centre, please visit our Research
Centre web page to book an appointment and order the records. You may also request
a digital copy (fees may apply), Contact us and provide details of the record you would
like a copy of, ensuring you include the name, box number and envelope range.

Agency responsible: Rail Commissioner


Access Determination: Open

Note: While every effort has been made to ensure the accuracy of special lists, some errors may have
occurred during the transcription and conversion processes. It is best to both search and browse the lists
as surnames and first names may also have been recorded in the registers using a range of spellings.
Please advise State Records if you discover any errors in this list.
Special List | GRS 10638 | 29 September 2021 | Page 1
Entered Box
SURNAME GIVEN NAME(S) ALTERNATIVE NAME Date of Birth Left service Envelope range
Service number
EADE Joseph 15/8/1875 25/03/1913 16/04/1914 24 DYE - EDM
EADES George 1/9/1870 8/07/1911 14/09/1914 24 DYE - EDM
EAGER Archibald Harrington 12/5/1894 10/08/1911 2/10/1918 24 DYE - EDM
EAGER Edmund Archibald 4/3/1863 7/2/1879 23/03/1919 24 DYE - EDM
EAGER Henry 17/6/1869 1/01/1908 12/08/1919 24 DYE - EDM
EAGER Henry Edmund Harold 7/7/1897 28/04/1926 31/07/1926 24 DYE - EDM
EAGER Thomas William Leslie 20/09/1900 13/05/1906 25/09/1926 24 DYE - EDM
EAGIN George Frank 25/07/1926 22/09/1959 2/10/1959 24 DYE - EDM
EAGLE Bertie 16/4/1887 4/10/1945 5/12/1945 24 DYE - EDM
EAGLE Peter Frederick 22/01/1943 10/07/1972 5/03/1973 24 DYE - EDM
EAGLES Vernon Arthur 15/07/1939 18/01/1966 25/06/1971 24 DYE - EDM
EAGLETON Percival Lawrence 22/4/1896 27/06/1944 23/03/1945 24 DYE - EDM
EARDLEY Alec William 21/11/1929 4/12/1947 29/11/1957 24 DYE - EDM
EARDLEY Maurice 12/01/1902 8/12/1925 15/01/1926 24 DYE - EDM
EARL Alfred 18/11/1946 29/3/1876 1/07/1918 24 DYE - EDM
EARL Bevan du Plessis 13/10/1941 4/03/1959 4/03/1960 24 DYE - EDM
EARL Beverly Dawn 3/06/1945 7/11/1960 20/09/1963 24 DYE - EDM
EARL Briar Olga 23/09/1924 25/05/1942 1/11/1943 24 DYE - EDM
EARL Dennis Robert 23/12/1934 30/01/1951 4/12/1956 24 DYE - EDM
EARL Eric Roy 19/02/1932 4/02/1946 5/01/1949 24 DYE - EDM
EARL Frank Gordon 14/1/1896 19/01/1921 22/03/1948 24 DYE - EDM
EARL Ronald Clifford 15/06/1910 18/08/1924 17/11/1927 24 DYE - EDM
EARL Ronda Maureen 25/01/1915 27/07/1942 30/10/1943 24 DYE - EDM
EARL Thomas Malcolm 15/02/1908 13/03/1922 1/05/1925 24 DYE - EDM
EARL Victor Emanuel 12/04/1903 18/01/1946 24 DYE - EDM
EARL Wilkinson John 24/03/1906 29/03/1920 5/12/1924 24 DYE - EDM
EARLE Agnes Teresa 23/10/1920 7/05/1942 20/03/1945 24 DYE - EDM
EARLE Audrey Charles 24/12/1900 3/09/1917 31/05/1919 24 DYE - EDM
EARLE Cecil Leonard 3/01/1903 20/04/1923 16/03/1929 24 DYE - EDM
EARLE Harold Clive Clyde 18/2/1898 10/10/1916 17/02/1963 24 DYE - EDM
EARLE Ian 21/01/1926 17/07/1952 19/10/1953 24 DYE - EDM
EARLE James Ernest 11/08/1914 6/10/1941 5/05/1960 24 DYE - EDM
EARLE Laurine Petty 13/12/1923 1/06/1942 28/05/1943 24 DYE - EDM
EARLE Norman Douglas 7/10/1916 22/12/1941 21/11/1944 24 DYE - EDM
EARLE Warren James 18/10/1941 2/01/1958 18/10/1968 24 DYE - EDM
EARLS Gregory Leo 27/7/1897 16/08/1915 22/02/1916 24 DYE - EDM
EARLS Henry Gordon 17/01/1900 10/07/1922 4/04/1927 24 DYE - EDM
EARLS John Vincent 2/10/1887 8/01/1923 20/05/1953 24 DYE - EDM
EASOM Raymond Alexander 9/08/1934 11/08/1952 14/11/1952 24 DYE - EDM
EAST Allan Robert 23/10/1924 13/09/1956 30/01/1958 24 DYE - EDM
EAST Clara Ivy 13/01/1935 5/05/1955 12/07/1956 24 DYE - EDM
EAST Edward Claydon 10/12/1898 4/01/1927 18/06/1927 24 DYE - EDM
EAST Gordon Livingstone Tasman 11/9/1894 22/09/1920 30/06/1922 24 DYE - EDM
EAST Keith 26/05/1909 10/09/1945 25/01/1947 24 DYE - EDM
EASTER Kenneth Frederick 10/09/1909 18/10/1939 10/06/1941 24 DYE - EDM
EASTER Thomas Arthur 12/02/1939 12/10/1954 7/05/1955 24 DYE - EDM
EASTERBROOK Colin Charles 17/10/1931 24/03/1953 14/04/1953 24 DYE - EDM
EASTERBROOK George 18/03/1919 5/11/1945 13/08/1946 24 DYE - EDM
EASTERBROOK Gordon Stewart 9/1/1889 25/05/1942 14/10/1947 24 DYE - EDM
EASTERBROOK James 6/10/1922 11/11/1940 18/03/1960 24 DYE - EDM
EASTERBROOK Pauline 17/02/1904 16/09/1948 15/11/1957 24 DYE - EDM
EASTHER Henry Ernest 7/2/1868 13/3/1888 24/09/1921 24 DYE - EDM
EASTHER Leonard Ridgeway 21/2/1889 8/07/1912 22/08/1916 24 DYE - EDM
EASTHER Percy Nichol 11/11/1889 1/07/1909 7/04/1910 24 DYE - EDM
EASTHER Ronald Edward 4/10/1876 5/10/1891 26/08/1920 24 DYE - EDM
EASTHER Ronald Pavy 10/03/1911 11/08/1936 15/10/1936 24 DYE - EDM
EASTHER Rupert Maurice 22/10/1892 25/03/1913 30/11/1919 24 DYE - EDM
EASTICK Charles Ambrose 12/8/1844 13/12/1899 1/11/1915 24 DYE - EDM
EASTICK Florence Annie 12/6/1894 18/09/1942 19/10/1943 24 DYE - EDM
EASTICK Marjorie May CLOUGH 28/03/1920 23/09/1940 11/01/1946 24 DYE - EDM
EASTICK Walter Ambrose 13/1/1882 24/03/1913 23/03/1927 24 DYE - EDM
EASTON Clarence John 26/4/1882 24/09/1900 21/09/1910 24 DYE - EDM
EASTON Frederick James 16/05/1904 13/09/1948 14/01/1949 24 DYE - EDM
EASTON George William 27/03/1908 27/03/1939 10/06/1939 24 DYE - EDM
EASTON Leslie Gordon 11/03/1906 23/01/1922 31/01/1923 24 DYE - EDM
EASTON Maurice Hartley 29/05/1913 27/10/1941 17/12/1943 24 DYE - EDM
EASTON Thomas 24/5/1892 29/07/1925 21/11/1927 24 DYE - EDM
EASTWOOD Harold 23/7/1891 27/11/1918 3/05/1920 24 DYE - EDM
EATHER Clara Margaret RAMM 2/06/1924 21/06/1943 28/11/1944 24 DYE - EDM
EATON Edward Colston 16/4/1880 13/12/1923 19/04/1924 24 DYE - EDM
EATON Edward Gary 24/01/1940 12/01/1956 4/08/1972 24 DYE - EDM
EATON Ronald William 22/08/1946 6/04/1965 21/04/1965 24 DYE - EDM
EATS Leslie Harvey 21/3/1884 12/03/1908 2/04/1913 24 DYE - EDM
EATTS Ronald Lloyd 24/11/1941 6/04/1959 6/08/1959 24 DYE - EDM
EAVES Robert 29/10/1882 18/09/1925 10/04/1926 24 DYE - EDM
EBEL Friedrich Cornelius 13/9/1899 10/07/1923 6/02/1927 24 DYE - EDM
EBERHARD Neil Allan 5/06/1950 10/01/1966 24/02/1967 24 DYE - EDM
EBERLE Edward 13/03/1931 17/03/1955 6/09/1957 24 DYE - EDM
EBERT Trevor Eric Anthony 6/12/1928 17/08/1953 7/01/1954 24 DYE - EDM
EBERT Wolfgang Siegfried 23/04/1931 12/02/1952 14/06/1954 24 DYE - EDM
EBNER Frieda Rosina 29/10/1938 16/02/1953 16/03/1956 24 DYE - EDM
EBSARY Richard Clarence 16/1/1898 21/09/1942 27/09/1944 24 DYE - EDM
ECCEL Gastone 6/06/1928 27/01/1956 16/05/1956 24 DYE - EDM
ECKERMANN Allan Donald 27/10/1933 24/10/1949 4/06/1952 24 DYE - EDM
ECKERSLEY Allan 18/10/1920 27/11/1941 16/02/1943 24 DYE - EDM
ECKERSLEY Frank Cecil Stirling 17/12/1889 29/06/1916 23/08/1921 24 DYE - EDM
ECKERSLEY Harold John 11/5/1896 29/08/1927 10/05/1961 24 DYE - EDM
ECKERSLEY John Oliver 14/06/1914 18/08/1941 12/10/1942 24 DYE - EDM
ECKERSLEY Thomas 9/8/1880 18/07/1917 24/01/1928 24 DYE - EDM
ECKERT Arnold Edgar 23/12/1912 14/11/1940 27/08/1945 24 DYE - EDM
ECKERT Albert Friederich 14/08/1901 28/05/1920 24 DYE - EDM
ECKERT Arthur Herbert 24/12/1906 2/02/1946 24 DYE - EDM
ECKERT Cyril John 22/06/1923 12/06/1940 22/11/1945 24 DYE - EDM
ECKERT Edward Albert 16/06/1900 1/06/1942 14/11/1946 24 DYE - EDM
ECKERT Robert William 23/05/1939 7/09/1953 6/01/1956 24 DYE - EDM
ECKHARDT Heinz Werner Ferdinand 19/02/1933 6/05/1959 14/10/1960 24 DYE - EDM

See cover page for instructions on how to access these records


Entered Box
SURNAME GIVEN NAME(S) ALTERNATIVE NAME Date of Birth Left service Envelope range
Service number
ECKHOFF Ernst Wilhelm 18/04/1930 6/06/1952 13/11/1959 24 DYE - EDM
ECKHOLD Werner Albert 9/08/1930 31/03/1952 10/02/1953 24 DYE - EDM
ECKSTEIN Karlis August 22/01/1910 1/09/1950 4/07/1951 24 DYE - EDM
ECONOMOPOULOS Vassilios 17/01/1921 14/05/1956 14/02/1958 24 DYE - EDM
ECONOMOU Anastasios 6/07/1942 26/03/1958 19/02/1960 24 DYE - EDM
ECONOMOU John Richard 1/05/1950 21/04/1967 3/05/1967 24 DYE - EDM
ECROYD James 3/2/1896 1/03/1926 31/05/1926 24 DYE - EDM
EDDLESTON Clifford 1/08/1925 6/04/1971 7/06/1971 24 DYE - EDM
EDDY John 5/3/1856 1/11/1882 17/02/1920 24 DYE - EDM
EDDY Thomas John 11/4/1881 2/08/1924 28/01/1928 24 DYE - EDM
EDDY Walter John 13/02/1902 12/05/1949 14/10/1949 24 DYE - EDM
EDELWAIN Henryk 5/06/1927 12/07/1950 17/05/1951 24 DYE - EDM
EDEN Drozena Wilfred Bannister 26/11/1908 1/07/1953 17/05/1958 24 DYE - EDM
EDEN Kaye Lorraine 13/05/1946 15/10/1962 31/05/1963 24 DYE - EDM
EDEN Keith James Finch 8/12/1922 16/10/1940 23/08/1941 24 DYE - EDM
EDEN Lionel James 30/03/1924 30/10/1953 25/01/1957 24 DYE - EDM
EDEN Raymond 17/11/1925 8/07/1940 11/07/1944 24 DYE - EDM
EDEN William Albert 27/02/1918 21/05/1940 25/09/1946 24 DYE - EDM
EDEN-JONES Nevills George Douglas 16/09/1922 24/02/1954 19/05/1954 24 DYE - EDM
EDGAR Charles 11/3/1877 23/02/1917 12/01/1924 24 DYE - EDM
EDGAR Clifford Noel 19/10/1905 2/02/1924 17/01/1947 24 DYE - EDM
EDGAR James 19/9/1895 14/04/1919 14/04/1919 24 DYE - EDM
EDGAR James Noel 22/10/1926 8/04/1943 11/10/1945 24 DYE - EDM
EDGAR Oscar Patrick 13/04/1920 2/12/1947 4/02/1950 24 DYE - EDM
EDGAR Robert 18/2/1862 21/05/1910 12/10/1923 24 DYE - EDM
EDGAR Robert 11/04/1921 26/03/1946 3/04/1946 24 DYE - EDM
EDGAR Robert 26/12/1948 23/03/1970 5/11/1973 24 DYE - EDM
EDGAR Samuel Robert 27/10/1887 17/01/1944 17/01/1944 24 DYE - EDM
EDGCOMBE Ebenezer Pengilly 17/5/1881 19/08/1935 16/05/1946 24 DYE - EDM
EDGE Alan Michael 22/05/1949 29/05/1968 31/08/1968 24 DYE - EDM
EDGE Thomas Lancelot 30/05/1917 7/12/1937 30/06/1941 24 DYE - EDM
EDGECOMBE Allan George 27/03/1907 29/12/1941 17/10/1945 24 DYE - EDM
EDGECOMBE Edwin Harold 28/02/1911 5/02/1952 18/11/1955 24 DYE - EDM
EDGECOMBE Edwin Ronald James 5/11/1905 14/04/1942 18/06/1942 24 DYE - EDM
EDGECOMBE Elizabeth Joyce 8/04/1910 16/08/1943 11/11/1944 24 DYE - EDM
EDGECOMBE Margaret Constance 13/12/1912 8/04/1942 22/05/1942 24 DYE - EDM
EDGELL Kathleen June 21/08/1949 4/01/1965 9/02/1968 24 DYE - EDM
EDGLEY Ernest Arthur 29/2/1892 7/05/1942 28/02/1957 24 DYE - EDM
EDGSON Kenneth Oliver 4/06/1936 12/09/1968 23/04/1970 24 DYE - EDM
EDGWOOD William John 5/04/1912 12/07/1926 29/03/1951 24 DYE - EDM
EDIS David Frank 1/01/1930 1/02/1956 23/03/1973 24 DYE - EDM
EDIS Frank Hilton 28/10/1906 25/12/1922 3/08/1923 24 DYE - EDM
EDIS John Henry 18/11/1901 14/05/1928 13/10/1939 24 DYE - EDM
EDIS William 8/3/1894 27/03/1911 31/10/1912 24 DYE - EDM
EDISON Harold 18/10/1876 21/08/1908 9/09/1913 24 DYE - EDM
EDLEER Werner Hans 2/08/1930 1/04/1952 8/06/1953 24 DYE - EDM
EDMONDS Alfred William 20/2/1888 12/12/1917 4/05/1918 24 DYE - EDM
EDMONDS Avice Mary 4/02/1936 12/08/1953 28/10/1953 24 DYE - EDM
EDMONDS Ernest Robert 18/11/1922 31/01/1941 27/11/1965 24 DYE - EDM
EDMONDS Frank Albert 17/4/1897 9/03/1915 17/04/1915 24 DYE - EDM
EDMONDS Horace Gordon William 29/03/1902 18/03/1937 1/04/1937 24 DYE - EDM
EDMONDS Kathleen Betty 2/08/1929 2/01/1945 1/03/1949 24 DYE - EDM
EDMONDS Rita Edna 17/05/1913 20/05/1942 6/03/1943 24 DYE - EDM
EDMONDS Stanley Norman 5/12/1926 3/12/1945 14/10/1947 24 DYE - EDM
EDMONDS Trevor Raymond 26/12/1938 11/01/1955 14/02/1958 24 DYE - EDM
EDMONDS Sydney James 26/9/1876 2/02/1942 19/03/1946 24 DYE - EDM
EDMONDS William Frederick Herbert 6/5/1895 28/04/1915 14/08/1930 24 EDM - EGL
EDMONDS William Henry Walter 29/07/1914 3/04/1936 2/06/1941 24 EDM - EGL
EDMONDS William James 22/4/1858 30/1/1885 5/03/1912 24 EDM - EGL
EDMONDS William Keith 2/10/1919 13/03/1946 21/03/1956 24 EDM - EGL
EDMONDSON Wilfred 27/6/1894 6/04/1927 7/06/1927 24 EDM - EGL
EDMONSTONE Robert Edward 28/02/1901 1/11/1922 6/02/1925 24 EDM - EGL
EDMUNDS Arthur Welita Strickland 29/6/1871 19/10/1903 14/03/1921 24 EDM - EGL
EDMUNDS Erica June 28/06/1944 8/08/1960 20/09/1968 24 EDM - EGL
EDMUNDS Lewis Stanley 25/1/1883 13/11/1912 9/12/1912 24 EDM - EGL
EDMUNDS Marilyn Anne 25/12/1952 12/02/1974 16/02/1974 24 EDM - EGL
EDMUNDS Maxwell Leonard 30/05/1931 5/12/1951 13/12/1951 24 EDM - EGL
EDMUNDS Pamela Kaye VOLBRECHT 28/06/1946 16/01/1962 27/07/1973 24 EDM - EGL
EDMUNDS Ronald Robert SHARP 22/04/1927 30/03/1944 4/11/1944 24 EDM - EGL
EDSON Arthur Herbert 23/01/1903 2/03/1926 4/11/1927 24 EDM - EGL
EDSON Clarence Roy 25/2/1895 27/07/1925 14/12/1926 24 EDM - EGL
EDSON Harold Albert 26/01/1920 8/12/1941 11/09/1945 24 EDM - EGL
EDSON Howard Sydney James 13/06/1942 3/12/1958 17/10/1960 24 EDM - EGL
EDSON Lawrence Vincent Charles 8/08/1902 1/12/1923 1/07/1924 24 EDM - EGL
EDSON Maxwell Charles 11/10/1919 16/04/1940 22/09/1951 24 EDM - EGL
EDSON Ross George 4/03/1937 22/07/1958 4/01/1960 24 EDM - EGL
EDSON William Frank Mortimer 21/2/1899 4/02/1918 22/08/1938 24 EDM - EGL
EDWARD Harold 27/07/1929 12/02/1951 13/10/1954 24 EDM - EGL
EDWARDS 1/1/1894 24 EDM - EGL
EDWARDS Allan Frank 6/06/1932 9/08/1956 21/04/1961 24 EDM - EGL
EDWARDS Albert James 2/12/1890 6/02/1907 10/11/1911 24 EDM - EGL
EDWARDS Alfred 21/09/1907 14/02/1927 11/08/1927 24 EDM - EGL
EDWARDS Allen Charles 1/01/1934 24/05/1950 23/11/1950 24 EDM - EGL
EDWARDS Amelia Frances EVANS 19/12/1927 17/02/1947 24/12/1947 24 EDM - EGL
EDWARDS Arthur Leo 22/05/1902 31/03/1927 19/05/1928 24 EDM - EGL
EDWARDS Aubrey David 9/04/1903 15/02/1926 15/12/1928 24 EDM - EGL
EDWARDS Barry Raymond 22/09/1937 16/01/1953 31/03/1953 24 EDM - EGL
EDWARDS Benjamin Hughie 4/07/1923 3/02/1966 24/12/1971 24 EDM - EGL
EDWARDS Brian Sylvester 2/07/1928 12/02/1945 4/05/1946 24 EDM - EGL
EDWARDS Bruce James 11/07/1937 26/03/1962 23/04/1962 24 EDM - EGL
EDWARDS Bruce Mervyn 17/04/1930 17/02/1964 1/05/1964 24 EDM - EGL
EDWARDS Charles Albert 31/12/1877 18/02/1916 23/07/1918 24 EDM - EGL
EDWARDS Charles William 29/9/1892 23/05/1917 20/09/1920 24 EDM - EGL
EDWARDS Christopher Joseph 24/10/1901 30/08/1923 9/09/1925 24 EDM - EGL
EDWARDS Clem Charles 4/05/1919 14/11/1939 27/09/1946 24 EDM - EGL
EDWARDS Colin 2/11/1937 14/01/1972 14/04/1972 24 EDM - EGL

See cover page for instructions on how to access these records


Entered Box
SURNAME GIVEN NAME(S) ALTERNATIVE NAME Date of Birth Left service Envelope range
Service number
EDWARDS Colin Herbert 9/10/1918 19/04/1937 6/08/1937 24 EDM - EGL
EDWARDS Cyril Norman 29/10/1926 21/05/1942 2/09/1946 24 EDM - EGL
EDWARDS Daryl Maurice 7/08/1939 12/01/1955 29/01/1965 24 EDM - EGL
EDWARDS David John 21/06/1944 7/03/1968 9/08/1968 24 EDM - EGL
EDWARDS David Leonard 26/12/1929 24/01/1946 28/11/194 24 EDM - EGL
EDWARDS Dean Lloyd 29/08/1954 17/09/1973 10/05/1974 24 EDM - EGL
EDWARDS Doris Harriett Maud 1/01/1912 8/04/1942 8/10/1942 24 EDM - EGL
EDWARDS Douglas Keith 5/06/1936 30/01/1951 13/10/1951 24 EDM - EGL
EDWARDS Douglas William Thomas 6/10/1927 2/12/1964 5/04/1965 24 EDM - EGL
EDWARDS Edward 8/5/1883 31/08/1909 7/11/1934 24 EDM - EGL
EDWARDS Edwin George 24/06/1925 24/10/1946 29/07/1947 24 EDM - EGL
EDWARDS Eliscia Victoria Irene DOHNT 19/11/1910 26/10/1942 14/05/1949 24 EDM - EGL
EDWARDS Elsie Edith Lucy 11/08/1918 23/05/1945 4/06/1945 24 EDM - EGL
EDWARDS Frances Lee 19/04/1949 3/04/1967 13/04/1967 24 EDM - EGL
EDWARDS Frank 2/12/1885 22/02/1918 17/08/1928 24 EDM - EGL
EDWARDS Frank Percival 3/5/1890 7/10/1908 1/04/1948 24 EDM - EGL
EDWARDS Frank Raymond 6/11/1896 1/08/1916 17/01/1920 24 EDM - EGL
EDWARDS Frederick 20/6/1886 6/12/1915 6/08/1948 24 EDM - EGL
EDWARDS Frederick Edward 27/6/1893 2/12/1910 12/10/1911 24 EDM - EGL
EDWARDS Frederick George 12/9/1896 25/10/1915 14/08/1920 24 EDM - EGL
EDWARDS Frederick Lister 31/05/1905 10/11/1924 28/10/1936 24 EDM - EGL
EDWARDS Frederick William George 25/09/1916 5/09/1960 318181964 24 EDM - EGL
EDWARDS Frederick Wm [William] 9/10/1871 1/01/1908 29/03/1923 24 EDM - EGL
EDWARDS George 12/6/1883 26/10/1897 11/12/1908 24 EDM - EGL
EDWARDS George Edward 6/12/1880 16/03/1925 21/11/1927 24 EDM - EGL
EDWARDS George Henry 24/05/1910 27/01/1959 16/05/1974 24 EDM - EGL
EDWARDS George Stanley 29/5/1877 2/10/1924 24/11/1927 24 EDM - EGL
EDWARDS George Thomas 24/12/1860 25/5/1882 19/09/1925 24 EDM - EGL
EDWARDS Gerald Septymus 17/09/1921 11/11/1940 22/04/1941 24 EDM - EGL
EDWARDS Graeme Rex 20/06/1945 11/07/1960 14/03/1961 24 EDM - EGL
EDWARDS Gwendoline Jean 28/03/1918 27/07/1942 13/08/1945 24 EDM - EGL
EDWARDS Harold Percival 24/9/1898 4/08/1925 16/11/1925 24 EDM - EGL
EDWARDS Harry 18/12/1868 6/01/1926 20/03/1926 24 EDM - EGL
EDWARDS Harry Colin 1/09/1921 27/11/1946 11/01/1947 24 EDM - EGL
EDWARDS Harry Mervyn 28/07/1915 9/07/1940 10/05/1946 24 EDM - EGL
EDWARDS Henry Francis 5/8/1894 16/06/1947 26/05/1955 24 EDM - EGL
EDWARDS Henry Judd 8/7/1887 15/09/1941 29/05/1944 24 EDM - EGL
EDWARDS IB 19/8/1886 Jun-40 17/01/1947 24 EDM - EGL
EDWARDS Ira 22/02/1911 17/08/1955 19/07/1963 24 EDM - EGL
EDWARDS Ivy Agnes GRAY 25/03/1918 12/04/1943 22/02/1961 24 EDM - EGL
EDWARDS Jack Hinton 9/02/1911 10/03/1941 4/11/1942 24 EDM - EGL
EDWARDS Jack Leonard 24/06/1921 22/10/1941 31/10/1946 24 EDM - EGL
EDWARDS James 25/02/1904 11/03/1926 22/03/1926 24 EDM - EGL
EDWARDS James Arthur 21/12/1885 25/07/1913 13/09/1915 24 EDM - EGL
EDWARDS James Henry 20/07/1900 28/03/1927 26/04/1927 24 EDM - EGL
EDWARDS Janet Ann 22/12/1939 30/05/1955 30/09/1950 24 EDM - EGL
EDWARDS John Angus 24/06/1926 7/08/1956 25/01/1957 24 EDM - EGL
EDWARDS John Barry 29/07/1939 1/09/1958 2/10/1959 24 EDM - EGL
EDWARDS John Crighton 22/06/1926 28/06/1940 28/11/1947 24 EDM - EGL
EDWARDS John Henry 17/12/1904 13/06/1921 29/09/1923 24 EDM - EGL
EDWARDS John Henry 24/05/1924 14/02/1941 20/12/1941 24 EDM - EGL
EDWARDS John James 9/02/1916 23/09/1940 20/08/1945 24 EDM - EGL
EDWARDS John Mark 12/5/19347 9/07/1951 18/01/1957 24 EDM - EGL
EDWARDS John Sydney 13/12/1944 4/12/1964 13/07/1965 24 EDM - EGL
EDWARDS John Valentine 18/05/1923 8/08/1956 7/09/1956 24 EDM - EGL
EDWARDS Laurel Jean 9/03/1924 20/10/1941 13/10/1945 24 EDM - EGL
EDWARDS Layton Keith 5/01/1915 13/08/1945 11/09/1947 24 EDM - EGL
EDWARDS Lindsay 10/11/1921 8/01/1948 18/05/1951 24 EDM - EGL
EDWARDS Lionel Douglas 19/09/1922 20/11/1946 27/05/1947 24 EDM - EGL
EDWARDS Lyal Martin 28/03/1943 16/06/1959 20/02/1971 24 EDM - EGL
EDWARDS Mabel Copley 11/06/1923 23/01/1943 24/10/1943 24 EDM - EGL
EDWARDS Marjorie Joyce 6/03/1925 15/03/1943 23/08/1943 24 EDM - EGL
EDWARDS Maxwell Albert 3/01/1923 21/11/1949 12/06/1964 24 EDM - EGL
EDWARDS Maxwell Glen 6/07/1918 18/10/1948 14/11/1955 24 EDM - EGL
EDWARDS Merlin John 24/05/1908 13/07/1925 12/11/1927 24 EDM - EGL
EDWARDS Mervyn Harvey John 13/02/1935 5/06/1950 28/02/1951 24 EDM - EGL
EDWARDS Noel William 24/07/1944 20/08/1966 23/02/1973 24 EDM - EGL
EDWARDS Norman Cleave 13/04/1910 13/04/1926 17/05/1938 24 EDM - EGL
EDWARDS Norman Gilbart 2/09/1908 21/05/1936 19/08/1936 24 EDM - EGL
EDWARDS Oswald George 4/09/1923 10/01/1940 13/03/1945 24 EDM - EGL
EDWARDS Percy James 22/6/1893 25/09/1911 9/05/1941 24 EDM - EGL
EDWARDS Peter Edward 20/06/1936 1/07/1952 9/03/1955 24 EDM - EGL
EDWARDS Ralph 27/01/1915 28/01/1941 26/12/1941 24 EDM - EGL
EDWARDS Richard 10/07/1924 18/06/1947 17/07/1947 24 EDM - EGL
EDWARDS Richard Ford 11/07/1909 24/06/1940 20/02/1941 24 EDM - EGL
EDWARDS Robert Allen 1/06/1944 25/09/1961 5/03/1963 24 EDM - EGL
EDWARDS Robert Hugo 11/8/1877 22/10/1906 14/07/1909 24 EDM - EGL
EDWARDS Robert Walker 15/01/1934 14/01/1955 21/01/1955 24 EDM - EGL
EDWARDS Robert William 23/01/1912 15/04/1942 20/01/1953 24 EDM - EGL
EDWARDS Roderick Willoughby Gore 26/9/1896 15/09/1925 23/09/1925 24 EDM - EGL
EDWARDS Rolfe Allan 9/11/1910 8/12/1941 2/04/1942 24 EDM - EGL
EDWARDS Ronald Frederick 21/07/1931 5/01/1950 7/02/1950 24 EDM - EGL
EDWARDS Ronald Harry 1/02/1925 30/01/1941 20/09/1954 24 EDM - EGL
EDWARDS Ronald John 9/02/1930 15/01/1947 23/05/1960 24 EDM - EGL
EDWARDS Rosalyn June 13/06/1954 22/02/1971 12/10/1973 24 EDM - EGL
EDWARDS Ross Kevin 9/01/1946 8/06/1964 2/07/1964 24 EDM - EGL
EDWARDS Roy Kenneth 14/03/1944 13/04/1962 26/04/1962 24 EDM - EGL
EDWARDS Ruby Mabel 27/02/1926 2/05/1947 10/10/1947 24 EDM - EGL
EDWARDS Stanley John 8/02/1952 23/09/1975 22/01/1976 24 EDM - EGL
EDWARDS Sybil Laskey 3/06/1917 7/05/1935 8/01/1942 24 EDM - EGL
EDWARDS Theophilus Vivian 19/1/1895 4/04/1911 12/08/1911 24 EDM - EGL
EDWARDS Thomas 11/01/1906 25/06/1924 13/10/1927 24 EDM - EGL
EDWARDS Thomas Augustine 6/11/1924 25/01/1949 8/09/1955 24 EDM - EGL
EDWARDS Ursula 9/07/1913 3/10/1927 31/08/1929 24 EDM - EGL
EDWARDS Valda Patricia 17/03/1926 17/11/1941 23/02/1944 24 EDM - EGL
EDWARDS Walter Cecil 24/10/1920 7/03/1950 7/04/1961 24 EDM - EGL

See cover page for instructions on how to access these records


Entered Box
SURNAME GIVEN NAME(S) ALTERNATIVE NAME Date of Birth Left service Envelope range
Service number
EDWARDS Walter Edward 19/02/1907 27/03/1946 14/11/1955 24 EDM - EGL
EDWARDS Walter John Marrabel 7/11/1899 4/09/1923 17/04/1924 24 EDM - EGL
EDWARDS Wilfrid Edwin 12/11/1896 2/09/1940 29/03/1941 24 EDM - EGL
EDWARDS William 5/02/1913 17/05/1944 14/08/1944 24 EDM - EGL
EDWARDS William 14/09/1913 26/04/1960 2/12/1960 24 EDM - EGL
EDWARDS William Frederick 16/10/1894 9/11/1912 2/12/1932 24 EDM - EGL
EDWARDS William George 8/1/1896 11/05/1926 5/07/1930 24 EDM - EGL
EDWARDS William Gilbert 25/06/1920 26/08/1952 18/01/1963 24 EDM - EGL
