Estación Jayanca (La Viña)

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 38

TEMPERATURA (°C) PRECIPITACIÓN (mm/día) TEMPERATURA (°C) PRECIPITACIÓN (mm/día)

AÑO / MES / MAX MIN HUMEDAD RE


TOTAL AÑO / MES / MAX MIN HUMEDAD RE
TOTAL
1/8/2020 28.4 12.00 78.9 0.0 1/12/2019 32.4 18.3 82.4 0.0
2/8/2020 25.00 14.4 81.9 0.0 2/12/2019 31.8 18.00 81.1 0.0
3/8/2020 22.00 13.00 78.5 0.0 3/12/2019 34.4 17.00 80.8 0.0
4/8/2020 27.6 11.00 77.0 0.0 4/12/2019 33.8 17.6 81.8 0.0
5/8/2020 26.4 10.6 74.9 0.0 5/12/2019 33.6 19.3 81.0 0.0
6/8/2020 27.00 10.00 78.1 0.0 6/12/2019 31.4 18.00 79.8 0.0
7/8/2020 26.00 13.2 78.6 0.0 7/12/2019 33.00 19.00 81.5 0.0
8/8/2020 30.00 12.00 77.6 0.0 8/12/2019 32.2 18.00 78.9 0.0
9/8/2020 26.8 13.2 80.9 0.0 9/12/2019 31.4 17.00 80.5 0.0
10/8/2020 27.3 14.00 79.0 0.0 10/12/2019 30.4 18.4 79.5 0.0
11/8/2020 29.00 14.3 81.1 0.0 11/12/2019 27.4 19.00 79.5 0.0
12/8/2020 28.00 13.2 79.5 0.0 12/12/2019 30.4 20.00 80.0 0.0
13/8/2020 26.00 14.6 77.4 0.0 13/12/2019 32.6 18.3 83.3 0.0
14/8/2020 29.2 13.00 79.4 0.0 14/12/2019 30.00 17.4 80.4 0.0
15/8/2020 28.4 14.3 77.2 0.0 15/12/2019 31.6 18.00 76.4 0.0
16/8/2020 29.00 14.00 78.5 0.0 16/12/2019 31.8 17.8 82.4 0.0
17/8/2020 30.00 11.3 80.9 0.0 17/12/2019 32.2 S/D 80.0 0.0
18/8/2020 28.4 14.6 79.5 0.0 18/12/2019 33.2 18.00 80.4 0.0
19/8/2020 27.4 13.3 77.5 0.0 19/12/2019 31.2 17.00 80.1 0.0
20/8/2020 26.00 15.4 77.9 0.0 20/12/2019 30.2 19.00 77.8 0.0
21/8/2020 0.00 14.00 S/D 0.0 21/12/2019 32.00 18.00 79.7 0.0
24.83 12.56 22/12/2019 33.4 19.4 77.5 0.0
23/12/2019 32.6 19.00 81.3 0.0
TEMPERATURA (°C) PRECIPITACIÓN (mm/día) 24/12/2019 33.2 18.3 81.6 0.0
AÑO / MES / MAX MIN HUMEDAD RE
TOTAL 25/12/2019 32.00 17.00 80.7 0.0
1/7/2020 26.4 13.00 78.5 0.0 26/12/2019 33.8 18.6 78.5 0.0
2/7/2020 27.6 12.6 79.5 0.0 27/12/2019 33.2 20.00 81.5 0.0
3/7/2020 26.4 13.4 74.6 0.0 28/12/2019 33.00 21.00 80.9 3.4
4/7/2020 29.4 14.3 79.5 0.0 29/12/2019 31.2 19.00 79.9 0.8
5/7/2020 28.6 15.4 82.5 0.0 30/12/2019 29.2 18.00 80.2 0.0
6/7/2020 27.00 16.00 79.5 0.0 31/12/2019 33.3 20.00 81.7 0.0
7/7/2020 25.2 17.00 81.7 0.0 32.00 18.50
8/7/2020 27.6 13.3 76.7 0.0 TEMPERATURA (°C) PRECIPITACIÓN (mm/día)
9/7/2020 26.2 12.4 78.9 0.0 AÑO / MES / MAX MIN HUMEDAD RE
TOTAL
10/7/2020 24.8 14.00 77.2 0.0 1/11/2019 32.00 18.3 81.7 0.0
11/7/2020 29.00 13.00 78.6 0.0 2/11/2019 33.4 16.2 78.1 0.0
12/7/2020 27.4 12.6 76.9 0.0 3/11/2019 26.4 17.00 77.4 0.0
13/7/2020 26.00 14.4 79.2 0.0 4/11/2019 32.00 15.4 76.2 0.0
14/7/2020 28.2 13.00 77.5 0.0 5/11/2019 33.00 16.00 82.6 0.0
15/7/2020 24.4 15.4 77.9 0.0 6/11/2019 32.6 15.00 80.0 0.0
16/7/2020 27.2 14.00 77.8 0.0 7/11/2019 31.6 16.4 76.3 0.0
17/7/2020 26.4 13.2 79.1 0.0 8/11/2019 32.8 15.4 80.2 0.0
18/7/2020 27.4 14.4 78.5 0.0 9/11/2019 33.2 16.00 82.1 0.0
19/7/2020 28.00 15.3 78.2 0.0 10/11/2019 32.6 17.3 82.1 0.0
20/7/2020 28.6 12.00 69.3 0.0 11/11/2019 33.00 16.5 79.7 0.0
21/7/2020 29.2 13.00 79.5 0.0 12/11/2019 30.8 18.2 83.0 0.0
22/7/2020 30.00 12.6 78.8 0.0 13/11/2019 32.00 16.00 82.5 0.0
23/7/2020 27.2 14.00 79.8 0.0 14/11/2019 31.2 17.00 81.1 0.0
24/7/2020 25.2 14.4 79.6 0.0 15/11/2019 32.6 15.2 77.8 0.0
25/7/2020 24.2 13.3 77.7 0.0 16/11/2019 30.00 17.6 78.7 0.0
26/7/2020 29.8 13.00 79.9 0.0 17/11/2019 28.6 16.2 78.7 0.0
27/7/2020 28.6 12.00 80.3 0.0 18/11/2019 29.4 18.2 79.3 0.0
28/7/2020 27.00 13.00 75.2 0.0 19/11/2019 25.4 17.2 80.4 0.0
29/7/2020 26.3 11.00 76.3 0.0 20/11/2019 32.8 16.00 80.1 0.0
30/7/2020 28.00 13.00 77.1 0.0 21/11/2019 30.00 17.00 80.4 0.0
31/7/2020 25.4 14.00 78.5 0.0 22/11/2019 29.4 18.2 82.2 0.0
27.86 13.44 23/11/2019 26.6 16.00 78.7 0.0
TEMPERATURA (°C) PRECIPITACIÓN (mm/día) 24/11/2019 29.00 19.00 79.5 0.0
AÑO / MES / MAX MIN HUMEDAD RE
TOTAL 25/11/2019 26.00 18.2 81.1 0.0
1/6/2020 32.4 17.4 79.6 0.0 26/11/2019 25.4 17.00 79.3 0.0
2/6/2020 28.00 16.00 81.3 0.0 27/11/2019 33.00 16.00 81.6 0.0
3/6/2020 29.8 17.00 82.0 0.0 28/11/2019 32.8 18.00 81.0 0.0
4/6/2020 28.6 16.00 78.5 0.0 29/11/2019 31.8 19.00 82.7 0.0
5/6/2020 28.8 15.00 79.6 0.0 30/11/2019 29.8 17.3 82.5 0.0
6/6/2020 30.00 16.2 81.5 0.0 31.00 16.79
7/6/2020 31.00 15.00 82.1 0.0 TEMPERATURA (°C) PRECIPITACIÓN (mm/día)
8/6/2020 27.00 17.3 80.1 0.0 AÑO / MES / MAX MIN HUMEDAD RE
TOTAL
9/6/2020 26.8 14.00 77.2 0.0 1/10/2019 26.4 16.00 79.2 0.0
10/6/2020 30.4 13.6 78.1 0.0 2/10/2019 31.00 12.00 79.1 0.0
11/6/2020 29.00 14.6 81.8 0.0 3/10/2019 30.00 14.00 77.0 0.0
12/6/2020 28.8 14.3 79.4 0.0 4/10/2019 28.8 13.00 81.0 0.0
13/6/2020 27.8 13.00 79.6 0.0 5/10/2019 27.6 14.2 78.8 0.0
14/6/2020 29.2 14.00 80.7 0.0 6/10/2019 31.00 15.00 79.2 0.0
15/6/2020 28.4 14.4 81.5 0.0 7/10/2019 29.4 14.5 81.0 0.0
16/6/2020 28.6 16.00 77.9 0.0 8/10/2019 30.6 14.00 81.3 0.0
17/6/2020 29.8 15.00 78.8 0.0 9/10/2019 31.00 15.4 81.4 0.0
18/6/2020 27.8 13.00 78.4 0.0 10/10/2019 30.00 14.5 77.8 0.0
19/6/2020 29.00 14.2 80.2 0.0 11/10/2019 29.00 15.00 80.1 0.0
20/6/2020 26.4 15.2 79.9 0.0 12/10/2019 30.8 16.00 80.0 0.0
21/6/2020 29.8 14.8 80.6 0.0 13/10/2019 31.2 17.00 76.5 0.0
22/6/2020 28.4 13.6 81.5 0.0 14/10/2019 30.00 16.3 82.0 0.0
23/6/2020 29.2 13.00 81.4 0.0 15/10/2019 32.8 15.4 81.8 0.0
24/6/2020 26.00 15.00 77.9 0.0 16/10/2019 31.6 16.00 80.6 0.0
25/6/2020 27.6 13.00 78.1 0.0 17/10/2019 30.00 15.00 79.4 0.0
26/6/2020 25.2 14.00 78.2 0.0 18/10/2019 28.8 14.00 75.9 0.0
27/6/2020 30.2 14.6 77.2 0.0 19/10/2019 32.00 15.6 79.9 0.0
28/6/2020 27.8 15.4 79.8 0.0 20/10/2019 30.4 15.00 79.7 0.0
29/6/2020 28.00 16.00 78.2 0.0 21/10/2019 30.00 17.00 81.6 0.0
30/6/2020 25.2 14.00 76.6 0.0 22/10/2019 29.6 15.4 77.7 0.0
28.50 14.65 23/10/2019 30.4 16.2 82.1 0.0
1/5/2020 31.00 19.3 83.2 0.0 24/10/2019 29.00 15.5 76.5 0.0
2/5/2020 34.8 20.00 82.3 0.0 25/10/2019 31.8 14.6 78.1 0.0
3/5/2020 30.6 18.00 82.3 0.2 26/10/2019 30.00 14.2 80.0 0.0
4/5/2020 29.6 19.00 82.5 0.0 27/10/2019 32.8 15.00 79.3 0.0
5/5/2020 33.00 20.3 80.1 0.0 28/10/2019 31.4 16.4 78.2 0.0
6/5/2020 33.8 19.4 81.3 0.0 29/10/2019 30.00 15.00 78.4 0.0
7/5/2020 34.00 20.00 81.4 0.0 30/10/2019 32.2 17.3 80.7 0.0
8/5/2020 33.8 23.00 82.6 0.0 31/10/2019 33.4 17.00 81.5 0.0
9/5/2020 33.00 18.00 82.2 0.0 30.23 15.06
10/5/2020 32.8 20.00 78.4 0.0 TEMPERATURA (°C) PRECIPITACIÓN (mm/día)
11/5/2020 33.8 18.00 80.8 0.0 AÑO / MES / MAX MIN HUMEDAD RE
TOTAL
12/5/2020 33.00 21.00 82.0 0.0 1/9/2019 26.4 14.5 79.1 0.0
13/5/2020 31.00 19.00 81.7 0.0 2/9/2019 29.00 14.00 79.3 0.0
14/5/2020 30.4 18.00 80.9 0.0 3/9/2019 28.4 15.00 79.3 0.0
15/5/2020 31.3 17.3 78.4 0.0 4/9/2019 29.8 16.00 77.5 0.0
16/5/2020 30.00 18.4 81.4 0.0 5/9/2019 30.00 14.00 81.4 0.0
17/5/2020 31.00 17.00 81.3 0.0 6/9/2019 29.00 15.00 81.6 0.0
18/5/2020 32.8 18.00 81.0 0.0 7/9/2019 27.4 14.00 74.0 0.0
19/5/2020 31.8 17.2 81.3 0.0 8/9/2019 25.4 15.00 76.9 0.0
20/5/2020 31.2 18.4 82.5 0.0 9/9/2019 26.00 13.2 78.3 0.0
21/5/2020 30.00 16.00 79.3 0.0 10/9/2019 27.8 10.00 81.7 0.0
22/5/2020 30.6 17.00 79.6 0.0 11/9/2019 29.4 13.00 78.5 0.0
23/5/2020 27.6 18.00 62.1 0.0 12/9/2019 28.8 14.00 76.7 0.0
24/5/2020 31.00 16.00 80.9 0.0 13/9/2019 27.6 13.4 77.4 0.0
25/5/2020 31.2 17.4 81.0 0.0 14/9/2019 28.00 14.00 76.8 0.0
26/5/2020 28.00 16.00 78.1 0.0 15/9/2019 29.2 13.00 79.6 0.0
27/5/2020 32.00 15.00 76.3 0.0 16/9/2019 29.00 14.2 81.6 0.0
28/5/2020 30.00 16.4 81.0 0.0 17/9/2019 30.4 13.2 80.9 0.0
29/5/2020 31.8 17.2 81.9 0.0 18/9/2019 26.4 14.00 78.6 0.0
30/5/2020 31.00 16.00 78.5 0.0 19/9/2019 28.2 13.00 79.0 0.0
31/5/2020 32.00 18.3 78.2 0.0 20/9/2019 23.8 14.3 77.8 0.0
30.27 16.49 21/9/2019 25.4 14.00 80.1 0.0
22/9/2019 28.8 13.00 75.8 0.0
TEMPERATURA (°C) PRECIPITACIÓN (mm/día) 23/9/2019 27.4 14.4 78.0 0.0
AÑO / MES / MAX MIN HUMEDAD RE
TOTAL 24/9/2019 29.8 15.00 80.1 0.0
1/4/2020 32.6 20.00 82.4 0.0 25/9/2019 30.4 16.00 78.7 0.0
2/4/2020 34.5 21.6 82.1 0.0 26/9/2019 29.4 16.00 79.6 0.0
3/4/2020 33.00 20.00 79.9 0.0 27/9/2019 30.4 13.00 77.4 0.0
4/4/2020 35.4 20.3 80.5 0.0 28/9/2019 30.00 14.00 78.8 0.0
5/4/2020 36.00 21.00 83.6 0.0 29/9/2019 32.4 15.00 79.8 0.0
6/4/2020 33.6 22.00 83.2 0.0 30/9/2019 30.4 15.4 78.1 0.0
7/4/2020 34.8 19.3 81.8 0.0 28.71 14.09
8/4/2020 36.2 21.3 81.8 0.0 TEMPERATURA (°C) PRECIPITACIÓN (mm/día)
9/4/2020 34.8 20.00 80.5 0.0 AÑO / MES / MAX MIN HUMEDAD RE
TOTAL
10/4/2020 34.00 20.4 82.8 0.0 1/8/2019 25.8 10.3 78.7 0.0
11/4/2020 35.2 22.2 81.0 0.0 2/8/2019 27.4 13.00 79.2 0.0
12/4/2020 33.2 20.00 84.6 2.3 3/8/2019 26.8 10.00 81.2 0.0
13/4/2020 29.00 20.00 81.6 3.2 4/8/2019 28.6 14.00 79.5 0.0
14/4/2020 31.00 20.4 82.2 0.0 5/8/2019 27.4 14.00 76.2 0.0
15/4/2020 35.00 21.00 82.5 0.0 6/8/2019 25.4 13.00 77.1 0.0
16/4/2020 33.4 20.00 82.3 0.0 7/8/2019 26.8 11.00 80.4 0.0
17/4/2020 32.2 18.2 83.2 1.4 8/8/2019 25.00 13.00 74.6 0.0
18/4/2020 31.6 19.4 80.1 0.0 9/8/2019 24.8 11.00 75.9 0.0
19/4/2020 33.6 21.3 81.4 0.0 10/8/2019 23.00 10.00 75.7 0.0
20/4/2020 32.4 18.4 81.4 0.0 11/8/2019 27.00 13.00 77.8 0.0
21/4/2020 31.8 17.2 80.9 0.0 12/8/2019 26.6 12.2 80.1 0.0
22/4/2020 33.00 18.2 80.9 0.0 13/8/2019 28.4 13.2 79.7 0.0
23/4/2020 32.4 19.4 82.7 0.0 14/8/2019 24.8 14.00 77.2 0.0
24/4/2020 33.4 20.00 79.9 0.0 15/8/2019 28.8 12.2 78.2 0.0
25/4/2020 33.4 19.00 83.0 0.0 16/8/2019 25.4 13.00 77.0 0.0
26/4/2020 31.00 20.00 80.5 0.0 17/8/2019 25.8 14.2 80.9 0.0
27/4/2020 32.8 18.00 82.8 0.0 18/8/2019 27.00 15.00 78.8 0.0
28/4/2020 33.00 19.2 81.6 0.0 19/8/2019 24.8 15.3 79.1 0.0
29/4/2020 34.00 18.2 82.2 0.0 20/8/2019 27.6 14.00 79.3 0.0
30/4/2020 32.4 19.00 80.8 0.0 21/8/2019 30.8 13.00 80.3 0.0
32.90 20.00 22/8/2019 28.3 14.3 77.7 0.0
TEMPERATURA (°C) PRECIPITACIÓN (mm/día) 23/8/2019 27.4 13.2 77.9 0.0
AÑO / MES / MAX MIN HUMEDAD RE
TOTAL 24/8/2019 26.6 14.00 78.8 0.0
1/3/2020 32.00 23.00 82.4 0.0 25/8/2019 27.2 15.00 75.3 0.0
2/3/2020 34.00 21.4 81.9 0.0 26/8/2019 28.00 13.00 78.5 0.0
3/3/2020 34.8 20.00 82.3 0.0 27/8/2019 28.00 14.3 77.6 0.0
4/3/2020 35.8 21.00 82.6 0.0 28/8/2019 25.4 13.4 78.2 0.0
5/3/2020 34.6 22.00 82.5 0.0 29/8/2019 29.8 12.00 81.1 0.0
6/3/2020 35.00 22.4 83.8 0.0 30/8/2019 28.6 15.3 79.1 0.0
7/3/2020 36.2 23.00 83.1 0.0 31/8/2019 28.00 15.00 77.4 0.0
8/3/2020 33.2 23.3 84.8 0.0 26.57 13.00
9/3/2020 35.8 22.2 81.4 0.0 TEMPERATURA (°C) PRECIPITACIÓN (mm/día)
10/3/2020 36.4 21.2 79.9 0.0 AÑO / MES / MAX MIN HUMEDAD RE
TOTAL
11/3/2020 36.8 22.00 83.1 0.0 1/7/2019 29.2 15.00 79.2 0.0
12/3/2020 34.2 22.4 83.0 0.0 2/7/2019 27.6 16.2 78.4 0.0
13/3/2020 36.00 21.00 81.9 0.0 3/7/2019 28.2 15.4 81.3 0.0
14/3/2020 35.00 22.00 82.4 0.0 4/7/2019 26.00 14.00 80.2 0.0
15/3/2020 36.2 22.6 85.7 0.0 5/7/2019 29.2 15.2 81.1 0.0
16/3/2020 34.00 23.00 83.6 0.0 6/7/2019 30.00 14.4 77.2 0.0
18/3/2020 36.8 21.00 82.6 0.0 7/7/2019 28.4 16.00 80.6 0.0
19/3/2020 35.4 22.2 81.3 0.0 8/7/2019 29.00 14.00 77.4 0.0
20/3/2020 36.2 20.00 80.6 0.0 9/7/2019 25.4 15.00 87.9 0.0
21/3/2020 35.4 22.00 82.8 0.0 10/7/2019 28.4 11.2 77.4 0.0
22/3/2020 36.00 23.2 82.9 0.0 11/7/2019 27.8 12.00 77.5 0.0
23/3/2020 35.2 19.00 79.6 0.0 12/7/2019 26.00 15.00 77.2 0.0
24/3/2020 35.6 21.2 82.6 0.0 13/7/2019 28.4 16.00 76.5 0.0
25/3/2020 35.00 20.00 80.0 0.0 14/7/2019 25.4 14.00 79.5 0.0
26/3/2020 35.8 21.00 82.8 0.0 15/7/2019 29.4 15.00 78.7 0.0
27/3/2020 35.4 22.00 83.5 0.0 16/7/2019 29.8 14.3 80.1 0.0
28/3/2020 35.00 20.3 79.2 0.0 17/7/2019 27.2 15.00 75.4 0.0
29/3/2020 36.2 20.00 83.0 0.0 18/7/2019 23.4 16.00 78.8 0.0
30/3/2020 35.00 22.3 82.4 0.0 19/7/2019 25.4 11.00 74.4 0.0
31/3/2020 34.8 21.2 80.0 0.0 20/7/2019 30.00 12.00 77.8 0.0
34.70 21.29 21/7/2019 28.4 13.00 76.2 0.0
TEMPERATURA (°C) PRECIPITACIÓN (mm/día) 22/7/2019 27.6 15.2 80.7 0.0
ÑO / MES / D HUMEDAD RE
ÑO / MES / DMAX MIN HUMEDAD RE
TOTAL 23/7/2019 26.4 14.6 79.9 0.0
1/2/2020 34.2 22.00 82.0 0.0 24/7/2019 28.8 15.00 78.0 0.0
2/2/2020 35.00 22.2 82.0 0.0 25/7/2019 27.00 14.2 79.3 0.0
3/2/2020 36.2 20.4 82.3 0.0 26/7/2019 25.4 13.00 79.3 0.0
4/2/2020 34.00 21.3 81.8 0.0 27/7/2019 26.4 14.00 77.7 0.0
5/2/2020 34.4 20.00 80.3 0.0 28/7/2019 24.4 15.00 80.5 0.0
6/2/2020 35.2 20.4 82.0 0.0 29/7/2019 20.8 13.2 74.4 0.0
7/2/2020 35.00 19.00 81.7 0.0 30/7/2019 23.6 12.00 76.9 0.0
8/2/2020 34.2 21.2 82.4 0.0 31/7/2019 27.8 9.2 78.2 0.0
9/2/2020 33.00 20.00 79.0 0.0 28.00 14.10
10/2/2020 32.6 19.00 79.4 0.0 TEMPERATURA (°C) PRECIPITACIÓN (mm/día)
11/2/2020 33.3 18.00 81.7 0.0 AÑO / MES / MAX MIN HUMEDAD RE
TOTAL
12/2/2020 31.2 19.00 80.9 0.0 1/6/2019 29.8 16.00 79.4 0.0
13/2/2020 35.8 20.00 83.0 0.0 2/6/2019 30.2 15.2 78.9 0.0
14/2/2020 36.2 21.2 84.2 0.0 3/6/2019 30.00 14.00 78.3 0.0
15/2/2020 33.8 21.00 80.8 0.0 4/6/2019 29.8 15.00 78.7 0.0
16/2/2020 37.6 22.00 82.9 0.0 5/6/2019 30.00 14.00 80.7 0.0
17/2/2020 34.00 21.00 82.6 0.0 6/6/2019 31.00 16.2 72.7 0.0
18/2/2020 36.4 20.00 78.3 0.0 7/6/2019 30.8 15.00 80.1 0.0
19/2/2020 36.00 21.4 81.6 0.0 8/6/2019 30.00 16.00 81.2 0.0
20/2/2020 35.6 22.00 81.4 0.0 9/6/2019 30.8 17.00 81.0 0.0
21/2/2020 36.2 23.2 82.2 0.0 10/6/2019 31.6 15.00 75.8 0.0
22/2/2020 35.2 23.00 80.7 0.0 11/6/2019 27.4 16.4 76.8 0.0
23/2/2020 31.4 21.00 81.9 0.0 12/6/2019 28.4 16.00 74.6 0.0
24/2/2020 36.00 22.4 83.0 0.0 13/6/2019 28.8 14.00 78.2 0.0
25/2/2020 35.2 22.00 79.2 0.0 14/6/2019 29.4 15.2 79.6 0.0
26/2/2020 36.00 22.00 80.9 0.0 15/6/2019 28.8 16.4 79.5 0.0
27/2/2020 35.8 20.2 81.7 0.0 16/6/2019 29.2 17.2 78.5 0.0
28/2/2020 34.8 21.00 80.5 0.0 17/6/2019 28.00 16.00 77.9 0.0
29/2/2020 33.6 22.3 81.9 0.0 18/6/2019 27.6 17.00 77.0 0.0
34.88 20.67 19/6/2019 28.4 14.00 77.8 0.0
TEMPERATURA (°C) PRECIPITACIÓN (mm/día) 20/6/2019 29.8 13.2 76.5 0.0
AÑO / MES / HUMEDAD RE
AÑO / MES /MAX MIN HUMEDAD RE
TOTAL 21/6/2019 24.2 16.2 77.8 0.0
1/1/2020 34.6 19.3 83.0 0.0 22/6/2019 26.4 13.6 80.2 0.0
2/1/2020 33.00 20.4 83.0 0.0 23/6/2019 29.00 14.00 78.9 0.0
3/1/2020 32.6 19.4 81.6 0.0 24/6/2019 29.8 12.4 77.3 0.0
4/1/2020 34.00 20.00 78.8 0.0 25/6/2019 27.8 13.00 78.4 0.0
5/1/2020 35.2 19.00 81.2 0.0 26/6/2019 29.4 13.00 79.5 0.0
6/1/2020 33.2 20.00 82.7 0.0 27/6/2019 30.00 13.4 81.2 0.0
7/1/2020 31.6 19.4 81.9 0.0 28/6/2019 28.6 14.00 80.0 0.0
8/1/2020 33.2 18.2 82.3 0.0 29/6/2019 23.4 16.00 80.7 0.0
9/1/2020 34.00 19.00 81.8 0.0 30/6/2019 28.8 14.2 79.4 0.0
10/1/2020 33.00 19.6 81.4 0.0 29.71 14.94
11/1/2020 32.00 18.2 80.1 0.0 TEMPERATURA (°C) PRECIPITACIÓN (mm/día)
12/1/2020 33.2 19.00 84.4 0.0 AÑO / MES / MAX MIN HUMEDAD RE
TOTAL
13/1/2020 34.2 20.00 81.7 0.0 1/5/2019 31.8 18.00 82.3 0.0
14/1/2020 33.00 18.00 81.8 0.0 2/5/2019 32.2 17.4 78.7 0.0
15/1/2020 33.8 20.3 84.5 0.0 3/5/2019 33.00 18.6 81.0 0.0
16/1/2020 34.00 18.00 80.9 0.0 4/5/2019 33.4 19.2 76.7 0.0
17/1/2020 33.8 19.3 81.1 0.0 5/5/2019 31.2 19.00 81.0 0.0
18/1/2020 34.8 21.00 80.5 0.0 6/5/2019 32.8 18.3 81.7 0.0
19/1/2020 35.4 20.00 80.4 0.0 7/5/2019 28.4 19.4 79.9 0.0
20/1/2020 36.2 19.6 79.6 0.0 8/5/2019 31.8 16.4 79.2 0.0
21/1/2020 34.2 21.4 83.4 0.0 9/5/2019 31.8 17.2 80.5 0.0
22/1/2020 33.6 22.00 83.2 0.0 10/5/2019 30.4 19.00 79.7 0.0
23/1/2020 31.8 23.2 80.9 0.0 11/5/2019 32.8 17.00 81.4 0.0
24/1/2020 37.2 22.6 82.2 0.0 12/5/2019 30.8 18.2 79.8 0.0
25/1/2020 35.2 23.00 83.2 0.0 13/5/2019 31.2 20.00 80.7 0.0
26/1/2020 29.8 21.2 79.9 0.0 14/5/2019 33.2 19.00 80.5 0.0
27/1/2020 30.2 20.00 82.0 0.0 15/5/2019 33.2 18.00 80.5 0.0
28/1/2020 34.00 19.4 81.2 0.0 16/5/2019 32.00 17.4 80.5 0.0
29/1/2020 35.00 20.00 79.7 0.0 17/5/2019 31.4 19.00 82.7 0.0
30/1/2020 35.6 20.4 83.9 0.0 18/5/2019 31.2 16.2 79.8 0.0
31/1/2020 33.6 21.00 82.1 0.0 19/5/2019 31.6 16.00 79.7 0.0
33.56 20.00 20/5/2019 30.4 17.00 83.1 0.0
21/5/2019 31.00 16.4 78.5 0.0
22/5/2019 32.2 17.3 79.4 0.0
23/5/2019 30.4 16.2 81.0 0.0
24/5/2019 31.00 18.00 81.7 0.0
25/5/2019 29.8 17.00 81.5 0.0
26/5/2019 30.6 18.4 80.0 0.0
27/5/2019 29.6 15.6 79.7 0.0
28/5/2019 31.6 17.00 81.3 0.0
29/5/2019 28.8 15.00 79.4 0.0
30/5/2019 29.8 16.2 79.2 0.0
31/5/2019 31.8 14.6 79.4 0.0
31.75 17.79
TEMPERATURA (°C) PRECIPITACIÓN (mm/día)
AÑO / MES / MAX MIN HUMEDAD RE
TOTAL
1/4/2019 30.8 19.6 80.3 2.8
2/4/2019 32.2 20.00 81.3 18.5
3/4/2019 30.00 20.5 78.8 0.0
4/4/2019 32.8 18.3 80.1 0.0
5/4/2019 33.6 19.8 86.5 0.0
6/4/2019 33.4 21.4 81.8 0.0
7/4/2019 33.00 18.6 78.3 0.0
8/4/2019 32.00 19.3 77.4 0.0
9/4/2019 33.6 20.00 81.1 0.0
10/4/2019 32.6 19.00 82.1 0.0
11/4/2019 33.00 18.3 81.2 0.0
12/4/2019 32.00 17.4 80.7 0.0
13/4/2019 33.6 18.00 80.5 0.0
14/4/2019 31.6 18.6 82.2 0.0
15/4/2019 35.4 19.4 81.2 0.0
16/4/2019 33.2 19.00 81.0 0.0
17/4/2019 32.4 20.00 81.9 0.0
18/4/2019 34.4 19.4 81.2 0.0
19/4/2019 32.8 21.00 79.6 0.0
20/4/2019 33.8 19.00 78.3 0.0
21/4/2019 31.2 20.00 80.0 0.0
22/4/2019 34.6 21.00 80.2 0.0
23/4/2019 33.4 22.2 80.1 0.0
24/4/2019 32.00 20.3 80.8 0.0
25/4/2019 31.8 19.4 78.4 0.0
26/4/2019 32.6 18.3 78.0 0.0
27/4/2019 32.00 19.00 82.8 0.0
28/4/2019 31.6 20.00 82.4 0.0
29/4/2019 33.2 18.3 81.3 0.0
30/4/2019 34.2 17.00 77.7 0.0
32.00 19.46
TEMPERATURA (°C) PRECIPITACIÓN (mm/día)
AÑO / MES / MAX MIN HUMEDAD RE
TOTAL
1/3/2019 35.3 22.00 78.8 9.0
2/3/2019 33.00 21.4 80.5 0.0
3/3/2019 32.8 22.4 78.2 0.0
4/3/2019 33.8 21.00 78.3 0.0
5/3/2019 34.8 22.00 77.3 7.9
6/3/2019 30.00 22.6 84.3 0.0
7/3/2019 32.8 23.00 82.7 0.0
8/3/2019 33.8 21.3 80.5 0.0
9/3/2019 34.00 20.00 79.0 0.0
10/3/2019 35.4 21.00 76.1 0.0
11/3/2019 36.4 20.8 79.3 0.0
12/3/2019 34.4 21.2 79.5 0.0
13/3/2019 34.00 22.2 81.5 0.0
14/3/2019 34.6 21.00 82.0 0.0
15/3/2019 33.6 20.3 77.9 0.0
16/3/2019 33.4 21.6 79.6 0.0
17/3/2019 34.6 20.2 81.8 0.0
18/3/2019 34.4 21.00 78.2 0.0
19/3/2019 34.8 19.4 80.8 0.0
20/3/2019 35.4 18.4 80.5 0.0
21/3/2019 35.8 19.00 78.8 0.0
22/3/2019 34.8 20.3 79.5 0.0
23/3/2019 31.8 19.8 82.7 0.0
24/3/2019 33.8 18.00 83.4 0.0
25/3/2019 35.4 19.00 79.3 0.0
26/3/2019 33.4 18.2 81.9 0.0
27/3/2019 32.4 19.4 80.8 0.0
28/3/2019 34.8 20.00 82.4 0.0
29/3/2019 33.6 19.4 80.8 0.0
30/3/2019 31.4 22.2 81.7 0.0
31/3/2019 33.8 18.00 81.3 0.0
32.75 20.38
TEMPERATURA (°C) PRECIPITACIÓN (mm/día)
AÑO / MES / MAX MIN HUMEDAD RE
TOTAL
1/2/2019 33.8 23.2 79.9 0.0
2/2/2019 33.00 21.00 79.3 0.0
3/2/2019 31.2 22.3 80.0 0.0
